#2 Terrel Hookfin (WR) - Texas College
gp
10
yds
264
yds/g
26.4
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 34 | 21 | ||
| Yards | 264 | 150 | ||
| Yards per game | 26.4 | 18.8 | ||
| Yards per catch | 7.8 | 7.1 | ||
| Touchdowns | 1 | 1 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 18 | 38 | 47.4% | 319 | 8.4 | 1 | 3 | 1 | 11 |
| Oct 14 | Louisiana Christian | L, 52-7 | 8 | 28 | 28.6% | 222 | 7.9 | 1 | 0 | 8 | 58 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 10 | 28 | 35.7% | 208 | 7.4 | 3 | 2 | 2 | 20 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 11 | 34 | 32.4% | 151 | 4.4 | 1 | 3 | 5 | 32 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 19 | 32 | 59.4% | 336 | 10.5 | 5 | 0 | 0 | 0 |
| Nov 11 | at SAGU | L, 29-12 | 8 | 20 | 40.0% | 121 | 6.0 | 1 | 1 | 2 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 6 | -15 | -2.5 | 2 | 0 | 2 | 1 |
| Oct 14 | Louisiana Christian | L, 52-7 | 11 | -50 | -4.5 | 5 | 0 | 1 | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 9 | 15 | 1.7 | 15 | 0 | 1 | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 16 | 37 | 2.3 | 24 | 1 | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 13 | 141 | 10.8 | 32 | 1 | - | - |
| Nov 11 | at SAGU | L, 29-12 | 8 | 26 | 3.3 | 17 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 2 | 19 | 9.5 | 18 | 0 | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 10 | 66 | 6.6 | 20 | 1 | - | - |
| Sep 23 | Langston | L, 47-6 | 9 | 79 | 8.8 | 25 | 0 | - | - |
| Sep 30 | at North American University | L, 30-26 | 11 | 95 | 8.6 | 20 | 0 | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 0 | 0 | - | 0 | 0 | 2 | 1 |
| Oct 14 | Louisiana Christian | L, 52-7 | 2 | 5 | 2.5 | 7 | 0 | 1 | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | 1 | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | 0 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | 0 |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | 0 |
| Sep 30 | at North American University | L, 30-26 | - | - | - | 0 | 0 | 0 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | 0 | 0 | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | 0 | 0 | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | 0 | 0 | 0 |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | 3 | 52 | 17.3 | 30 | 0 |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 1 | - | 19 | - | - | 19 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | - | 66 | - | - | 66 |
| Sep 23 | Langston | L, 47-6 | 1 | - | 79 | - | - | 79 |
| Sep 30 | at North American University | L, 30-26 | 1 | - | 95 | 52 | - | 147 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | -15 | 0 | - | - | -15 |
| Oct 14 | Louisiana Christian | L, 52-7 | 1 | -50 | 5 | - | - | -45 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 1 | 15 | - | - | - | 15 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | 37 | - | - | - | 37 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 1 | 141 | - | - | - | 141 |
| Nov 11 | at SAGU | L, 29-12 | 1 | 26 | - | - | - | 26 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Langston | L, 47-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at North American University | L, 30-26 | 2 | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 1 |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 2 | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | 1 |
| Oct 14 | Louisiana Christian | L, 52-7 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 8 | 1 | - | - | - | - | - | 0 | - | 0 | 0 | 1 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 6 | 1 | - | - | - | - | - | 0 | - | - | 0 | 0 |
| Nov 11 | at SAGU | L, 29-12 | 0 | 0 | - | - | - | - | - | 0 | - | - | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 74 | 180 | 41.1% | 1357 | 135.7 | 7.5 | 12 | 9 | 81 | 116.4 |
| Conference | 8 | 74 | 180 | 41.1% | 1357 | 169.6 | 7.5 | 12 | 9 | 81 | 116.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | 19 | 62 | 30.6% | 373 | 93.3 | 6.0 | 2 | 3 | 81 | 82.1 |
| Away | 6 | 55 | 118 | 46.6% | 984 | 164.0 | 8.3 | 10 | 6 | 57 | 134.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | 19 | 32 | 59.4% | 336 | 336.0 | 10.5 | 5 | 0 | 57 | 199.1 |
| Losses | 9 | 55 | 148 | 37.2% | 1021 | 113.4 | 6.9 | 7 | 9 | 81 | 98.6 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | 47 | 128 | 36.7% | 900 | 225.0 | 7.0 | 6 | 8 | 81 | 98.8 |
| November | 2 | 27 | 52 | 51.9% | 457 | 228.5 | 8.8 | 6 | 1 | 57 | 160.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 63 | 154 | 15.4 | 2.4 | 2 | 32 | 4 | 1 |
| Conference | 8 | 63 | 154 | 19.3 | 2.4 | 2 | 32 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 27 | -13 | -3.3 | -0.5 | 1 | 24 | 1 | 0 |
| Away | 6 | 36 | 167 | 27.8 | 4.6 | 1 | 32 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | 13 | 141 | 141.0 | 10.8 | 1 | 32 | - | - |
| Losses | 9 | 50 | 13 | 1.4 | 0.3 | 1 | 24 | 4 | 1 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 42 | -13 | -3.3 | -0.3 | 1 | 24 | 4 | 1 |
| November | 2 | 21 | 167 | 83.5 | 8.0 | 1 | 32 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 3.4 | 264 | 26.4 | 7.8 | 1 | 25 |
| Conference | 8 | 21 | 2.6 | 150 | 18.8 | 7.1 | 1 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 21 | 5.3 | 150 | 37.5 | 7.1 | 1 | 25 |
| Away | 6 | 13 | 2.2 | 114 | 19.0 | 8.8 | 0 | 20 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 9 | 34 | 3.8 | 264 | 29.3 | 7.8 | 1 | 25 |
| - | ||||||||
| September | 4 | 32 | 8.0 | 259 | 64.8 | 8.1 | 1 | 25 |
| October | 4 | 2 | 0.5 | 5 | 1.3 | 2.5 | 0 | 7 |
| November | 2 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 8 | - | - | - | - | 0 | 0 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Away | 6 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 9 | - | - | - | - | 0 | 0 | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 4 | - | - | - | - | 0 | 0 | - | 0 |
| November | 2 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 3 | 52 | 17.3 | 0 | 30 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 3 | 52 | 17.3 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 3 | 52 | 17.3 | 0 | 30 |
| - | ||||||||||
| September | - | - | - | - | - | 3 | 52 | 17.3 | 0 | 30 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 154 | 264 | 52 | - | 470 | 47.0 |
| Conference | 8 | 154 | 150 | - | - | 304 | 38.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | -13 | 150 | - | - | 137 | 34.3 |
| Away | 6 | 167 | 114 | 52 | - | 333 | 55.5 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | 141 | - | - | - | 141 | 141.0 |
| Losses | 9 | 13 | 264 | 52 | - | 329 | 36.6 |
| - | |||||||
| September | 4 | - | 259 | 52 | - | 311 | 77.8 |
| October | 4 | -13 | 5 | - | - | -8 | -2.0 |
| November | 2 | 167 | - | - | - | 167 | 83.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.4 | 2 | 1 | - | 0 | - | - | 0 | - | 3 | 0 |
| Conference | 22 | 2.8 | 2 | 1 | - | - | - | - | 0 | - | 2 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 14 | 3.5 | 1 | 1 | - | - | - | - | 0 | - | 1 | 0 |
| Away | 10 | 1.7 | 1 | 0 | - | 0 | - | - | 0 | - | 2 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 6.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| Losses | 18 | 2.0 | 1 | 1 | - | 0 | - | - | 0 | - | 3 | 0 |
| - | ||||||||||||
| September | 8 | 2.0 | - | 1 | - | 0 | - | - | 0 | - | 1 | 0 |
| October | 10 | 2.5 | 1 | 0 | - | - | - | - | 0 | - | 2 | 0 |
| November | 6 | 3.0 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 1 | 1 | 2.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | 0 | 1 | 1.0 | .3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 1 | 1 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ||||||||||||||||
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 1 | 2.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |