|
Texas College at North American - Stafford, Texas 9/30/2023 - 6:00 PM |
|
|
Texas College
26 |
North American University
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-4, 0) | 12 | 6 | 8 | 0 | 26 |
| North American University (0-4, 0) | 3 | 13 | 7 | 7 | 30 |
| Stafford, Texas | Stafford MSD | |||||
| Prd | Time | Scoring Summary | Texas College - North American University |
|---|---|---|---|
| 1 | 13:40 | Texas College - Anthony Schembr punt 12 yards to the TEXAS CO43 (blocked by Jalen Jackson), Jalen Jackson return 57 yards to the NORTH AM00, TOUCHDOWN, clock 13:40. (Tyreke Hastings kick failed). | 0 - 0 |
| 1 | 13:40 |
North American University
- Cristobal Salga 32 yd field goal.
Drive: 8 plays, 53 yards in . |
0 - 0 |
| 1 | 03:46 | Texas College - Brodick Brown pass complete to Keenan Railey-B for 12 yards to the NORTH AM00, TOUCHDOWN, clock 03:46. (2 pt conversion pass by Brodick Brown failed). | 0 - 0 |
| 2 | 09:48 | North American University - Griffin William pass complete to Jason Reeves for 28 yards to the TEXAS CO00, TOUCHDOWN, clock 09:48. (Cristobal Salga kick failed). | 0 - 0 |
| 2 | 06:05 | North American University - Griffin William pass complete to Jason Reeves for 30 yards to the TEXAS CO00, TOUCHDOWN, clock 06:05. (Cristobal Salga kick is good). | 0 - 0 |
| 2 | 02:58 | Texas College - Brodick Brown pass complete to Rowry Bailey for 15 yards to the NORTH AM00, TOUCHDOWN, clock 02:58. (2 pt conversion pass by Brodick Brown failed). | 0 - 0 |
| 3 | 11:28 | North American University - Griffin William pass complete to Jason Reeves for 60 yards to the TEXAS CO00, TOUCHDOWN, clock 11:28. (Cristobal Salga kick is good). | 0 - 0 |
| 3 | 11:28 | Texas College - Jordan Whitaker rush for 4 yards to the NORTH AM00, TOUCHDOWN, clock 11:28. (2 pt conversion pass by Terrel Hookfin is good). | 0 - 0 |
| 4 | 04:42 | North American University - Brent Williams punt loss of 14 yards to the TEXAS CO20, Bryce Parker return 20 yards to the TEXAS CO00, TOUCHDOWN, clock 04:42. (Cristobal Salga kick is good). | 0 - 0 |
| Texas College | Statistics | North American University |
|---|---|---|
| 23 | FIRST DOWNS | 11 |
| 14 8 1 |
Passing Rushing Penalty |
6 3 2 |
| 18% (3 of 17) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 25% (2 of 8) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 480 | TOTAL OFFENSE | 216 |
| 86 5.6 |
Total Offensive Plays Average gain per play |
63 3.4 |
| 285 | NET YARDS PASSING | 164 |
| 23-44
6.5 2-45 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-35
4.7 2-10 0 |
| 195 | NET YARDS RUSHING | 52 |
| 42 4.6 |
Rushing Attempts Average gain per rush |
28 1.9 |
| 6-194 | PUNTS: Number-Yards | 10-375 |
| 32.3 | Average | 37.5 |
| 222 | TOTAL RETURN YARDS | 103 |
| 6-115 5-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-58 4-45 0 0 |
| 16-79 | PENALTIES: Number-Yards | 11-42 |
| 3 -2 | FUMBLES: Number-Lost | 4 -2 |
| 2-10 | SACKS: Number-Yards | 2--35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:24 | TIME OF POSSESSION | 33:39 |
Texas College |
North American University |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Stephen Ajibola | 6 | 0 | 6 | 1 - 0 | 2 - 1 | 1 | - | - | 1 | ||
| 30 | Dylan Dubois | 4 | 1 | 5 | - | 0.5 - 8 | - | - | ||||
| 93 | Tylin Lewis | 4 | 1 | 5 | 1 - 10 | 1 - 10 | - | - | ||||
| 20 | Tyler Mitchell | 3 | 0 | 3 | - | 1 - 10 | - | - | ||||
| 31 | Stacy Reynolds | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 44 | Dustyn Thomas | 1 | 2 | 3 | - | 0.5 - 8 | - | - | ||||
| 52 | Syncier Mullen | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Travian Talley | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 95 | Rudy Benevides | 3 | 0 | 3 | - | - | 1 | 1-0 | - | |||
| 4 | Arnold Young | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | B. Brown | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 9 | Brodick Brown | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 16 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ej Young | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 37 | Kenmeon Lamb | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Jaylin Smith | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 17 | Jalen Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 12 | Paul Arroyo | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 10 | 41 | 2 - 10 | 7 - 42 | 2 | 2-0 | - | 6 | 2 | ||
| # | North American University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Kenneth Berry Jr | 8 | 0 | 8 | - | 1 - 2 | - | - | ||||
| 13 | Jahiem Evans | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 42 | Ed'Tavious Drayton | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 95 | Josiah Walker | 5 | 1 | 6 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 4 | Kyreese Masey | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 43 | Justin Scales | 4 | 1 | 5 | - | 0.5 - 2 | - | - | 1 | |||
| 40 | Ahmaury Calhoun | 3 | 1 | 4 | - | 2.5 - 10 | - | - | 1 | 1 | ||
| 16 | Decarlos Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Chris Williams | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 8 | Bryce Julian | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 21 | Mason Jenkins | 2 | 0 | 2 | - | - | 1 | 1-0 | - | 2 | ||
| 24 | Garrett Dawson | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Jeremaiha Braggs | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Demarcus Nelson | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Justin Dillard | 1 | 1 | 2 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3 | Nathanail Green | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Colbi Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Spencer Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Ottah Bonner | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Chris Randel | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 31 | Cristobal Salgado | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Trey Gabriel | 1 | 0 | 1 | - | - | - | - | ||||
| 79 | Jacob Dancy | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Christian Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Kenny Ogletree | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - -40 | 1 - -40 | 1 | - | - | |||
| TOTALS | 59 | 12 | 71 | 2 - -35 | 10 - -12 | 2 | 2-0 | - | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Stafford, Texas Stadium: Stafford MSD Attendance: 0 |
Referee: K. Kelarek Umpire: J. Voss Head Linesman: D. Lord Line Judge: J. Dush,M.Perry Back Judge: M. Williams Field Judge: C. Fowler Side Judge: B. Ullmann Scorekeeper: Justin Jackson |