#17 Jalen Jackson (WR) - Texas College
gp
9
yds
140
yds/g
15.6
td
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 11 | 10 | ||
| Yards | 140 | 125 | ||
| Yards per game | 15.6 | 15.6 | ||
| Yards per catch | 12.7 | 12.5 | ||
| Touchdowns | 0 | 0 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | 12 | 12.0 | 12 | 0 | - | - |
| Sep 23 | Langston | L, 47-6 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 30 | at North American University | L, 30-26 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 4 | 98 | 24.5 | 55 | 0 | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | 0 | 0 | - | 0 | 0 | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 1 | -2 | -2.0 | 0 | 0 | - | - |
| Nov 11 | at SAGU | L, 29-12 | 1 | -1 | -1.0 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | 0 |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | 0 |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | 0 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | 0 |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | 1 | 11 | 11.0 | 11 | 0 | 1 | 57 | 57.0 | 57 | 1 |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | - | 12 | - | 16 | 28 |
| Sep 23 | Langston | L, 47-6 | 1 | - | 6 | - | - | 6 |
| Sep 30 | at North American University | L, 30-26 | 1 | - | 15 | 57 | 11 | 83 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | - | 98 | - | - | 98 |
| Oct 14 | Louisiana Christian | L, 52-7 | 1 | - | 0 | - | - | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 1 | - | 5 | - | - | 5 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | - | 7 | - | - | 7 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 1 | - | -2 | - | - | -2 |
| Nov 11 | at SAGU | L, 29-12 | 1 | - | -1 | - | - | -1 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | Langston | L, 47-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at North American University | L, 30-26 | 6 | - | 0 | 0 | 1 | - | - | - | - | - | 0 | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at SAGU | L, 29-12 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | 1 | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 3 | 1 | 4.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 5 | 0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| September | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 1.2 | 140 | 15.6 | 12.7 | 0 | 55 |
| Conference | 8 | 10 | 1.3 | 125 | 15.6 | 12.5 | 0 | 55 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 3 | 0.8 | 25 | 6.3 | 8.3 | 0 | 12 |
| Away | 5 | 8 | 1.6 | 115 | 23.0 | 14.4 | 0 | 55 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | 1 | 1.0 | -2 | -2.0 | -2.0 | 0 | 0 |
| Losses | 8 | 10 | 1.3 | 142 | 17.8 | 14.2 | 0 | 55 |
| - | ||||||||
| September | 3 | 3 | 1.0 | 33 | 11.0 | 11.0 | 0 | 15 |
| October | 4 | 6 | 1.5 | 110 | 27.5 | 18.3 | 0 | 55 |
| November | 2 | 2 | 1.0 | -3 | -1.5 | -1.5 | 0 | 0 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 27 | 13.5 | 0 | 16 | 1 | 57 | 57.0 | 1 | 57 |
| Conference | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - |
| Away | 1 | 11 | 11.0 | 0 | 11 | 1 | 57 | 57.0 | 1 | 57 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 27 | 13.5 | 0 | 16 | 1 | 57 | 57.0 | 1 | 57 |
| - | ||||||||||
| September | 2 | 27 | 13.5 | 0 | 16 | 1 | 57 | 57.0 | 1 | 57 |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | 140 | 57 | 27 | 224 | 24.9 |
| Conference | 8 | - | 125 | - | 16 | 141 | 17.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | - | 25 | - | 16 | 41 | 10.3 |
| Away | 5 | - | 115 | 57 | 11 | 183 | 36.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | - | -2 | - | - | -2 | -2.0 |
| Losses | 8 | - | 142 | 57 | 27 | 226 | 28.3 |
| - | |||||||
| September | 3 | - | 33 | 57 | 27 | 117 | 39.0 |
| October | 4 | - | 110 | - | - | 110 | 27.5 |
| November | 2 | - | -3 | - | - | -3 | -1.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | - | 0 | 0 | 1 | - | - | - | - | 0 | 0 |
| Conference | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | - | 0 | 0 | 1 | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | - | 0 | 0 | 1 | - | - | - | - | 0 | 0 |
| - | ||||||||||||
| September | 6 | 2.0 | - | 0 | 0 | 1 | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | 0 | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 10 | 1 | 11.0 | 1.2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Conference | 8 | 10 | 1 | 11.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | 3 | 1 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 7 | 0 | 7.0 | 1.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | 5 | 0 | 5.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 5 | 1 | 6.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| October | 4 | 3 | 1 | 4.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 7 | 0 | 7.0 | 3.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |