|
Texas College at SAGU - Waxahachie, TX 11/11/2023 - 2:00 PM |
|
|
Texas College
12 |
SAGU
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (1-11, 1-8) | 6 | 0 | 6 | 0 | 12 |
| SAGU (5-6, 4-5) | 8 | 13 | 6 | 2 | 29 |
| Waxahachie, TX | Lumpkins Stadium | |||||
| Prd | Time | Scoring Summary | Texas College - SAGU |
|---|---|---|---|
| 1 | 07:07 | SAGU - Team safety | 0 - 2 |
| 1 | 06:51 | SAGU - Dakeevion Rose rush for 34 yards to the TEXAS CO00, TOUCHDOWN, clock 06:51. (2 pt conversion rush by Kolby Tanner failed). | 0 - 8 |
| 1 | 00:25 | Texas College - Terrel Hookfin pass complete to Derrick Cooper for 45 yards to the SAGU00, TOUCHDOWN, clock 00:25. (2 pt conversion pass by Terrel Hookfin failed). | 6 - 8 |
| 2 | 13:59 | SAGU - Dakeevion Rose rush for 11 yards to the TEXAS CO00, TOUCHDOWN, clock 13:59. (2 pt conversion rush by Quaveann Mitchell failed). | 6 - 14 |
| 2 | 10:17 | SAGU - Micah Smith pass complete to Justen Campbell for 21 yards to the TEXAS CO00, TOUCHDOWN, clock 10:17. (Jonah Osborne kick is good). | 6 - 21 |
| 3 | 08:16 | SAGU - Micah Smith pass complete to Paul Odidi for 9 yards to the TEXAS CO00, TOUCHDOWN, clock 08:16. (2 pt conversion pass by Kolby Tanner failed). | 6 - 27 |
| 3 | 03:42 | Texas College - Tyler Williams pass complete to Derrick Cooper for 9 yards to the SAGU00, TOUCHDOWN, clock 03:42. (2 pt conversion pass by Tyler Williams failed). | 12 - 27 |
| 4 | 05:18 | SAGU - Team safety | 12 - 29 |
| Texas College | Statistics | SAGU |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 10 7 1 |
Passing Rushing Penalty |
8 9 1 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 235 | TOTAL OFFENSE | 413 |
| 67 3.5 |
Total Offensive Plays Average gain per play |
58 7.1 |
| 178 | NET YARDS PASSING | 152 |
| 14-31
5.7 5-32 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
8.4 2-15 1 |
| 57 | NET YARDS RUSHING | 261 |
| 36 1.6 |
Rushing Attempts Average gain per rush |
40 6.5 |
| 7-269 | PUNTS: Number-Yards | 6-224 |
| 38.4 | Average | 37.3 |
| 22 | TOTAL RETURN YARDS | 121 |
| 0 0 2-20 1-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-35 5-62 2-24 |
| 8-48 | PENALTIES: Number-Yards | 5-36 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-15 | SACKS: Number-Yards | 5-32 |
| 1-2 | INTERCEPTIONS: Number-Yards | 2-24 |
| 30:38 | TIME OF POSSESSION | 29:22 |
Texas College |
SAGU |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Kendrick Lee | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| 23 | Jaylin Smith | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 31 | Stacy Reynolds | 4 | 2 | 6 | - | - | - | - | ||||
| TM | Team | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 44 | Dustyn Thomas | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 52 | Syncier Mullen | 2 | 2 | 4 | - | - | - | - | ||||
| 93 | Tylin Lewis | 2 | 2 | 4 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 4 | Arnold Young | 3 | 0 | 3 | - | - | - | 1-2 | 2 | |||
| 16 | Tyler Jones | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Dylan Dubois | 3 | 0 | 3 | - | - | - | - | ||||
| 60 | Travian Talley | 3 | 0 | 3 | - | 2 - 5 | - | - | 1 | |||
| 10 | Stephen Ajibola | 1 | 1 | 2 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 17 | Jalen Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Chris Winter | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Derrick Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Trevion Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Cynsere Richard | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | C. Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Tyler Williams | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 48 | 12 | 60 | 2 - 15 | 7 - 25 | 1 | 1-0 | 1-2 | 3 | |||
| # | SAGU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | Xavier Garcia | 7 | 1 | 8 | - | - | - | - | ||||
| 32 | Braxton Bailey | 6 | 2 | 8 | 1 - 3 | 3 - 6 | - | - | ||||
| 2d | Keith Hargraves | 5 | 0 | 5 | 2 - 7 | 3 - 8 | - | - | ||||
| 20 | Jay Mosley | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 1d | Isaac Gowdy | 2 | 2 | 4 | - | - | - | - | ||||
| 33 | Jayden Holcomb | 4 | 0 | 4 | 2 - 22 | 2 - 22 | - | - | ||||
| 91 | Quaveann Mitchell | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 15 | Isaiah Moore | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Carlos Charleston | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Alex Torres | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Donovan Browder | 1 | 1 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 17 | - | - | ||||
| 4d | Joseph Chavez | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Lawson Fields | 1 | 0 | 1 | - | 1 - 1 | - | 1-1 | 1 | |||
| 88 | Jamal Long | 1 | 0 | 1 | - | - | - | - | ||||
| 5d | Lonterrious McClain | 0 | 0 | 0 | - | - | - | 1-23 | 1 | |||
| TOTALS | 43 | 8 | 51 | 5 - 32 | 11 - 55 | 0-0 | 2-24 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Waxahachie, TX Stadium: Lumpkins Stadium Attendance: 3000 |
Scorekeeper: Jacob Owen |