|
Texas College at UT Permian Basin - Midland, Texas 9/2/2023 - 7:00 PM |
|
|
Texas College
0 |
UT Permian Basin
96 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-1) | 0 | 0 | 0 | 0 | 0 |
| UT Permian Basin (1-0) | 20 | 34 | 28 | 14 | 96 |
| Midland, Texas | Astound Broadband | |||||
| Prd | Time | Scoring Summary | Texas College - UT Permian Basin |
|---|---|---|---|
| 1 | 08:56 | UT Permian Basin - Hrncir, Kenny pass complete to Patterson, Ben for 18 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 08:56. (Vargas, Rafael kick is good). | 0 - 7 |
| 1 | 05:24 | UT Permian Basin - Hrncir, Kenny pass complete to Littles, Calvin for 37 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 05:24. (Vargas, Rafael kick is good). | 0 - 14 |
| 1 | 00:00 | UT Permian Basin - Hrncir, Kenny pass complete to Wells, Laquan for 44 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 00:00. (Vargas, Rafael kick failed). | 0 - 20 |
| 2 | 10:03 | UT Permian Basin - Herod, Nemier rush for 2 yards to the TC0, TOUCHDOWN, clock 10:03. (2 pt conversion rush by Herod, Nemier failed). | 0 - 26 |
| 2 | 04:47 | UT Permian Basin - Hrncir, Kenny pass complete to Wells, Laquan for 23 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 04:47. (Vargas, Rafael kick is good). | 0 - 33 |
| 2 | 02:57 | UT Permian Basin - Hrncir, Kenny pass complete to Cooley, J. for 23 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 02:57. (Vargas, Rafael kick is good). | 0 - 40 |
| 2 | 01:34 | UT Permian Basin - SADLER pass intercepted by Street, Dequan at the TC32, Street, Dequan return 32 yards to the TC0, TOUCHDOWN, clock 01:34. (Vargas, Rafael kick is good). | 0 - 47 |
| 2 | 00:01 | UT Permian Basin - Hrncir, Kenny pass complete to Cooley, J. for 20 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 00:01. (Vargas, Rafael kick is good). | 0 - 54 |
| 3 | 10:37 | UT Permian Basin - Harris, Kory rush for 16 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 10:37. (Vargas, Rafael kick is good). | 0 - 61 |
| 3 | 07:35 | UT Permian Basin - SADLER pass intercepted by Ravenell, J. at the UTPB13, Ravenell, J. return 87 yards to the TC0, TOUCHDOWN, clock 07:35. (Vargas, Rafael kick is good). | 0 - 68 |
| 3 | 07:15 | UT Permian Basin - Herod, Nemier rush for 12 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 07:15. (Vargas, Rafael kick is good). | 0 - 75 |
| 3 | 03:40 | UT Permian Basin - Byrd, Keegan pass complete to Johnson, Brock for 26 yards to the TC0, 1ST DOWN UTPB, TOUCHDOWN, clock 03:40. (Vargas, Rafael kick is good). | 0 - 82 |
| 4 | 09:28 | UT Permian Basin - Palmer, Gerald rush for 9 yards to the TC0, TOUCHDOWN, clock 09:28. (Vargas, Rafael kick is good). | 0 - 89 |
| 4 | 03:00 | UT Permian Basin - Sapien, Suddin rush for 1 yard to the TC0, TOUCHDOWN, clock 03:00. (Vargas, Rafael kick is good). | 0 - 96 |
| Texas College | Statistics | UT Permian Basin |
|---|---|---|
| 8 | FIRST DOWNS | 31 |
| 2 1 5 |
Passing Rushing Penalty |
14 17 0 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 71% (5 of 7) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 2 | TOTAL OFFENSE | 572 |
| 58 0.0 |
Total Offensive Plays Average gain per play |
65 8.8 |
| 38 | NET YARDS PASSING | 313 |
| 8-28
1.4 6-46 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25
12.5 0-0 0 |
| -36 | NET YARDS RUSHING | 259 |
| 30 -1.2 |
Rushing Attempts Average gain per rush |
40 6.5 |
| 6-176 | PUNTS: Number-Yards | 0 0 |
| 29.3 | Average | |
| 110 | TOTAL RETURN YARDS | 169 |
| 0 0 8-110 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-50 0 0 3-119 |
| 7-54 | PENALTIES: Number-Yards | 17-181 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 8-46 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-119 |
| 27:45 | TIME OF POSSESSION | 32:15 |
Texas College |
UT Permian Basin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Jaylin Smith | 3 | 4 | 7 | - | - | 1-4 | - | ||||
| 25 | Ej Young | 4 | 3 | 7 | - | - | - | - | ||||
| 1 | M. Burrell-Zell | 4 | 2 | 6 | - | 0.5 - 2 | - | - | ||||
| 33 | Trevion Brown | 1 | 5 | 6 | - | - | - | - | ||||
| 20 | Tyler Mitchell | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Dylan Dubois | 4 | 1 | 5 | - | - | - | - | ||||
| 90 | Kyler Tave | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 10 | Stephen Ajibola | 3 | 1 | 4 | - | - | - | - | ||||
| 29 | Xavier Hull | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Stacy Reynolds | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 95 | Rudy Benevides | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Dustyn Thomas | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 45 | C. Gibson | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Syncier Mullen | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 3 | Anthony Holden | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Derrick Cooper | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Alontai Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Cynsere Richard | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Javon Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Travian Talley | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | C. Norman | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | C. Hutchingson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 69 | 0 - 0 | 3 - 5 | 1 | 1-4 | - | ||||
| # | UT Permian Basin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Hamby, Ashton | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 42 | Kelly, Hayden | 1 | 5 | 6 | - | 1.5 - 2 | - | - | ||||
| 36 | Brooks, Datron | 0 | 5 | 5 | - | 1 - 3 | - | - | ||||
| 45 | Exline, Tristan | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 40 | Massingill, Cou | 0 | 4 | 4 | 1 - 5 | - | - | - | ||||
| 47 | Burks, Sean | 3 | 1 | 4 | - | 1 - 1 | - | 1-0 | ||||
| 62 | Kapiko, Liloa | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 90 | Potts, De'Undre | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Harris, Chris | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Hubert, Tre | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 25 | Tyler, Camden | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Horak, Layne | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Ravenell, J. | 1 | 1 | 2 | - | - | - | 1-87 | ||||
| 94 | Varela, D. | 1 | 1 | 2 | 1 - 11 | 1.5 - 2 | - | - | ||||
| 0 | Tyler, Jaques | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 1A | Rocquemore, Jal | 0 | 1 | 1 | - | - | - | - | ||||
| 2 | Idusuyi, Victor | 0 | 1 | 1 | 1 - 6 | 0.5 - 2 | - | - | ||||
| 8 | Hrncir, Kenny | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Allen, Malik | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Amao, Kamren | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 24 | Jones, Kendrick | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 31 | Linton, K. | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Mathis, Champ | 1 | 0 | 1 | - | 1 - 25 | - | - | 1 | |||
| 34 | Palmer, Gerald | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Titania, Elden | 0 | 1 | 1 | 2 - 14 | 0.5 - 0 | - | - | 2 | |||
| 54 | Freeland, Caleb | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Bedford, Amari | 1 | 0 | 1 | 1 - 5 | - | - | - | ||||
| 98 | Humphrey, Jacob | 0 | 0 | 0 | 1 - 2 | - | - | - | ||||
| 56 | Teuhema, Sione | 0 | 0 | 0 | 1 - 3 | - | - | - | ||||
| 29 | Cheeks, Fahreed | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Street, Dequan | 0 | 0 | 0 | - | - | - | 1-32 | ||||
| TOTALS | 20 | 42 | 62 | 8 - 46 | 12 - 49 | 1 | 1-0 | 3-119 | 6 | |||
| Other Information | |
|---|---|
|
Location: Midland, Texas Stadium: Astound Broadband Attendance: 3579 Weather: Mild Temperature: 75 |
Referee: Jerry Springer Umpire: Robert Alcanter Head Linesman: Jacob Wittler Line Judge: Richard Robles Back Judge: Rick Cazares Field Judge: Joe Freeman Side Judge: Jacob Sullivan Center Judge: Mark Halby |