|
Texas College at Arkansas Baptist - Little Rock, Arkansas 10/07/2023 - 02:30 PM |
|
|
Texas College
8 |
Arkansas Baptist
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-6, 0-5) | 0 | 0 | 8 | 0 | 8 |
| Arkansas Baptist (1-4, 1-4) | 6 | 10 | 0 | 7 | 23 |
| Little Rock, Arkansas | | |||||
| Prd | Time | Scoring Summary | Texas College - Arkansas Baptist |
|---|---|---|---|
| 1 | 06:06 | Arkansas Baptist - No Huddle-Shotgun Witherspoon,Chris rush middle for 5 yards gain to the TXC00 TOUCHDOWN, clock 06:06. | 0 - 6 |
| 2 | 02:14 |
Arkansas Baptist
- Anorve,David 27 yd field goal.
Drive: 4 plays, 4 yards in 01:58. |
0 - 9 |
| 2 | 00:39 | Arkansas Baptist - No Huddle-Shotgun Witherspoon,Chris rush middle for 1 yard gain to the TXC00 TOUCHDOWN, clock 00:39. (Kick). | 0 - 16 |
| 3 | 03:52 | Texas College - No Huddle-Shotgun Hoofkin,Terrel pass complete short left to Hill,Deiontray for 10 yards to the ABC00 TOUCHDOWN, clock 03:52. (Pass). | 8 - 16 |
| 4 | 09:57 | Arkansas Baptist - No Huddle-Shotgun Suell,Pete rush middle for 3 yards gain to the TXC00 TOUCHDOWN, clock 09:57. (Kick). | 8 - 23 |
| Texas College | Statistics | Arkansas Baptist |
|---|---|---|
| 13 | FIRST DOWNS | 15 |
| 9 3 1 |
Passing Rushing Penalty |
2 11 2 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 350 | TOTAL OFFENSE | 233 |
| 66 5.3 |
Total Offensive Plays Average gain per play |
69 3.4 |
| 319 | NET YARDS PASSING | 50 |
| 18-38
8.4 1-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-11
4.5 2-14 1 |
| 31 | NET YARDS RUSHING | 183 |
| 28 1.1 |
Rushing Attempts Average gain per rush |
58 3.2 |
| 6-157 | PUNTS: Number-Yards | 6-245 |
| 26.2 | Average | 40.8 |
| 50 | TOTAL RETURN YARDS | 41 |
| 0-0 3-50 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 2-18 3-23 |
| 12-93 | PENALTIES: Number-Yards | 5-40 |
| 3 -1 | FUMBLES: Number-Lost | 3 -0 |
| 2-14 | SACKS: Number-Yards | 1-11 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-23 |
| 27:24 | TIME OF POSSESSION | 32:36 |
Texas College |
Arkansas Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Tylin Lewis | 6 | 5 | 11 | 0.5 - 2 | 4.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dustyn Thomas | 4 | 6 | 10 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kendrick Lee | 4 | 6 | 10 | 0.5 - 2 | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaylin Smith | 4 | 3 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Angelo Ponds | 3 | 3 | 6 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Syncier Mullen | 5 | 1 | 6 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Stephen Ajibola | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Dylan Dubois | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 60 | Travian Talley | 0 | 5 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Arnold Young | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 37 | Kenmeon Lamb | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tyler Mitchell | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Stacy Reynolds | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Javon Davis | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Terrel Hookfin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Xavier Hull | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Victor Jonathan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Martel Jones | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Deiontray Hill | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jalen Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 46 | 83 | 2 - 14 | 14 - 39 | 0 | 0-0 | 1-0 | 1 | 0 | 0 | |
| # | Arkansas Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 55 | Germany Powell | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cordarius Linton | 3 | 4 | 7 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Tavareun Williams | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 37 | Antonio Thompson | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 40 | Sean Maxwell | 2 | 3 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Xavier Okafor | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Kinady Macon | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Marcus Campbell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Anthony Island III | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7 | Christopher Witherspoon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Zion Jackson | 1 | 1 | 2 | - | 1.5 - 2 | 0 | 0-0 | 1-23 | 0 | 0 | 0 |
| 16 | Demetrius McCants | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Cameron Downing | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Lorenzo Akins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Jonathon Corter | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | D'Angelo Baker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 96 | An'Darrius Wilson | 1 | 0 | 1 | - | 1 - 7 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 98 | Omarion Rogers | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | David Anorve | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Kelton Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jamar Guy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Liroy Travis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 80 | Michael Suell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 27 | 28 | 55 | 1 - 11 | 9 - 31 | 0 | 1-0 | 3-23 | 5 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Little Rock, Arkansas Attendance: 111 Weather: Sunny Temperature: 67 |
Referee: Referee,Head |