|
Texas College at Arkansas Baptist - Little Rock, Arkansas 10/07/2023 - 02:30 PM |
|
|
Texas College
8 |
Arkansas Baptist
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-6, 0-5) | 0 | 0 | 8 | 0 | 8 |
| Arkansas Baptist (1-4, 1-4) | 6 | 10 | 0 | 7 | 23 |
| Little Rock, Arkansas | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ABC35 | Arkansas Baptist wins toss and defers; TXC will receive; ABC will defend East end-zone. |
| 1st and 10 at ABC35 | Start of 1st quarter, clock 15:00. |
| Anorve,David kickoff 44 yards to the TXC21 Lindsey,Tyrie return 10 yards to the TXC31 (Witherspoon,Chris). | |
| Texas College at 14:54 | |
|---|---|
| 1st and 10 at TXC31 | Texas College drive start at 14:54. |
| 1st and 10 at TXC31 | No Huddle-Shotgun Whitaker,Jordan rush right for 7 yards loss to the TXC24 (Wilson,AnDarrius), out of bounds. |
| 2nd and 17 at TXC24 | No Huddle-Shotgun Whitaker,Jordan rush middle for 3 yards gain to the TXC27 (Linton,Cordarius). |
| 3rd and 14 at TXC27 | No Huddle-Shotgun Hoofkin,Terrel pass complete deep middle to Jackson,Jalen for 20 yards to the TXC47, End Of Play, 1ST DOWN. |
| 1st and 10 at TXC47 | No Huddle-Shotgun Whitaker,Jordan rush left for 4 yards gain to the ABC49 (Linton,Cordarius; Thompson,Antonio) PENALTY ABC Offside 5 yards from ABC49 to ABC44. |
| 2nd and 1 at ABC44 | No Huddle-Shotgun Whitaker,Jordan rush left for 12 yards gain to the ABC32 (Powell,Germany), out of bounds, 1ST DOWN. |
| 1st and 10 at ABC32 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete deep right to Cooper,Derrick. |
| 2nd and 10 at ABC32 | No Huddle-Shotgun Whitaker,Jordan rush middle for 2 yards loss to the ABC34 (Calome,Jalone). |
| 3rd and 12 at ABC34 | PENALTY TXC False Start 5 yards from ABC34 to ABC39. NO PLAY. |
| 3rd and 17 at ABC39 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short left to Bailey,Rowry broken up by Maxwell,Sean. |
| 4th and 17 at ABC39 | Hill,Deiontray punt 39 yards to the ABC00, Touchback. |
| 8 plays, 30 yards, 03:32 elapsed | |
| Arkansas Baptist at 11:22 | |
| 1st and 10 at ABC20 | Arkansas Baptist drive start at 11:22. |
| 1st and 10 at ABC20 | No Huddle-Shotgun Rupert,Tavion rush right for 9 yards gain to the ABC29 (DuBois,Dylan). |
| 2nd and 1 at ABC29 | No Huddle-Shotgun Rupert,Tavion rush right for 7 yards gain to the ABC36 (DuBois,Dylan), 1ST DOWN. |
| 1st and 10 at ABC36 | No Huddle-Shotgun Rupert,Tavion rush right for 2 yards gain to the ABC38 (Lewis,Tylin). |
| 2nd and 8 at ABC38 | No Huddle-Shotgun Witherspoon,Chris rush right for 1 yard gain to the ABC39 (Thomas,Dustyn; Smith,Jaylin). |
| 3rd and 7 at ABC39 | No Huddle-Shotgun Kelly,LaMonte pass complete short left to Young,Kelton for 12 yards to the TXC49 fumbled by Young,Kelton at ABC48 recovered by ABC Batey,Kyren at TXC49, out of bounds at TXC49, 1ST DOWN. |
| 1st and 10 at TXC49 | No Huddle-Shotgun Witherspoon,Chris rush left for 9 yards gain to the TXC40 (Young,Arnold; Mitchell,Tyler). |
| 2nd and 1 at TXC40 | No Huddle-Shotgun Witherspoon,Chris rush middle for 9 yards gain to the TXC31 (Ajibola,Stephen; Thomas,Dustyn), 1ST DOWN. |
| 1st and 10 at TXC31 | No Huddle-Shotgun Rupert,Tavion rush right for 4 yards gain to the TXC27 (Thomas,Dustyn). |
| 2nd and 6 at TXC27 | No Huddle-Shotgun Rupert,Tavion rush right for 7 yards gain to the TXC20 (Thomas,Dustyn; Mullen,Syncier), 1ST DOWN. |
| 1st and 10 at TXC20 | No Huddle-Shotgun Rupert,Tavion rush right for 8 yards gain to the TXC12 (Smith,Jaylin). |
| 2nd and 2 at TXC12 | Timeout Texas College, clock 06:59. |
| 2nd and 2 at TXC12 | No Huddle-Shotgun Witherspoon,Chris rush right for 4 yards gain to the TXC08 (Mullen,Syncier), 1ST DOWN. |
| 1st and 8 at TXC8 | No Huddle-Shotgun Witherspoon,Chris rush middle for 3 yards gain to the TXC05 (Reynolds,Stacy). |
| 2nd and 5 at TXC5 | No Huddle-Shotgun Witherspoon,Chris rush middle for 5 yards gain to the TXC00 TOUCHDOWN, clock 06:06. |
| Anorve,David kick attempt failed (H: Batey,Kyren, LS: Suell,Pete). | |
| Texas College 0, Arkansas Baptist 6 | |
| 13 plays, 80 yards, 05:16 elapsed | |
| Anorve,David kickoff 46 yards to the TXC19 Lindsey,Tyrie return 26 yards to the TXC45 (Corter,Jonathan; Cross,Chance). | |
| Texas College at 05:58 | |
| 1st and 10 at TXC45 | Texas College drive start at 05:58. |
| 1st and 10 at TXC45 | No Huddle-Shotgun Hoofkin,Terrel rush middle for 3 yards loss to the TXC42 fumbled by Hoofkin,Terrel at TXC42 recovered by ABC Wilson,AnDarrius at TXC42, End Of Play. |
| 1 plays, -3 yards, 00:13 elapsed | |
| Arkansas Baptist at 05:45 | |
| 1st and 10 at TXC42 | Arkansas Baptist drive start at 05:45. |
| 1st and 10 at TXC42 | No Huddle-Shotgun Ray,Atavian rush middle for 1 yard loss to the TXC43 (Hull,Xavier). |
| 2nd and 11 at TXC43 | No Huddle-Shotgun Kelly,LaMonte rush middle for 4 yards loss to the TXC47 (Player,New). |
| 3rd and 15 at TXC47 | No Huddle-Shotgun Kelly,LaMonte pass incomplete short left to Batey,Kyren. |
| 4th and 15 at TXC47 | Anorve,David punt 40 yards to the TXC07. |
| 3 plays, -5 yards, 01:08 elapsed | |
| Texas College at 04:37 | |
| 1st and 10 at TXC7 | Texas College drive start at 04:37. |
| 1st and 10 at TXC7 | PENALTY TXC False Start 3 yards from TXC07 to TXC04. NO PLAY. |
| 1st and 13 at TXC4 | No Huddle-Shotgun Whitaker,Jordan rush middle for 2 yards gain to the TXC06 (Linton,Cordarius). |
| 2nd and 11 at TXC6 | No Huddle-Shotgun Whitaker,Jordan rush middle for 7 yards gain to the TXC13 (Thompson,Antonio). |
| 3rd and 4 at TXC13 | No Huddle-Shotgun Whitaker,Jordan rush left for 16 yards gain to the TXC29 (Okafor,Xavier; Powell,Germany), 1ST DOWN, PENALTY ABC Illegal Substitution declined. |
| 1st and 10 at TXC29 | No Huddle-Shotgun Hoofkin,Terrel pass complete short middle to Holden,Anthony for 7 yards to the TXC36 (Thompson,Antonio). |
| 2nd and 3 at TXC36 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete deep left to Hill,Deiontray PENALTY ABC Pass Interference (McCants,DeMetrius) 15 yards from TXC36 to ABC49, 1ST DOWN. NO PLAY. |
| 1st and 10 at ABC49 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete deep right to Jackson,Jalen QB hurried by Island III,Anthony. |
| 2nd and 10 at ABC49 | No Huddle-Shotgun Hoofkin,Terrel rush right for 2 yards gain to the ABC47, out of bounds at ABC47. |
| 3rd and 8 at ABC47 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short left to Whitaker,Jordan. |
| 4th and 8 at ABC47 | PENALTY TXC False Start 5 yards from ABC47 to TXC48. NO PLAY. |
| 4th and 13 at TXC48 | Hill,Deiontray punt 35 yards to the ABC17. |
| 7 plays, 41 yards, 03:09 elapsed | |
| Arkansas Baptist at 01:28 | |
| 1st and 10 at ABC17 | Arkansas Baptist drive start at 01:28. |
| 1st and 10 at ABC17 | No Huddle-Shotgun Rupert,Tavion rush left for 3 yards loss to the ABC14 (Ponds,Angelo). |
| 2nd and 13 at ABC14 | No Huddle-Shotgun Witherspoon,Chris rush middle for 5 yards gain to the ABC19 (Ajibola,Stephen). |
| 3rd and 8 at ABC19 | No Huddle-Shotgun Witherspoon,Chris rush left for 1 yard gain to the ABC20 (Thomas,Dustyn; Lewis,Tylin). |
| back to top | |
|
2nd
|
|
| 4th and 7 at ABC20 | Start of 2nd quarter, clock 15:00. |
| 4th and 7 at ABC20 | Anorve,David punt 60 yards to the TXC20. |
| 3 plays, 3 yards, 01:40 elapsed | |
| Texas College at 14:48 | |
| 1st and 10 at TXC20 | Texas College drive start at 14:48. |
| 1st and 10 at TXC20 | No Huddle-Shotgun Whitaker,Jordan rush middle for 1 yard loss to the TXC19 (Linton,Cordarius; Powell,Germany). |
| 2nd and 11 at TXC19 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short left to Hill,Deiontray broken up by Okafor,Xavier. |
| 3rd and 11 at TXC19 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete deep middle to Cooper,Derrick. |
| 4th and 11 at TXC19 | Hill,Deiontray punt 26 yards to the TXC45, out of bounds at TXC45 PENALTY TXC Illegal Shift 5 yards from TXC45 to TXC40. |
| 4th and 11 at TXC19 | ABC ball on TXC40. |
| 3 plays, -1 yards, 00:55 elapsed | |
| Arkansas Baptist at 13:53 | |
| 1st and 10 at TXC40 | Arkansas Baptist drive start at 13:53. |
| 1st and 10 at TXC40 | No Huddle-Shotgun Ray,Atavian rush left for 2 yards gain to the TXC38 (Lewis,Tylin; Thomas,Dustyn). |
| 2nd and 8 at TXC38 | No Huddle-Shotgun Ray,Atavian rush middle for 13 yards gain to the TXC25 (Smith,Jaylin), 1ST DOWN. |
| 1st and 10 at TXC25 | No Huddle-Shotgun Ray,Atavian rush middle for 2 yards loss to the TXC27 (Lewis,Tylin). |
| 2nd and 12 at TXC27 | No Huddle-Shotgun Kelly,LaMonte rush middle for 4 yards gain to the TXC23 (Lamb,Kenmeon; Smith,Jaylin). |
| 3rd and 8 at TXC23 | No Huddle-Shotgun Kelly,LaMonte pass incomplete short left to Young,Kelton. |
| 4th and 8 at TXC23 | Timeout Arkansas Baptist, clock 12:04. |
| 4th and 8 at TXC23 | Anorve,David field goal attempt from 41 yards NO GOOD (H: Batey,Kyren, LS: Suell,Pete), clock 11:58. |
| 6 plays, 17 yards, 01:55 elapsed | |
| Texas College at 11:58 | |
| 1st and 10 at TXC23 | Texas College drive start at 11:58. |
| 1st and 10 at TXC23 | No Huddle-Shotgun Hoofkin,Terrel pass complete short middle to Hill,Deiontray for 2 yards loss to the TXC21 (Powell,Germany; Linton,Cordarius). |
| 2nd and 12 at TXC21 | No Huddle-Shotgun Hoofkin,Terrel pass complete short middle to Holden,Anthony for 22 yards to the TXC43 (Powell,Germany), 1ST DOWN. |
| 1st and 10 at TXC43 | No Huddle-Shotgun Hoofkin,Terrel pass complete short left to Lindsey,Tyrie for 7 yards to the TXC50 (Powell,Germany; Macon,Kinady). |
| 2nd and 3 at TXC50 | No Huddle-Shotgun Winters,Chris rush left for 1 yard loss to the TXC49 (Jackson,Zion; Maxwell,Sean). |
| 3rd and 4 at TXC49 | No Huddle-Shotgun Hoofkin,Terrel pass complete short middle to Holden,Anthony for 13 yards to the ABC38 (Okafor,Xavier) PENALTY TXC Holding 10 yards from TXC49 to TXC39. NO PLAY. |
| 3rd and 14 at TXC39 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short left to Winters,Chris QB hurried by Island III,Anthony. |
| 4th and 14 at TXC39 | No Huddle Hill,Deiontray rush middle for 20 yards loss to the TXC19, End Of Play. |
| 6 plays, -4 yards, 02:50 elapsed | |
| Arkansas Baptist at 09:08 | |
| 1st and 10 at TXC19 | Arkansas Baptist drive start at 09:08. |
| 1st and 10 at TXC19 | No Huddle-Shotgun Young,Kelton rush middle for 2 yards loss to the TXC21 (Ponds,Angelo; Talley,Travian). |
| 2nd and 12 at TXC21 | No Huddle-Shotgun Rupert,Tavion rush middle for 5 yards gain to the TXC16 (Mullen,Syncier). |
| 3rd and 7 at TXC16 | No Huddle-Shotgun Kelly,LaMonte pass complete short right to Ray,Atavian for 6 yards to the TXC10 (Young,Arnold). |
| 4th and 1 at TXC10 | No Huddle-Shotgun Kelly,LaMonte rush left for 5 yards loss to the TXC15 (Smith,Jaylin). |
| 4 plays, 4 yards, 01:46 elapsed | |
| Texas College at 07:22 | |
| 1st and 10 at TXC15 | Texas College drive start at 07:22. |
| 1st and 10 at TXC15 | No Huddle-Shotgun Hoofkin,Terrel rush middle for 5 yards loss to the TXC10 fumbled by Hoofkin,Terrel at TXC10 recovered by TXC Hoofkin,Terrel at TXC10 (Linton,Cordarius; Maxwell,Sean). |
| 2nd and 15 at TXC10 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short left to Hill,Deiontray broken up by McCants,DeMetrius. |
| 3rd and 15 at TXC10 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete deep left to Jackson,Jalen. |
| 4th and 15 at TXC10 | Hill,Deiontray punt 1 yard to the TXC11 Maxwell,Sean return 0 yards to the TXC11. |
| 3 plays, -5 yards, 01:10 elapsed | |
| Arkansas Baptist at 06:12 | |
| 1st and 10 at TXC11 | Arkansas Baptist drive start at 06:12. |
| 1st and 10 at TXC11 | No Huddle-Shotgun Kelly,LaMonte rush right for 4 yards gain to the TXC07 (Young,Arnold; Ponds,Angelo). |
| 2nd and 6 at TXC7 | No Huddle-Shotgun Kelly,LaMonte pass intercepted by DuBois,Dylan at TXC02, End Of Play. |
| 2 plays, 4 yards, 00:31 elapsed | |
| Texas College at 05:41 | |
| 1st and 10 at TXC2 | Texas College drive start at 05:41. |
| 1st and 10 at TXC2 | No Huddle-Shotgun Whitaker,Jordan rush right for 1 yard loss to the TXC01 (Jackson,Zion). |
| 2nd and 11 at TXC1 | No Huddle-Shotgun Whitaker,Jordan rush middle for 5 yards gain to the TXC06 (Thompson,Antonio; Calome,Jalone). |
| 3rd and 6 at TXC6 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete deep right to McClure,Aaron. |
| 4th and 6 at TXC6 | Hill,Deiontray punt 13 yards to the TXC19 PENALTY TXC False Start 5 yards from TXC19 to TXC14. |
| 4th and 6 at TXC6 | ABC ball on TXC14. |
| 3 plays, -1 yards, 01:29 elapsed | |
| Arkansas Baptist at 04:12 | |
| 1st and 10 at TXC14 | Arkansas Baptist drive start at 04:12. |
| 1st and 10 at TXC14 | No Huddle-Shotgun Witherspoon,Chris rush middle for 1 yard loss to the TXC15 (Player,New). |
| 2nd and 11 at TXC15 | PENALTY ABC False Start 5 yards from TXC15 to TXC20. NO PLAY. |
| 2nd and 16 at TXC20 | No Huddle-Shotgun Witherspoon,Chris rush left for 3 yards gain to the TXC17 (Lewis,Tylin), out of bounds. |
| 3rd and 13 at TXC17 | No Huddle-Shotgun Kelly,LaMonte pass complete short left to Witherspoon,Chris for 7 yards to the TXC10 (DuBois,Dylan; Lamb,Kenmeon). |
| 4th and 6 at TXC10 | Anorve,David field goal attempt from 27 yards GOOD (H: Batey,Kyren, LS: Suell,Pete), clock 02:14. |
| Texas College 0, Arkansas Baptist 9 | |
| 4 plays, 4 yards, 01:58 elapsed | |
| Anorve,David kickoff 46 yards to the TXC19 Lindsey,Tyrie return 14 yards to the TXC33 (Witherspoon,Chris; Downing,Cameron). | |
| Texas College at 02:11 | |
| 1st and 10 at TXC33 | Texas College drive start at 02:11. |
| 1st and 10 at TXC33 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short middle to Holden,Anthony. |
| 2nd and 10 at TXC33 | No Huddle-Shotgun Hoofkin,Terrel pass intercepted by Jackson,Zion at TXC40 Jackson,Zion return 23 yards to the TXC17 (Hoofkin,Terrel), out of bounds. |
| 2 plays, 0 yards, 00:15 elapsed | |
| Arkansas Baptist at 01:56 | |
| 1st and 10 at TXC17 | Arkansas Baptist drive start at 01:56. |
| 1st and 10 at TXC17 | No Huddle-Shotgun Young,Kelton rush right for 9 yards loss to the TXC26 fumbled by Young,Kelton at TXC20 recovered by ABC Madria,DeLeon at TXC26, End Of Play. |
| 2nd and 19 at TXC26 | No Huddle-Shotgun Rupert,Tavion rush middle for 1 yard loss to the TXC27 (Lewis,Tylin). |
| 3rd and 20 at TXC27 | Timeout Texas College, clock 01:07. |
| 3rd and 20 at TXC27 | No Huddle-Shotgun Kelly,LaMonte pass complete short right to Exom,Joshua for 26 yards to the TXC01 (Mitchell,Tyler), 1ST DOWN. |
| 1st and 1 at TXC1 | No Huddle-Shotgun Witherspoon,Chris rush middle for 1 yard gain to the TXC00 TOUCHDOWN, clock 00:39. |
| Anorve,David kick attempt good (H: Batey,Kyren, LS: Suell,Pete). | |
| Texas College 0, Arkansas Baptist 16 | |
| 4 plays, 17 yards, 01:17 elapsed | |
| Anorve,David kickoff 65 yards to the TXC00, Touchback. | |
| Texas College at 00:39 | |
| 1st and 10 at TXC25 | Texas College drive start at 00:39. |
| 1st and 10 at TXC25 | No Huddle-Shotgun Whitaker,Jordan rush middle for 8 yards gain to the TXC33 (Linton,Cordarius). |
| 2nd and 2 at TXC33 | No Huddle-Shotgun Whitaker,Jordan rush middle for 7 yards gain to the TXC40 (Maxwell,Sean), 1ST DOWN. |
| 1st and 10 at TXC40 | End of game, clock 00:00. |
| 2 plays, 15 yards, 00:39 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at TXC35 | ABC will receive; TXC will defend West end-zone. |
| 1st and 10 at TXC35 | Start of 3rd quarter, clock 15:00. |
| Hasting,Tyreke kickoff 45 yards to the ABC20 Ray,Atavian return 9 yards to the ABC29 (Davis,Javon; Jones,Martel). | |
| Arkansas Baptist at 14:53 | |
| 1st and 10 at ABC29 | Arkansas Baptist drive start at 14:53. |
| 1st and 10 at ABC29 | No Huddle-Shotgun Kelly,LaMonte rush right for 0 yards to the ABC29 (Ponds,Angelo; Player,New). |
| 2nd and 10 at ABC29 | No Huddle-Shotgun Rupert,Tavion rush right for 1 yard gain to the ABC30 (Thomas,Dustyn). |
| 3rd and 9 at ABC30 | No Huddle-Shotgun Kelly,LaMonte pass incomplete deep right to Exom,Joshua PENALTY TXC Pass Interference (Smith,Jaylin) 15 yards from ABC30 to ABC45, 1ST DOWN. NO PLAY. |
| 1st and 10 at ABC45 | No Huddle-Shotgun Kelly,LaMonte pass incomplete deep right to Exom,Joshua. |
| 2nd and 10 at ABC45 | No Huddle-Shotgun Rupert,Tavion rush middle for 6 yards gain to the TXC49 (DuBois,Dylan; Talley,Travian). |
| 3rd and 4 at TXC49 | No Huddle-Shotgun Rupert,Tavion rush right for 0 yards to the TXC49 (Smith,Jaylin) PENALTY ABC Holding 10 yards from TXC49 to ABC41. NO PLAY. |
| 3rd and 14 at ABC41 | No Huddle-Shotgun Kelly,LaMonte pass complete short left to Young,Kelton for 1 yard loss to the ABC40 (Player,New; Thomas,Dustyn). |
| 4th and 15 at ABC40 | Anorve,David punt 28 yards to the TXC32. |
| 5 plays, 11 yards, 02:54 elapsed | |
| Texas College at 11:59 | |
| 1st and 10 at TXC32 | Texas College drive start at 11:59. |
| 1st and 10 at TXC32 | No Huddle-Shotgun Hoofkin,Terrel pass complete short middle to Whitaker,Jordan for 30 yards to the ABC38 (Calome,Jalone), 1ST DOWN. |
| 1st and 10 at ABC38 | No Huddle-Shotgun Hoofkin,Terrel pass complete short right to Holden,Anthony for 2 yards to the ABC36 (Okafor,Xavier). |
| 2nd and 8 at ABC36 | No Huddle-Shotgun Winters,Chris rush right for 0 yards to the ABC36 (Island III,Anthony). |
| 3rd and 8 at ABC36 | PENALTY TXC False Start 5 yards from ABC36 to ABC41. NO PLAY. |
| 3rd and 13 at ABC41 | No Huddle-Shotgun Hoofkin,Terrel pass complete short left to Bailey,Rowry for 20 yards to the ABC21 (Thompson,Antonio) PENALTY TXC Illegal Shift 5 yards from ABC41 to ABC46. NO PLAY. |
| 3rd and 18 at ABC46 | No Huddle-Shotgun Hoofkin,Terrel sacked for loss of 11 yards to the TXC43 (Rogers,Omarion). |
| 4th and 29 at TXC43 | Hill,Deiontray punt 43 yards to the ABC14. |
| 4 plays, 11 yards, 03:30 elapsed | |
| Arkansas Baptist at 08:29 | |
| 1st and 10 at ABC14 | Arkansas Baptist drive start at 08:29. |
| 1st and 10 at ABC14 | No Huddle-Shotgun Witherspoon,Chris rush left for 8 yards gain to the ABC22 (Thomas,Dustyn), out of bounds. |
| 2nd and 2 at ABC22 | No Huddle-Shotgun Witherspoon,Chris rush left for 1 yard gain to the ABC23 (Mullen,Syncier). |
| 3rd and 1 at ABC23 | No Huddle-Shotgun Suell,Pete sacked for loss of 4 yards to the ABC19 (Lewis,Tylin, Player,New). |
| 4th and 5 at ABC19 | Anorve,David punt 34 yards to the TXC47. |
| 3 plays, 5 yards, 02:01 elapsed | |
| Texas College at 06:28 | |
| 1st and 10 at TXC47 | Texas College drive start at 06:28. |
| 1st and 10 at TXC47 | No Huddle-Shotgun Winters,Chris rush right for 0 yards to the TXC47 (Macon,Kinady; Campbell,Marcus). |
| 2nd and 10 at TXC47 | No Huddle-Shotgun Hoofkin,Terrel pass complete deep right to Cooper,Derrick for 44 yards to the ABC09 (Campbell,Marcus), 1ST DOWN. |
| 1st and 9 at ABC9 | No Huddle-Shotgun Hoofkin,Terrel rush left for 0 yards to the ABC09, End Of Play. |
| 2nd and 9 at ABC9 | PENALTY TXC False Start 5 yards from ABC09 to ABC14. NO PLAY. |
| 2nd and 14 at ABC14 | No Huddle-Shotgun Hoofkin,Terrel pass complete short right to Cooper,Derrick for 4 yards to the ABC10, End Of Play. |
| 3rd and 10 at ABC10 | No Huddle-Shotgun Hoofkin,Terrel pass complete short left to Hill,Deiontray for 10 yards to the ABC00 TOUCHDOWN, clock 03:52. |
| Jackson,Jalen pass attempt Successful. | |
| Texas College 8, Arkansas Baptist 16 | |
| 5 plays, 53 yards, 02:36 elapsed | |
| Hasting,Tyreke kickoff 47 yards to the ABC18 Batey,Kyren return 9 yards to the ABC27 (Davis,Javon; Jonathan,Victor). | |
| Arkansas Baptist at 03:43 | |
| 1st and 10 at ABC27 | Arkansas Baptist drive start at 03:43. |
| 1st and 10 at ABC27 | No Huddle-Shotgun Ray,Atavian rush left for 9 yards gain to the ABC36 (Lamb,Kenmeon). |
| 2nd and 1 at ABC36 | No Huddle-Shotgun Ray,Atavian rush left for 4 yards gain to the ABC40 (Player,New), 1ST DOWN. |
| 1st and 10 at ABC40 | No Huddle-Shotgun Rupert,Tavion rush left for 2 yards gain to the ABC42 (Player,New; Talley,Travian). |
| 2nd and 8 at ABC42 | No Huddle-Shotgun Suell,Pete rush right for 6 yards gain to the ABC48 fumbled by Suell,Pete at ABC48 recovered by ABC Exom,Joshua at ABC48, End Of Play. |
| 3rd and 2 at ABC48 | No Huddle-Shotgun Rupert,Tavion rush middle for 0 yards to the ABC48 (DuBois,Dylan; Player,New). |
| 4th and 2 at ABC48 | No Huddle-Shotgun Witherspoon,Chris rush right for 0 yards to the ABC48 (Mullen,Syncier). |
| 6 plays, 21 yards, 03:22 elapsed | |
| Texas College at 00:21 | |
| 1st and 10 at ABC48 | Texas College drive start at 00:21. |
| 1st and 10 at ABC48 | No Huddle-Shotgun Hoofkin,Terrel pass complete short left to Winters,Chris for 1 yard loss to the ABC49 (Maxwell,Sean). |
| back to top | |
|
4th
|
|
| 2nd and 11 at ABC49 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at ABC49 | No Huddle-Shotgun Winters,Chris rush left for 7 yards gain to the ABC42 (Powell,Germany), out of bounds. |
| 3rd and 4 at ABC42 | No Huddle-Shotgun Winters,Chris rush middle for 3 yards gain to the ABC39 (Powell,Germany; Calome,Jalone). |
| 4th and 1 at ABC39 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short left to Bailey,Rowry QB hurried by Baker,D'Angelo. |
| 4 plays, 9 yards, 01:30 elapsed | |
| Arkansas Baptist at 13:51 | |
| 1st and 10 at ABC39 | Arkansas Baptist drive start at 13:51. |
| 1st and 10 at ABC39 | No Huddle-Shotgun Witherspoon,Chris rush middle for 9 yards gain to the ABC48 (Young,Arnold; Lewis,Tylin). |
| 2nd and 1 at ABC48 | No Huddle-Shotgun Witherspoon,Chris rush middle for 0 yards to the ABC48 (Talley,Travian; Player,New). |
| 3rd and 1 at ABC48 | No Huddle-Shotgun Witherspoon,Chris rush middle for 4 yards gain to the TXC48 (Ponds,Angelo), 1ST DOWN. |
| 1st and 10 at TXC48 | No Huddle-Shotgun Suell,Pete pass incomplete deep right to Exom,Joshua PENALTY TXC Holding 15 yards from TXC48 to TXC33, 1ST DOWN. NO PLAY. |
| 1st and 10 at TXC33 | No Huddle-Shotgun Witherspoon,Chris rush middle for 3 yards gain to the TXC30 (Lewis,Tylin; Talley,Travian). |
| 2nd and 7 at TXC30 | No Huddle-Shotgun Ray,Atavian rush right for 12 yards gain to the TXC18 (Ajibola,Stephen), 1ST DOWN. |
| 1st and 10 at TXC18 | No Huddle-Shotgun Witherspoon,Chris rush middle for 6 yards gain to the TXC12 (Player,New). |
| 2nd and 4 at TXC12 | No Huddle-Shotgun Witherspoon,Chris rush left for 9 yards gain to the TXC03 (Smith,Jaylin; Reynolds,Stacy), out of bounds, 1ST DOWN. |
| 1st and 3 at TXC3 | No Huddle-Shotgun Suell,Pete rush middle for 3 yards gain to the TXC00 TOUCHDOWN, clock 09:57. |
| Anorve,David kick attempt good (H: Batey,Kyren, LS: Suell,Pete). | |
| Texas College 8, Arkansas Baptist 23 | |
| 8 plays, 61 yards, 03:54 elapsed | |
| Anorve,David kickoff 65 yards to the TXC00, Touchback. | |
| Texas College at 09:57 | |
| 1st and 10 at TXC25 | Texas College drive start at 09:57. |
| 1st and 10 at TXC25 | No Huddle-Shotgun Hoofkin,Terrel pass complete short middle to Jackson,Jalen for 7 yards to the TXC32 (Thompson,Antonio). |
| 2nd and 3 at TXC32 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short left to Cooper,Derrick. |
| 3rd and 3 at TXC32 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short right to Hoofkin,Terrel broken up by Thompson,Antonio. |
| 4th and 3 at TXC32 | No Huddle-Shotgun Hoofkin,Terrel pass complete short left to Holden,Anthony for 6 yards to the TXC38 (Okafor,Xavier), 1ST DOWN. |
| 1st and 10 at TXC38 | No Huddle-Shotgun Hoofkin,Terrel pass complete deep middle to Jackson,Jalen for 55 yards to the ABC07 (Campbell,Marcus), 1ST DOWN. |
| 1st and 7 at ABC7 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short middle to Hill,Deiontray broken up by Guy,Jamar. |
| 2nd and 7 at ABC7 | No Huddle-Shotgun Winters,Chris rush left for 1 yard gain to the ABC06 (Powell,Germany). |
| 3rd and 6 at ABC6 | No Huddle-Shotgun Hoofkin,Terrel pass incomplete short right to Jackson,Jalen PENALTY TXC Pass Interference (Jackson,Jalen) 15 yards from ABC06 to ABC21. NO PLAY. |
| 3rd and 21 at ABC21 | No Huddle-Shotgun Hoofkin,Terrel rush left for 2 yards gain to the ABC19 (Baker,D'Angelo), out of bounds. |
| 4th and 19 at ABC19 | No Huddle-Shotgun Hoofkin,Terrel pass intercepted by Thompson,Antonio at ABC00, Touchback. |
| 9 plays, 56 yards, 02:34 elapsed | |
| Arkansas Baptist at 07:23 | |
| 1st and 10 at ABC20 | Arkansas Baptist drive start at 07:23. |
| 1st and 10 at ABC20 | No Huddle-Shotgun Suell,Pete pass incomplete deep right to Cross,Chance broken up by Young,Arnold. |
| 2nd and 10 at ABC20 | No Huddle-Shotgun Witherspoon,Chris rush left for 11 yards gain to the ABC31 (Smith,Jaylin), 1ST DOWN. |
| 1st and 10 at ABC31 | No Huddle-Shotgun Suell,Pete sacked for loss of 10 yards to the ABC21 (Mullen,Syncier). |
| 2nd and 20 at ABC21 | No Huddle-Shotgun Witherspoon,Chris rush right for 3 yards gain to the ABC24 (Ajibola,Stephen; Lamb,Kenmeon). |
