|
#16 Texas Wesleyan at Texas College - Tyler, Texas 10/29/2023 - 11:31 AM |
|
|
Texas Wesleyan
72 |
Texas College
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas Wesleyan (8-1, 6-0) | 24 | 28 | 14 | 6 | 72 |
| Texas College (0-10, 0-8) | 0 | 16 | 0 | 0 | 16 |
| Tyler, Texas | CTMF Rose Stadium | |||||
| Prd | Time | Scoring Summary | Texas Wesleyan - Texas College |
|---|---|---|---|
| 1 | 10:45 |
Texas Wesleyan
- Blodgett,Gerrit 23 yd field goal.
Drive: 5 plays, 38 yards in 01:51. |
3 - 0 |
| 1 | 07:45 | Texas Wesleyan - No Huddle-Shotgun Francis,Cole pass complete short right to Bobb,AJ for 28 yards to the TC00 TOUCHDOWN, clock 07:45, 1ST DOWN. (Kick). | 10 - 0 |
| 1 | 04:00 | Texas Wesleyan - No Huddle-Shotgun Rodgers,Carson pass complete short left to Bobb,AJ for 11 yards to the TC00 TOUCHDOWN, clock 04:00, 1ST DOWN. (Kick). | 17 - 0 |
| 1 | 00:21 | Texas Wesleyan - No Huddle-Shotgun Harrison,Vernon rush right for 14 yards gain to the TC00 TOUCHDOWN, clock 00:21, 1ST DOWN. (Kick). | 24 - 0 |
| 2 | 14:03 | Texas Wesleyan - No Huddle-Shotgun Harrison,Vernon rush left for 4 yards gain to the TC00 TOUCHDOWN, clock 14:03 PENALTY TC UNS: Unsportsmanlike Conduct, 1ST DOWN. (Kick). | 31 - 0 |
| 2 | 13:41 | Texas Wesleyan - Shotgun Harrison,Vernon rush right for 1 yard gain to the TC00 TOUCHDOWN, clock 13:41. (Kick). | 38 - 0 |
| 2 | 06:50 | Texas Wesleyan - No Huddle-Shotgun Rodgers,Carson pass complete short middle to Mitchell-Johnson,Ashton for 15 yards to the TC00 TOUCHDOWN, clock 06:50, 1ST DOWN. (Kick). | 45 - 0 |
| 2 | 03:41 | Texas College - No Huddle-Shotgun Hookfin,Terrell rush right for 4 yards gain to the TWU00 TOUCHDOWN, clock 03:41. (Pass). | 45 - 8 |
| 2 | 03:06 | Texas Wesleyan - Shotgun Hookfin,Terrell pass intercepted by Adams,Kobe at TC46 QB hurried by Jefferson,Dejion and Aigbogun,Daniel TOUCHDOWN, clock 03:06. (Kick). | 52 - 8 |
| 2 | 00:47 | Texas College - No Huddle-Shotgun Hookfin,Terrell pass complete deep right to Cooper,Derrick for 50 yards to the TWU00 TOUCHDOWN, clock 00:47, 1ST DOWN. (Rush). | 52 - 16 |
| 3 | 09:13 | Texas Wesleyan - No Huddle-Shotgun Johnson,Colin pass complete deep left to Curtis,TJ for 40 yards to the TC00 TOUCHDOWN, clock 09:13, 1ST DOWN. (Kick). | 59 - 16 |
| 3 | 04:28 | Texas Wesleyan - Shotgun Johnson,Colin pass complete short left to Doyle,Krystopher for 20 yards to the TC00 TOUCHDOWN, clock 04:28, 1ST DOWN. (Kick). | 66 - 16 |
| 4 | 14:54 |
Texas Wesleyan
- Blodgett,Gerrit 32 yd field goal.
Drive: 5 plays, 23 yards in 02:32. |
69 - 16 |
| 4 | 01:30 |
Texas Wesleyan
- Blodgett,Gerrit 32 yd field goal.
Drive: 7 plays, 25 yards in 03:03. |
72 - 16 |
| Texas Wesleyan | Statistics | Texas College |
|---|---|---|
| 25 | FIRST DOWNS | 12 |
| 16 7 2 |
Passing Rushing Penalty |
6 5 1 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 452 | TOTAL OFFENSE | 232 |
| 64 7.1 |
Total Offensive Plays Average gain per play |
68 3.4 |
| 328 | NET YARDS PASSING | 151 |
| 21-31
10.6 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-34
4.4 5-32 3 |
| 124 | NET YARDS RUSHING | 81 |
| 33 3.8 |
Rushing Attempts Average gain per rush |
34 2.4 |
| 1-43 | PUNTS: Number-Yards | 6-131 |
| 43.0 | Average | 21.8 |
| 102 | TOTAL RETURN YARDS | 213 |
| 3-35 2-46 3-21 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 11-209 1-4 |
| 6-55 | PENALTIES: Number-Yards | 6-29 |
| 0 -0 | FUMBLES: Number-Lost | 3 -1 |
| 5-32 | SACKS: Number-Yards | 2-13 |
| 3-21 | INTERCEPTIONS: Number-Yards | 1-4 |
| 29:19 | TIME OF POSSESSION | 29:44 |
Texas Wesleyan |
Texas College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jose Bonilla | 1 | 4 | 5 | 1 - 10 | 1.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Dejion Jefferson | 1 | 4 | 5 | 0.5 - 2 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 3 |
| 28 | Sincere Blackmon | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 80 | Ashton Garner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Josh Morris | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 90 | Daniel Aigbogun | 1 | 2 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 52 | Arian Bhat | 3 | 0 | 3 | 2 - 14 | 2 - 14 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 23 | Darion Brown | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Sir Hill | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 16 | Jay Reed | 3 | 0 | 3 | - | 1 - 4 | 0 | 0-0 | 1-21 | 0 | 0 | 0 |
| 22 | Deylon Rodgers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 42 | Evann Head | 2 | 1 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 47 | Kobe Adams | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 1-0 | 0 | 0 | 1 |
| 40 | Joshua Bostick | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Michael Dante | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kieran Koltun | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Easton Schultz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Joe Thomas | 1 | 1 | 2 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Keaton Wilson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kylen Woods | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Michael Banks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Ashalli Cannon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nate Gamble | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Tramaine Gulfin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zeno Marcheselli | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 32 | Ke'shawn Rubell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Devante Samuel | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Kareem Walker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Barrett Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gerrit Blodgett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | AJ Bobb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | TJ Curtis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Krystopher Doyle | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Vernon Harrison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ashton Mitchell-Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Archie Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 28 | 40 | 68 | 5 - 32 | 9 - 45 | 1 | 1-0 | 3-21 | 7 | 1 | 10 | |
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Tyler Mitchell | 6 | 6 | 12 | 1.5 - 9 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Jaylin Smith | 5 | 1 | 6 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Kenmeon Lamb | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Dylan Dubois | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Arnold Young | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Angelo Ponds | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jalen Jackson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Stephen Ajibola | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Tylin Lewis | 0 | 3 | 3 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Xavier Hull | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Syncier Mullen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Travian Talley | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Rudy Benevides | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Terrel Hookfin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Ej Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Stacy Reynolds | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Dustyn Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | 0 |
| 46 | Martel Jones | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | B. Brown | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Chris Winter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Derrick Cooper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Malik McClain | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | C. Gibson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 70 | C. Hutchingson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Rowry Bailey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 28 | 61 | 2 - 13 | 6 - 20 | 0 | 0-0 | 1-4 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Tyler, Texas Stadium: CTMF Rose Stadium Attendance: 0 Weather: Cloudy Temperature: 79 Wind: S 7mph |
Referee: Official,Unknown |