|
Texas College at Oklahoma Panhandle S - GOODWELL,OK 10/21/2023 - 2:00 PM |
|
|
Texas College
32 |
Oklahoma Panhandle State
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-8, 0) | 12 | 0 | 0 | 20 | 32 |
| Oklahoma Panhandle State (3-4, 3) | 17 | 7 | 13 | 7 | 44 |
| GOODWELL,OK | | |||||
| Prd | Time | Scoring Summary | Texas College - Oklahoma Panhandle State |
|---|---|---|---|
| 1 | 11:30 |
Oklahoma Panhandle State
- Alan Munoz 36 yd field goal.
Drive: 7 plays, 19 yards in 3:30. |
0 - 3 |
| 1 | 09:30 | Oklahoma Panhandle State - Jacoby Lewis pass intercepted by Alon Woodberry at the TEXAS CO40, Alon Woodberry return 40 yards to the TEXAS CO00, TOUCHDOWN, clock 09:30. (Alan Munoz kick is good). | 0 - 10 |
| 1 | 09:19 | Texas College - Brandon Stephen rush for 25 yards to the TEXAS CO00, TOUCHDOWN, clock 04:23. (2 pt conversion pass by Jacoby Lewis failed). | 6 - 10 |
| 1 | 04:23 | Oklahoma Panhandle State - Terrel Hookfin pass complete to Anthony Holden for 27 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:20. (Alan Munoz kick is good). | 6 - 17 |
| 1 | 03:20 | Texas College - Brandon Stephen pass complete to Jalen Partida for 10 yards to the TEXAS CO00, TOUCHDOWN, clock 04:37. (2 pt conversion pass by Terrel Hookfin failed). | 12 - 17 |
| 2 | 04:37 | Oklahoma Panhandle State - CJ Campbell rush for 8 yards to the TEXAS CO00, TOUCHDOWN, clock 09:40. (Alan Munoz kick is good). | 12 - 24 |
| 3 | 09:40 | Oklahoma Panhandle State - Brandon Stephen rush for 39 yards to the TEXAS CO00, TOUCHDOWN, clock 02:19. (Alan Munoz kick failed). | 12 - 30 |
| 3 | 02:19 | Oklahoma Panhandle State - Terrel Hookfin pass complete to Deiontray Hill for 13 yards to the OKLAHOMA00, TOUCHDOWN, clock 12:15. (Alan Munoz kick is good). | 12 - 37 |
| 4 | 12:15 | Texas College - Terrel Hookfin pass complete to Tyrie Lindsey for 55 yards to the OKLAHOMA00, TOUCHDOWN, clock 07:21. (2 pt conversion pass by Terrel Hookfin failed). | 18 - 37 |
| 4 | 07:21 | Texas College - CJ Campbell rush for 58 yards to the TEXAS CO00, TOUCHDOWN, clock 06:28. (2 pt conversion rush by Chris Winter failed). | 24 - 37 |
| 4 | 06:28 | Oklahoma Panhandle State - Anthony Hawkins rush for 2 yards to the OKLAHOMA00, TOUCHDOWN, clock 03:03. (Alan Munoz kick is good). | 24 - 44 |
| 4 | 03:03 |
Texas College
- Anthony Hawkins 2 yd run.
(2 pt conversion pass by Rowry Bailey
is good).
Drive: 8 plays, 80 yards in 3:18. |
32 - 44 |
| Texas College | Statistics | Oklahoma Panhandle State |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 9 6 1 |
Passing Rushing Penalty |
11 11 0 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 300 | TOTAL OFFENSE | 455 |
| 57 5.3 |
Total Offensive Plays Average gain per play |
73 6.2 |
| 213 | NET YARDS PASSING | 201 |
| 11-31
6.9 2-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33
6.1 1-9 0 |
| 87 | NET YARDS RUSHING | 254 |
| 26 3.3 |
Rushing Attempts Average gain per rush |
40 6.3 |
| 6-231 | PUNTS: Number-Yards | 6-261 |
| 38.5 | Average | 43.5 |
| 183 | TOTAL RETURN YARDS | 119 |
| 2-10 7-173 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-17 2-62 3-40 |
| 11-64 | PENALTIES: Number-Yards | 10-93 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-9 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-40 |
| 22:44 | TIME OF POSSESSION | 34:05 |
Texas College |
Oklahoma Panhandle State |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 93 | Tylin Lewis | 5 | 2 | 7 | 1 - 9 | 1.5 - 10 | - | - | ||||
| 30 | Dylan Dubois | 6 | 0 | 6 | - | - | - | - | ||||
| 52 | Syncier Mullen | 5 | 1 | 6 | - | 2 - 4 | - | - | 1 | |||
| 38 | Victor Jonathan | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 44 | Dustyn Thomas | 5 | 0 | 5 | - | - | - | - | ||||
| 4 | Arnold Young | 3 | 0 | 3 | - | 1 - 1 | 1 | 1-0 | - | |||
| 10 | Stephen Ajibola | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 37 | Kenmeon Lamb | 1 | 2 | 3 | - | - | - | - | ||||
| 60 | Travian Talley | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 14 | Angelo Ponds | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | B. Brown | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 16 | Tyler Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Tyler Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Xavier Hull | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Stacy Reynolds | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kyler Tave | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 40 | 10 | 50 | 1 - 9 | 8 - 26 | 1 | 1-0 | - | 3 | 1 | ||
| # | Oklahoma Panhandle State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Jazzir Merricks | 3 | 4 | 7 | - | 0.5 - 1 | - | 1-0 | ||||
| 8d | Jahqaevion King-Fobbs | 2 | 4 | 6 | - | - | - | - | ||||
| 15 | Nathan Alvarado | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Khalon Slaughter | 2 | 2 | 4 | 0.5 - 6 | 1.5 - 7 | - | - | ||||
| 1d | Kameron Dickerson | 3 | 0 | 3 | - | 1 - 2 | 1 | - | - | |||
| 11 | TY Woodson | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 28 | CJ Holmes | 1 | 2 | 3 | - | 0.5 - 0 | - | - | ||||
| 7d | Loren Snead | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 5d | Desmond Greene | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Trevon Atchison | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Rudy Valenzuela | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Alon Woodberry | 1 | 0 | 1 | - | - | - | 1-40 | ||||
| 29 | Arron Acosta-Lewis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | William Rodriguez | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 48 | Cale Harkey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 19 | 20 | 39 | 2 - 20 | 5 - 24 | 1 | 0-0 | 3-40 | ||||
| Other Information | |
|---|---|
|
Location: GOODWELL,OK Attendance: 0 |
Scorekeeper: Ian Allison |