#6 Derrick Cooper (WR/DB) - Texas College
gp
10
yds
453
yds/g
45.3
td
5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 26 | 19 | ||
| Yards | 453 | 341 | ||
| Yards per game | 45.3 | 42.6 | ||
| Yards per catch | 17.4 | 17.9 | ||
| Touchdowns | 5 | 5 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 2 | 0 | 0.0 | 1 | 0 | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | 1 | 2 | 2.0 | 2 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 2 | 8 | 4.0 | 13 | 0 | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | -6 | -6.0 | 0 | 0 | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | 5 | 104 | 20.8 | 43 | 0 | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 2 | 48 | 24.0 | 44 | 0 | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | 5 | 76 | 15.2 | 36 | 0 | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 3 | 60 | 20.0 | 50 | 1 | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 4 | 89 | 22.3 | 30 | 2 | - | - |
| Nov 11 | at SAGU | L, 29-12 | 4 | 74 | 18.5 | 45 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | 0 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | 0 |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | 0 |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | 0 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | 0 |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | 2 | 10 | 5.0 | 9 | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 1 | - | 8 | - | - | 8 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | - | -6 | - | - | -6 |
| Sep 23 | Langston | L, 47-6 | 1 | 11 | - | - | - | 11 |
| Sep 30 | at North American University | L, 30-26 | 1 | - | 104 | - | - | 104 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | - | 48 | - | - | 48 |
| Oct 14 | Louisiana Christian | L, 52-7 | 1 | - | 76 | - | - | 76 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 1 | 0 | - | 10 | - | 10 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | - | 60 | - | - | 60 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 1 | - | 89 | - | - | 89 |
| Nov 11 | at SAGU | L, 29-12 | 1 | 2 | 74 | - | - | 76 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Langston | L, 47-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at North American University | L, 30-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 52-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 0 | 0 | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 11 | at SAGU | L, 29-12 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 4 | 13 | 1.3 | 3.3 | 0 | 11 | - | - |
| Conference | 8 | 4 | 13 | 1.6 | 3.3 | 0 | 11 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | - | - |
| Away | 6 | 3 | 2 | 0.3 | 0.7 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | 4 | 13 | 1.4 | 3.3 | 0 | 11 | - | - |
| - | |||||||||
| September | 4 | 1 | 11 | 2.8 | 11.0 | 0 | 11 | - | - |
| October | 4 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | - | - |
| November | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26 | 2.6 | 453 | 45.3 | 17.4 | 5 | 50 |
| Conference | 8 | 19 | 2.4 | 341 | 42.6 | 17.9 | 5 | 50 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 9 | 2.3 | 130 | 32.5 | 14.4 | 1 | 50 |
| Away | 6 | 17 | 2.8 | 323 | 53.8 | 19.0 | 4 | 45 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | 4 | 4.0 | 89 | 89.0 | 22.3 | 2 | 30 |
| Losses | 9 | 22 | 2.4 | 364 | 40.4 | 16.5 | 3 | 50 |
| - | ||||||||
| September | 4 | 8 | 2.0 | 106 | 26.5 | 13.3 | 0 | 43 |
| October | 4 | 10 | 2.5 | 184 | 46.0 | 18.4 | 1 | 50 |
| November | 2 | 8 | 4.0 | 163 | 81.5 | 20.4 | 4 | 45 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 9 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 9 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 9 |
| Conference | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 9 |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 2 | 10 | 5.0 | 0 | 9 |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 13 | 453 | 10 | - | 476 | 47.6 |
| Conference | 8 | 13 | 341 | 10 | - | 364 | 45.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 11 | 130 | - | - | 141 | 35.3 |
| Away | 6 | 2 | 323 | 10 | - | 335 | 55.8 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | - | 89 | - | - | 89 | 89.0 |
| Losses | 9 | 13 | 364 | 10 | - | 387 | 43.0 |
| - | |||||||
| September | 4 | 11 | 106 | - | - | 117 | 29.3 |
| October | 4 | 0 | 184 | 10 | - | 194 | 48.5 |
| November | 2 | 2 | 163 | - | - | 165 | 82.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.0 | 0 | 5 | - | 0 | - | - | - | - | 0 | 0 |
| Conference | 30 | 3.8 | 0 | 5 | - | 0 | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | 0 | 0 |
| Away | 24 | 4.0 | 0 | 4 | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 18 | 2.0 | 0 | 3 | - | 0 | - | - | - | - | 0 | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | - | 0 | - | - | - | - | 0 | 0 |
| November | 24 | 12.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 9 | 2 | 0 | 2.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ||||||||||||||||
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |