#11 Deiontray Hill (WR) - Texas College
gp
8
yds
159
yds/g
19.9
td
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 8 | 7 | ||
| Yards | 159 | 153 | ||
| Yards per game | 19.9 | 25.5 | ||
| Yards per catch | 19.9 | 21.9 | ||
| Touchdowns | 2 | 2 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | -20 | -20.0 | 0 | 0 | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | 1 | 6 | 6.0 | 6 | 0 | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 3 | 50 | 16.7 | 42 | 1 | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | 1 | 69 | 69.0 | 69 | 0 | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 1 | 13 | 13.0 | 13 | 1 | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | 0 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | 0 |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | 0 |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | 0 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 6 | 176 | 29.3 | 42 | 0 | 1 | 0 | 0 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 4 | 120 | 30.0 | 38 | 0 | 2 | 0 | 0 |
| Sep 23 | Langston | L, 47-6 | 5 | 140 | 28.0 | 40 | 1 | 0 | 0 | 0 |
| Sep 30 | at North American University | L, 30-26 | 4 | 156 | 39.0 | 48 | 1 | 0 | 0 | 0 |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 6 | 157 | 26.2 | 43 | 2 | 0 | 1 | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | 10 | 317 | 31.7 | 62 | 0 | 0 | 0 | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 6 | 231 | 38.5 | 55 | 0 | 1 | 0 | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 3 | 93 | 31.0 | 36 | 0 | 0 | 0 | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 1 | - | - | - | - | 0 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | - | 11 | - | - | 11 |
| Sep 23 | Langston | L, 47-6 | 1 | - | - | - | - | 0 |
| Sep 30 | at North American University | L, 30-26 | 1 | 7 | 6 | - | - | 13 |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | -20 | 50 | - | - | 30 |
| Oct 14 | Louisiana Christian | L, 52-7 | 1 | - | 69 | - | - | 69 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 1 | - | 13 | - | - | 13 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | 0 | 10 | - | - | 10 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Langston | L, 47-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at North American University | L, 30-26 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 6 | 0 | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | -13 | -1.6 | -4.3 | 0 | 7 | - | - |
| Conference | 6 | 2 | -20 | -3.3 | -10.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Away | 4 | 2 | -13 | -3.3 | -6.5 | 0 | 7 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 3 | -13 | -1.6 | -4.3 | 0 | 7 | - | - |
| - | |||||||||
| September | 4 | 1 | 7 | 1.8 | 7.0 | 0 | 7 | - | - |
| October | 4 | 2 | -20 | -5.0 | -10.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 1.0 | 159 | 19.9 | 19.9 | 2 | 69 |
| Conference | 6 | 7 | 1.2 | 153 | 25.5 | 21.9 | 2 | 69 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 4 | 3 | 0.8 | 90 | 22.5 | 30.0 | 0 | 69 |
| Away | 4 | 5 | 1.3 | 69 | 17.3 | 13.8 | 2 | 42 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | 8 | 8 | 1.0 | 159 | 19.9 | 19.9 | 2 | 69 |
| - | ||||||||
| September | 4 | 2 | 0.5 | 17 | 4.3 | 8.5 | 0 | 11 |
| October | 4 | 6 | 1.5 | 142 | 35.5 | 23.7 | 2 | 69 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 44 | 1390 | 31.6 | 62 | 4 | 4 | 1 | 0 |
| Conference | 6 | 34 | 1058 | 31.1 | 62 | 3 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 4 | 22 | 670 | 30.5 | 62 | 1 | 2 | 0 | 0 |
| Away | 4 | 22 | 720 | 32.7 | 55 | 3 | 2 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 8 | 44 | 1390 | 31.6 | 62 | 4 | 4 | 1 | 0 |
| - | |||||||||
| September | 4 | 19 | 592 | 31.2 | 48 | 2 | 3 | 0 | 0 |
| October | 4 | 25 | 798 | 31.9 | 62 | 2 | 1 | 1 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | -13 | 159 | - | - | 146 | 18.3 |
| Conference | 6 | -20 | 153 | - | - | 133 | 22.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 4 | 0 | 90 | - | - | 90 | 22.5 |
| Away | 4 | -13 | 69 | - | - | 56 | 14.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | 8 | -13 | 159 | - | - | 146 | 18.3 |
| - | |||||||
| September | 4 | 7 | 17 | - | - | 24 | 6.0 |
| October | 4 | -20 | 142 | - | - | 122 | 30.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| Conference | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 12 | 1.5 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| - | ||||||||||||
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 6 | 1 | 0 | 1.0 | .2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ||||||||||||||||
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |