#86 Tyrie Lindsey (WR) - Texas College
gp
8
yds
284
yds/g
35.5
td
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 9 | 9 | ||
| Yards | 284 | 284 | ||
| Yards per game | 35.5 | 40.6 | ||
| Yards per catch | 31.6 | 31.6 | ||
| Touchdowns | 4 | 4 | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | 74 | 74.0 | 74 | 1 | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | 1 | 81 | 81.0 | 81 | 1 | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 2 | 67 | 33.5 | 55 | 1 | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 0 | 0 | - | 0 | 0 | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 1 | 31 | 31.0 | 31 | 1 | - | - |
| Nov 11 | at SAGU | L, 29-12 | 3 | 24 | 8.0 | 11 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | 0 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | 0 |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | 0 |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | 0 |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | - | - | - | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | 0 |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 1 | 14 | 14.0 | 14 | 0 | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 3 | 50 | 16.7 | 26 | 0 | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 4 | 152 | 38.0 | 82 | 1 | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 6 | 102 | 17.0 | 34 | 0 | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | 1 | 16 | 16.0 | 16 | 0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 1 | - | - | - | 14 | 14 |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 1 | - | 74 | - | - | 74 |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 1 | - | 7 | - | 50 | 57 |
| Oct 14 | Louisiana Christian | L, 52-7 | 1 | - | 81 | - | - | 81 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 1 | - | 67 | - | 152 | 219 |
| Oct 28 | Texas Wesleyan | L, 72-16 | 1 | - | 0 | - | 102 | 102 |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 1 | - | 31 | - | 22 | 53 |
| Nov 11 | at SAGU | L, 29-12 | 1 | - | 24 | - | 16 | 40 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | Louisiana Christian | L, 52-7 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | 12 | - | 1 | 1 | - | - | - | - | - | - | 0 | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | 6 | - | 1 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 11 | at SAGU | L, 29-12 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Univ. Mary Hardin Baylor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | at UT Permian Basin | L, 96-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Central Arkansas | L, 70-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | OUAZ | L, 62-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Langston | L, 47-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American University | L, 30-26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at North American | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Arkansas Baptist | L, 23-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Louisiana Christian | L, 52-7 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 21 | at Oklahoma Panhandle State | L, 44-32 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Texas Wesleyan | L, 72-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Wayland Baptist (TX) | W, 38-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at SAGU | L, 29-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 1.1 | 284 | 35.5 | 31.6 | 4 | 81 |
| Conference | 7 | 9 | 1.3 | 284 | 40.6 | 31.6 | 4 | 81 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 3 | 2 | 0.7 | 155 | 51.7 | 77.5 | 2 | 81 |
| Away | 5 | 7 | 1.4 | 129 | 25.8 | 18.4 | 2 | 55 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | 1 | 1.0 | 31 | 31.0 | 31.0 | 1 | 31 |
| Losses | 7 | 8 | 1.1 | 253 | 36.1 | 31.6 | 3 | 81 |
| - | ||||||||
| September | 2 | 1 | 0.5 | 74 | 37.0 | 74.0 | 1 | 74 |
| October | 4 | 4 | 1.0 | 155 | 38.8 | 38.8 | 2 | 81 |
| November | 2 | 4 | 2.0 | 55 | 27.5 | 13.8 | 1 | 31 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 7 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0 |
| Conference | 7 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 3 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0 |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 7 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0 |
| - | |||||||||
| September | 2 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 38 | 19.0 | 21 | 0 | 0 | 0 | 0 |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 356 | 22.3 | 1 | 82 | - | - | - | - | - |
| Conference | 15 | 342 | 22.8 | 1 | 82 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | 6 | 102 | 17.0 | 0 | 34 | - | - | - | - | - |
| Away | 10 | 254 | 25.4 | 1 | 82 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | 1 | 22 | 22.0 | 0 | 22 | - | - | - | - | - |
| Losses | 15 | 334 | 22.3 | 1 | 82 | - | - | - | - | - |
| - | ||||||||||
| September | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| October | 13 | 304 | 23.4 | 1 | 82 | - | - | - | - | - |
| November | 2 | 38 | 19.0 | 0 | 22 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | - | 284 | - | 356 | 640 | 80.0 |
| Conference | 7 | - | 284 | - | 342 | 626 | 89.4 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 3 | - | 155 | - | 102 | 257 | 85.7 |
| Away | 5 | - | 129 | - | 254 | 383 | 76.6 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | - | 31 | - | 22 | 53 | 53.0 |
| Losses | 7 | - | 253 | - | 334 | 587 | 83.9 |
| - | |||||||
| September | 2 | - | 74 | - | 14 | 88 | 44.0 |
| October | 4 | - | 155 | - | 304 | 459 | 114.8 |
| November | 2 | - | 55 | - | 38 | 93 | 46.5 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 3.8 | - | 4 | 1 | - | - | - | - | - | 0 | 0 |
| Conference | 30 | 4.3 | - | 4 | 1 | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 12 | 4.0 | - | 2 | 0 | - | - | - | - | - | 0 | 0 |
| Away | 18 | 3.6 | - | 2 | 1 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 6 | 6.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| Losses | 24 | 3.4 | - | 3 | 1 | - | - | - | - | - | 0 | 0 |
| - | ||||||||||||
| September | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| October | 18 | 4.5 | - | 2 | 1 | - | - | - | - | - | 0 | 0 |
| November | 6 | 3.0 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 3 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | ||||||||||||||||
| September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |