|
Langston at Texas College - Tyler, Texas 9/20/2025 - 6:00 PM |
|
|
Langston
35 |
Texas College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Langston (1-3, 1) | 0 | 21 | 14 | 0 | 35 |
| Texas College (0-4, 0) | 7 | 0 | 14 | 7 | 28 |
| Tyler, Texas | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LANGSTON35 | TEXAS CO ball on TEXAS CO35, clock 15:00. |
| Ulysses Bravo kickoff 56 yards to the LANGSTON09, Sinick Brown return 18 yards to the LANGSTON27 (Sedale Jackson). | |
| Langston at 15:00 | |
|---|---|
| 1st and 10 at LANGSTON27 | Langston drive start at 15:00. |
| 1st and 10 at LANGSTON27 | Aden Hooper pass incomplete. |
| 2nd and 10 at LANGSTON27 | Aden Hooper pass complete to Jalen Hollins for 2 yards to the LANGSTON29 (Zion Long). |
| 3rd and 8 at LANGSTON29 | Aden Hooper pass complete for 18 yards to the LANGSTON47 (Zion Long). |
| 1st and 10 at LANGSTON47 | True Booker rush for 1 yard to the LANGSTON48 (Dylan DuBois). |
| 2nd and 9 at LANGSTON48 | Aden Hooper pass incomplete to Jamariyea Hamil. |
| 3rd and 9 at LANGSTON48 | Aden Hooper pass incomplete. |
| 4th and 9 at LANGSTON48 | Aden Hooper pass incomplete. |
| 7 plays, 21 yards, 01:41 elapsed | |
| Texas College at 13:19 | |
| 1st and 10 at LANGSTON48 | Texas College drive start at 13:19. |
| 1st and 10 at LANGSTON48 | PENALTY TEXAS CO false start 5 yards to the TEXAS CO47. |
| 1st and 15 at TEXAS CO47 | Demeico Barnes rush for loss of 2 yards to the TEXAS CO45 (Amon Gill). |
| 2nd and 17 at TEXAS CO45 | TEAM pass incomplete. |
| 3rd and 17 at TEXAS CO45 | Demeico Barnes rush for 2 yards to the TEXAS CO47 (Amon Gill). |
| 4th and 15 at TEXAS CO47 | Ulysses Bravo punt 18 yards to the LANGSTON35, out-of-bounds. |
| 3 plays, -5 yards, 01:25 elapsed | |
| Langston at 11:54 | |
| 1st and 10 at LANGSTON35 | Langston drive start at 11:54. |
| 1st and 10 at LANGSTON35 | Aden Hooper pass intercepted by Cameron Lowe at the LANGSTON00, TOUCHDOWN, Cameron Lowe return 3 yards to the LANGSTON00, clock 11:47, PENALTY LANGSTON chop block (Vicime Alcime) 3 yards to the LANGSTON00. |
| 1 plays, -3 yards, 00:07 elapsed | |
| Texas College at 11:47 | |
| 1st and Goal at LANGSTON03 | Texas College drive start at 11:47. |
| 1st and Goal at LANGSTON03 | PENALTY LANGSTON offside (Romeo Ortiz) 2 yards to the LANGSTON01. |
| Ulysses Bravo kick attempt good. | |
| Langston 0, Texas College 7 | |
| 0 plays, 2 yards, 00:00 elapsed | |
| Ulysses Bravo kickoff 48 yards to the LANGSTON17, Aiden Thomas return 16 yards to the LANGSTON33, out-of-bounds. | |
| Langston at 11:47 | |
| 1st and 10 at LANGSTON33 | Langston drive start at 11:47. |
| 1st and 10 at LANGSTON33 | True Booker rush for 1 yard to the LANGSTON34 (Zion Long). |
| 2nd and 9 at LANGSTON34 | True Booker rush for 8 yards to the LANGSTON42 (Zion Long). |
| 3rd and 1 at LANGSTON42 | Aden Hooper pass intercepted by Kennedy Tyler at the TEXAS CO38, Kennedy Tyler return 24 yards to the LANGSTON38, out-of-bounds. |
| 3 plays, 9 yards, 02:17 elapsed | |
| Texas College at 09:30 | |
| 1st and 10 at LANGSTON38 | Texas College drive start at 09:30. |
| 1st and 10 at LANGSTON38 | TEAM rush for 30 yards to the LANGSTON08, fumble forced by TEAM, fumble by TEAM recovered by LANGSTON TEAM at LANGSTON08. |
| 1 plays, 30 yards, 00:20 elapsed | |
| Langston at 09:10 | |
| 1st and 10 at LANGSTON08 | Langston drive start at 09:10. |
| 1st and 10 at LANGSTON08 | True Booker rush for 7 yards to the LANGSTON15 (Stephen Ajibola). |
| 2nd and 3 at LANGSTON15 | Aden Hooper pass incomplete to Janeal Langley. |
| 3rd and 3 at LANGSTON15 | True Booker rush for no gain to the LANGSTON15 (Keâ€). |
| 4th and 3 at LANGSTON15 | Octavio Resendi punt 40 yards to the TEXAS CO45, downed. |
| 3 plays, 7 yards, 01:24 elapsed | |
| Texas College at 07:46 | |
| 1st and 10 at TEXAS CO45 | Texas College drive start at 07:46. |
| 1st and 10 at TEXAS CO45 | Leroy Miller rush for 3 yards to the TEXAS CO48 (Amon Gill). |
| 2nd and 7 at TEXAS CO48 | Leroy Miller rush for 14 yards to the LANGSTON38 (Luke Parkhurst; Devan Calvin). |
| 1st and 10 at LANGSTON38 | Leroy Miller rush for 2 yards to the LANGSTON36 (Jeremiah Major). |
| 2nd and 8 at LANGSTON36 | TEAM sacked for loss of 5 yards to the LANGSTON41 (Ke'Maurrie Davi). |
| 3rd and 13 at LANGSTON41 | Savon Green rush for 9 yards to the LANGSTON32 (Henry Ford). |
| 4th and 4 at LANGSTON32 | PENALTY TEXAS CO false start (Savon Green) 5 yards to the LANGSTON37. |
| 4th and 9 at LANGSTON37 | Ulysses Bravo punt 37 yards to the LANGSTON00, touchback. |
| 5 plays, 18 yards, 03:18 elapsed | |
| Langston at 04:28 | |
| 1st and 10 at LANGSTON20 | Langston drive start at 04:28. |
| 1st and 10 at LANGSTON20 | True Booker rush for 2 yards to the LANGSTON22 (Dylan DuBois). |
| 2nd and 8 at LANGSTON22 | True Booker rush for 2 yards to the LANGSTON24 (Dylan DuBois). |
| 3rd and 6 at LANGSTON24 | Aden Hooper rush for loss of 2 yards to the LANGSTON22 (Zion Long). |
| 4th and 8 at LANGSTON22 | Octavio Resendi punt 38 yards to the TEXAS CO40, downed. |
| 3 plays, 2 yards, 01:40 elapsed | |
| Texas College at 02:48 | |
| 1st and 10 at TEXAS CO40 | Texas College drive start at 02:48. |
| 1st and 10 at TEXAS CO40 | Leroy Miller rush for 6 yards to the TEXAS CO46 (Elijah Asberry). |
| 2nd and 4 at TEXAS CO46 | Leroy Miller rush for 1 yard to the TEXAS CO47 (Amon Gill). |
| 3rd and 3 at TEXAS CO47 | Leroy Miller rush for 13 yards to the LANGSTON40, out-of-bounds. |
| 1st and 10 at LANGSTON40 | Demeico Barnes rush for 1 yard to the LANGSTON39 (Dylan Prince). |
| 2nd and 9 at LANGSTON39 | Broderick Brown pass complete to Tylan Crochett for 6 yards to the LANGSTON33 (Tristian Smith). |
| 3rd and 3 at LANGSTON33 | Demeico Barnes rush for loss of 3 yards to the LANGSTON36 (Romeo Ortiz). |
| 4th and 6 at LANGSTON36 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 4th and 6 at LANGSTON36 | Start of 2nd quarter, clock 15:00. |
| 4th and 6 at LANGSTON36 | Broderick Brown pass incomplete, PENALTY TEXAS CO offense holding declined. |
| 7 plays, 24 yards, 02:52 elapsed | |
| Langston at 14:56 | |
| 1st and 10 at LANGSTON36 | Langston drive start at 14:56. |
| 1st and 10 at LANGSTON36 | Aden Hooper rush for 4 yards to the LANGSTON40 (Cameron Lowe). |
| 2nd and 6 at LANGSTON40 | Aden Hooper rush for loss of 5 yards to the LANGSTON35, fumble forced by TEAM, fumble by Aden Hooper recovered by LANGSTON Aden Hooper at LANGSTON35. |
| 3rd and 11 at LANGSTON35 | Aden Hooper pass incomplete. |
| 4th and 11 at LANGSTON35 | Octavio Resendi punt 43 yards to the TEXAS CO22, out-of-bounds. |
| 3 plays, -1 yards, 01:03 elapsed | |
| Texas College at 13:53 | |
| 1st and 10 at TEXAS CO22 | Texas College drive start at 13:53. |
| 1st and 10 at TEXAS CO22 | Broderick Brown pass complete to Savon Green for no gain to the TEXAS CO22 (Ramar Smith). |
| 2nd and 10 at TEXAS CO22 | Savon Green rush for 1 yard to the TEXAS CO23 (Romeo Ortiz). |
| 3rd and 9 at TEXAS CO23 | Broderick Brown pass complete to Christian Willi for 8 yards to the TEXAS CO31 (Tre Odom). |
| 4th and 1 at TEXAS CO31 | Ulysses Bravo punt 29 yards to the LANGSTON40, downed. |
| 3 plays, 9 yards, 02:17 elapsed | |
| Langston at 11:36 | |
| 1st and 10 at LANGSTON40 | Langston drive start at 11:36. |
| 1st and 10 at LANGSTON40 | True Booker rush for 15 yards to the TEXAS CO45 (Zion Long). |
| 1st and 10 at TEXAS CO45 | Aden Hooper pass complete to True Booker for 3 yards to the TEXAS CO42 (Dylan DuBois). |
| 2nd and 7 at TEXAS CO42 | True Booker rush for no gain to the TEXAS CO42 (Dylan DuBois). |
| 3rd and 7 at TEXAS CO42 | PENALTY TEXAS CO offside 5 yards to the TEXAS CO37. |
| 3rd and 2 at TEXAS CO37 | True Booker rush for 6 yards to the TEXAS CO31 (Des Witherspoon). |
| 1st and 10 at TEXAS CO31 | True Booker rush for loss of 1 yard to the TEXAS CO32 (Dylan DuBois). |
| 2nd and 11 at TEXAS CO32 | PENALTY TEXAS CO offside (Novian Webb) 5 yards to the TEXAS CO27. |
| 2nd and 6 at TEXAS CO27 | True Booker rush for 5 yards to the TEXAS CO22 (Zion Long). |
| 3rd and 1 at TEXAS CO22 | Aden Hooper pass complete for 15 yards to the TEXAS CO07 (Sedale Jackson). |
| 1st and Goal at TEXAS CO07 | Aden Hooper pass incomplete. |
| 2nd and Goal at TEXAS CO07 | Aden Hooper pass complete to Janeal Langley for 7 yards to the TEXAS CO00, TOUCHDOWN, clock 08:07. |
| Octavio Resendi kick attempt good. | |
| Langston 7, Texas College 7 | |
| 9 plays, 60 yards, 03:29 elapsed | |
| Octavio Resendi kickoff 57 yards to the TEXAS CO08, out-of-bounds, TEXAS CO ball on TEXAS CO35, clock 08:07. | |
| Texas College at 08:07 | |
| 1st and 10 at TEXAS CO35 | Texas College drive start at 08:07. |
| 1st and 10 at TEXAS CO35 | Texas College drive start at 08:07. |
| 1st and 10 at TEXAS CO35 | Texas College drive start at 08:07. |
| 1st and 10 at TEXAS CO35 | Broderick Brown pass incomplete to Christian Willi. |
| 2nd and 10 at TEXAS CO35 | Broderick Brown rush for 3 yards to the TEXAS CO38 (Ramar Smith). |
| 3rd and 7 at TEXAS CO38 | Broderick Brown pass incomplete to Jalen Jackson. |
| 4th and 7 at TEXAS CO38 | Ulysses Bravo punt 32 yards to the LANGSTON30, downed. |
| 3 plays, 3 yards, 00:00 elapsed | |
| Langston at 08:07 | |
| 1st and 10 at LANGSTON30 | Langston drive start at 08:07. |
| 1st and 10 at LANGSTON30 | True Booker rush for no gain to the LANGSTON30 (Khaleel Parker). |
| 2nd and 10 at LANGSTON30 | Aden Hooper pass complete to True Booker for 22 yards to the TEXAS CO48, out-of-bounds. |
| 1st and 10 at TEXAS CO48 | Roric Hawkins rush for 4 yards to the TEXAS CO44 (Khaleel Parker). |
| 2nd and 6 at TEXAS CO44 | Aden Hooper pass incomplete. |
| 3rd and 6 at TEXAS CO44 | Aden Hooper pass complete to Elijah Asberry for 4 yards to the TEXAS CO40, out-of-bounds. |
| 4th and 2 at TEXAS CO40 | Aden Hooper pass incomplete. |
| 6 plays, 30 yards, 02:26 elapsed | |
| Texas College at 05:41 | |
| 1st and 10 at TEXAS CO40 | Texas College drive start at 05:41. |
| 1st and 10 at TEXAS CO40 | Tamarion Croche rush for 3 yards to the TEXAS CO43 (Henry Ford). |
| 2nd and 7 at TEXAS CO43 | Sedale Jackson rush for loss of 1 yard to the TEXAS CO42 (Amon Gill). |
| 3rd and 8 at TEXAS CO42 | Tamarion Croche pass intercepted by Tre Odom at the TEXAS CO42, Tre Odom return 15 yards to the TEXAS CO27, out-of-bounds. |
| 3 plays, 2 yards, 01:17 elapsed | |
| Langston at 04:24 | |
| 1st and 10 at TEXAS CO27 | Langston drive start at 04:24. |
| 1st and 10 at TEXAS CO27 | Aden Hooper pass incomplete. |
| 2nd and 10 at TEXAS CO27 | True Booker rush for 1 yard to the TEXAS CO26 (Torrey Holly Jr). |
| 3rd and 9 at TEXAS CO26 | Aden Hooper pass complete to True Booker for 4 yards to the TEXAS CO22 (Sedale Jackson). |
| 4th and 5 at TEXAS CO22 | Aden Hooper pass complete to Jamariyea Hamil for 5 yards to the TEXAS CO17 (Sedale Jackson). |
| 1st and 10 at TEXAS CO17 | Roric Hawkins rush for 3 yards to the TEXAS CO14 (Novian Webb). |
| 2nd and 7 at TEXAS CO14 | Roric Hawkins rush for 14 yards to the TEXAS CO00, TOUCHDOWN, clock 02:31. |
| Octavio Resendi kick attempt good. | |
| Langston 14, Texas College 7 | |
| 6 plays, 27 yards, 01:53 elapsed | |
| Octavio Resendi kickoff 37 yards to the TEXAS CO28, TEAM return 10 yards to the TEXAS CO38, out-of-bounds. | |
| Texas College at 02:23 | |
| 1st and 10 at TEXAS CO38 | Texas College drive start at 02:23. |
| 1st and 10 at TEXAS CO38 | Savon Green rush for loss of 1 yard to the TEXAS CO37 (Amon Gill; Jeremiah Major). |
| 2nd and 11 at TEXAS CO37 | Tamarion Croche pass incomplete to Jalen Jackson. |
| 3rd and 11 at TEXAS CO37 | Tamarion Croche pass incomplete to Christian Willi (Henry Ford). |
| 4th and 11 at TEXAS CO37 | Ulysses Bravo punt 16 yards to the LANGSTON47, downed. |
| 3 plays, -1 yards, 00:42 elapsed | |
| Langston at 01:41 | |
| 1st and 10 at LANGSTON47 | Langston drive start at 01:41. |
| 1st and 10 at LANGSTON47 | Aden Hooper pass incomplete. |
| 2nd and 10 at LANGSTON47 | Aden Hooper pass complete to Ivan Rivera for 15 yards to the TEXAS CO38 (Keâ€). |
| 1st and 10 at TEXAS CO38 | Roric Hawkins rush for no gain to the TEXAS CO38 (Novian Webb). |
| 2nd and 10 at TEXAS CO38 | PENALTY LANGSTON false start 5 yards to the TEXAS CO43. |
| 2nd and 15 at TEXAS CO43 | Timeout Langston, clock 00:56. |
| 2nd and 15 at TEXAS CO43 | Aden Hooper pass incomplete (Zion Long). |
| 3rd and 15 at TEXAS CO43 | Roric Hawkins rush for 15 yards to the TEXAS CO28 (Zion Long). |
| 1st and 10 at TEXAS CO28 | Aden Hooper pass incomplete. |
| 2nd and 10 at TEXAS CO28 | Aden Hooper pass complete to Jamariyea Hamil for 21 yards to the TEXAS CO07, out-of-bounds. |
| 1st and Goal at TEXAS CO07 | True Booker rush for 2 yards to the TEXAS CO05 (Cam Hoyte). |
| 2nd and Goal at TEXAS CO05 | Timeout Langston, clock 00:24. |
| 2nd and Goal at TEXAS CO05 | Aden Hooper pass complete for 5 yards to the TEXAS CO00, TOUCHDOWN, clock 00:21. |
| Octavio Resendi kick attempt good. | |
| Langston 21, Texas College 7 | |
| 9 plays, 53 yards, 01:20 elapsed | |
| Octavio Resendi kickoff 63 yards to the TEXAS CO02, Kayland Davis return 37 yards to the TEXAS CO39, out-of-bounds. | |
| Texas College at 00:13 | |
| 1st and 10 at TEXAS CO39 | Texas College drive start at 00:13. |
| 1st and 10 at TEXAS CO39 | Savon Green rush for no gain to the TEXAS CO39 (Amon Gill). |
| 1 plays, 0 yards, 14:47 elapsed | |
| 2nd and 10 at TEXAS CO39 | End of half, clock 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TEXAS CO39 | Start of 3rd quarter, clock 15:00, LANGSTON ball on LANGSTON35. |
| Octavio Resendi kickoff 29 yards to the TEXAS CO36, Christian Willi return 0 yards to the TEXAS CO36. | |
| Texas College at 15:00 | |
| 1st and 10 at TEXAS CO36 | Texas College drive start at 15:00. |
| 1st and 10 at TEXAS CO36 | PENALTY LANGSTON offside 5 yards to the TEXAS CO41. |
| 1st and 10 at TEXAS CO41 | Broderick Brown rush for 3 yards to the TEXAS CO44 (Luke Parkhurst), out-of-bounds. |
| 2nd and 7 at TEXAS CO44 | Broderick Brown rush for 6 yards to the 50 yardline (Mason Johnson). |
| 3rd and 1 at TEXAS CO50 | Broderick Brown pass complete to Jayden Nichols for 7 yards to the LANGSTON43 (Ramar Smith). |
| 1st and 10 at LANGSTON43 | Broderick Brown sacked for loss of 5 yards to the LANGSTON48 (Amon Gill; Mason Johnson). |
| 2nd and 15 at LANGSTON48 | Broderick Brown pass incomplete. |
| 3rd and 15 at LANGSTON48 | Broderick Brown pass incomplete. |
| 4th and 15 at LANGSTON48 | Ulysses Bravo punt 28 yards to the LANGSTON20, Marcus Simpson return -6 yards to the LANGSTON14, fumble forced by TEAM, fumble by Marcus Simpson recovered by TEXAS CO TEAM at LANGSTON14. |
| 6 plays, 16 yards, 02:20 elapsed | |
| Texas College at 12:40 | |
| 1st and 10 at LANGSTON14 | Texas College drive start at 12:40. |
| 1st and 10 at LANGSTON14 | Leroy Miller rush for 2 yards to the LANGSTON12 (Amon Gill; Jeremiah Major). |
| 2nd and 8 at LANGSTON12 | Broderick Brown rush for loss of 2 yards to the LANGSTON14 (Mason Johnson; Koruth Wilson). |
| 3rd and 10 at LANGSTON14 | Broderick Brown pass incomplete (Marcus Simpson). |
| 4th and 10 at LANGSTON14 | Ulysses Bravo field goal attempt from 36 MISSED - wide right, spot at LANGSTON20. |
| 4 plays, 0 yards, 01:32 elapsed | |
| Langston at 11:08 | |
| 1st and 10 at LANGSTON20 | Langston drive start at 11:08. |
| 1st and 10 at LANGSTON20 | Charles Carter rush for loss of 5 yards to the LANGSTON15 (Stephen Ajibola). |
| 2nd and 15 at LANGSTON15 | Aden Hooper pass complete to True Booker for 4 yards to the LANGSTON19 (Kayland Davis). |
| 3rd and 11 at LANGSTON19 | PENALTY LANGSTON false start 5 yards to the LANGSTON14. |
| 3rd and 16 at LANGSTON14 | Aden Hooper pass incomplete. |
| 4th and 16 at LANGSTON14 | Octavio Resendi punt 45 yards to the TEXAS CO41, downed. |
| 3 plays, -6 yards, 01:34 elapsed | |
| Texas College at 09:34 | |
| 1st and 10 at TEXAS CO41 | Texas College drive start at 09:34. |
| 1st and 10 at TEXAS CO41 | Leroy Miller rush for loss of 2 yards to the TEXAS CO39 (Ke'Maurrie Davi). |
| 2nd and 12 at TEXAS CO39 | Broderick Brown pass complete to Christian Willi for 6 yards to the TEXAS CO45 (Jacobi Johnson). |
| 3rd and 6 at TEXAS CO45 | Broderick Brown pass incomplete. |
| 4th and 6 at TEXAS CO45 | Ulysses Bravo punt no gain to the TEXAS CO45 (blocked by TEAM), TEAM return 45 yards to the TEXAS CO00, TOUCHDOWN, clock 08:23. |
| 3 plays, 4 yards, 01:11 elapsed | |
| Langston at 08:23 | |
| 1st and Goal at TEXAS CO03 | Langston drive start at 08:23. |
| Octavio Resendi kick attempt good. | |
| Langston 28, Texas College 7 | |
| 1st and 10 at LANGSTON35 | PENALTY LANGSTON unsportsmanlike conduct taunting (Octavio Resendi) 15 yards to the LANGSTON20. |
| 0 plays, -15 yards, 00:00 elapsed | |
| Octavio Resendi kickoff 57 yards to the TEXAS CO23, TEAM return 12 yards to the TEXAS CO35. | |
| Texas College at 08:14 | |
| 1st and 10 at TEXAS CO35 | Texas College drive start at 08:14. |
| 1st and 10 at TEXAS CO35 | Broderick Brown pass incomplete. |
| 2nd and 10 at TEXAS CO35 | Savon Green rush for 5 yards to the TEXAS CO40 (Jeremiah Major; Jacobi Johnson). |
| 3rd and 5 at TEXAS CO40 | Broderick Brown pass incomplete (Tre Odom). |
| 4th and 5 at TEXAS CO40 | Broderick Brown rush for 16 yards to the LANGSTON44 (Tre Odom). |
| 1st and 10 at LANGSTON44 | Timeout Texas College, clock 06:45. |
| 1st and 10 at LANGSTON44 | Broderick Brown rush for 3 yards to the LANGSTON41 (Amon Gill), PENALTY LANGSTON offside 5 yards to the LANGSTON39, NO PLAY. |
| 1st and 5 at LANGSTON39 | Savon Green rush for 39 yards to the LANGSTON00, TOUCHDOWN, clock 06:21. |
| Ulysses Bravo kick attempt good. | |
| Langston 28, Texas College 14 | |
| 5 plays, 65 yards, 01:53 elapsed | |
| Ulysses Bravo kickoff 49 yards to the LANGSTON16, Aiden Thomas return 22 yards to the LANGSTON38 (Keâ€). | |
| Langston at 06:14 | |
| 1st and 10 at LANGSTON38 | Langston drive start at 06:14. |
| 1st and 10 at LANGSTON38 | Aden Hooper pass incomplete to Jamariyea Hamil. |
| 2nd and 10 at LANGSTON38 | Aden Hooper rush for 1 yard to the LANGSTON39, out-of-bounds. |
| 3rd and 9 at LANGSTON39 | Aden Hooper sacked for loss of 5 yards to the LANGSTON34 (Novian Webb), fumble by Aden Hooper recovered by TEXAS CO Dylan DuBois at LANGSTON34, Dylan DuBois return 34 yards to the LANGSTON00, TOUCHDOWN, clock 05:47. |
| 3 plays, -4 yards, 00:27 elapsed | |
| Texas College at 05:47 | |
| 1st and Goal at LANGSTON03 | Texas College drive start at 05:47. |
| Ulysses Bravo kick attempt good. | |
| Langston 28, Texas College 21 | |
| 1st and 10 at TEXAS CO35 | PENALTY LANGSTON unsportsmanlike conduct taunting 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Ulysses Bravo kickoff 50 yards to the LANGSTON00, touchback. | |
| Langston at 05:47 | |
| 1st and 10 at LANGSTON25 | Langston drive start at 05:47. |
| 1st and 10 at LANGSTON25 | True Booker rush for 2 yards to the LANGSTON27 (Zion Long). |
| 2nd and 8 at LANGSTON27 | Aden Hooper sacked for loss of 10 yards to the LANGSTON17 (Jkyrin Flentroy), PENALTY TEXAS CO offside 0 yards to the LANGSTON27, NO PLAY. |
| 2nd and 8 at LANGSTON27 | True Booker rush for 1 yard to the LANGSTON28 (Novian Webb). |
| 3rd and 7 at LANGSTON28 | Aden Hooper rush for 6 yards to the LANGSTON34, out-of-bounds. |
| 4th and 1 at LANGSTON34 | Octavio Resendi punt 47 yards to the TEXAS CO19, downed. |
| 3 plays, 9 yards, 02:47 elapsed | |
| Texas College at 03:00 | |
| 1st and 10 at TEXAS CO19 | Texas College drive start at 03:00. |
| 1st and 10 at TEXAS CO19 | Leroy Miller rush for 3 yards to the TEXAS CO22 (Ke'Maurrie Davi; Amon Gill). |
| 2nd and 7 at TEXAS CO22 | Broderick Brown pass incomplete. |
| 3rd and 7 at TEXAS CO22 | Broderick Brown pass incomplete. |
| 4th and 7 at TEXAS CO22 | Ulysses Bravo punt 13 yards to the TEXAS CO35, Tre Odom return 35 yards to the TEXAS CO00, TOUCHDOWN, clock 02:30, PENALTY TEXAS CO illegal formation declined. |
| 3 plays, 3 yards, 00:30 elapsed | |
| Langston at 02:30 | |
| 1st and Goal at TEXAS CO03 | Langston drive start at 02:30. |
| Octavio Resendi kick attempt good. | |
| Langston 35, Texas College 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Octavio Resendi kickoff 61 yards to the TEXAS CO04, Kayland Davis return 9 yards to the TEXAS CO13 (Rhyder Pawlik). | |
| Texas College at 02:24 | |
| 1st and 10 at TEXAS CO13 | Texas College drive start at 02:24. |
| 1st and 10 at TEXAS CO13 | Broderick Brown pass incomplete, PENALTY LANGSTON defense pass interference (JP Pelrean) 14 yards to the TEXAS CO27, NO PLAY. |
| 1st and 10 at TEXAS CO27 | Kayland Davis rush for no gain to the TEXAS CO27 (Dylan Prince). |
| 2nd and 10 at TEXAS CO27 | Broderick Brown sacked for loss of 10 yards to the TEXAS CO17 (Amon Gill). |
| 3rd and 20 at TEXAS CO17 | Broderick Brown rush for 16 yards to the TEXAS CO33 (Ramar Smith). |
| 4th and 4 at TEXAS CO33 | PENALTY TEXAS CO false start 5 yards to the TEXAS CO28. |
| 4th and 9 at TEXAS CO28 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 9 at TEXAS CO28 | Start of 4th quarter, clock 15:00. |
| 4th and 9 at TEXAS CO28 | Ulysses Bravo punt 16 yards to the TEXAS CO44, downed. |
| 3 plays, 15 yards, 02:32 elapsed | |
| Langston at 14:52 | |
| 1st and 10 at TEXAS CO44 | Langston drive start at 14:52. |
| 1st and 10 at TEXAS CO44 | Rolen Wasel rush for 3 yards to the TEXAS CO41, out-of-bounds. |
| 2nd and 7 at TEXAS CO41 | Rolen Wasel pass incomplete. |
| 3rd and 7 at TEXAS CO41 | Rolen Wasel pass complete to Roric Hawkins for 16 yards to the TEXAS CO25 (Kennedy Tyler). |
| 1st and 10 at TEXAS CO25 | Roric Hawkins rush for loss of 5 yards to the TEXAS CO30 (Cameron Lowe), PENALTY LANGSTON holding 10 yards to the TEXAS CO35, NO PLAY. |
| 1st and 20 at TEXAS CO35 | Rolen Wasel pass incomplete to Devan Calvin. |
| 2nd and 20 at TEXAS CO35 | Roric Hawkins rush for 2 yards to the TEXAS CO33 (Torrey Holly Jr; Cam Hoyte). |
| 3rd and 18 at TEXAS CO33 | Rolen Wasel sacked for loss of 3 yards to the TEXAS CO36 (Trenton Banks; Kaleb Harris). |
| 4th and 21 at TEXAS CO36 | Octavio Resendi punt 28 yards to the TEXAS CO08, downed. |
| 6 plays, 8 yards, 02:59 elapsed | |
| Texas College at 11:53 | |
| 1st and 10 at TEXAS CO08 | Texas College drive start at 11:53. |
| 1st and 10 at TEXAS CO08 | Broderick Brown pass complete to Christian Willi for 33 yards to the TEXAS CO41, out-of-bounds. |
| 1st and 10 at TEXAS CO41 | Savon Green rush for 1 yard to the TEXAS CO42 (Amon Gill). |
| 2nd and 9 at TEXAS CO42 | Broderick Brown rush for 1 yard to the TEXAS CO43 (Amon Gill). |
| 3rd and 8 at TEXAS CO43 | Broderick Brown pass incomplete. |
| 4th and 8 at TEXAS CO43 | Ulysses Bravo punt 22 yards to the LANGSTON35, downed. |
| 4 plays, 35 yards, 02:22 elapsed | |
| Langston at 09:31 | |
| 1st and 10 at LANGSTON35 | Langston drive start at 09:31. |
| 1st and 10 at LANGSTON35 | True Booker rush for no gain to the LANGSTON35, out-of-bounds. |
| 2nd and 10 at LANGSTON35 | Rolen Wasel pass complete to Giovanni Pete for 3 yards to the LANGSTON38, out-of-bounds. |
| 3rd and 7 at LANGSTON38 | Rolen Wasel pass incomplete. |
| 4th and 7 at LANGSTON38 | Octavio Resendi punt 42 yards to the TEXAS CO20, downed. |
| 3 plays, 3 yards, 01:13 elapsed | |
| Texas College at 08:18 | |
| 1st and 10 at TEXAS CO20 | Texas College drive start at 08:18. |
| 1st and 10 at TEXAS CO20 | Broderick Brown pass incomplete. |
| 2nd and 10 at TEXAS CO20 | Demeico Barnes rush for loss of 2 yards to the TEXAS CO18 (Dylan Prince). |
| 3rd and 12 at TEXAS CO18 | Broderick Brown pass incomplete (Henry Ford). |
| 4th and 12 at TEXAS CO18 | PENALTY TEXAS CO false start (Aiden Rusk) 5 yards to the TEXAS CO13. |
| 4th and 17 at TEXAS CO13 | Ulysses Bravo punt 32 yards to the TEXAS CO45, Jalen Hollins return 20 yards to the TEXAS CO25, out-of-bounds. |
| 3 plays, -7 yards, 00:57 elapsed | |
| Langston at 07:21 | |
| 1st and 10 at TEXAS CO25 | Langston drive start at 07:21. |
| 1st and 10 at TEXAS CO25 | True Booker rush for 2 yards to the TEXAS CO23 (Zion Long). |
| 2nd and 8 at TEXAS CO23 | Rolen Wasel pass incomplete. |
| 3rd and 8 at TEXAS CO23 | Rolen Wasel rush for 7 yards to the TEXAS CO16 (Cameron Lowe). |
| 4th and 1 at TEXAS CO16 | True Booker rush for no gain to the TEXAS CO16 (martel jones). |
| 4 plays, 9 yards, 01:11 elapsed | |
| Texas College at 06:10 | |
