|
Langston at Texas College - Tyler, Texas 9/20/2025 - 6:00 PM |
|
|
Langston
35 |
Texas College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Langston (1-3, 1) | 0 | 21 | 14 | 0 | 35 |
| Texas College (0-4, 0) | 7 | 0 | 14 | 7 | 28 |
| Tyler, Texas | | |||||
| Prd | Time | Scoring Summary | Langston - Texas College |
|---|---|---|---|
| 1 | 11:47 | Texas College - Aden Hooper pass intercepted by Cameron Lowe at the LANGSTON00, TOUCHDOWN, Cameron Lowe return 3 yards to the LANGSTON00, clock 11:47, PENALTY LANGSTON chop block (Vicime Alcime) 3 yards to the LANGSTON00. (Ulysses Bravo kick is good). | 0 - 7 |
| 2 | 08:07 | Langston - Aden Hooper pass complete to Janeal Langley for 7 yards to the TEXAS CO00, TOUCHDOWN, clock 08:07. (Octavio Resendi kick is good). | 7 - 7 |
| 2 | 02:31 | Langston - Roric Hawkins rush for 14 yards to the TEXAS CO00, TOUCHDOWN, clock 02:31. (Octavio Resendi kick is good). | 14 - 7 |
| 2 | 00:21 | Langston - Aden Hooper pass complete for 5 yards to the TEXAS CO00, TOUCHDOWN, clock 00:21. (Octavio Resendi kick is good). | 21 - 7 |
| 3 | 08:23 | Langston - Ulysses Bravo punt no gain to the TEXAS CO45 (blocked by TEAM), TEAM return 45 yards to the TEXAS CO00, TOUCHDOWN, clock 08:23. (Octavio Resendi kick is good). | 28 - 7 |
| 3 | 06:21 | Texas College - Savon Green rush for 39 yards to the LANGSTON00, TOUCHDOWN, clock 06:21. (Ulysses Bravo kick is good). | 28 - 14 |
| 3 | 05:47 | Texas College - Aden Hooper sacked for loss of 5 yards to the LANGSTON34 (Novian Webb), fumble by Aden Hooper recovered by TEXAS CO Dylan DuBois at LANGSTON34, Dylan DuBois return 34 yards to the LANGSTON00, TOUCHDOWN, clock 05:47. (Ulysses Bravo kick is good). | 28 - 21 |
| 3 | 02:30 | Langston - Ulysses Bravo punt 13 yards to the TEXAS CO35, Tre Odom return 35 yards to the TEXAS CO00, TOUCHDOWN, clock 02:30, PENALTY TEXAS CO illegal formation declined. (Octavio Resendi kick is good). | 35 - 21 |
| 4 | 00:58 | Texas College - Tamarion Croche pass complete to Tylan Crochett for 24 yards to the LANGSTON00, TOUCHDOWN, clock 00:58. (Ulysses Bravo kick is good). | 35 - 28 |
| Langston | Statistics | Texas College |
|---|---|---|
| 15 | FIRST DOWNS | 14 |
| 10 4 1 |
Passing Rushing Penalty |
6 5 3 |
| 26% (5 of 19) | THIRD DOWN EFFICIENCY | 17% (3 of 18) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 234 | TOTAL OFFENSE | 351 |
| 79 3.0 |
Total Offensive Plays Average gain per play |
70 5.0 |
| 148 | NET YARDS PASSING | 193 |
| 16-39
3.8 2-8 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-32
6.0 3-20 1 |
| 86 | NET YARDS RUSHING | 158 |
| 40 2.1 |
Rushing Attempts Average gain per rush |
38 4.2 |
| 8-321 | PUNTS: Number-Yards | 11-243 |
| 40.1 | Average | 22.1 |
| 165 | TOTAL RETURN YARDS | 95 |
| 4-94 3-56 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-68 2-27 |
| 10-79 | PENALTIES: Number-Yards | 9-50 |
| 3 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-20 | SACKS: Number-Yards | 2-8 |
| 1-15 | INTERCEPTIONS: Number-Yards | 2-27 |
| 29:36 | TIME OF POSSESSION | 44:00 |
Langston |
Texas College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Langston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Amon Gill | 10 | 4 | 14 | 1.5 - 13 | 5 - 19 | - | - | ||||
| 24 | Ramar Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 54 | Jeremiah Major | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 26 | Ke'Maurrie Davis | 2 | 1 | 3 | 1 - 5 | 2 - 7 | - | - | ||||
| 46 | Mason Johnson | 1 | 2 | 3 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 92 | Dylan Prince | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Tre Odom | 2 | 0 | 2 | - | - | - | 1-15 | 1 | |||
| 5 | Jacobi Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 10 | Luke Parkhurst | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Henry Ford | 2 | 0 | 2 | - | - | 1-0 | - | 2 | |||
| 40 | Romeo Ortiz | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 41 | Tristian Smith | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 10 | 2 | 1-0 | - | 1 | ||
| 14 | Devan Calvin | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Rhyder Pawlik | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Elijah Asberry | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Koruth Wilson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 20 | Marcus Simpson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 14 | 49 | 3 - 20 | 12 - 45 | 2 | 2-0 | 1-15 | 4 | 1 | ||
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Zion Long | 10 | 0 | 10 | - | 1 - 2 | - | - | 1 | |||
| 5 | Dylan DuBois | 6 | 0 | 6 | - | 1 - 1 | 1-34 | - | ||||
| 29 | Sedale Jackson | 4 | 0 | 4 | - | - | - | - | ||||
| 99 | Novian Webb | 4 | 0 | 4 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 4 | Cameron Lowe | 3 | 0 | 3 | - | - | - | 1-3 | ||||
| 39 | Ke’wan Cooks | 3 | 0 | 3 | - | - | - | - | ||||
| 58 | Cam Hoyte | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Torrey Holly Jr | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Khaleel Parker | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Stephen Ajibola | 2 | 0 | 2 | - | 1 - 5 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | 2 | 1-0 | - | |||
| 6 | Kaleb Harris | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 21 | Kennedy Tyler | 1 | 0 | 1 | - | - | - | 1-24 | 1 | |||
| 25 | Kayland Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Des Witherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Antoine Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | martel jones | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Trenton Banks | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 43 | 4 | 47 | 2 - 8 | 5 - 16 | 3 | 2-34 | 2-27 | 2 | |||
| Other Information | |
|---|---|
|
Location: Tyler, Texas Attendance: 0 |
Scorekeeper: Kyle Taylor |