|
Texas College at Langston - Langston, OK 9/28/2024 - 6:00 PM |
|
|
Texas College
25 |
Langston
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (2-3, 0-3) | 6 | 6 | 13 | 0 | 25 |
| Langston (2-2, 2-1) | 14 | 21 | 0 | 0 | 35 |
| Langston, OK | W.E. Anderson | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TXC35 | TXC ball on TXC35, clock 15:00. |
| Gauge Jordan kickoff 40 yards to the LU25, Kevin Allen return 14 yards to the LU39 (Gauge Jordan; Khaleel Parker). | |
| Langston at 14:54 | |
|---|---|
| 1st and 10 at LU39 | Langston drive start at 14:54. |
| 1st and 10 at LU39 | Tyler Travis rush for 1 yard to the LU40 (Khaleel Parker). |
| 2nd and 9 at LU40 | Torrence Bardell rush for 7 yards to the LU47 (Lee Kendrick). |
| 3rd and 2 at LU47 | Torrence Bardell rush for 1 yard to the LU48 (Terrell (TJ) Franklin). |
| 4th and 1 at LU48 | Torrence Bardell rush for 3 yards to the TXC49 (Cam Hoyte). |
| 1st and 10 at TXC49 | Torrence Bardell rush for 3 yards to the TXC46 (Stephen Ajibola). |
| 2nd and 7 at TXC46 | Torrence Bardell pass complete to Victor Boggs for 16 yards to the TXC30 (Terrell (TJ) Franklin). |
| 1st and 10 at TXC30 | Torrence Bardell pass complete to Tyler Travis for 30 yards to the TXC00, TOUCHDOWN, clock 11:23. |
| Octavio Resendiz kick attempt good. | |
| Texas College 0, Langston 7 | |
| 7 plays, 61 yards, 03:31 elapsed | |
| Octavio Resendiz kickoff 65 yards to the TXC00, touchback. | |
| Texas College at 11:23 | |
| 1st and 10 at TXC25 | Texas College drive start at 11:23. |
| 1st and 10 at TXC25 | Jared Runnels rush for no gain to the TXC25 (Armonnie Wise). |
| 2nd and 10 at TXC25 | Kendrick Connelly pass incomplete. |
| 3rd and 10 at TXC25 | Kendrick Connelly pass complete to Jalen Jackson for 19 yards to the TXC44 (Khylan Moseley; Kevin Allen). |
| 1st and 10 at TXC44 | Kendrick Connelly pass complete to Terrell Hookfin for 3 yards to the TXC47, out-of-bounds. |
| 2nd and 7 at TXC47 | Kendrick Connelly sacked for loss of 12 yards to the TXC35 (Armonnie Wise). |
| 3rd and 19 at TXC35 | Kendrick Connelly rush for no gain to the TXC35, fumble forced by Armonnie Wise, fumble by Kendrick Connelly recovered by TXC Kendrick Connelly at TXC35. |
| 4th and 19 at TXC35 | Zerrick Jones punt 23 yards to the LU42, downed. |
| 6 plays, 10 yards, 02:40 elapsed | |
| Langston at 08:43 | |
| 1st and 10 at LU42 | Langston drive start at 08:43. |
| 1st and 10 at LU42 | Tyler Travis rush for no gain to the LU42 (Zion Long; Joshua Amacker). |
| 2nd and 10 at LU42 | PENALTY TXC offside defense 5 yards to the LU47. |
| 2nd and 5 at LU47 | PENALTY LU false start 5 yards to the LU42. |
| 2nd and 10 at LU42 | Torrence Bardell pass complete to Logan Brown for 7 yards to the LU49 (Jordan Williams). |
| 3rd and 3 at LU49 | Torrence Bardell pass complete to Logan Brown for 3 yards to the TXC48 (Malachi Burrell). |
| 1st and 10 at TXC48 | Torrence Bardell pass incomplete to Gerald Martin. |
| 2nd and 10 at TXC48 | Vince Bartholomew rush for 2 yards to the TXC46 (Zion Long). |
| 3rd and 8 at TXC46 | Torrence Bardell pass incomplete to Levon Williams. |
| 4th and 8 at TXC46 | Octavio Resendiz punt 29 yards to the TXC17, downed. |
| 6 plays, 12 yards, 03:28 elapsed | |
| Texas College at 05:15 | |
| 1st and 10 at TXC17 | Texas College drive start at 05:15. |
| 1st and 10 at TXC17 | Tyre Lindsey rush for loss of 1 yard to the TXC16 (James Grace). |
| 2nd and 11 at TXC16 | Kendrick Connelly pass incomplete to Terrell Hookfin (Torrin Walker). |
| 3rd and 11 at TXC16 | Kendrick Connelly sacked for loss of 3 yards to the TXC13 (James Grace; Armonnie Wise). |
| 4th and 14 at TXC13 | Zerrick Jones punt 28 yards to the TXC41, downed. |
| 3 plays, -4 yards, 01:27 elapsed | |
| Langston at 03:48 | |
| 1st and 10 at TXC41 | Langston drive start at 03:48. |
| 1st and 10 at TXC41 | Torrence Bardell pass complete to Kevin Allen for 4 yards to the TXC37 (Joshua Amacker). |
| 2nd and 6 at TXC37 | Torrence Bardell pass incomplete to Levon Williams. |
| 3rd and 6 at TXC37 | Torrence Bardell pass complete to Tyler Travis for 37 yards to the TXC00, TOUCHDOWN, clock 02:53. |
| Octavio Resendiz kick attempt good. | |
| Texas College 0, Langston 14 | |
| 3 plays, 41 yards, 00:55 elapsed | |
| Octavio Resendiz kickoff 21 yards to the TXC44, Gauge Jordan return 0 yards to the TXC44. | |
| Texas College at 02:51 | |
| 1st and 10 at TXC44 | Texas College drive start at 02:51. |
| 1st and 10 at TXC44 | Kendrick Connelly pass complete to Terrell Hookfin for 13 yards to the LU43 (Tre Odom). |
| 1st and 10 at LU43 | Jared Runnels rush for 5 yards to the LU38 (Savella Greer). |
| 2nd and 5 at LU38 | Kendrick Connelly pass complete to Terrell Hookfin for 4 yards to the LU34 (James Grace; Ivory Wilright). |
| 3rd and 1 at LU34 | Kendrick Connelly pass complete for 28 yards to the LU06. |
| 1st and Goal at LU06 | Jared Runnels rush for 2 yards to the LU04 (James Grace). |
| 2nd and Goal at LU04 | Timeout Texas College, clock 01:29. |
| 2nd and Goal at LU04 | Kendrick Connelly pass incomplete. |
| 3rd and Goal at LU04 | Jared Runnels rush for loss of 4 yards to the LU08 (Damien Lowery; Armonnie Wise). |
| 4th and Goal at LU08 | Kendrick Connelly pass complete to Tyre Lindsey for 8 yards to the LU00, TOUCHDOWN, clock 00:36. |
| Gauge Jordan kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Texas College 6, Langston 14 | |
| 8 plays, 56 yards, 02:15 elapsed | |
| Gauge Jordan kickoff 40 yards to the LU25, Kevin Allen return 19 yards to the LU44, out-of-bounds. | |
| Langston at 00:22 | |
| 1st and 10 at LU44 | Langston drive start at 00:22. |
| 1st and 10 at LU44 | Tyler Travis rush for 9 yards to the TXC47 (Zion Long). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at TXC47 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at TXC47 | Torrence Bardell pass complete to Kevin Allen for 11 yards to the TXC36 (Lee Kendrick). |
| 1st and 10 at TXC36 | PENALTY LU false start 5 yards to the TXC41. |
| 1st and 15 at TXC41 | Torrence Bardell rush for 31 yards to the TXC10. |
| 1st and Goal at TXC10 | PENALTY LU holding 15 yards to the TXC25. |
| 1st and Goal at TXC25 | Tyler Travis rush for loss of 2 yards to the TXC27 (Cam Hoyte). |
| 2nd and Goal at TXC27 | True Booker rush for 2 yards to the TXC25, fumble forced by TEAM, fumble by True Booker recovered by TXC Lee Kendrick at TXC23. |
| 5 plays, 33 yards, 02:15 elapsed | |
| Texas College at 13:07 | |
| 1st and 10 at TXC23 | Texas College drive start at 13:07. |
| 1st and 10 at TXC23 | Kendrick Connelly pass incomplete. |
| 2nd and 10 at TXC23 | Jared Runnels rush for 29 yards to the LU48 (James Grace). |
| 1st and 10 at LU48 | PENALTY LU pass interference 15 yards to the LU33. |
| 1st and 10 at LU33 | Kendrick Connelly pass complete to Terrell Hookfin for 11 yards to the LU22 (Jalen Pelrean; Bershard Glaspie). |
| 1st and 10 at LU22 | PENALTY LU pass interference 15 yards to the LU07. |
| 1st and Goal at LU07 | PENALTY TXC illegal formation 5 yards to the LU12. |
| 1st and Goal at LU12 | Kendrick Connelly pass incomplete to Cualan Williams. |
| 2nd and Goal at LU12 | Kendrick Connelly pass incomplete to Malachi Burrell. |
| 3rd and Goal at LU12 | Timeout Langston, clock 11:37. |
| 3rd and Goal at LU12 | Kendrick Connelly pass complete to Terrell Hookfin for 12 yards to the LU00, TOUCHDOWN, clock 11:33. |
| 1st and Goal at LU03 | Kendrick Connelly pass incomplete. |
| Kendrick Connelly pass attempt to Lee Kendrick failed. | |
| Texas College 12, Langston 14 | |
| 7 plays, 77 yards, 01:34 elapsed | |
| Gauge Jordan kickoff 47 yards to the LU18, Mikele Nash return 17 yards to the LU35 (Isaiah 7 Hunter). | |
| Langston at 11:26 | |
| 1st and 10 at LU35 | Langston drive start at 11:26. |
| 1st and 10 at LU35 | Torrence Bardell pass incomplete to Victor Boggs. |
| 2nd and 10 at LU35 | Tyler Travis rush for 3 yards to the LU38 (Zion Long). |
| 3rd and 7 at LU38 | Torrence Bardell pass incomplete to Kevin Allen. |
| 4th and 7 at LU38 | PENALTY LU false start 6 yards to the LU32. |
| 4th and 13 at LU32 | Octavio Resendiz punt 44 yards to the TXC24, downed. |
| 3 plays, -3 yards, 01:07 elapsed | |
| Texas College at 10:19 | |
| 1st and 10 at TXC24 | Texas College drive start at 10:19. |
| 1st and 10 at TXC24 | Kendrick Connelly pass complete to Jared Runnels for 4 yards to the TXC28 (Ander Compere). |
| 2nd and 6 at TXC28 | Kendrick Connelly pass intercepted by Bershard Glaspie at the TXC25, Bershard Glaspie return 25 yards to the TXC00, TOUCHDOWN, clock 09:24. |
| 2 plays, 4 yards, 00:55 elapsed | |
| Langston at 09:24 | |
| 1st and Goal at TXC03 | Langston drive start at 09:24. |
| Octavio Resendiz kick attempt good. | |
| Texas College 12, Langston 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Octavio Resendiz kickoff 55 yards to the TXC10, Tyre Lindsey return 19 yards to the TXC29 (Roric Hawkins; Jerzey Brown). | |
| Texas College at 09:18 | |
| 1st and 10 at TXC29 | Texas College drive start at 09:18. |
| 1st and 10 at TXC29 | PENALTY TXC false start 5 yards to the TXC24. |
| 1st and 15 at TXC24 | Amani Gilmore pass incomplete to Jalen Jackson. |
| 2nd and 15 at TXC24 | Amani Gilmore pass complete to Gregory Donaldson for 16 yards to the TXC40, out-of-bounds. |
| 1st and 10 at TXC40 | PENALTY LU face mask (Marquette Seaton) 4 yards to the TXC44. |
| 1st and 10 at TXC44 | Gregory Donaldson rush for 4 yards to the TXC48, fumble by Gregory Donaldson recovered by LU James Grace at TXC48, James Grace return 44 yards to the TXC04 (Amani Gilmore). |
| 3 plays, 19 yards, 00:49 elapsed | |
| Langston at 08:29 | |
| 1st and Goal at TXC04 | Langston drive start at 08:29. |
| 1st and Goal at TXC04 | Tyler Travis rush for 4 yards to the TXC00, TOUCHDOWN, clock 08:29. |
| Octavio Resendiz kick attempt good. | |
| Texas College 12, Langston 28 | |
| 1 plays, 4 yards, 00:00 elapsed | |
| Octavio Resendiz kickoff 55 yards to the TXC10, Tyre Lindsey return 9 yards to the TXC19 (DaMariyea Hamilton; JaMariyea Hamilton). | |
| Texas College at 08:25 | |
| 1st and 10 at TXC19 | Texas College drive start at 08:25. |
| 1st and 10 at TXC19 | PENALTY TXC delay of game 5 yards to the TXC14. |
| 1st and 15 at TXC14 | Amani Gilmore pass complete to Kuntelleon Spikes for 9 yards to the TXC23 (Khylan Moseley). |
| 2nd and 6 at TXC23 | PENALTY TXC false start 12 yards to the TXC11. |
| 2nd and 18 at TXC11 | Amani Gilmore rush for 5 yards to the TXC16, out-of-bounds. |
| 3rd and 13 at TXC16 | Amani Gilmore pass incomplete to Terrell Hookfin. |
| 4th and 13 at TXC16 | Zerrick Jones punt 42 yards to the LU42, Mikele Nash return 3 yards to the LU45. |
| 3 plays, -3 yards, 01:32 elapsed | |
| Langston at 06:53 | |
| 1st and 10 at LU45 | Langston drive start at 06:53. |
| 1st and 10 at LU45 | Torrence Bardell pass complete to Gerald Martin for 15 yards to the TXC40 (Jordan Williams). |
| 1st and 10 at TXC40 | PENALTY LU holding 10 yards to the 50 yardline. |
| 1st and 20 at LU50 | Torrence Bardell rush for loss of 2 yards to the LU48, out-of-bounds. |
| 2nd and 22 at LU48 | PENALTY LU holding 10 yards to the LU38. |
| 2nd and 32 at LU38 | DaMariyea Hamilton rush for 8 yards to the LU46 (Dylan Dubois). |
| 3rd and 24 at LU46 | Torrence Bardell pass incomplete to Gerald Martin. |
| 4th and 24 at LU46 | Octavio Resendiz punt 42 yards to the TXC12, Terrell Hookfin return 2 yards to the TXC14. |
| 4 plays, 1 yards, 02:37 elapsed | |
| Texas College at 04:16 | |
| 1st and 10 at TXC14 | Texas College drive start at 04:16. |
| 1st and 10 at TXC14 | Amani Gilmore pass incomplete. |
| 2nd and 10 at TXC14 | Jared Runnels rush for 5 yards to the TXC19. |
| 3rd and 5 at TXC19 | Amani Gilmore rush for 1 yard to the TXC20 (Damien Lowery). |
| 4th and 4 at TXC20 | Zerrick Jones punt 35 yards to the LU45, Mikele Nash return 0 yards to the LU45 (Rodrick Mapps; Malachi Burrell). |
| 3 plays, 6 yards, 01:50 elapsed | |
| Langston at 02:26 | |
| 1st and 10 at LU45 | Langston drive start at 02:26. |
| 1st and 10 at LU45 | PENALTY LU personal foul 15 yards to the LU30. |
| 1st and 25 at LU30 | Tyler Travis rush for 6 yards to the LU36 (Zion Long). |
| 2nd and 19 at LU36 | Timeout Texas College, clock 02:07. |
| 2nd and 19 at LU36 | Torrence Bardell pass complete to Kevin Allen for 4 yards to the LU40 (Joshua Amacker). |
| 3rd and 15 at LU40 | clock 01:58. |
| 3rd and 15 at LU40 | Torrence Bardell pass complete to Kevin Allen for 17 yards to the TXC43 (Zion Long). |
| 1st and 10 at TXC43 | Torrence Bardell pass complete to Roric Hawkins for 19 yards to the TXC24, out-of-bounds. |
| 1st and 10 at TXC24 | Torrence Bardell sacked for loss of 6 yards to the TXC30 (Zion Long; Dylan Dubois). |
| 2nd and 16 at TXC30 | Timeout Langston, clock 00:53. |
| 2nd and 16 at TXC30 | Torrence Bardell pass incomplete to Kevin Allen. |
| 3rd and 16 at TXC30 | PENALTY LU blind side block 5 yards to the TXC25. |
| 3rd and 11 at TXC25 | Torrence Bardell pass complete to Gerald Martin for 25 yards to the TXC00, TOUCHDOWN, clock 00:14. |
| Octavio Resendiz kick attempt good. | |
| Texas College 12, Langston 35 | |
| 7 plays, 55 yards, 02:12 elapsed | |
| Octavio Resendiz kickoff 35 yards to the TXC30, Donnie Oliney return 5 yards to the TXC35. | |
| Texas College at 00:07 | |
| 1st and 10 at TXC35 | Texas College drive start at 00:07. |
| 1st and 10 at TXC35 | Terrell Hookfin rush for 5 yards to the TXC40 (Koreon Williams). |
| back to top | |
|
3rd
|
|
| 2nd and 5 at TXC40 | Start of 3rd quarter, clock 15:00, LU ball on LU35. |
| 1 plays, 5 yards, 00:07 elapsed | |
| Octavio Resendiz kickoff 64 yards to the TXC01, Tyre Lindsey return 19 yards to the TXC20 (TEAM), out-of-bounds. | |
| Texas College at 14:50 | |
| 1st and 10 at TXC20 | Texas College drive start at 14:50. |
| 1st and 10 at TXC20 | PENALTY TXC blind side block 15 yards to the TXC05. |
| 1st and 10 at TXC05 | Amani Gilmore pass incomplete to Cualan Williams (Mikele Nash). |
| 2nd and 10 at TXC05 | Jared Runnels rush for loss of 1 yard to the TXC04 (Amon Gill). |
| 3rd and 11 at TXC04 | Amani Gilmore pass incomplete. |
| 4th and 11 at TXC04 | PENALTY LU running into the kicker 15 yards to the TXC19. |
| 1st and 10 at TXC19 | Amani Gilmore rush for loss of 5 yards to the TXC14, fumble forced by Damien Lowery, fumble by Amani Gilmore recovered by TXC TEAM at TXC14. |
| 2nd and 15 at TXC14 | Jared Runnels rush for loss of 1 yard to the TXC13 (Damien Lowery; Amon Gill). |
| 3rd and 16 at TXC13 | Amani Gilmore rush for 7 yards to the TXC20 (Bershard Glaspie). |
| 4th and 9 at TXC20 | Zerrick Jones punt 25 yards to the TXC45, out-of-bounds. |
| 6 plays, 0 yards, 02:54 elapsed | |
| Langston at 11:56 | |
| 1st and 10 at TXC45 | Langston drive start at 11:56. |
| 1st and 10 at TXC45 | Torrence Bardell pass incomplete. |
| 2nd and 10 at TXC45 | PENALTY TXC offside defense 5 yards to the TXC40. |
| 2nd and 5 at TXC40 | Torrence Bardell rush for no gain to the TXC40 (Zion Long). |
| 3rd and 5 at TXC40 | Torrence Bardell rush for 20 yards to the TXC20, fumble forced by TEAM, fumble by Torrence Bardell recovered by TXC TEAM at TXC16. |
| 3 plays, 29 yards, 01:36 elapsed | |
| Texas College at 10:20 | |
| 1st and 10 at TXC16 | Texas College drive start at 10:20. |
| 1st and 10 at TXC16 | Jared Runnels rush for 2 yards to the TXC18. |
| 2nd and 8 at TXC18 | Amani Gilmore pass incomplete. |
| 3rd and 8 at TXC18 | Amani Gilmore pass complete to Terrell Hookfin for 23 yards to the TXC41 (Mikele Nash). |
| 1st and 10 at TXC41 | Amani Gilmore pass complete for 1 yard to the TXC42 (Mikele Nash). |
| 2nd and 9 at TXC42 | Amani Gilmore pass incomplete to Tyre Lindsey. |
| 3rd and 9 at TXC42 | Amani Gilmore pass complete for 7 yards to the TXC49 (Mikele Nash). |
| 4th and 2 at TXC49 | Jared Runnels rush for 3 yards to the LU48 (Amon Gill). |
| 1st and 10 at LU48 | Amani Gilmore pass complete to Tyre Lindsey for 9 yards to the LU39, out-of-bounds. |
| 2nd and 1 at LU39 | PENALTY TXC false start 5 yards to the LU44. |
| 2nd and 6 at LU44 | Amani Gilmore pass complete to Tyre Lindsey for 7 yards to the LU37 (Tre Odom). |
| 1st and 10 at LU37 | Amani Gilmore pass complete to Terrell Hookfin for 23 yards to the LU14 (Isaiah Smith). |
| 1st and 10 at LU14 | Amani Gilmore pass incomplete. |
| 2nd and 10 at LU14 | Amani Gilmore pass complete to Gregory Donaldson for 14 yards to the LU00, TOUCHDOWN, clock 06:37. |
| Amani Gilmore pass attempt to TEAM failed. | |
| Texas College 18, Langston 35 | |
| 12 plays, 84 yards, 03:43 elapsed | |
| Gauge Jordan kickoff 28 yards to the LU37, out-of-bounds, LU ball on LU42, clock 06:37. | |
| Langston at 06:37 | |
| 1st and 10 at LU42 | Langston drive start at 06:37. |
| 1st and 10 at LU42 | Torrence Bardell pass incomplete to Levon Williams. |
| 2nd and 10 at LU42 | Torrence Bardell pass complete to Victor Boggs for 5 yards to the LU47 (Dylan Dubois). |
| 3rd and 5 at LU47 | Torrence Bardell pass incomplete to Janeal Langley. |
| 4th and 5 at LU47 | Octavio Resendiz punt 47 yards to the TXC06, downed. |
| 3 plays, 5 yards, 01:04 elapsed | |
| Texas College at 05:33 | |
| 1st and 10 at TXC06 | Texas College drive start at 05:33. |
| 1st and 10 at TXC06 | Amani Gilmore pass incomplete to Tyre Lindsey. |
| 2nd and 10 at TXC06 | PENALTY LU personal foul late hit 15 yards to the TXC21. |
| 1st and 10 at TXC21 | Jared Runnels rush for 4 yards to the TXC25 (KaLyndon Redmond; Savella Greer). |
| 2nd and 6 at TXC25 | Amani Gilmore sacked for loss of 6 yards to the TXC19 (Damien Lowery). |
| 3rd and 12 at TXC19 | PENALTY LU defense holding 10 yards to the TXC29. |
| 1st and 10 at TXC29 | Jared Runnels rush for 7 yards to the TXC36 (Khylan Moseley). |
| 2nd and 3 at TXC36 | Jared Runnels rush for 1 yard to the TXC37 (Khylan Moseley; Amon Gill). |
| 3rd and 2 at TXC37 | Jared Runnels rush for 1 yard to the TXC38 (Savella Greer). |
| 4th and 1 at TXC38 | Amani Gilmore rush for 50 yards to the LU12 (Mikele Nash). |
| 1st and 10 at LU12 | Amani Gilmore pass complete for 12 yards to the LU00, TOUCHDOWN, clock 01:57. |
| Gauge Jordan kick attempt good. | |
| Texas College 25, Langston 35 | |
| 8 plays, 94 yards, 03:36 elapsed | |
| Gauge Jordan kickoff 48 yards to the LU17, Roric Hawkins return 15 yards to the LU32 (Rodrick Mapps). | |
| Langston at 01:52 | |
| 1st and 10 at LU32 | Langston drive start at 01:52. |
| 1st and 10 at LU32 | Vince Bartholomew rush for 1 yard to the LU33 (Cam Hoyte). |
| 2nd and 9 at LU33 | Vince Bartholomew rush for 2 yards to the LU35 (TEAM). |
| 3rd and 7 at LU35 | Torrence Bardell pass complete to Tyler Travis for loss of 3 yards to the LU32 (Zion Long). |
| back to top | |
|
4th
|
|
| 4th and 10 at LU32 | Start of 4th quarter, clock 15:00. |
| 4th and 10 at LU32 | Octavio Resendiz punt 65 yards to the TXC03, downed. |
| 3 plays, 0 yards, 02:07 elapsed | |
| Texas College at 14:45 | |
| 1st and 10 at TXC03 | Texas College drive start at 14:45. |
| 1st and 10 at TXC03 | Amani Gilmore pass incomplete to Cualan Williams. |
| 2nd and 10 at TXC03 | Amani Gilmore pass incomplete to Cualan Williams (Mikele Nash). |
| 3rd and 10 at TXC03 | Jared Runnels rush for 8 yards to the TXC11 (Bershard Glaspie). |
| 4th and 2 at TXC11 | Zerrick Jones punt 26 yards to the TXC37, Roric Hawkins return 9 yards to the TXC28 (Rodrick Mapps). |
| 3 plays, 8 yards, 01:12 elapsed | |
| Langston at 13:33 | |
| 1st and 10 at TXC28 | Langston drive start at 13:33. |
| 1st and 10 at TXC28 | PENALTY LU ineligible man down field 10 yards to the TXC38. |
| 1st and 20 at TXC38 | Torrence Bardell pass complete to Kevin Allen for 10 yards to the TXC28. |
| 2nd and 10 at TXC28 | Torrence Bardell pass incomplete. |
| 3rd and 10 at TXC28 | Torrence Bardell pass complete to Janeal Langley for 13 yards to the TXC15 (Jordan Williams). |
| 1st and 10 at TXC15 | Roric Hawkins rush for 4 yards to the TXC11 (Lee Kendrick). |
| 2nd and 6 at TXC11 | PENALTY LU holding 10 yards to the TXC21. |
| 2nd and 16 at TXC21 | clock 11:08. |
| 2nd and 16 at TXC21 | DaMariyea Hamilton rush for 3 yards to the TXC18 (Zion Long; Dylan Dubois). |
| 3rd and 13 at TXC18 | clock 10:17. |
| 3rd and 13 at TXC18 | Timeout Langston, clock 10:17. |
| 3rd and 13 at TXC18 | Torrence Bardell sacked for loss of 19 yards to the TXC37 (Stephen Ajibola; TEAM). |
| 4th and 32 at TXC37 | Octavio Resendiz punt 36 yards to the TXC01, downed. |
| 6 plays, -9 yards, 04:14 elapsed | |
| Texas College at 09:19 | |
| 1st and 10 at TXC01 | Texas College drive start at 09:19. |
| 1st and 10 at TXC01 | Amani Gilmore pass incomplete. |
| 2nd and 10 at TXC01 | Amani Gilmore pass incomplete. |
| 3rd and 10 at TXC01 | Amani Gilmore pass complete to Terrell Hookfin for 1 yard to the TXC02 (Malik Slaton; Mikele Nash). |
| 4th and 9 at TXC02 | Timeout Texas College, clock 08:07. |
| 4th and 9 at TXC02 | Zerrick Jones punt 38 yards to the TXC40, downed. |
| 3 plays, 1 yards, 01:14 elapsed | |
| Langston at 08:05 | |
| 1st and 10 at TXC40 | Langston drive start at 08:05. |
| 1st and 10 at TXC40 | Vince Bartholomew rush for loss of 1 yard to the TXC41 (Zion Long). |
| 2nd and 11 at TXC41 | Torrence Bardell rush for 4 yards to the TXC37, out-of-bounds. |
| 3rd and 7 at TXC37 | Torrence Bardell sacked for loss of 7 yards to the TXC44 (Zion Long). |
| 4th and 14 at TXC44 | Octavio Resendiz punt 41 yards to the TXC03, downed. |
| 3 plays, -4 yards, 02:14 elapsed | |
| Texas College at 05:51 | |
| 1st and 10 at TXC03 | Texas College drive start at 05:51. |
| 1st and 10 at TXC03 | Jared Runnels rush for 7 yards to the TXC10 (Khylan Moseley; James Grace). |
| 2nd and 3 at TXC10 | Amani Gilmore pass complete to Terrell Hookfin for 29 yards to the TXC39 (Tre Odom; Mikele Nash). |
| 1st and 10 at TXC39 | Amani Gilmore rush for loss of 4 yards to the TXC35, fumble by Amani Gilmore recovered by TXC Amani Gilmore at TXC37. |
| 2nd and 12 at TXC37 | Amani Gilmore pass incomplete. |
| 3rd and 12 at TXC37 | Amani Gilmore pass incomplete to Terrell Hookfin. |
| 4th and 12 at TXC37 | Amani Gilmore pass incomplete. |
| 6 plays, 34 yards, 01:42 elapsed | |
| Langston at 04:09 | |
| 1st and 10 at TXC37 | Langston drive start at 04:09. |
| 1st and 10 at TXC37 | Omari Milton sacked for loss of 9 yards to the TXC46 (Zion Long; TEAM). |
| 2nd and 19 at TXC46 | Timeout Texas College, clock 03:43. |
| 2nd and 19 at TXC46 | Tyler Travis rush for 7 yards to the TXC39 (Cam Hoyte). |
| 3rd and 12 at TXC39 | Omari Milton pass complete to Janeal Langley for 7 yards to the TXC32 (Joshua Amacker). |
| 4th and 5 at TXC32 | Timeout Langston, clock 02:46. |
| 4th and 5 at TXC32 | Omari Milton pass intercepted by Zerrick Jones at the TXC21, Zerrick Jones return 0 yards to the TXC21, out-of-bounds. |
| 4 plays, 5 yards, 01:31 elapsed | |
| Texas College at 02:38 | |
| 1st and 10 at TXC21 | Texas College drive start at 02:38. |
| 1st and 10 at TXC21 | PENALTY TXC holding 10 yards to the TXC11. |
| 1st and 20 at TXC11 | Amani Gilmore pass complete to Terrell Hookfin for 8 yards to the TXC19 (Khylan Moseley). |
| 2nd and 12 at TXC19 | Amani Gilmore pass incomplete. |
| 3rd and 12 at TXC19 | Amani Gilmore rush for 8 yards to the TXC27, out-of-bounds. |
| 4th and 4 at TXC27 | clock 01:58. |
| 4th and 4 at TXC27 | Amani Gilmore pass incomplete to Tyre Lindsey. |
| 4 plays, 6 yards, 00:45 elapsed | |
| Langston at 01:53 | |
| 1st and 10 at TXC27 | Langston drive start at 01:53. |
| 1st and 10 at TXC27 | Torrence Bardell rush for loss of 2 yards to the TXC29. |
| 2nd and 12 at TXC29 | PENALTY TXC personal foul 12 yards to the TXC17. |
| 1st and 10 at TXC17 | Omari Milton rush for loss of 3 yards to the TXC20. |
| 2 plays, 7 yards, 00:00 elapsed | |
| back to top | |