|
Texas College at Langston - Langston, OK 9/28/2024 - 6:00 PM |
|
|
Texas College
25 |
Langston
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (2-3, 0-3) | 6 | 6 | 13 | 0 | 25 |
| Langston (2-2, 2-1) | 14 | 21 | 0 | 0 | 35 |
| Langston, OK | W.E. Anderson | |||||
| Prd | Time | Scoring Summary | Texas College - Langston |
|---|---|---|---|
| 1 | 11:23 | Langston - Torrence Bardell pass complete to Tyler Travis for 30 yards to the TXC00, TOUCHDOWN, clock 11:23. (Octavio Resendiz kick is good). | 0 - 7 |
| 1 | 02:53 | Langston - Torrence Bardell pass complete to Tyler Travis for 37 yards to the TXC00, TOUCHDOWN, clock 02:53. (Octavio Resendiz kick is good). | 0 - 14 |
| 1 | 00:36 | Texas College - Kendrick Connelly pass complete to Tyre Lindsey for 8 yards to the LU00, TOUCHDOWN, clock 00:36. (Gauge Jordan kick failed). | 6 - 14 |
| 2 | 11:33 | Texas College - Kendrick Connelly pass complete to Terrell Hookfin for 12 yards to the LU00, TOUCHDOWN, clock 11:33. (2 pt conversion pass by Kendrick Connelly failed). | 12 - 14 |
| 2 | 09:24 | Langston - Kendrick Connelly pass intercepted by Bershard Glaspie at the TXC25, Bershard Glaspie return 25 yards to the TXC00, TOUCHDOWN, clock 09:24. (Octavio Resendiz kick is good). | 12 - 21 |
| 2 | 08:29 | Langston - Tyler Travis rush for 4 yards to the TXC00, TOUCHDOWN, clock 08:29. (Octavio Resendiz kick is good). | 12 - 28 |
| 2 | 00:14 | Langston - Torrence Bardell pass complete to Gerald Martin for 25 yards to the TXC00, TOUCHDOWN, clock 00:14. (Octavio Resendiz kick is good). | 12 - 35 |
| 3 | 06:37 | Texas College - Amani Gilmore pass complete to Gregory Donaldson for 14 yards to the LU00, TOUCHDOWN, clock 06:37. (2 pt conversion pass by Amani Gilmore failed). | 18 - 35 |
| 3 | 01:57 | Texas College - Amani Gilmore pass complete for 12 yards to the LU00, TOUCHDOWN, clock 01:57. (Gauge Jordan kick is good). | 25 - 35 |
| Texas College | Statistics | Langston |
|---|---|---|
| 23 | FIRST DOWNS | 14 |
| 13 3 7 |
Passing Rushing Penalty |
10 3 1 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 380 | TOTAL OFFENSE | 296 |
| 78 4.9 |
Total Offensive Plays Average gain per play |
60 4.9 |
| 261 | NET YARDS PASSING | 220 |
| 22-48
5.4 3-21 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-29
7.6 4-41 1 |
| 119 | NET YARDS RUSHING | 76 |
| 30 4.0 |
Rushing Attempts Average gain per rush |
31 2.5 |
| 7-217 | PUNTS: Number-Yards | 7-304 |
| 31.0 | Average | 43.4 |
| 54 | TOTAL RETURN YARDS | 102 |
| 1-2 5-52 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-12 4-65 1-25 |
| 10-79 | PENALTIES: Number-Yards | 16-165 |
| 4 -1 | FUMBLES: Number-Lost | 2 -2 |
| 4-41 | SACKS: Number-Yards | 3-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-25 |
| 28:44 | TIME OF POSSESSION | 29:23 |
Texas College |
Langston |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Zion Long | 9 | 4 | 13 | 2 - 15 | 4 - 19 | - | - | ||||
| TM | Team | 3 | 2 | 5 | 1 - 13 | 1 - 13 | 2 | 1-0 | - | |||
| 5 | Dylan Dubois | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 26 | Joshua Amacker | 3 | 1 | 4 | - | - | - | - | ||||
| 58 | Cam Hoyte | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 4 | Lee Kendrick | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 20 | Jordan Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Rodrick Mapps | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Malachi Burrell | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Terrell (TJ) Franklin | 2 | 0 | 2 | - | - | - | - | ||||
| 88 | Stephen Ajibola | 1 | 1 | 2 | 0.5 - 10 | 0.5 - 10 | - | - | ||||
| 93 | Khaleel Parker | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Amani Gilmore | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Gauge Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Isaiah 7 Hunter | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Zerrick Jones | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 36 | 14 | 50 | 4 - 41 | 7 - 47 | 2 | 2-0 | 1-0 | ||||
| # | Langston | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Khylan Moseley | 3 | 3 | 6 | - | - | - | - | ||||
| 23 | Mikele Nash | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 33 | James Grace | 3 | 3 | 6 | 0.5 - 2 | 1.5 - 3 | 1-44 | - | ||||
| 41 | Armonnie Wise | 3 | 2 | 5 | 1.5 - 13 | 2 - 15 | 1 | - | - | |||
| 52 | Damien Lowery | 3 | 2 | 5 | 1 - 6 | 2 - 9 | 1 | - | - | |||
| 94 | Amon Gill | 2 | 2 | 4 | - | 1.5 - 1 | - | - | ||||
| 2 | Tre Odom | 2 | 1 | 3 | - | - | - | - | ||||
| 37 | Bershard Glaspie | 2 | 1 | 3 | - | - | - | 1-25 | ||||
| 45 | Savella Greer | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Kevin Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Isaiah Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Ivory Wilright | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | DaMariyea Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | JaMariyea Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Malik Slaton | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Roric Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ander Compere | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | KaLyndon Redmond | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Jalen Pelrean | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jerzey Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Koreon Williams | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 14 | Torrin Walker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 26 | 54 | 3 - 21 | 7 - 28 | 2 | 1-44 | 1-25 | 3 | 1 | ||
| Other Information | |
|---|---|
|
Location: Langston, OK Stadium: W.E. Anderson Attendance: 0 Temperature: 78 |
Scorekeeper: Kyle Taylor |