Southwest at Texas College
@ Tyler, TX (Gus Taylor Gymnasium)
11/2/2024 at 12:00 PM
@ Tyler, TX (Gus Taylor Gymnasium)
11/2/2024 at 12:00 PM
|
Southwest
3 |
Texas College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwest | 24 | 25 | 25 | 25 | 3 |
| Texas College | 26 | 22 | 23 | 19 | 1 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 43 | .116 |
| 2 | 11 | 9 | 39 | .051 |
| 3 | 11 | 8 | 35 | .086 |
| 4 | 13 | 1 | 32 | .375 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 46 | .130 |
| 2 | 10 | 10 | 42 | .000 |
| 3 | 13 | 8 | 38 | .132 |
| 4 | 14 | 5 | 32 | .281 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Gamez | 4 | 7 | 11 | 38 | -.105 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Maya Morales | 4 | 0 | 0 | 4 | .000 | 3 | 5 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Aneesa Thompson | 3 | 6 | 1 | 12 | .417 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Mariah Samario | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Aniya Odom | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Sarah Marin | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amaiya Williams | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 11 | Graciela Collazo | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jayda Grant | 3 | 3 | 3 | 11 | .000 | 39 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Chloe Paul | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Alyssa Barrera | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 24 | 149 | .148 | 43 | 10 | 11 | 0 | 54 | 1 | 7 | 0 | 0 | 60.5 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadah Hernandez | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristen Stewarts | 4 | 15 | 3 | 31 | .387 | 16 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 17.0 |
| 3 | Aaliyah Hale | 4 | 9 | 7 | 27 | .074 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | TajVonae Decquir | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Chelsea Johnson | 4 | 5 | 5 | 14 | .000 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | A?miya Jordan | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ja?Mia Hutton | 4 | 6 | 4 | 22 | .091 | 20 | 1 | 2 | 0 | 59 | 1 | 1 | 0 | 1 | 8.5 |
| 8 | Kiannah Morgan | 4 | 5 | 5 | 23 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 9 | Destinie Booker | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiara Washington | 1 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cadriane Martin | 4 | 10 | 3 | 33 | .212 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| Totals | 51 | 31 | 158 | .127 | 46 | 3 | 8 | 0 | 95 | 4 | 8 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Gus Taylor Gymnasium Attendance: 0 Time: |