Skip to navigation Skip to content Skip to footer

Texas College at North American February 21, 2026

47
72
Final 1 2 3 4 T
Texas College 10 15 8 14 47
North American 13 18 20 21 72

Box Score

Texas College
North American

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyla Harris 16 0-4 0-3 0-0 0 1 1 0 1 0 0 1 0
5 - Rakia Lee 22 3-14 2-9 3-4 4 2 6 1 0 0 3 2 11
21 - Neani Stewart 25 3-11 2-5 2-2 1 2 3 4 1 0 1 0 10
24 - Serenity Jackson 24 2-4 0-1 0-0 2 1 3 2 3 0 0 0 4
33 - Taryanna McNary 25 1-5 0-0 0-0 0 4 4 0 1 0 1 3 2
RESERVES  
2 - codee roland 16 3-6 0-1 1-4 0 1 1 3 2 0 1 1 7
3 - Keiera Jackson 18 0-1 0-0 2-3 1 2 3 0 2 0 2 3 2
10 - Carlysia Gibson 14 0-1 0-0 0-0 4 0 4 0 1 0 4 3 0
11 - Jakairi Blacknell 12 2-11 0-2 1-2 1 0 1 0 0 0 2 2 5
14 - Titerria Pyburn 15 1-5 1-3 3-4 0 0 0 1 1 0 0 4 6
15 - Mykah Riddick 12 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-63 5-24 12-19 13 14 27 11 12 0 14 19 47
    23.8% 20.8% 63.2%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 26 4-6 3-4 2-2 1 2 3 3 3 0 2 1 13
2 - Lydia SY 21 2-2 1-1 2-2 0 2 2 1 0 0 1 1 7
3 - Savannah VELAZQUEZ 34 7-15 1-3 0-0 0 6 6 5 2 0 3 1 15
20 - D'Marchay SCOTT 12 1-4 0-0 0-0 2 1 3 1 0 0 1 1 2
23 - Keasia ROBINSON 24 4-7 0-0 0-0 1 6 7 2 1 1 0 0 8
RESERVES  
4 - Layla ANDERSON 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Maurdaisha POWELL 11 3-6 0-0 2-2 1 2 3 0 0 0 2 3 8
11 - Jerkayla DICKEY 24 4-7 0-0 2-2 1 2 3 3 1 0 6 2 10
13 - Laila Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 7 1-3 0-0 0-0 4 3 7 0 2 0 1 0 2
21 - Lauren VELA 15 0-1 0-0 4-8 2 2 4 0 0 1 1 3 4
22 - Akyra HODGES 21 0-4 0-1 3-4 3 4 7 4 1 0 0 1 3
TM - Team 0 0 0 0 1
TOTALS   26-55 5-9 15-20 15 30 45 19 10 2 18 15 72
    47.3% 55.6% 75.0%  

Game Information

Date/Time: February 21, 2026 - 1:30 PM
Location: 1625 Staffordshire Rd -- Stafford, Texas 77477, Stafford, Texas, 77477
Technical fouls: Texas College-1 ( codee roland) ; North American-2 ( Maurdaisha POWELL; Lauren VELA) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Texas College North American
Field Goal 15-63 26-55
Field Goal % 23.8% 47.3%
3 Point 5-24 5-9
3 Point % 20.8% 55.6%
Free Throw 12-19 15-20
Free Throw % 63.2% 75.0%
Rebounds 27 45
Assists 11 19
Turnovers 14 18
Points off Turnovers 9 10
2nd Chance Points 5 7
Points in the Paint 18 36
Fastbreak Points 0 0
Bench Points 20 27
Largest Lead 3 27
Time of Largest Lead 1st-08:58 4th-01:28
Trends Ties: 4; Lead Changes: 5
Field Goals %
Texas College
23.8%
47.3%
North American
3 Point %
Texas College
20.8%
55.6%
North American
Rebounds
Texas College
27
45
North American
Turnovers
Texas College
14
18
North American

Period1 Box Score

Texas College
North American

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyla Harris 4 0-2 0-1 0-0 0 0 0 0 1 0 0 1 0
5 - Rakia Lee 7 1-3 1-2 1-2 2 2 4 1 0 0 1 0 4
21 - Neani Stewart 7 1-3 1-1 0-0 0 0 0 1 0 0 0 0 3
24 - Serenity Jackson 6 0-1 0-1 0-0 1 1 2 1 2 0 0 0 0
33 - Taryanna McNary 7 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
2 - codee roland 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Keiera Jackson 4 0-0 0-0 1-2 0 1 1 0 1 0 0 0 1
10 - Carlysia Gibson 2 0-1 0-0 0-0 3 0 3 0 0 0 1 1 0
11 - Jakairi Blacknell 6 1-6 0-1 0-0 0 0 0 0 0 0 1 0 2
14 - Titerria Pyburn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Mykah Riddick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-16 2-6 2-4 6 5 11 3 5 0 4 4 10
    18.8% 33.3% 50.0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 9 1-2 1-1 0-0 0 1 1 1 1 0 1 0 3
2 - Lydia SY 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Savannah VELAZQUEZ 7 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0
20 - D'Marchay SCOTT 4 1-3 0-0 0-0 1 0 1 1 0 0 0 0 2
23 - Keasia ROBINSON 5 1-2 0-0 0-0 1 2 3 1 1 0 0 0 2
RESERVES  
4 - Layla ANDERSON 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Maurdaisha POWELL 3 1-2 0-0 2-2 0 0 0 0 0 0 1 0 4
11 - Jerkayla DICKEY 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
21 - Lauren VELA 5 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
22 - Akyra HODGES 5 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-1 2-2 2 5 7 5 3 1 6 4 13
    38.5% 100.0% 100.0%  

Period2 Box Score

Texas College
North American

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyla Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 7 2-5 1-2 0-0 1 0 1 0 0 0 2 1 5
21 - Neani Stewart 9 1-3 1-2 2-2 1 2 3 1 1 0 0 0 5
24 - Serenity Jackson 10 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
33 - Taryanna McNary 9 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
2 - codee roland 1 0-0 0-0 0-2 0 0 0 2 1 0 0 0 0
3 - Keiera Jackson 7 0-1 0-0 0-0 1 0 1 0 0 0 1 2 0
10 - Carlysia Gibson 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Jakairi Blacknell 3 1-4 0-0 1-2 1 0 1 0 0 0 1 2 3
14 - Titerria Pyburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 2-4 3-6 5 4 9 4 2 0 5 6 15
    33.3% 50.0% 50.0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 8 1-1 0-0 2-2 1 1 2 0 1 0 1 0 4
2 - Lydia SY 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Savannah VELAZQUEZ 8 3-4 1-1 0-0 0 0 0 0 1 0 0 0 7
20 - D'Marchay SCOTT 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Keasia ROBINSON 7 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Layla ANDERSON 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maurdaisha POWELL 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
11 - Jerkayla DICKEY 8 0-2 0-0 2-2 1 0 1 2 1 0 2 1 2
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 3 0-0 0-0 3-6 2 1 3 0 0 0 0 1 3
22 - Akyra HODGES 7 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-11 1-2 7-10 4 5 9 3 3 0 3 4 18
    45.5% 50.0% 70.0%  

Period3 Box Score

Texas College
North American

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyla Harris 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Rakia Lee 7 0-6 0-5 2-2 1 0 1 0 0 0 0 1 2
21 - Neani Stewart 8 1-5 0-2 0-0 0 0 0 2 0 0 1 0 2
24 - Serenity Jackson 7 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
33 - Taryanna McNary 7 1-4 0-0 0-0 0 1 1 0 0 0 0 2 2
RESERVES  
2 - codee roland 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Keiera Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carlysia Gibson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Jakairi Blacknell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mykah Riddick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-17 0-8 2-2 1 2 3 2 1 0 1 5 8
    17.6% 0% 100.0%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lydia SY 6 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
3 - Savannah VELAZQUEZ 10 2-4 0-1 0-0 0 2 2 2 0 0 0 0 4
20 - D'Marchay SCOTT 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Keasia ROBINSON 9 2-3 0-0 0-0 0 3 3 1 0 1 0 0 4
RESERVES  
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maurdaisha POWELL 4 1-2 0-0 0-0 1 1 2 0 0 0 1 1 2
11 - Jerkayla DICKEY 9 1-2 0-0 0-0 0 2 2 1 0 0 2 0 2
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Lauren VELA 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Akyra HODGES 8 0-2 0-0 3-4 3 1 4 2 1 0 0 0 3
TM - Team 0 0 0 0 1
TOTALS   8-15 1-2 3-4 4 12 16 6 1 1 3 1 20
    53.3% 50.0% 75.0%  

Period4 Box Score

Texas College
North American

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Kyla Harris 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Neani Stewart 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Jackson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna McNary 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - codee roland 9 3-6 0-1 1-2 0 1 1 1 1 0 1 0 7
3 - Keiera Jackson 5 0-0 0-0 1-1 0 1 1 0 1 0 1 1 1
10 - Carlysia Gibson 8 0-0 0-0 0-0 1 0 1 0 1 0 2 1 0
11 - Jakairi Blacknell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 9 1-5 1-3 3-4 0 0 0 1 1 0 0 2 6
15 - Mykah Riddick 9 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-15 1-6 5-7 1 3 4 2 4 0 4 4 14
    26.7% 16.7% 71.4%  

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 8 2-3 2-3 0-0 0 0 0 2 1 0 0 1 6
2 - Lydia SY 9 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
3 - Savannah VELAZQUEZ 9 2-6 0-1 0-0 0 3 3 2 1 0 1 1 4
20 - D'Marchay SCOTT 6 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
23 - Keasia ROBINSON 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
4 - Layla ANDERSON 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Maurdaisha POWELL 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Jerkayla DICKEY 2 2-2 0-0 0-0 0 0 0 0 0 0 2 1 4
13 - Laila Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 4 1-3 0-0 0-0 4 2 6 0 1 0 0 0 2
21 - Lauren VELA 6 0-0 0-0 1-2 0 0 0 0 0 0 1 1 1
22 - Akyra HODGES 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 2-4 3-4 5 8 13 5 3 0 6 5 21
    50.0% 50.0% 75.0%