Skip to navigation Skip to content Skip to footer

Paul Quinn at Texas College November 17, 2025

(4-2, 0-1)
67
(1-4, 0-0)
56
Final 1 2 3 4 T
Paul Quinn 19 15 19 14 67
Texas College 7 16 13 20 56

Box Score

Paul Quinn
Texas College

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyla Roberts 25 3-12 0-1 1-2 0 4 4 1 0 1 0 2 7
1 - Cierra Taylor 33 4-6 0-0 3-3 1 3 4 1 1 0 0 3 11
11 - Tamia Dolls 39 3-5 2-3 0-0 1 4 5 0 3 0 0 1 8
12 - Emery Black 38 2-4 0-0 1-1 2 0 2 0 1 0 1 0 5
21 - Zaire Brown 33 6-13 0-0 6-6 3 9 12 0 2 0 1 6 18
RESERVES  
2 - Canai McPherson 9 5-10 1-3 2-2 0 1 1 0 1 0 3 0 13
5 - Crystal Jones 6 0-2 0-0 0-0 1 1 2 0 0 0 0 3 0
34 - Nyah Morgan 17 2-3 0-0 1-1 0 1 1 0 1 0 0 2 5
TM - Team 1 1 2 3 0
TOTALS   25-55 3-7 14-15 9 24 33 2 9 1 8 17 67
    45.5% 42.9% 93.3%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - codee roland 34 4-10 0-1 0-2 0 1 1 1 3 0 0 0 8
5 - Rakia Lee 37 1-13 0-7 2-3 2 5 7 0 1 0 0 2 4
21 - Neani Stewart 33 3-11 2-4 0-0 1 2 3 1 3 0 2 2 8
22 - Mia Riley 21 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
33 - Taryanna McNary 23 2-5 0-0 0-0 3 3 6 0 1 0 1 0 4
RESERVES  
0 - Fae Green 14 3-9 0-0 5-5 3 2 5 0 1 0 1 3 11
1 - Kamren Stiggers 13 1-4 0-0 0-0 0 0 0 0 0 0 0 3 2
3 - Keiera Jackson 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Carlysia Gibson 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
14 - Titerria Pyburn 12 5-13 2-5 2-2 2 2 4 0 1 0 1 3 14
15 - Mykah Riddick 3 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
30 - Zariya Sumlin 6 1-1 0-0 0-0 2 1 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   20-66 4-17 12-16 15 20 35 2 11 0 6 14 56
    30.3% 23.5% 75.0%  

Game Information

Date/Time: November 17, 2025 - 5:30 PM
Location: Gus F Taylor
Technical fouls: Paul Quinn-None ; Texas College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Paul Quinn Texas College
Field Goal 25-55 20-66
Field Goal % 45.5% 30.3%
3 Point 3-7 4-17
3 Point % 42.9% 23.5%
Free Throw 14-15 12-16
Free Throw % 93.3% 75.0%
Rebounds 33 35
Assists 2 2
Turnovers 8 6
Points off Turnovers 8 7
2nd Chance Points 7 19
Points in the Paint 38 26
Fastbreak Points 0 0
Bench Points 18 31
Largest Lead 19 0
Time of Largest Lead 3rd-00:39 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Paul Quinn
45.5%
30.3%
Texas College
3 Point %
Paul Quinn
42.9%
23.5%
Texas College
Rebounds
Paul Quinn
33
35
Texas College
Turnovers
Paul Quinn
8
6
Texas College

Period1 Box Score

Paul Quinn
Texas College

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyla Roberts 1 0-4 0-0 1-2 0 1 1 0 0 0 0 1 1
1 - Cierra Taylor 10 1-1 0-0 0-0 0 1 1 0 1 0 0 0 2
11 - Tamia Dolls 10 2-2 2-2 0-0 0 1 1 0 0 0 0 0 6
12 - Emery Black 10 1-1 0-0 0-0 1 0 1 0 1 0 0 0 2
21 - Zaire Brown 10 2-3 0-0 0-0 0 5 5 0 1 0 0 2 4
RESERVES  
2 - Canai McPherson 0 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
5 - Crystal Jones 0 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
34 - Nyah Morgan 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 2 0
TOTALS   8-15 2-2 1-2 2 9 11 0 3 0 0 3 19
    53.3% 100.0% 50.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - codee roland 10 1-3 0-0 0-0 0 0 0 0 1 0 0 0 2
5 - Rakia Lee 10 0-6 0-3 0-0 1 1 2 0 1 0 0 0 0
21 - Neani Stewart 10 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Mia Riley 4 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
33 - Taryanna McNary 3 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 - Fae Green 7 2-2 0-0 0-0 1 2 3 0 0 0 0 0 4
1 - Kamren Stiggers 6 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
3 - Keiera Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carlysia Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zariya Sumlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-18 0-3 1-2 4 5 9 0 2 0 0 2 7
    16.7% 0% 50.0%  

Period2 Box Score

Paul Quinn
Texas College

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyla Roberts 10 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
1 - Cierra Taylor 7 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
11 - Tamia Dolls 9 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Emery Black 10 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
21 - Zaire Brown 8 0-1 0-0 2-2 0 1 1 0 1 0 1 1 2
RESERVES  
2 - Canai McPherson 2 2-4 0-1 2-2 0 1 1 0 1 0 1 0 6
5 - Crystal Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Nyah Morgan 3 1-1 0-0 1-1 0 1 1 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   5-13 0-3 5-5 2 5 7 0 2 0 2 5 15
    38.5% 0% 100.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - codee roland 9 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
5 - Rakia Lee 10 0-2 0-2 0-1 0 1 1 0 0 0 0 1 0
21 - Neani Stewart 10 2-6 1-3 0-0 1 1 2 1 2 0 1 1 5
22 - Mia Riley 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna McNary 9 0-0 0-0 0-0 0 1 1 0 1 0 1 0 0
RESERVES  
0 - Fae Green 0 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Kamren Stiggers 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 - Keiera Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carlysia Gibson 1 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
14 - Titerria Pyburn 1 3-3 1-1 2-2 1 0 1 0 1 0 0 1 9
15 - Mykah Riddick 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zariya Sumlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 2-7 2-3 2 5 7 1 5 0 2 5 16
    40.0% 28.6% 66.7%  

Period3 Box Score

Paul Quinn
Texas College

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyla Roberts 9 0-1 0-0 0-0 0 1 1 1 0 1 0 1 0
1 - Cierra Taylor 10 2-4 0-0 1-1 0 0 0 0 0 0 0 0 5
11 - Tamia Dolls 10 1-2 0-0 0-0 1 1 2 0 3 0 0 0 2
12 - Emery Black 10 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Zaire Brown 10 3-6 0-0 2-2 1 1 2 0 0 0 0 3 8
RESERVES  
2 - Canai McPherson 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Nyah Morgan 0 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   8-16 0-0 3-3 2 3 5 1 3 1 0 5 19
    50.0% 0% 100.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - codee roland 7 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 10 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
21 - Neani Stewart 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Mia Riley 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna McNary 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
0 - Fae Green 0 1-2 0-0 4-4 2 0 2 0 0 0 1 0 6
1 - Kamren Stiggers 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Keiera Jackson 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Carlysia Gibson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Titerria Pyburn 5 2-5 1-1 0-0 1 1 2 0 0 0 1 1 5
15 - Mykah Riddick 2 0-0 0-0 2-2 1 1 2 0 0 0 0 1 2
30 - Zariya Sumlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-12 1-1 6-6 4 6 10 0 1 0 4 3 13
    25.0% 100.0% 100.0%  

Period4 Box Score

Paul Quinn
Texas College

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Tyla Roberts 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
1 - Cierra Taylor 6 1-1 0-0 2-2 0 1 1 1 0 0 0 2 4
11 - Tamia Dolls 10 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Emery Black 8 0-1 0-0 1-1 0 0 0 0 0 0 1 0 1
21 - Zaire Brown 5 1-3 0-0 2-2 2 2 4 0 0 0 0 0 4
RESERVES  
2 - Canai McPherson 6 1-3 1-2 0-0 0 0 0 0 0 0 2 0 3
5 - Crystal Jones 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 - Nyah Morgan 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 1-2 5-5 2 6 8 1 1 0 3 4 14
    36.4% 50.0% 100.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - codee roland 8 3-3 0-0 0-2 0 1 1 1 1 0 0 0 6
5 - Rakia Lee 7 1-5 0-2 2-2 1 1 2 0 0 0 0 1 4
21 - Neani Stewart 7 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
22 - Mia Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna McNary 7 2-3 0-0 0-0 2 0 2 0 0 0 0 0 4
RESERVES  
0 - Fae Green 7 0-3 0-0 1-1 0 0 0 0 1 0 0 1 1
1 - Kamren Stiggers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Keiera Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Carlysia Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 6 0-5 0-3 0-0 0 1 1 0 0 0 0 1 0
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zariya Sumlin 6 1-1 0-0 0-0 2 1 3 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   8-21 1-6 3-5 5 4 9 1 3 0 0 4 20
    38.1% 16.7% 60.0%