Skip to navigation Skip to content Skip to footer

Texas College at Wiley (TX) October 25, 2025

(0-1)
60
(1-0)
92
Final 1 2 3 4 T
Texas College 14 13 16 17 60
Wiley (TX) 24 26 20 22 92

Box Score

Texas College
Wiley (TX)

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Keiera Jackson 15 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
14 - Titerria Pyburn 13 1-1 0-0 0-0 0 0 0 0 1 0 0 2 2
22 - Mia Riley 16 0-1 0-1 0-0 1 2 3 0 2 0 0 1 0
30 - Zariya Sumlin 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna Mcnary 14 2-5 0-2 0-0 1 1 2 2 0 0 3 2 4
RESERVES  
0 - Lafaedria Green 25 8-13 0-0 2-5 1 1 2 0 2 0 4 5 18
1 - Kamren Stiggers 9 0-1 0-0 2-2 1 0 1 0 0 0 0 3 2
5 - Rakia Lee 15 0-2 0-2 2-2 0 0 0 0 0 0 1 2 2
10 - Carlysia Gibson 6 1-6 0-1 2-2 0 1 1 0 0 0 0 2 4
11 - Jakairi Blacknell 22 3-8 1-1 3-10 0 2 2 1 0 0 2 5 10
15 - Mykah Riddick 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
20 - Jaslyn Williams 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Neani Stewart 16 1-5 0-2 1-1 0 1 1 2 1 0 1 2 3
23 - Tyler Pyburn 15 3-11 1-3 4-6 2 1 3 3 0 2 2 2 11
24 - Serenity Jackson 21 1-7 0-1 0-0 1 1 2 2 0 1 1 2 2
TM - Team 6 8 14 0 0
TOTALS   21-63 2-14 16-28 14 18 32 10 6 3 16 32 60
    33.3% 14.3% 57.1%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelechi Dike 20 4-6 0-0 2-4 4 6 10 3 1 0 3 2 10
3 - Mia Thomas 15 0-6 0-3 3-4 1 1 2 2 1 0 1 4 3
4 - Brandy Jones 21 7-13 6-10 5-7 2 0 2 1 1 0 0 0 25
22 - Moriah Burley 14 3-7 3-7 0-0 2 1 3 1 0 0 1 2 9
24 - Jessica Nerestant 19 1-1 0-0 6-8 4 5 9 1 2 1 3 2 8
RESERVES  
5 - Shayda Fletcher 14 2-5 2-4 2-2 0 2 2 2 1 0 0 1 8
10 - Alexis Foster 20 2-8 2-5 1-4 0 1 1 5 0 0 0 2 7
11 - Nyemah Hodo 19 3-5 0-0 1-2 1 5 6 1 1 0 4 0 7
12 - Keimora Banks 11 1-1 0-0 3-4 0 1 1 2 0 0 2 1 5
15 - Kendall Campbell 13 0-0 0-0 0-0 0 2 2 0 0 1 1 2 0
20 - Cailan Hale 6 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
23 - Mijanae Berry 6 1-1 0-0 1-2 1 1 2 0 1 0 0 0 3
25 - Daviunia Jones 10 0-3 0-0 0-0 3 4 7 1 0 0 1 1 0
31 - Erin Love 11 2-3 0-0 2-2 2 3 5 1 3 1 0 4 6
TM - Team 4 2 6 2 0
TOTALS   26-60 13-29 27-41 24 34 58 20 11 3 19 22 92
    43.3% 44.8% 65.9%  

Game Information

Date/Time: October 25, 2025 - 2:00 PM
Location: Alumni Gymnasium
Technical fouls: Texas College-2 ( Tyler Pyburn 2) ; Wiley (TX)-1 ( Erin Love) .
Officials: ,,
Attendance: 1000

Play By Play

Team Stats

Team Statistics

Stat Texas College Wiley (TX)
Field Goal 21-63 26-60
Field Goal % 33.3% 43.3%
3 Point 2-14 13-29
3 Point % 14.3% 44.8%
Free Throw 16-28 27-41
Free Throw % 57.1% 65.9%
Rebounds 32 58
Assists 10 20
Turnovers 16 19
Points off Turnovers 22 19
2nd Chance Points 10 25
Points in the Paint 24 24
Fastbreak Points 0 4
Bench Points 54 37
Largest Lead 0 34
Time of Largest Lead - 4th-02:05
Trends Ties: 0; Lead Changes: 0
Field Goals %
Texas College
33.3%
43.3%
Wiley (TX)
3 Point %
Texas College
14.3%
44.8%
Wiley (TX)
Rebounds
Texas College
32
58
Wiley (TX)
Turnovers
Texas College
16
19
Wiley (TX)

Period1 Box Score

Texas College
Wiley (TX)

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Keiera Jackson 3 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
14 - Titerria Pyburn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Riley 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Zariya Sumlin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna Mcnary 5 1-2 0-1 0-0 1 0 1 0 0 0 2 2 2
RESERVES  
0 - Lafaedria Green 5 4-5 0-0 0-3 0 0 0 0 0 0 0 1 8
1 - Kamren Stiggers 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - Rakia Lee 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Carlysia Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jakairi Blacknell 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaslyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Neani Stewart 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Tyler Pyburn 6 1-4 0-0 0-0 1 1 2 2 0 0 1 0 2
24 - Serenity Jackson 8 1-4 0-1 0-0 1 0 1 1 0 0 0 0 2
TM - Team 1 0 1 0 0
TOTALS   7-19 0-3 0-3 5 1 6 3 0 0 3 8 14
    36.8% 0% 0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelechi Dike 8 1-2 0-0 1-2 1 2 3 1 0 0 2 1 3
3 - Mia Thomas 7 0-1 0-1 1-2 0 1 1 2 1 0 0 0 1
4 - Brandy Jones 9 3-4 3-4 2-3 1 0 1 1 0 0 0 0 11
22 - Moriah Burley 7 0-1 0-1 0-0 2 1 3 1 0 0 1 0 0
24 - Jessica Nerestant 9 0-0 0-0 3-4 1 2 3 0 0 0 1 1 3
RESERVES  
5 - Shayda Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alexis Foster 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Nyemah Hodo 3 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
12 - Keimora Banks 3 0-0 0-0 1-2 0 0 0 0 0 0 1 0 1
15 - Kendall Campbell 3 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
20 - Cailan Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daviunia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Erin Love 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   6-11 4-7 8-13 5 8 13 5 1 1 6 3 24
    54.5% 57.1% 61.5%  

Period2 Box Score

Texas College
Wiley (TX)

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Keiera Jackson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
22 - Mia Riley 5 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
30 - Zariya Sumlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna Mcnary 3 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
0 - Lafaedria Green 8 2-4 0-0 0-0 0 1 1 0 0 0 2 2 4
1 - Kamren Stiggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Carlysia Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jakairi Blacknell 4 0-0 0-0 0-2 0 0 0 1 0 0 0 1 0
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaslyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Neani Stewart 5 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
23 - Tyler Pyburn 9 2-7 1-3 4-6 1 0 1 1 0 2 1 2 9
24 - Serenity Jackson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 4 4 0 0
TOTALS   4-13 1-4 4-8 2 2 4 3 3 2 5 6 13
    30.8% 25.0% 50.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelechi Dike 6 2-2 0-0 0-0 1 3 4 0 1 0 1 0 4
3 - Mia Thomas 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
4 - Brandy Jones 5 2-5 1-2 1-2 1 0 1 0 0 0 0 0 6
22 - Moriah Burley 6 2-4 2-4 0-0 0 0 0 0 0 0 0 2 6
24 - Jessica Nerestant 5 1-1 0-0 0-0 1 3 4 0 2 0 2 1 2
RESERVES  
5 - Shayda Fletcher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Alexis Foster 9 0-2 0-2 0-0 0 1 1 4 0 0 0 0 0
11 - Nyemah Hodo 4 1-2 0-0 0-0 0 0 0 1 0 0 1 0 2
12 - Keimora Banks 4 1-1 0-0 2-2 0 0 0 2 0 0 1 0 4
15 - Kendall Campbell 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cailan Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daviunia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Erin Love 5 1-2 0-0 0-0 2 1 3 1 1 1 0 2 2
TM - Team 1 0 1 0 0
TOTALS   10-20 3-9 3-4 5 8 13 8 4 1 5 6 26
    50.0% 33.3% 75.0%  

Period3 Box Score

Texas College
Wiley (TX)

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Keiera Jackson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 6 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
22 - Mia Riley 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Zariya Sumlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna Mcnary 2 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
RESERVES  
0 - Lafaedria Green 5 1-2 0-0 0-0 0 0 0 0 2 0 1 1 2
1 - Kamren Stiggers 6 0-0 0-0 2-2 0 0 0 0 0 0 0 3 2
5 - Rakia Lee 5 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
10 - Carlysia Gibson 1 0-1 0-0 2-2 0 0 0 0 0 0 0 0 2
11 - Jakairi Blacknell 5 1-2 1-1 1-4 0 2 2 0 0 0 2 0 4
15 - Mykah Riddick 4 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
20 - Jaslyn Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Neani Stewart 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
23 - Tyler Pyburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Jackson 7 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
TM - Team 1 1 2 0 0
TOTALS   4-12 1-4 7-10 0 4 4 3 2 0 5 11 16
    33.3% 25.0% 70.0%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelechi Dike 6 1-2 0-0 1-2 2 1 3 2 0 0 0 1 3
3 - Mia Thomas 6 0-4 0-1 2-2 1 0 1 0 0 0 1 3 2
4 - Brandy Jones 3 1-3 1-3 0-0 0 0 0 0 1 0 0 0 3
22 - Moriah Burley 1 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - Jessica Nerestant 4 0-0 0-0 3-4 2 0 2 1 0 1 0 0 3
RESERVES  
5 - Shayda Fletcher 4 0-1 0-1 2-2 0 1 1 0 1 0 0 0 2
10 - Alexis Foster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nyemah Hodo 6 0-0 0-0 1-2 0 2 2 0 1 0 1 0 1
12 - Keimora Banks 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 - Kendall Campbell 6 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
20 - Cailan Hale 6 0-1 0-0 1-2 0 0 0 0 0 0 1 1 1
23 - Mijanae Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Daviunia Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 - Erin Love 4 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
TM - Team 1 0 1 2 0
TOTALS   4-13 2-6 10-14 5 8 13 3 4 1 4 7 20
    30.8% 33.3% 71.4%  

Period4 Box Score

Texas College
Wiley (TX)

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Keiera Jackson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Riley 6 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
30 - Zariya Sumlin 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna Mcnary 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Lafaedria Green 7 1-2 0-0 2-2 1 0 1 0 0 0 1 1 4
1 - Kamren Stiggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Carlysia Gibson 5 1-5 0-1 0-0 0 1 1 0 0 0 0 2 2
11 - Jakairi Blacknell 8 2-4 0-0 2-4 0 0 0 0 0 0 0 3 6
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaslyn Williams 2 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Neani Stewart 3 1-2 0-1 1-1 0 1 1 1 0 0 0 0 3
23 - Tyler Pyburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Serenity Jackson 1 0-2 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 4 3 7 0 0
TOTALS   6-19 0-3 5-7 1 3 4 1 1 1 3 7 17
    31.6% 0% 71.4%  

Wiley (TX)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kelechi Dike 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Mia Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brandy Jones 4 1-1 1-1 2-2 0 0 0 0 0 0 0 0 5
22 - Moriah Burley 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Jessica Nerestant 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 - Shayda Fletcher 10 2-4 2-3 0-0 0 1 1 2 0 0 0 1 6
10 - Alexis Foster 10 1-5 1-2 1-4 0 0 0 1 0 0 0 2 4
11 - Nyemah Hodo 6 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
12 - Keimora Banks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Kendall Campbell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Cailan Hale 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mijanae Berry 6 1-1 0-0 1-2 1 1 2 0 1 0 0 0 3
25 - Daviunia Jones 10 0-3 0-0 0-0 3 4 7 1 0 0 1 1 0
31 - Erin Love 2 0-0 0-0 2-2 0 0 0 0 1 0 0 2 2
TM - Team 0 1 1 0 0
TOTALS   6-16 4-7 6-10 5 8 13 4 2 0 2 6 22
    37.5% 57.1% 60.0%