Skip to navigation Skip to content Skip to footer

#23 Te'Aire Hambrick () - Texas College

gp
20
pts/g
16.1
fg %
41.2
3pt %
31.5
ft %
74.2
reb/g
4.9
a/g
1.9
Player Stats
  Overall Conf
Games 20 17
Games started 18 15
Minutes 575 497
Minutes per game 28.8 29.2
FG 113-274 86-224
FG Pct 41.2 38.4
3PT 46-146 38-126
3PT Pct 31.5 30.2
FT 49-66 38-53
FT Pct 74.2 71.7
Off rebounds 15 12
Def rebounds 83 74
Total rebounds 98 86
Rebounds per game 4.9 5.1
Personal fouls 50 42
Disqualifications 0 0
Assists 37 34
Turnovers 53 49
Assist to turnover ratio 0.7 0.7
Steals 23 19
Blocks 5 4
Points 321 248
Points per game 16.1 14.6
Points per 40 min 22.3 20.0
Recent Results
Date Opponent/Event Result
Feb 8 Texas A&M Texarkana L, 77-50
Feb 10 LSU Shreveport L, 123-69
Feb 15 at Southwest L, 99-94
Feb 17 at Paul Quinn W, 65-55
Feb 22 at LSU Alexandria L, 85-54
Feb 24 at Louisiana Christian W, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # UT Tyler   - - - - - - - - -
Oct 28 Arlington Baptist W, 77-72 1 38 10-21 47.6 2-8 25.0 8-10 80.0 30
Nov 7 at Wiley (TX) L, 62-55 - - - - - - - - -
Nov 8 # at Lamar L, 108-34 1 32 4-11 36.4 4-10 40.0 0-0 - 12
Nov 10 Harris-Stowe (MO) L, 60-56 1 40 7-11 63.6 3-6 50.0 1-1 100.0 18
Nov 11 at Oakwood (AL) L, 81-67 - - - - - - - - -
Nov 15 Jarvis Christian W, 70-60 - - - - - - - - -
Nov 17 Wiley (TX) W, 63-40 - - - - - - - - -
Nov 28 at Arlington Baptist L, 73-72 1 - 10-18 55.6 3-6 50.0 2-2 100.0 25
Nov 30 Huston-Tillotson L, 69-57 1 36 6-17 35.3 4-9 44.4 10-14 71.4 26
Dec 2 Our Lady of the Lake L, 66-54 1 40 4-16 25.0 2-11 18.2 1-2 50.0 11
Dec 7 at Jarvis Christian L, 66-55 1 1 6-10 60.0 1-4 25.0 0-0 - 13
Dec 10 # at Sam Houston State   - - - - - - - - -
Dec 14 at Xavier (LA) L, 78-55 1 31 3-15 20.0 1-9 11.1 1-2 50.0 8
Dec 16 at North American L, 99-75 1 38 6-19 31.6 3-10 30.0 6-6 100.0 21
Jan 4 LSU Alexandria L, 83-74 1 38 5-9 55.6 1-3 33.3 0-0 - 11
Jan 6 Louisiana Christian L, 81-68 1 34 9-22 40.9 3-12 25.0 2-2 100.0 23
Jan 11 at Texas A&M Texarkana L, 70-66 1 33 8-15 53.3 5-11 45.5 0-2 0.0 21
Jan 13 at LSU Shreveport L, 108-58 1 33 4-9 44.4 4-8 50.0 4-4 100.0 16
Jan 18 Southwest W, 75-48 1 31 10-15 66.7 3-6 50.0 2-3 66.7 25
Jan 20 Paul Quinn W, 75-44 1 25 4-12 33.3 1-6 16.7 4-4 100.0 13
Jan 25 at Huston-Tillotson L, 64-53 1 35 5-16 31.3 3-8 37.5 1-2 50.0 14
Jan 27 at Our Lady of the Lake L, 78-61 1 26 1-5 20.0 1-4 25.0 0-0 - 3
Feb 1 Xavier (LA) L, 75-66 1 35 4-11 36.4 1-6 16.7 3-4 75.0 12
Feb 3 North American L, 78-65 - 26 4-11 36.4 1-6 16.7 1-2 50.0 10
Feb 8 Texas A&M Texarkana L, 77-50 1 1 4-10 40.0 2-7 28.6 0-0 - 10
Feb 10 LSU Shreveport L, 123-69 - - - - - - - - -
Feb 15 at Southwest L, 99-94 - 34 3-12 25.0 2-6 33.3 3-6 50.0 11
Feb 17 at Paul Quinn W, 65-55 - - - - - - - - -
Feb 22 at LSU Alexandria L, 85-54 - - - - - - - - -
Feb 24 at Louisiana Christian W, 67-65 - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # UT Tyler   - - - - - - - - - - - -
Oct 28 Arlington Baptist W, 77-72 1 38 1 3 4 0 0 - 1 1 0 -
Nov 7 at Wiley (TX) L, 62-55 - - - - - - - - - - - -
Nov 8 # at Lamar L, 108-34 1 32 0 3 3 1 4 0.3 0 0 2 -
Nov 10 Harris-Stowe (MO) L, 60-56 1 40 1 3 4 1 1 1.0 3 0 4 -
Nov 11 at Oakwood (AL) L, 81-67 - - - - - - - - - - - -
Nov 15 Jarvis Christian W, 70-60 - - - - - - - - - - - -
Nov 17 Wiley (TX) W, 63-40 - - - - - - - - - - - -
Nov 28 at Arlington Baptist L, 73-72 1 - 1 3 4 2 3 0.7 0 0 4 -
Nov 30 Huston-Tillotson L, 69-57 1 36 3 7 10 4 7 0.6 1 0 3 -
Dec 2 Our Lady of the Lake L, 66-54 1 40 3 2 5 3 5 0.6 0 0 2 -
Dec 7 at Jarvis Christian L, 66-55 1 1 0 5 5 0 6 0.0 1 0 4 -
Dec 10 # at Sam Houston State   - - - - - - - - - - - -
Dec 14 at Xavier (LA) L, 78-55 1 31 0 7 7 0 6 0.0 3 0 1 0
Dec 16 at North American L, 99-75 1 38 0 3 3 2 1 2.0 2 1 2 -
Jan 4 LSU Alexandria L, 83-74 1 38 0 4 4 2 4 0.5 1 0 2 -
Jan 6 Louisiana Christian L, 81-68 1 34 0 3 3 2 3 0.7 2 0 4 -
Jan 11 at Texas A&M Texarkana L, 70-66 1 33 0 5 5 1 0 - 2 0 2 -
Jan 13 at LSU Shreveport L, 108-58 1 33 0 3 3 0 0 - 0 0 3 -
Jan 18 Southwest W, 75-48 1 31 1 2 3 3 2 1.5 2 0 1 -
Jan 20 Paul Quinn W, 75-44 1 25 0 7 7 3 1 3.0 2 1 1 -
Jan 25 at Huston-Tillotson L, 64-53 1 35 0 4 4 1 4 0.3 1 0 3 0
Jan 27 at Our Lady of the Lake L, 78-61 1 26 0 4 4 2 2 1.0 0 0 2 -
Feb 1 Xavier (LA) L, 75-66 1 35 1 2 3 3 4 0.8 0 0 4 -
Feb 3 North American L, 78-65 - 26 0 6 6 5 1 5.0 0 0 3 -
Feb 8 Texas A&M Texarkana L, 77-50 1 1 0 3 3 2 0 - 0 0 2 -
Feb 10 LSU Shreveport L, 123-69 - - - - - - - - - - - -
Feb 15 at Southwest L, 99-94 - 34 4 7 11 1 3 0.3 2 2 3 -
Feb 17 at Paul Quinn W, 65-55 - - - - - - - - - - - -
Feb 22 at LSU Alexandria L, 85-54 - - - - - - - - - - - -
Feb 24 at Louisiana Christian W, 67-65 - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 18 28.8 5.7-13.7 41.2 2.3-7.3 31.5 2.5-3.3 74.2 16.1
Conference 17 15 29.2 5.1-13.2 38.4 2.2-7.4 30.2 2.2-3.1 71.7 14.6
Exhibition 1 1 32.0 4.0-11.0 36.4 4.0-10.0 40.0 0.0-0.0 - 12.0
-
Home 11 10 31.3 6.1-14.1 43.2 2.1-7.3 28.8 2.9-3.8 76.2 17.2
Away 9 8 25.7 5.1-13.2 38.7 2.6-7.3 34.8 1.9-2.7 70.8 14.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 31.3 8.0-16.0 50.0 2.0-6.7 30.0 4.7-5.7 82.4 22.7
Losses 17 15 28.3 5.2-13.3 39.4 2.4-7.4 31.7 2.1-2.9 71.4 14.9
-
October 1 1 38.0 10.0-21.0 47.6 2.0-8.0 25.0 8.0-10.0 80.0 30.0
November 3 3 25.3 7.7-15.3 50.0 3.3-7.0 47.6 4.3-5.7 76.5 23.0
December 4 4 27.5 4.8-15.0 31.7 1.8-8.5 20.6 2.0-2.5 80.0 13.3
January 8 8 31.9 5.8-12.9 44.7 2.6-7.2 36.2 1.6-2.1 76.5 15.8
February 4 2 24.0 3.8-11.0 34.1 1.5-6.2 24.0 1.8-3.0 58.3 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 18 575 113-274 41.2 46-146 31.5 49-66 74.2 321
Conference 17 15 497 86-224 38.4 38-126 30.2 38-53 71.7 248
Exhibition 1 1 32 4-11 36.4 4-10 40.0 0-0 - 12
-
Home 11 10 344 67-155 43.2 23-80 28.8 32-42 76.2 189
Away 9 8 231 46-119 38.7 23-66 34.8 17-24 70.8 132
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 3 3 94 24-48 50.0 6-20 30.0 14-17 82.4 68
Losses 17 15 481 89-226 39.4 40-126 31.7 35-49 71.4 253
-
October 1 1 38 10-21 47.6 2-8 25.0 8-10 80.0 30
November 3 3 76 23-46 50.0 10-21 47.6 13-17 76.5 69
December 4 4 110 19-60 31.7 7-34 20.6 8-10 80.0 53
January 8 8 255 46-103 44.7 21-58 36.2 13-17 76.5 126
February 4 2 96 15-44 34.1 6-25 24.0 7-12 58.3 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 18 28.8 0.0-0.0 41.2 0.0-0.0 31.5 0.0-0.0 74.2 0.0
Conference 17 15 29.2 0.0-0.0 38.4 0.0-0.0 30.2 0.0-0.0 71.7 0.0
Exhibition 1 1 32.0 0.0-0.0 36.4 0.0-0.0 40.0 0.0-0.0 - 0.0
-
Home 11 10 31.3 0.0-0.0 43.2 0.0-0.0 28.8 0.0-0.0 76.2 0.0
Away 9 8 25.7 0.0-0.0 38.7 0.0-0.0 34.8 0.0-0.0 70.8 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 3 3 31.3 0.0-0.0 50.0 0.0-0.0 30.0 0.0-0.0 82.4 0.0
Losses 17 15 28.3 0.0-0.0 39.4 0.0-0.0 31.7 0.0-0.0 71.4 0.0
-
October 1 1 38.0 0.0-0.0 47.6 0.0-0.0 25.0 0.0-0.0 80.0 0.0
November 3 3 25.3 0.0-0.0 50.0 0.0-0.0 47.6 0.0-0.0 76.5 0.0
December 4 4 27.5 0.0-0.0 31.7 0.0-0.0 20.6 0.0-0.0 80.0 0.0
January 8 8 31.9 0.0-0.0 44.7 0.0-0.0 36.2 0.0-0.0 76.5 0.0
February 4 2 24.0 0.0-0.0 34.1 0.0-0.0 24.0 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 18 28.8 0.8 4.2 4.9 2.5 0.0 1.9 2.6 0.7 1.1 0.3
Conference 17 15 29.2 0.7 4.4 5.1 2.5 0.0 2.0 2.9 0.7 1.1 0.2
Exhibition 1 1 32.0 0.0 3.0 3.0 2.0 - 1.0 4.0 0.3 0.0 0.0
-
Home 11 10 31.3 0.9 3.8 4.7 2.4 - 2.5 2.5 1.0 1.1 0.2
Away 9 8 25.7 0.6 4.6 5.1 2.7 0.0 1.0 2.8 0.4 1.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 3 3 31.3 0.7 4.0 4.7 0.7 - 2.0 1.0 2.0 1.7 0.7
Losses 17 15 28.3 0.8 4.2 4.9 2.8 0.0 1.8 2.9 0.6 1.1 0.2
-
October 1 1 38.0 1.0 3.0 4.0 0.0 - 0.0 0.0 - 1.0 1.0
November 3 3 25.3 1.7 4.3 6.0 3.7 - 2.3 3.7 0.6 1.3 0.0
December 4 4 27.5 0.8 4.3 5.0 2.3 0.0 1.3 4.5 0.3 1.5 0.3
January 8 8 31.9 0.1 4.0 4.1 2.3 0.0 1.8 2.0 0.9 1.3 0.1
February 4 2 24.0 1.3 4.5 5.8 3.0 - 2.8 2.0 1.4 0.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 18 575 15 83 98 50 0 37 53 0.7 23 5
Conference 17 15 497 12 74 86 42 0 34 49 0.7 19 4
Exhibition 1 1 32 0 3 3 2 - 1 4 0.3 0 0
-
Home 11 10 344 10 42 52 26 - 28 28 1.0 12 2
Away 9 8 231 5 41 46 24 0 9 25 0.4 11 3
Neutral - - - - - - - - - - - - -
-
Wins 3 3 94 2 12 14 2 - 6 3 2.0 5 2
Losses 17 15 481 13 71 84 48 0 31 50 0.6 18 3
-
October 1 1 38 1 3 4 0 - 0 0 - 1 1
November 3 3 76 5 13 18 11 - 7 11 0.6 4 0
December 4 4 110 3 17 20 9 0 5 18 0.3 6 1
January 8 8 255 1 32 33 18 0 14 16 0.9 10 1
February 4 2 96 5 18 23 12 - 11 8 1.4 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 18 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 17 15 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 11 10 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 9 8 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Losses 17 15 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 4 2 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0