Skip to navigation Skip to content Skip to footer

#33 Keaundra Kelly () - Texas College

gp
23
pts/g
11.6
fg %
48.4
3pt %
29.1
ft %
61.9
reb/g
7.0
a/g
0.6
Player Stats
  Overall Conf
Games 23 20
Games started 21 18
Minutes 487 444
Minutes per game 21.2 22.2
FG 106-219 83-183
FG Pct 48.4 45.4
3PT 16-55 15-49
3PT Pct 29.1 30.6
FT 39-63 34-56
FT Pct 61.9 60.7
Off rebounds 64 58
Def rebounds 98 91
Total rebounds 162 149
Rebounds per game 7.0 7.5
Personal fouls 50 47
Disqualifications 1 1
Assists 13 13
Turnovers 39 39
Assist to turnover ratio 0.3 0.3
Steals 28 23
Blocks 22 21
Points 267 215
Points per game 11.6 10.8
Points per 40 min 21.9 19.4
Recent Results
Date Opponent/Event Result
Feb 8 Texas A&M Texarkana L, 77-50
Feb 10 LSU Shreveport L, 123-69
Feb 15 at Southwest L, 99-94
Feb 17 at Paul Quinn W, 65-55
Feb 22 at LSU Alexandria L, 85-54
Feb 24 at Louisiana Christian W, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # UT Tyler   - - - - - - - - -
Oct 28 Arlington Baptist W, 77-72 1 3 3-9 33.3 0-2 0.0 2-2 100.0 8
Nov 7 at Wiley (TX) L, 62-55 - - - - - - - - -
Nov 8 # at Lamar L, 108-34 1 21 3-9 33.3 0-3 0.0 0-0 - 6
Nov 10 Harris-Stowe (MO) L, 60-56 1 40 7-11 63.6 1-4 25.0 3-3 100.0 18
Nov 11 at Oakwood (AL) L, 81-67 - - - - - - - - -
Nov 15 Jarvis Christian W, 70-60 - - - - - - - - -
Nov 17 Wiley (TX) W, 63-40 - - - - - - - - -
Nov 28 at Arlington Baptist L, 73-72 1 - 13-16 81.3 0-0 - 0-2 0.0 26
Nov 30 Huston-Tillotson L, 69-57 1 35 3-7 42.9 0-1 0.0 3-5 60.0 9
Dec 2 Our Lady of the Lake L, 66-54 1 31 5-7 71.4 0-0 - 3-4 75.0 13
Dec 7 at Jarvis Christian L, 66-55 1 1 6-12 50.0 1-1 100.0 1-3 33.3 14
Dec 10 # at Sam Houston State   - - - - - - - - -
Dec 14 at Xavier (LA) L, 78-55 1 18 2-11 18.2 0-1 0.0 0-0 - 4
Dec 16 at North American L, 99-75 - 12 6-13 46.2 1-3 33.3 1-2 50.0 14
Jan 4 LSU Alexandria L, 83-74 1 28 5-10 50.0 0-3 0.0 6-9 66.7 16
Jan 6 Louisiana Christian L, 81-68 1 29 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 11 at Texas A&M Texarkana L, 70-66 1 26 2-5 40.0 0-0 - 0-0 - 4
Jan 13 at LSU Shreveport L, 108-58 - 15 1-5 20.0 1-3 33.3 3-4 75.0 6
Jan 18 Southwest W, 75-48 1 14 5-12 41.7 0-2 0.0 0-0 - 10
Jan 20 Paul Quinn W, 75-44 1 20 6-15 40.0 1-4 25.0 1-2 50.0 14
Jan 25 at Huston-Tillotson L, 64-53 1 25 4-7 57.1 0-0 - 3-3 100.0 11
Jan 27 at Our Lady of the Lake L, 78-61 1 25 6-12 50.0 1-3 33.3 3-5 60.0 16
Feb 1 Xavier (LA) L, 75-66 1 32 2-5 40.0 0-2 0.0 2-3 66.7 6
Feb 3 North American L, 78-65 1 20 2-7 28.6 0-1 0.0 4-6 66.7 8
Feb 8 Texas A&M Texarkana L, 77-50 1 1 3-5 60.0 0-0 - 0-2 0.0 6
Feb 10 LSU Shreveport L, 123-69 1 28 8-13 61.5 1-4 25.0 1-2 50.0 18
Feb 15 at Southwest L, 99-94 - - - - - - - - -
Feb 17 at Paul Quinn W, 65-55 1 30 7-13 53.8 5-9 55.6 0-0 - 19
Feb 22 at LSU Alexandria L, 85-54 1 24 2-6 33.3 2-4 50.0 1-2 50.0 7
Feb 24 at Louisiana Christian W, 67-65 1 30 7-14 50.0 2-7 28.6 1-2 50.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # UT Tyler   - - - - - - - - - - - -
Oct 28 Arlington Baptist W, 77-72 1 3 2 2 4 0 0 - 3 0 0 -
Nov 7 at Wiley (TX) L, 62-55 - - - - - - - - - - - -
Nov 8 # at Lamar L, 108-34 1 21 1 2 3 1 4 0.3 0 0 2 -
Nov 10 Harris-Stowe (MO) L, 60-56 1 40 0 0 0 0 0 - 1 1 1 -
Nov 11 at Oakwood (AL) L, 81-67 - - - - - - - - - - - -
Nov 15 Jarvis Christian W, 70-60 - - - - - - - - - - - -
Nov 17 Wiley (TX) W, 63-40 - - - - - - - - - - - -
Nov 28 at Arlington Baptist L, 73-72 1 - 4 5 9 0 0 - 1 0 2 -
Nov 30 Huston-Tillotson L, 69-57 1 35 7 8 15 0 1 0.0 0 2 2 -
Dec 2 Our Lady of the Lake L, 66-54 1 31 3 5 8 1 2 0.5 1 0 0 -
Dec 7 at Jarvis Christian L, 66-55 1 1 4 6 10 1 2 0.5 1 1 3 -
Dec 10 # at Sam Houston State   - - - - - - - - - - - -
Dec 14 at Xavier (LA) L, 78-55 1 18 3 4 7 0 5 0.0 1 1 1 0
Dec 16 at North American L, 99-75 - 12 2 5 7 1 1 1.0 4 1 2 -
Jan 4 LSU Alexandria L, 83-74 1 28 5 4 9 2 0 - 0 0 4 -
Jan 6 Louisiana Christian L, 81-68 1 29 1 4 5 0 3 0.0 0 4 3 -
Jan 11 at Texas A&M Texarkana L, 70-66 1 26 1 5 6 2 3 0.7 1 1 0 -
Jan 13 at LSU Shreveport L, 108-58 - 15 2 3 5 0 0 - 1 0 2 -
Jan 18 Southwest W, 75-48 1 14 3 2 5 2 1 2.0 0 0 2 -
Jan 20 Paul Quinn W, 75-44 1 20 5 4 9 0 1 0.0 0 0 1 -
Jan 25 at Huston-Tillotson L, 64-53 1 25 4 4 8 0 3 0.0 1 0 5 1
Jan 27 at Our Lady of the Lake L, 78-61 1 25 1 5 6 0 2 0.0 0 0 1 -
Feb 1 Xavier (LA) L, 75-66 1 32 2 4 6 0 3 0.0 1 5 4 -
Feb 3 North American L, 78-65 1 20 4 2 6 2 1 2.0 3 1 3 -
Feb 8 Texas A&M Texarkana L, 77-50 1 1 3 3 6 0 4 0.0 2 1 3 -
Feb 10 LSU Shreveport L, 123-69 1 28 0 3 3 1 2 0.5 1 1 4 -
Feb 15 at Southwest L, 99-94 - - - - - - - - - - - -
Feb 17 at Paul Quinn W, 65-55 1 30 3 8 11 1 1 1.0 1 0 4 -
Feb 22 at LSU Alexandria L, 85-54 1 24 1 2 3 0 2 0.0 1 0 0 -
Feb 24 at Louisiana Christian W, 67-65 1 30 4 10 14 0 2 0.0 4 3 3 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 21 21.2 4.6-9.5 48.4 0.7-2.4 29.1 1.7-2.7 61.9 11.6
Conference 20 18 22.2 4.2-9.2 45.4 0.8-2.5 30.6 1.7-2.8 60.7 10.8
Exhibition 1 1 21.0 3.0-9.0 33.3 0.0-3.0 0.0 0.0-0.0 - 6.0
-
Home 12 12 23.4 4.2-8.8 47.6 0.2-2.0 12.5 2.2-3.3 65.0 10.8
Away 11 9 18.7 5.1-10.4 49.1 1.2-2.8 41.9 1.2-2.1 56.5 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 19.4 5.6-12.6 44.4 1.6-4.8 33.3 0.8-1.2 66.7 13.6
Losses 18 16 21.7 4.3-8.7 50.0 0.4-1.7 25.8 1.9-3.2 61.4 11.1
-
October 1 1 3.0 3.0-9.0 33.3 0.0-2.0 0.0 2.0-2.0 100.0 8.0
November 3 3 25.0 7.7-11.3 67.6 0.3-1.7 20.0 2.0-3.3 60.0 17.7
December 4 3 15.5 4.8-10.8 44.2 0.5-1.2 40.0 1.2-2.2 55.6 11.3
January 8 7 22.8 3.8-8.8 42.9 0.4-2.0 18.8 2.1-3.1 68.0 10.0
February 7 7 23.6 4.4-9.0 49.2 1.4-3.9 37.0 1.3-2.4 52.9 11.6
  gp gs min fg pct 3pt pct ft pct pts
Total 23 21 487 106-219 48.4 16-55 29.1 39-63 61.9 267
Conference 20 18 444 83-183 45.4 15-49 30.6 34-56 60.7 215
Exhibition 1 1 21 3-9 33.3 0-3 0.0 0-0 - 6
-
Home 12 12 281 50-105 47.6 3-24 12.5 26-40 65.0 129
Away 11 9 206 56-114 49.1 13-31 41.9 13-23 56.5 138
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 97 28-63 44.4 8-24 33.3 4-6 66.7 68
Losses 18 16 390 78-156 50.0 8-31 25.8 35-57 61.4 199
-
October 1 1 3 3-9 33.3 0-2 0.0 2-2 100.0 8
November 3 3 75 23-34 67.6 1-5 20.0 6-10 60.0 53
December 4 3 62 19-43 44.2 2-5 40.0 5-9 55.6 45
January 8 7 182 30-70 42.9 3-16 18.8 17-25 68.0 80
February 7 7 165 31-63 49.2 10-27 37.0 9-17 52.9 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 21 21.2 0.0-0.0 48.4 0.0-0.0 29.1 0.0-0.0 61.9 0.0
Conference 20 18 22.2 0.0-0.0 45.4 0.0-0.0 30.6 0.0-0.0 60.7 0.0
Exhibition 1 1 21.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 12 12 23.4 0.0-0.0 47.6 0.0-0.0 12.5 0.0-0.0 65.0 0.0
Away 11 9 18.7 0.0-0.0 49.1 0.0-0.0 41.9 0.0-0.0 56.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 19.4 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
Losses 18 16 21.7 0.0-0.0 50.0 0.0-0.0 25.8 0.0-0.0 61.4 0.0
-
October 1 1 3.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 100.0 0.0
November 3 3 25.0 0.0-0.0 67.6 0.0-0.0 20.0 0.0-0.0 60.0 0.0
December 4 3 15.5 0.0-0.0 44.2 0.0-0.0 40.0 0.0-0.0 55.6 0.0
January 8 7 22.8 0.0-0.0 42.9 0.0-0.0 18.8 0.0-0.0 68.0 0.0
February 7 7 23.6 0.0-0.0 49.2 0.0-0.0 37.0 0.0-0.0 52.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 21 21.2 2.8 4.3 7.0 2.2 0.0 0.6 1.7 0.3 1.2 1.0
Conference 20 18 22.2 2.9 4.5 7.5 2.4 0.1 0.7 1.9 0.3 1.1 1.1
Exhibition 1 1 21.0 1.0 2.0 3.0 2.0 - 1.0 4.0 0.3 0.0 0.0
-
Home 12 12 23.4 2.9 3.4 6.3 2.3 - 0.7 1.5 0.4 1.0 1.3
Away 11 9 18.7 2.6 5.2 7.8 2.1 0.1 0.5 1.9 0.2 1.5 0.6
Neutral - - - - - - - - - - - - -
-
Wins 5 5 19.4 3.4 5.2 8.6 2.0 0.0 0.6 1.0 0.6 1.6 0.6
Losses 18 16 21.7 2.6 4.0 6.6 2.2 0.1 0.6 1.9 0.3 1.1 1.1
-
October 1 1 3.0 2.0 2.0 4.0 0.0 - 0.0 0.0 - 3.0 0.0
November 3 3 25.0 3.7 4.3 8.0 1.7 - 0.0 0.3 0.0 0.7 1.0
December 4 3 15.5 3.0 5.0 8.0 1.5 0.0 0.8 2.5 0.3 1.8 0.8
January 8 7 22.8 2.8 3.9 6.6 2.3 0.1 0.8 1.6 0.5 0.4 0.6
February 7 7 23.6 2.4 4.6 7.0 3.0 0.0 0.6 2.1 0.3 1.9 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 21 487 64 98 162 50 1 13 39 0.3 28 22
Conference 20 18 444 58 91 149 47 1 13 39 0.3 23 21
Exhibition 1 1 21 1 2 3 2 - 1 4 0.3 0 0
-
Home 12 12 281 35 41 76 27 - 8 18 0.4 12 15
Away 11 9 206 29 57 86 23 1 5 21 0.2 16 7
Neutral - - - - - - - - - - - - -
-
Wins 5 5 97 17 26 43 10 0 3 5 0.6 8 3
Losses 18 16 390 47 72 119 40 1 10 34 0.3 20 19
-
October 1 1 3 2 2 4 0 - 0 0 - 3 0
November 3 3 75 11 13 24 5 - 0 1 0.0 2 3
December 4 3 62 12 20 32 6 0 3 10 0.3 7 3
January 8 7 182 22 31 53 18 1 6 13 0.5 3 5
February 7 7 165 17 32 49 21 0 4 15 0.3 13 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 21 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 20 18 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Home 12 12 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 9 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 18 16 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 1 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 3 3 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 3 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 7 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 7 7 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0