Skip to navigation Skip to content Skip to footer

#12 Cree McLemore () - Texas College

gp
24
pts/g
9.6
fg %
39.0
3pt %
16.7
ft %
67.6
reb/g
3.8
a/g
2.7
Player Stats
  Overall Conf
Games 24 21
Games started 24 21
Minutes 603 525
Minutes per game 25.1 25.0
FG 78-200 69-175
FG Pct 39.0 39.4
3PT 3-18 1-13
3PT Pct 16.7 7.7
FT 71-105 62-94
FT Pct 67.6 66.0
Off rebounds 35 28
Def rebounds 56 47
Total rebounds 91 75
Rebounds per game 3.8 3.6
Personal fouls 75 68
Disqualifications 4 4
Assists 65 62
Turnovers 81 80
Assist to turnover ratio 0.8 0.8
Steals 37 33
Blocks 2 2
Points 230 201
Points per game 9.6 9.6
Points per 40 min 15.3 15.3
Recent Results
Date Opponent/Event Result
Feb 8 Texas A&M Texarkana L, 77-50
Feb 10 LSU Shreveport L, 123-69
Feb 15 at Southwest L, 99-94
Feb 17 at Paul Quinn W, 65-55
Feb 22 at LSU Alexandria L, 85-54
Feb 24 at Louisiana Christian W, 67-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 # UT Tyler   - - - - - - - - -
Oct 28 Arlington Baptist W, 77-72 1 38 3-6 50.0 1-1 100.0 4-4 100.0 11
Nov 7 at Wiley (TX) L, 62-55 - - - - - - - - -
Nov 8 # at Lamar L, 108-34 1 26 2-5 40.0 0-2 0.0 0-0 - 4
Nov 10 Harris-Stowe (MO) L, 60-56 1 40 1-7 14.3 1-3 33.3 3-3 100.0 6
Nov 11 at Oakwood (AL) L, 81-67 - - - - - - - - -
Nov 15 Jarvis Christian W, 70-60 - - - - - - - - -
Nov 17 Wiley (TX) W, 63-40 - - - - - - - - -
Nov 28 at Arlington Baptist L, 73-72 1 - 5-12 41.7 0-1 0.0 2-4 50.0 12
Nov 30 Huston-Tillotson L, 69-57 1 26 2-5 40.0 0-0 - 1-5 20.0 5
Dec 2 Our Lady of the Lake L, 66-54 1 29 3-7 42.9 0-2 0.0 0-0 - 6
Dec 7 at Jarvis Christian L, 66-55 1 1 1-5 20.0 0-0 - 4-7 57.1 6
Dec 10 # at Sam Houston State   - - - - - - - - -
Dec 14 at Xavier (LA) L, 78-55 1 27 0-2 0.0 0-0 - 0-2 0.0 0
Dec 16 at North American L, 99-75 1 25 5-11 45.5 0-2 0.0 0-1 0.0 10
Jan 4 LSU Alexandria L, 83-74 1 24 5-11 45.5 0-0 - 2-6 33.3 12
Jan 6 Louisiana Christian L, 81-68 1 24 1-7 14.3 0-1 0.0 2-2 100.0 4
Jan 11 at Texas A&M Texarkana L, 70-66 1 27 6-8 75.0 0-1 0.0 1-2 50.0 13
Jan 13 at LSU Shreveport L, 108-58 1 26 2-6 33.3 0-0 - 5-7 71.4 9
Jan 18 Southwest W, 75-48 1 22 2-5 40.0 0-0 - 2-3 66.7 6
Jan 20 Paul Quinn W, 75-44 1 29 3-14 21.4 0-0 - 0-0 - 6
Jan 25 at Huston-Tillotson L, 64-53 1 29 3-7 42.9 0-1 0.0 1-3 33.3 7
Jan 27 at Our Lady of the Lake L, 78-61 1 30 2-7 28.6 0-1 0.0 4-5 80.0 8
Feb 1 Xavier (LA) L, 75-66 1 31 7-13 53.8 0-0 - 2-4 50.0 16
Feb 3 North American L, 78-65 1 29 4-8 50.0 0-0 - 6-7 85.7 14
Feb 8 Texas A&M Texarkana L, 77-50 1 1 2-7 28.6 0-1 0.0 4-4 100.0 8
Feb 10 LSU Shreveport L, 123-69 1 26 3-7 42.9 0-0 - 7-8 87.5 13
Feb 15 at Southwest L, 99-94 1 32 9-17 52.9 1-2 50.0 6-7 85.7 25
Feb 17 at Paul Quinn W, 65-55 1 27 2-8 25.0 0-1 0.0 0-0 - 4
Feb 22 at LSU Alexandria L, 85-54 1 28 6-10 60.0 0-1 0.0 10-13 76.9 22
Feb 24 at Louisiana Christian W, 67-65 1 32 1-10 10.0 0-0 - 5-8 62.5 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 # UT Tyler   - - - - - - - - - - - -
Oct 28 Arlington Baptist W, 77-72 1 38 1 2 3 0 0 - 1 0 0 -
Nov 7 at Wiley (TX) L, 62-55 - - - - - - - - - - - -
Nov 8 # at Lamar L, 108-34 1 26 3 1 4 1 8 0.1 1 0 4 -
Nov 10 Harris-Stowe (MO) L, 60-56 1 40 3 5 8 3 0 - 3 0 4 -
Nov 11 at Oakwood (AL) L, 81-67 - - - - - - - - - - - -
Nov 15 Jarvis Christian W, 70-60 - - - - - - - - - - - -
Nov 17 Wiley (TX) W, 63-40 - - - - - - - - - - - -
Nov 28 at Arlington Baptist L, 73-72 1 - 3 2 5 0 1 0.0 0 0 3 -
Nov 30 Huston-Tillotson L, 69-57 1 26 0 0 0 2 6 0.3 1 1 1 -
Dec 2 Our Lady of the Lake L, 66-54 1 29 2 1 3 4 3 1.3 3 0 3 -
Dec 7 at Jarvis Christian L, 66-55 1 1 1 2 3 7 6 1.2 0 0 4 -
Dec 10 # at Sam Houston State   - - - - - - - - - - - -
Dec 14 at Xavier (LA) L, 78-55 1 27 1 0 1 4 6 0.7 0 0 3 0
Dec 16 at North American L, 99-75 1 25 2 1 3 3 5 0.6 1 0 5 1
Jan 4 LSU Alexandria L, 83-74 1 24 2 2 4 1 3 0.3 2 1 3 -
Jan 6 Louisiana Christian L, 81-68 1 24 0 2 2 2 5 0.4 0 0 5 1
Jan 11 at Texas A&M Texarkana L, 70-66 1 27 0 4 4 3 4 0.8 4 0 4 -
Jan 13 at LSU Shreveport L, 108-58 1 26 3 3 6 1 5 0.2 1 0 3 -
Jan 18 Southwest W, 75-48 1 22 0 5 5 4 2 2.0 1 0 1 -
Jan 20 Paul Quinn W, 75-44 1 29 1 6 7 3 1 3.0 2 0 2 -
Jan 25 at Huston-Tillotson L, 64-53 1 29 0 2 2 4 6 0.7 1 0 2 0
Jan 27 at Our Lady of the Lake L, 78-61 1 30 1 0 1 2 4 0.5 1 0 3 -
Feb 1 Xavier (LA) L, 75-66 1 31 0 0 0 2 5 0.4 5 0 2 -
Feb 3 North American L, 78-65 1 29 4 2 6 2 0 - 0 0 5 1
Feb 8 Texas A&M Texarkana L, 77-50 1 1 0 3 3 1 5 0.2 0 0 5 1
Feb 10 LSU Shreveport L, 123-69 1 26 3 4 7 4 3 1.3 2 0 4 -
Feb 15 at Southwest L, 99-94 1 32 4 3 7 7 2 3.5 4 0 4 -
Feb 17 at Paul Quinn W, 65-55 1 27 1 3 4 2 2 1.0 2 0 4 -
Feb 22 at LSU Alexandria L, 85-54 1 28 1 3 4 2 5 0.4 1 0 4 -
Feb 24 at Louisiana Christian W, 67-65 1 32 2 1 3 2 2 1.0 2 0 1 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 25.1 3.2-8.3 39.0 0.1-0.8 16.7 3.0-4.4 67.6 9.6
Conference 21 21 25.0 3.3-8.3 39.4 0.0-0.6 7.7 3.0-4.5 66.0 9.6
Exhibition 1 1 26.0 2.0-5.0 40.0 0.0-2.0 0.0 0.0-0.0 - 4.0
-
Home 12 12 26.6 3.0-8.1 37.1 0.2-0.7 25.0 2.8-3.8 71.7 8.9
Away 12 12 23.7 3.5-8.6 40.8 0.1-0.8 10.0 3.2-4.9 64.4 10.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 29.6 2.2-8.6 25.6 0.2-0.4 50.0 2.2-3.0 73.3 6.8
Losses 19 19 23.9 3.5-8.3 42.7 0.1-0.8 12.5 3.2-4.7 66.7 10.3
-
October 1 1 38.0 3.0-6.0 50.0 1.0-1.0 100.0 4.0-4.0 100.0 11.0
November 3 3 22.0 2.7-8.0 33.3 0.3-1.3 25.0 2.0-4.0 50.0 7.7
December 4 4 20.5 2.2-6.2 36.0 0.0-1.0 0.0 1.0-2.5 40.0 5.5
January 8 8 26.4 3.0-8.1 36.9 0.0-0.5 0.0 2.1-3.5 60.7 8.1
February 8 8 25.8 4.2-10.0 42.5 0.1-0.6 20.0 5.0-6.4 78.4 13.6
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 603 78-200 39.0 3-18 16.7 71-105 67.6 230
Conference 21 21 525 69-175 39.4 1-13 7.7 62-94 66.0 201
Exhibition 1 1 26 2-5 40.0 0-2 0.0 0-0 - 4
-
Home 12 12 319 36-97 37.1 2-8 25.0 33-46 71.7 107
Away 12 12 284 42-103 40.8 1-10 10.0 38-59 64.4 123
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 5 148 11-43 25.6 1-2 50.0 11-15 73.3 34
Losses 19 19 455 67-157 42.7 2-16 12.5 60-90 66.7 196
-
October 1 1 38 3-6 50.0 1-1 100.0 4-4 100.0 11
November 3 3 66 8-24 33.3 1-4 25.0 6-12 50.0 23
December 4 4 82 9-25 36.0 0-4 0.0 4-10 40.0 22
January 8 8 211 24-65 36.9 0-4 0.0 17-28 60.7 65
February 8 8 206 34-80 42.5 1-5 20.0 40-51 78.4 109
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 25.1 0.0-0.0 39.0 0.0-0.0 16.7 0.0-0.0 67.6 0.0
Conference 21 21 25.0 0.0-0.0 39.4 0.0-0.0 7.7 0.0-0.0 66.0 0.0
Exhibition 1 1 26.0 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 12 12 26.6 0.0-0.0 37.1 0.0-0.0 25.0 0.0-0.0 71.7 0.0
Away 12 12 23.7 0.0-0.0 40.8 0.0-0.0 10.0 0.0-0.0 64.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 5 29.6 0.0-0.0 25.6 0.0-0.0 50.0 0.0-0.0 73.3 0.0
Losses 19 19 23.9 0.0-0.0 42.7 0.0-0.0 12.5 0.0-0.0 66.7 0.0
-
October 1 1 38.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0-0.0 100.0 0.0
November 3 3 22.0 0.0-0.0 33.3 0.0-0.0 25.0 0.0-0.0 50.0 0.0
December 4 4 20.5 0.0-0.0 36.0 0.0-0.0 0.0 0.0-0.0 40.0 0.0
January 8 8 26.4 0.0-0.0 36.9 0.0-0.0 0.0 0.0-0.0 60.7 0.0
February 8 8 25.8 0.0-0.0 42.5 0.0-0.0 20.0 0.0-0.0 78.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 25.1 1.5 2.3 3.8 3.1 0.2 2.7 3.4 0.8 1.5 0.1
Conference 21 21 25.0 1.3 2.2 3.6 3.2 0.2 3.0 3.8 0.8 1.6 0.1
Exhibition 1 1 26.0 3.0 1.0 4.0 4.0 - 1.0 8.0 0.1 1.0 0.0
-
Home 12 12 26.6 1.3 2.7 4.0 2.9 0.3 2.3 2.8 0.8 1.7 0.2
Away 12 12 23.7 1.6 2.0 3.6 3.3 0.1 3.1 4.0 0.8 1.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 29.6 1.0 3.4 4.4 1.6 0.0 2.2 1.4 1.6 1.6 0.0
Losses 19 19 23.9 1.6 2.1 3.6 3.5 0.2 2.8 3.9 0.7 1.5 0.1
-
October 1 1 38.0 1.0 2.0 3.0 0.0 - 0.0 0.0 - 1.0 0.0
November 3 3 22.0 2.0 2.3 4.3 2.7 - 1.7 2.3 0.7 1.3 0.3
December 4 4 20.5 1.5 1.0 2.5 3.8 0.3 4.5 5.0 0.9 1.0 0.0
January 8 8 26.4 0.9 3.0 3.9 2.9 0.1 2.5 3.8 0.7 1.5 0.1
February 8 8 25.8 1.9 2.4 4.3 3.6 0.3 2.8 3.0 0.9 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 603 35 56 91 75 4 65 81 0.8 37 2
Conference 21 21 525 28 47 75 68 4 62 80 0.8 33 2
Exhibition 1 1 26 3 1 4 4 - 1 8 0.1 1 0
-
Home 12 12 319 16 32 48 35 3 28 33 0.8 20 2
Away 12 12 284 19 24 43 40 1 37 48 0.8 17 0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 148 5 17 22 8 0 11 7 1.6 8 0
Losses 19 19 455 30 39 69 67 4 54 74 0.7 29 2
-
October 1 1 38 1 2 3 0 - 0 0 - 1 0
November 3 3 66 6 7 13 8 - 5 7 0.7 4 1
December 4 4 82 6 4 10 15 1 18 20 0.9 4 0
January 8 8 211 7 24 31 23 1 20 30 0.7 12 1
February 8 8 206 15 19 34 29 2 22 24 0.9 16 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 21 21 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 1 1 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
Home 12 12 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 12 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 5 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 19 19 23.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 3 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 8 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0