February 12, 2023 Texas College at Langston

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| Langston | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Box Score
Texas College
Langston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Pattterso cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| A. Gracia rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| A. Chapa 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Vasquez c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Z. Backstrom 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| N. Arredondo dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Campos ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. Garcia 2b/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Creech lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Priest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 2 | 0 | 4 | 0 |
Batting
2B:
Z. Backstrom
RBI:
Z. Backstrom (2)
Baserunning
SB:
A. Pattterso (2)
, Z. Backstrom
Fielding
E:
Z. Backstrom
, T. Campos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| H. Priest (W, 1-0) | 4.0 | 6 | 1 | 1 | 4 | 2 | 0 |
| N. Garcia (Sv, 1) | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 4 | 3 | 0 |
Pitching
Batters faced:
H. Priest
, N. Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Langston |
| Attendance: | 0 |