Texas College at Texas A&M Texarkana November 2, 2024
Box Score
Texas College
Texas A&M Texarkana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Juan Zapata - g | 0 | 0 | 0 | 0 |
| 5 - Jovan Glisic - f | 0 | 0 | 0 | 0 |
| 6 - Sergio Salas - f | 1 | 0 | 0 | 0 |
| 10 - Casanovas Leandro - f | 0 | 0 | 0 | 0 |
| 11 - Jose Maldonabo | 1 | 1 | 0 | 0 |
| 12 - Julio Hernandez | 0 | 0 | 0 | 0 |
| 13 - Bryan Funez | 0 | 0 | 0 | 0 |
| 14 - Takeuchi Hiroya | 0 | 0 | 0 | 0 |
| 16 - Abisoi Contu - Yellow card 87:32 | 1 | 1 | 0 | 0 |
| 17 - Kleber Nino | 1 | 1 | 0 | 0 |
| 18 - Denny Alcontora | 0 | 0 | 0 | 0 |
| 20 - Rodrige Ntibanyiha - Yellow card 19:02 | 0 | 0 | 0 | 0 |
| 22 - Valentino Diaz | 1 | 1 | 0 | 0 |
| 23 - Njabulo Nkosi - Yellow card 34:58 | 1 | 0 | 0 | 0 |
| 25 - Samuel Vargus - f | 1 | 1 | 0 | 0 |
| 26 - Kisasi Brooks | 0 | 0 | 0 | 0 |
| 27 - Waled Benchacrame | 0 | 0 | 0 | 0 |
| 30 - yasser Hamrerras | 0 | 0 | 0 | 0 |
| 32 - Effraim Garcia | 3 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 |
| TOTALS | 12 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - David Yearwood - gk | 0 | 0 | 0 | 0 |
| 2 - Coastas Heckman - f | 1 | 1 | 0 | 0 |
| 3 - Camilo Nicolas | 1 | 0 | 0 | 0 |
| 4 - Jose Fierro | 0 | 0 | 0 | 0 |
| 5 - Gustavo Mendez | 0 | 0 | 0 | 0 |
| 6 - Ali Akram - m | 3 | 1 | 0 | 0 |
| 7 - Diego Chavez | 0 | 0 | 0 | 0 |
| 8 - Damilare Origunloye - ob | 2 | 0 | 0 | 0 |
| 9 - Diego Picano | 4 | 2 | 1 | 0 |
| 10 - Patrick Cowley | 1 | 1 | 1 | 0 |
| 13 - Maleek Russell - w | 0 | 0 | 0 | 0 |
| 14 - Dante Zavala - m | 0 | 0 | 0 | 0 |
| 17 - Brian Omosa | 0 | 0 | 0 | 1 |
| 18 - Aaron Bocanegra | 4 | 2 | 1 | 0 |
| 21 - Alejandro Calderon | 0 | 0 | 0 | 0 |
| 22 - Cristobal De Leon | 0 | 0 | 0 | 0 |
| 23 - Oluwafisayo Oduwole - d | 2 | 1 | 0 | 0 |
| 24 - Kenneth Opara | 0 | 0 | 0 | 0 |
| 25 - Carlos Kiel - d | 2 | 2 | 0 | 0 |
| 26 - Real Eguaikhide | 0 | 0 | 0 | 0 |
| 27 - Edgar Bocanegra | 0 | 0 | 0 | 0 |
| 29 - Favour Eze | 0 | 0 | 0 | 0 |
| 30 - Derek Staiger | 0 | 0 | 0 | 0 |
| 31 - Arturo Araiza - Yellow card 62:05 | 0 | 0 | 0 | 1 |
| 33 - John Candelo | 0 | 0 | 0 | 0 |
| 34 - Diego Saldana | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Juan Zapata | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - David Yearwood (W, 2-0) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Texas A&M Texarkana
1st
|
13:53 | Diego Picano (unassisted) | 0 - 1 |
|
Texas A&M Texarkana
2nd
|
52:39 | Patrick Cowley (Arturo Araiza) | 0 - 2 |
|
Texas A&M Texarkana
2nd
|
85:10 | Aaron Bocanegra (Brian Omosa) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Texas A&M Texarkana
1st
|
19:02 | Yellow card - Rodrige Ntibanyiha |
|
Texas A&M Texarkana
1st
|
34:58 | Yellow card - Njabulo Nkosi |
|
Texas A&M Texarkana
2nd
|
62:05 | Yellow card - Arturo Araiza |
|
Texas A&M Texarkana
2nd
|
87:32 | Yellow card - Abisoi Contu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 4 | 8 | 12 |
| Texas A&M Texarkana | 12 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 5 | 2 | 7 |
| Texas A&M Texarkana | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 1 | 2 | 3 |
| Texas A&M Texarkana | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 4 | 6 | 10 |
| Texas A&M Texarkana | 8 | 4 | 12 |
| Date/Time: | November 2, 2024 - 3:30 PM |
|---|---|
| Location: | Texarkana |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Camry Dillie |
Play By Play
| 0:00 | David Yearwood at goalie for Texas A&M Texarkana. | ||
| 0:00 | Juan Zapata at goalie for Texas College. | ||
| 2:34 | Substitution!Texas A&M Texarkana substitution: Diego Picano for Diego Saldana. | ||
| 3:07 | Offside against Texas College. | ||
| 3:50 | Offside against Texas A&M Texarkana. | ||
| 5:47 | Offside against Texas College. | ||
| 6:42 | Corner kick by Texas College Samuel Vargus [6:42]. | ||
| 7:15 | Shot by Texas College Team, High. | ||
| Foul on Texas College. | |||
| Foul on Texas A&M Texarkana. | |||
| 11:16 | Shot by Texas College Team, Save (by goalie) David Yearwood. | ||
| Foul on Texas College. | |||
| 13:53 | Goal!Texas A&M Texarkana Diego Picano PENALTY KICK GOAL, goal number 0 for season. ( 0 - 1 ) |
||
| 13:53 | Substitution!Texas A&M Texarkana substitution: Alejandro Calderon for Diego Chavez. | ||
| 13:53 | Substitution!Texas A&M Texarkana substitution: Edgar Bocanegra for Kenneth Opara. | ||
| 15:06 | Shot by Texas A&M Texarkana Oluwafisayo Oduwole, Save (by goalie) Juan Zapata. | ||
| 15:06 | Shot by Texas A&M Texarkana Oluwafisayo Oduwole, Blocked. | ||
| 15:17 | Corner kick by Texas A&M Texarkana Ali Akram [15:17]. | ||
| 15:53 | Corner kick by Texas A&M Texarkana Damilare Origunloye [15:53]. | ||
| 17:19 | Shot by Texas A&M Texarkana Ali Akram, High. | ||
| Foul on Texas A&M Texarkana. | |||
| 18:32 | Shot by Texas College Kleber Nino, Save (by goalie) David Yearwood. | ||
| 19:02 | Yellow card on Texas College Rodrige Ntibanyiha. | ||
| Foul on Texas A&M Texarkana. | |||
| 21:44 | Substitution!Texas College substitution: Effraim Garcia for Kleber Nino. | ||
| 23:16 | Substitution!Texas College substitution: Valentino Diaz for Rodrige Ntibanyiha. | ||
| 23:16 | Substitution!Texas College substitution: Kisasi Brooks for Waled Benchacrame. | ||
| 23:16 | Substitution!Texas College substitution: Julio Hernandez for Jose Maldonabo. | ||
| 23:16 | Substitution!Texas College substitution: yasser Hamrerras for Samuel Vargus. | ||
| Foul on Texas College. | |||
| 25:39 | Substitution!Texas College substitution: Takeuchi Hiroya for Jose Maldonabo. | ||
| 25:39 | Substitution!Texas College substitution: Bryan Funez for Casanovas Leandro. | ||
| 25:39 | Substitution!Texas College substitution: Julio Hernandez for Sergio Salas. | ||
| Foul on Texas A&M Texarkana. | |||
| 27:21 | Substitution!Texas College substitution: Abisoi Contu for Denny Alcontora. | ||
| 28:09 | Shot by Texas A&M Texarkana Diego Picano, Defensive Save by Jovan Glisic. | ||
| 28:19 | Corner kick by Texas A&M Texarkana Damilare Origunloye [28:19]. | ||
| 30:29 | Shot by Texas A&M Texarkana Coastas Heckman, Save (by goalie) Juan Zapata. | ||
| 30:48 | Shot by Texas A&M Texarkana Damilare Origunloye, Blocked. | ||
| Foul on Texas A&M Texarkana. | |||
| 32:35 | Substitution!Texas A&M Texarkana substitution: Camilo Nicolas for Maleek Russell. | ||
| 32:35 | Substitution!Texas A&M Texarkana substitution: John Candelo for Alejandro Calderon. | ||
| 33:05 | Substitution!Texas A&M Texarkana substitution: Cristobal De Leon for Oluwafisayo Oduwole. | ||
| Foul on Texas A&M Texarkana. | |||
| 34:00 | Shot by Texas College Valentino Diaz, Save (by goalie) David Yearwood. | ||
| 34:32 | Corner kick by Texas A&M Texarkana Ali Akram [34:32]. | ||
| 34:58 | Yellow card on Texas College Njabulo Nkosi. | ||
| 35:06 | Shot by Texas A&M Texarkana Ali Akram, Save (by goalie) Juan Zapata. | ||
| 35:11 | Corner kick by Texas A&M Texarkana Ali Akram [35:11]. | ||
| 35:40 | Corner kick by Texas A&M Texarkana Ali Akram [35:40]. | ||
| Foul on Texas College. | |||
| 38:51 | Corner kick by Texas A&M Texarkana Ali Akram [38:51]. | ||
| 39:47 | Shot by Texas A&M Texarkana Carlos Kiel, Save (by goalie) Juan Zapata. | ||
| Foul on Texas A&M Texarkana. | |||
| 41:49 | Shot by Texas A&M Texarkana Diego Picano, High. | ||
| 42:40 | Shot by Texas A&M Texarkana Diego Picano, High. | ||
| Foul on Texas A&M Texarkana. | |||
| 44:09 | Corner kick by Texas A&M Texarkana Camilo Nicolas [44:09]. | ||
| 44:26 | Header Shot by Texas A&M Texarkana Ali Akram, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Texas A&M Texarkana: #0 David Yearwood, #2 Coastas Heckman, #3 Camilo Nicolas, #8 Damilare Origunloye, #10 Patrick Cowley, #14 Dante Zavala, #23 Oluwafisayo Oduwole, #25 Carlos Kiel, #27 Edgar Bocanegra, #31 Arturo Araiza, #33 John Candelo. | ||
| 45:00 | For Texas College: #1 Juan Zapata, #6 Sergio Salas, #11 Jose Maldonabo, #17 Kleber Nino, #18 Denny Alcontora, #22 Valentino Diaz, #23 Njabulo Nkosi, #25 Samuel Vargus, #26 Kisasi Brooks, #27 Waled Benchacrame, #32 Effraim Garcia. | ||
| Foul on Texas College. | |||
| 47:40 | Corner kick by Texas A&M Texarkana Camilo Nicolas [47:40]. | ||
| 50:42 | Substitution!Texas College substitution: Julio Hernandez for Waled Benchacrame. | ||
| 51:32 | Header Shot by Texas College Jose Maldonabo, Defensive Save by Team. | ||
| 51:45 | Corner kick by Texas College Samuel Vargus [51:45]. | ||
| 52:39 | Goal!GOAL by Texas A&M Texarkana Patrick Cowley, Assist by Arturo Araiza ( 0 - 2 ) |
||
| Foul on Texas College. | |||
| 55:48 | Shot by Texas A&M Texarkana Camilo Nicolas, High. | ||
| Foul on Texas A&M Texarkana. | |||
| 57:19 | Corner kick by Texas A&M Texarkana Camilo Nicolas [57:19]. | ||
| 57:55 | Shot by Texas A&M Texarkana Damilare Origunloye, Hit Crossbar. | ||
| 60:00 | Offside against Texas College. | ||
| 60:20 | Substitution!Texas College substitution: Rodrige Ntibanyiha for Jose Maldonabo. | ||
| Foul on Texas College. | |||
| 61:53 | Shot by Texas A&M Texarkana Carlos Kiel, Save (by goalie) Juan Zapata. | ||
| 62:05 | Yellow card on Texas A&M Texarkana Arturo Araiza. | ||
| 62:19 | Substitution!Texas A&M Texarkana substitution: Ali Akram for Damilare Origunloye. | ||
| 62:19 | Substitution!Texas College substitution: Bryan Funez for Kleber Nino. | ||
| Foul on Texas College. | |||
| 65:23 | Substitution!Texas A&M Texarkana substitution: Aaron Bocanegra for Oluwafisayo Oduwole. | ||
| 65:23 | Substitution!Texas A&M Texarkana substitution: Cristobal De Leon for Arturo Araiza. | ||
| 65:23 | Substitution!Texas A&M Texarkana substitution: Alejandro Calderon for John Candelo. | ||
| 65:23 | Substitution!Texas A&M Texarkana substitution: Maleek Russell for Camilo Nicolas. | ||
| Foul on Texas College. | |||
| 68:18 | Offside against Texas A&M Texarkana. | ||
| 68:31 | Shot by Texas College Samuel Vargus, Defensive Save by Carlos Kiel. | ||
| 68:42 | Corner kick by Texas College Samuel Vargus [68:42]. | ||
| 69:06 | Header Shot by Texas College Effraim Garcia, Wide Right. | ||
| 69:10 | Substitution!Texas College substitution: yasser Hamrerras for Julio Hernandez. | ||
| 69:10 | Substitution!Texas A&M Texarkana substitution: Jose Fierro for Dante Zavala. | ||
| 69:10 | Substitution!Texas A&M Texarkana substitution: Real Eguaikhide for Coastas Heckman. | ||
| 71:21 | Shot by Texas College Sergio Salas, Wide Right. | ||
| 71:58 | Shot by Texas A&M Texarkana Aaron Bocanegra, Save (by goalie) Juan Zapata. | ||
| 72:51 | Shot by Texas A&M Texarkana Aaron Bocanegra, Hit Post. | ||
| Foul on Texas A&M Texarkana. | |||
| 74:50 | Substitution!Texas College substitution: Waled Benchacrame for Sergio Salas. | ||
| 75:20 | Offside against Texas College. | ||
| 76:05 | Shot by Texas A&M Texarkana Aaron Bocanegra, Wide. | ||
| 76:11 | Substitution!Texas A&M Texarkana substitution: Favour Eze for Patrick Cowley. | ||
| Foul on Texas A&M Texarkana. | |||
| 78:07 | Shot by Texas College Njabulo Nkosi, Hit Crossbar. | ||
| Foul on Texas College. | |||
| 79:35 | Substitution!Texas A&M Texarkana substitution: Brian Omosa for Cristobal De Leon. | ||
| 79:35 | Substitution!Texas College substitution: Takeuchi Hiroya for Samuel Vargus. | ||
| 79:35 | Substitution!Texas College substitution: Abisoi Contu for Bryan Funez. | ||
| 80:34 | Shot by Texas College Abisoi Contu, Save (by goalie) David Yearwood. | ||
| 81:51 | Substitution!Texas College substitution: Samuel Vargus for Denny Alcontora. | ||
| 83:52 | Corner kick by Texas A&M Texarkana Real Eguaikhide [83:52]. | ||
| 85:10 | Goal!GOAL by Texas A&M Texarkana Aaron Bocanegra, Assist by Brian Omosa ( 0 - 3 ) |
||
| 85:10 | Substitution!Texas A&M Texarkana substitution: Diego Chavez for Alejandro Calderon. | ||
| 85:10 | Substitution!Texas A&M Texarkana substitution: Kenneth Opara for Edgar Bocanegra. | ||
| 85:10 | Substitution!Texas A&M Texarkana substitution: Oluwafisayo Oduwole for Maleek Russell. | ||
| 85:10 | Substitution!Texas A&M Texarkana substitution: Gustavo Mendez for Carlos Kiel. | ||
| 85:10 | Substitution!Texas A&M Texarkana substitution: Derek Staiger for Aaron Bocanegra. | ||
| 87:32 | Yellow card on Texas College Abisoi Contu. | ||
| 88:18 | Shot by Texas College Effraim Garcia, Wide Right. | ||
| Foul on Texas A&M Texarkana. | |||
| 89:58 | Shot by Texas College Effraim Garcia, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

