Skip to navigation Skip to content Skip to footer

#21 Timothy Denton II (G) - Texas College

gp
28
pts/g
5.3
fg %
39.2
3pt %
31.6
ft %
56.5
reb/g
2.0
a/g
0.8
Player Stats
  Overall Conf
Games 28 21
Games started 25 18
Minutes 454 285
Minutes per game 16.2 13.6
FG 58-148 35-93
FG Pct 39.2 37.6
3PT 18-57 9-32
3PT Pct 31.6 28.1
FT 13-23 5-11
FT Pct 56.5 45.5
Off rebounds 14 12
Def rebounds 41 26
Total rebounds 55 38
Rebounds per game 2.0 1.8
Personal fouls 32 21
Disqualifications 0 0
Assists 23 18
Turnovers 31 19
Assist to turnover ratio 0.7 0.9
Steals 22 11
Blocks 11 6
Points 147 84
Points per game 5.3 4.0
Points per 40 min 13.0 11.8
Recent Results
Date Opponent/Event Result
Feb 22 at LSU Alexandria L, 80-78
Feb 24 at Louisiana Christian W, 70-54
Feb 27 Xavier (LA) W, 70-57
Mar 1 #7 Jarvis Christian W, 80-68
Mar 2 vs. Southwest L, 69-57
Mar 15 vs. Point Park L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Southwestern Adventist University W, 84-54 - - - - - - - - -
Nov 2 vs. Dillard (LA) W, 70-60 1 23 1-3 33.3 0-0 - 0-0 - 2
Nov 3 vs. Philander Smith (AR) L, 73-65 1 13 1-2 50.0 0-1 0.0 1-1 100.0 3
Nov 7 at Wiley (TX) L, 79-65 1 14 1-3 33.3 1-2 50.0 0-0 - 3
Nov 15 Jarvis Christian L, 70-63 - 8 0-2 0.0 0-2 0.0 0-0 - 0
Nov 17 Wiley (TX) W, 58-54 1 40 7-17 41.2 3-8 37.5 2-2 100.0 19
Nov 21 vs. Centenary (LA) W, 67-61 1 31 9-18 50.0 2-8 25.0 2-2 100.0 22
Nov 30 Huston-Tillotson W, 87-42 1 23 4-14 28.6 1-4 25.0 1-2 50.0 10
Dec 2 Our Lady of the Lake W, 75-67 1 26 2-5 40.0 0-0 - 0-0 - 4
Dec 7 at Jarvis Christian L, 73-65 1 23 3-11 27.3 1-3 33.3 0-2 0.0 7
Dec 14 at Xavier (LA) W, 66-56 1 16 1-3 33.3 0-0 - 0-0 - 2
Dec 16 at North American L, 61-55 1 16 2-5 40.0 1-3 33.3 0-0 - 5
Jan 4 LSU Alexandria W, 91-60 - 5 0-0 - 0-0 - 0-0 - 0
Jan 6 Louisiana Christian W, 68-65 - - - - - - - - -
Jan 11 at Texas A&M Texarkana W, 66-51 1 22 1-3 33.3 1-2 50.0 0-2 0.0 3
Jan 13 at LSU Shreveport W, 92-73 1 10 1-2 50.0 0-1 0.0 0-0 - 2
Jan 18 Southwest W, 79-78 - 5 0-0 - 0-0 - 0-0 - 0
Jan 20 Paul Quinn W, 70-50 1 14 0-3 0.0 0-2 0.0 0-0 - 0
Jan 25 at Huston-Tillotson W, 71-69 1 11 0-4 0.0 0-2 0.0 0-0 - 0
Jan 27 at Our Lady of the Lake W, 81-72 1 6 0-1 0.0 0-1 0.0 0-0 - 0
Feb 3 North American W, 102-75 1 12 2-3 66.7 1-1 100.0 0-0 - 5
Feb 8 Texas A&M Texarkana W, 94-63 1 18 2-6 33.3 0-3 0.0 0-0 - 4
Feb 10 LSU Shreveport W, 95-88 1 16 3-6 50.0 1-1 100.0 0-0 - 7
Feb 15 at Southwest L, 86-61 1 1 0-3 0.0 0-2 0.0 0-0 - 0
Feb 17 at Paul Quinn W, 73-63 1 19 4-6 66.7 2-3 66.7 0-0 - 10
Feb 22 at LSU Alexandria L, 80-78 1 9 3-4 75.0 0-0 - 0-0 - 6
Feb 24 at Louisiana Christian W, 70-54 - - - - - - - - -
Feb 27 Xavier (LA) W, 70-57 1 1 3-4 75.0 1-1 100.0 1-1 100.0 8
Mar 1 #7 Jarvis Christian W, 80-68 1 24 4-8 50.0 0-1 0.0 3-4 75.0 11
Mar 2 vs. Southwest L, 69-57 1 26 3-7 42.9 3-5 60.0 0-1 0.0 9
Mar 15 vs. Point Park L, 84-71 1 22 1-5 20.0 0-1 0.0 3-6 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Southwestern Adventist University W, 84-54 - - - - - - - - - - - -
Nov 2 vs. Dillard (LA) W, 70-60 1 23 1 1 2 1 0 - 1 1 0 0
Nov 3 vs. Philander Smith (AR) L, 73-65 1 13 0 1 1 0 3 0.0 0 1 0 0
Nov 7 at Wiley (TX) L, 79-65 1 14 0 2 2 1 2 0.5 2 0 3 -
Nov 15 Jarvis Christian L, 70-63 - 8 0 0 0 0 0 - 0 1 0 -
Nov 17 Wiley (TX) W, 58-54 1 40 0 2 2 0 1 0.0 4 0 2 -
Nov 21 vs. Centenary (LA) W, 67-61 1 31 0 5 5 2 3 0.7 2 2 2 -
Nov 30 Huston-Tillotson W, 87-42 1 23 0 1 1 1 1 1.0 3 2 0 -
Dec 2 Our Lady of the Lake W, 75-67 1 26 1 2 3 1 1 1.0 0 0 0 -
Dec 7 at Jarvis Christian L, 73-65 1 23 5 3 8 0 1 0.0 1 0 2 -
Dec 14 at Xavier (LA) W, 66-56 1 16 0 3 3 4 1 4.0 1 2 0 0
Dec 16 at North American L, 61-55 1 16 1 2 3 2 2 1.0 0 0 2 -
Jan 4 LSU Alexandria W, 91-60 - 5 0 0 0 0 0 - 0 0 0 -
Jan 6 Louisiana Christian W, 68-65 - - - - - - - - - - - -
Jan 11 at Texas A&M Texarkana W, 66-51 1 22 1 5 6 2 2 1.0 0 0 1 -
Jan 13 at LSU Shreveport W, 92-73 1 10 0 0 0 1 0 - 0 0 2 -
Jan 18 Southwest W, 79-78 - 5 0 0 0 0 1 0.0 0 0 2 -
Jan 20 Paul Quinn W, 70-50 1 14 0 1 1 1 2 0.5 0 0 0 -
Jan 25 at Huston-Tillotson W, 71-69 1 11 0 2 2 0 2 0.0 0 0 1 0
Jan 27 at Our Lady of the Lake W, 81-72 1 6 0 1 1 1 1 1.0 1 0 1 -
Feb 3 North American W, 102-75 1 12 0 1 1 1 0 - 0 0 1 -
Feb 8 Texas A&M Texarkana W, 94-63 1 18 0 2 2 0 1 0.0 3 0 2 -
Feb 10 LSU Shreveport W, 95-88 1 16 1 2 3 1 0 - 0 0 0 -
Feb 15 at Southwest L, 86-61 1 1 0 0 0 2 0 - 0 1 0 -
Feb 17 at Paul Quinn W, 73-63 1 19 1 1 2 1 2 0.5 1 0 1 -
Feb 22 at LSU Alexandria L, 80-78 1 9 1 0 1 0 0 - 1 0 3 -
Feb 24 at Louisiana Christian W, 70-54 - - - - - - - - - - - -
Feb 27 Xavier (LA) W, 70-57 1 1 1 0 1 0 0 - 0 0 0 -
Mar 1 #7 Jarvis Christian W, 80-68 1 24 0 0 0 0 2 0.0 0 0 3 -
Mar 2 vs. Southwest L, 69-57 1 26 0 3 3 1 2 0.5 1 0 2 -
Mar 15 vs. Point Park L, 84-71 1 22 1 1 2 0 1 0.0 1 1 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 16.2 2.1-5.3 39.2 0.6-2.0 31.6 0.5-0.8 56.5 5.3
Conference 21 18 13.6 1.7-4.4 37.6 0.4-1.5 28.1 0.2-0.5 45.5 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 16.0 2.2-5.7 39.7 0.6-1.9 30.4 0.6-0.8 77.8 5.7
Away 11 11 13.4 1.5-4.1 35.6 0.5-1.7 31.6 0.0-0.4 0.0 3.5
Neutral 5 5 23.0 3.0-7.0 42.9 1.0-3.0 33.3 1.2-2.0 60.0 8.2
-
Wins 19 17 16.9 2.3-5.6 41.5 0.6-2.0 31.6 0.5-0.7 69.2 5.7
Losses 9 8 14.7 1.6-4.7 33.3 0.7-2.1 31.6 0.4-1.1 40.0 4.2
-
November 7 6 21.7 3.3-8.4 39.0 1.0-3.6 28.0 0.9-1.0 85.7 8.4
December 4 4 20.3 2.0-6.0 33.3 0.5-1.5 33.3 0.0-0.5 0.0 4.5
January 7 5 10.4 0.3-1.9 15.4 0.1-1.1 12.5 0.0-0.3 0.0 0.7
February 7 7 10.9 2.4-4.6 53.1 0.7-1.6 45.5 0.1-0.1 100.0 5.7
March 3 3 24.0 2.7-6.7 40.0 1.0-2.3 42.9 2.0-3.7 54.5 8.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 454 58-148 39.2 18-57 31.6 13-23 56.5 147
Conference 21 18 285 35-93 37.6 9-32 28.1 5-11 45.5 84
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 9 192 27-68 39.7 7-23 30.4 7-9 77.8 68
Away 11 11 147 16-45 35.6 6-19 31.6 0-4 0.0 38
Neutral 5 5 115 15-35 42.9 5-15 33.3 6-10 60.0 41
-
Wins 19 17 322 44-106 41.5 12-38 31.6 9-13 69.2 109
Losses 9 8 132 14-42 33.3 6-19 31.6 4-10 40.0 38
-
November 7 6 152 23-59 39.0 7-25 28.0 6-7 85.7 59
December 4 4 81 8-24 33.3 2-6 33.3 0-2 0.0 18
January 7 5 73 2-13 15.4 1-8 12.5 0-2 0.0 5
February 7 7 76 17-32 53.1 5-11 45.5 1-1 100.0 40
March 3 3 72 8-20 40.0 3-7 42.9 6-11 54.5 25
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 16.2 0.0-0.0 39.2 0.0-0.0 31.6 0.0-0.0 56.5 0.0
Conference 21 18 13.6 0.0-0.0 37.6 0.0-0.0 28.1 0.0-0.0 45.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 9 16.0 0.0-0.0 39.7 0.0-0.0 30.4 0.0-0.0 77.8 0.0
Away 11 11 13.4 0.0-0.0 35.6 0.0-0.0 31.6 0.0-0.0 0.0 0.0
Neutral 5 5 23.0 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 60.0 0.0
-
Wins 19 17 16.9 0.0-0.0 41.5 0.0-0.0 31.6 0.0-0.0 69.2 0.0
Losses 9 8 14.7 0.0-0.0 33.3 0.0-0.0 31.6 0.0-0.0 40.0 0.0
-
November 7 6 21.7 0.0-0.0 39.0 0.0-0.0 28.0 0.0-0.0 85.7 0.0
December 4 4 20.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 0.0 0.0
January 7 5 10.4 0.0-0.0 15.4 0.0-0.0 12.5 0.0-0.0 0.0 0.0
February 7 7 10.9 0.0-0.0 53.1 0.0-0.0 45.5 0.0-0.0 100.0 0.0
March 3 3 24.0 0.0-0.0 40.0 0.0-0.0 42.9 0.0-0.0 54.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 16.2 0.5 1.5 2.0 1.1 0.0 0.8 1.1 0.7 0.8 0.4
Conference 21 18 13.6 0.6 1.2 1.8 1.0 0.0 0.9 0.9 0.9 0.5 0.3
Exhibition - - - - - - - - - - - - -
-
Home 12 9 16.0 0.3 0.9 1.2 0.8 - 0.4 0.8 0.6 0.8 0.3
Away 11 11 13.4 0.8 1.7 2.5 1.5 0.0 1.3 1.2 1.1 0.6 0.3
Neutral 5 5 23.0 0.4 2.2 2.6 1.2 0.0 0.8 1.8 0.4 1.0 1.0
-
Wins 19 17 16.9 0.3 1.5 1.8 0.9 0.0 0.9 1.1 0.8 0.8 0.4
Losses 9 8 14.7 0.9 1.3 2.2 1.6 0.0 0.7 1.2 0.5 0.7 0.4
-
November 7 6 21.7 0.1 1.7 1.9 1.0 0.0 0.7 1.4 0.5 1.7 1.0
December 4 4 20.3 1.8 2.5 4.3 1.0 0.0 1.8 1.3 1.4 0.5 0.5
January 7 5 10.4 0.1 1.3 1.4 1.0 0.0 0.7 1.1 0.6 0.1 0.0
February 7 7 10.9 0.6 0.9 1.4 1.0 - 0.7 0.4 1.7 0.7 0.1
March 3 3 24.0 0.3 1.3 1.7 2.3 0.0 0.3 1.7 0.2 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 454 14 41 55 32 0 23 31 0.7 22 11
Conference 21 18 285 12 26 38 21 0 18 19 0.9 11 6
Exhibition - - - - - - - - - - - - -
-
Home 12 9 192 3 11 14 10 - 5 9 0.6 10 3
Away 11 11 147 9 19 28 16 0 14 13 1.1 7 3
Neutral 5 5 115 2 11 13 6 0 4 9 0.4 5 5
-
Wins 19 17 322 6 29 35 18 0 17 20 0.8 16 7
Losses 9 8 132 8 12 20 14 0 6 11 0.5 6 4
-
November 7 6 152 1 12 13 7 0 5 10 0.5 12 7
December 4 4 81 7 10 17 4 0 7 5 1.4 2 2
January 7 5 73 1 9 10 7 0 5 8 0.6 1 0
February 7 7 76 4 6 10 7 - 5 3 1.7 5 1
March 3 3 72 1 4 5 7 0 1 5 0.2 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 21 18 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 9 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 13.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 5 5 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
Wins 19 17 16.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 8 14.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 6 21.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 7 5 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
March 3 3 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0