Skip to navigation Skip to content Skip to footer

#2 Qyrique Dabon (F) - Texas College

gp
31
pts/g
11.3
fg %
55.9
3pt %
50.0
ft %
59.4
reb/g
5.6
a/g
0.6
Player Stats
  Overall Conf
Games 31 23
Games started 31 23
Minutes 627 482
Minutes per game 20.2 21.0
FG 128-229 99-167
FG Pct 55.9 59.3
3PT 1-2 1-2
3PT Pct 50.0 50.0
FT 92-155 75-126
FT Pct 59.4 59.5
Off rebounds 69 44
Def rebounds 105 90
Total rebounds 174 134
Rebounds per game 5.6 5.8
Personal fouls 78 53
Disqualifications 4 2
Assists 19 13
Turnovers 47 38
Assist to turnover ratio 0.4 0.3
Steals 36 29
Blocks 19 15
Points 349 274
Points per game 11.3 11.9
Points per 40 min 22.3 22.7
Recent Results
Date Opponent/Event Result
Feb 22 at LSU Alexandria L, 80-78
Feb 24 at Louisiana Christian W, 70-54
Feb 27 Xavier (LA) W, 70-57
Mar 1 #7 Jarvis Christian W, 80-68
Mar 2 vs. Southwest L, 69-57
Mar 15 vs. Point Park L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Southwestern Adventist University W, 84-54 1 10 4-10 40.0 0-0 - 0-0 - 8
Nov 2 vs. Dillard (LA) W, 70-60 1 17 7-12 58.3 0-0 - 4-4 100.0 18
Nov 3 vs. Philander Smith (AR) L, 73-65 1 26 5-13 38.5 0-0 - 0-2 0.0 10
Nov 7 at Wiley (TX) L, 79-65 1 25 5-9 55.6 0-0 - 4-8 50.0 14
Nov 15 Jarvis Christian L, 70-63 1 25 9-9 100.0 0-0 - 4-9 44.4 22
Nov 17 Wiley (TX) W, 58-54 1 14 3-4 75.0 0-0 - 6-8 75.0 12
Nov 21 vs. Centenary (LA) W, 67-61 1 17 3-6 50.0 0-0 - 2-3 66.7 8
Nov 30 Huston-Tillotson W, 87-42 1 18 3-6 50.0 0-0 - 1-2 50.0 7
Dec 2 Our Lady of the Lake W, 75-67 1 31 6-11 54.5 0-0 - 2-2 100.0 14
Dec 7 at Jarvis Christian L, 73-65 1 30 7-12 58.3 0-0 - 7-12 58.3 21
Dec 14 at Xavier (LA) W, 66-56 1 19 6-10 60.0 0-0 - 2-5 40.0 14
Dec 16 at North American L, 61-55 1 19 4-6 66.7 0-0 - 4-6 66.7 12
Jan 4 LSU Alexandria W, 91-60 1 30 6-12 50.0 1-1 100.0 2-5 40.0 15
Jan 6 Louisiana Christian W, 68-65 1 15 1-5 20.0 0-0 - 3-4 75.0 5
Jan 11 at Texas A&M Texarkana W, 66-51 1 21 2-3 66.7 0-1 0.0 1-2 50.0 5
Jan 13 at LSU Shreveport W, 92-73 1 28 5-8 62.5 0-0 - 6-13 46.2 16
Jan 18 Southwest W, 79-78 1 18 4-4 100.0 0-0 - 4-10 40.0 12
Jan 20 Paul Quinn W, 70-50 1 27 5-10 50.0 0-0 - 7-10 70.0 17
Jan 25 at Huston-Tillotson W, 71-69 1 23 6-10 60.0 0-0 - 1-1 100.0 13
Jan 27 at Our Lady of the Lake W, 81-72 1 21 3-5 60.0 0-0 - 2-4 50.0 8
Feb 3 North American W, 102-75 1 32 5-8 62.5 0-0 - 8-11 72.7 18
Feb 8 Texas A&M Texarkana W, 94-63 1 26 5-6 83.3 0-0 - 1-1 100.0 11
Feb 10 LSU Shreveport W, 95-88 1 23 3-5 60.0 0-0 - 2-3 66.7 8
Feb 15 at Southwest L, 86-61 1 1 3-4 75.0 0-0 - 2-4 50.0 8
Feb 17 at Paul Quinn W, 73-63 1 27 7-15 46.7 0-0 - 3-6 50.0 17
Feb 22 at LSU Alexandria L, 80-78 1 9 0-0 - 0-0 - 4-4 100.0 4
Feb 24 at Louisiana Christian W, 70-54 1 20 6-10 60.0 0-0 - 1-2 50.0 13
Feb 27 Xavier (LA) W, 70-57 1 1 3-3 100.0 0-0 - 7-8 87.5 13
Mar 1 #7 Jarvis Christian W, 80-68 1 18 0-5 0.0 0-0 - 1-2 50.0 1
Mar 2 vs. Southwest L, 69-57 1 23 2-5 40.0 0-0 - 1-4 25.0 5
Mar 15 vs. Point Park L, 84-71 1 13 0-3 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Southwestern Adventist University W, 84-54 1 10 2 0 2 0 1 0.0 0 0 0 -
Nov 2 vs. Dillard (LA) W, 70-60 1 17 6 1 7 0 0 - 3 0 4 0
Nov 3 vs. Philander Smith (AR) L, 73-65 1 26 6 5 11 0 2 0.0 1 2 4 0
Nov 7 at Wiley (TX) L, 79-65 1 25 7 3 10 3 1 3.0 1 0 5 1
Nov 15 Jarvis Christian L, 70-63 1 25 3 3 6 1 2 0.5 2 0 4 -
Nov 17 Wiley (TX) W, 58-54 1 14 1 1 2 1 0 - 1 0 3 -
Nov 21 vs. Centenary (LA) W, 67-61 1 17 1 3 4 0 2 0.0 0 1 3 -
Nov 30 Huston-Tillotson W, 87-42 1 18 4 2 6 0 2 0.0 1 0 0 -
Dec 2 Our Lady of the Lake W, 75-67 1 31 2 3 5 1 2 0.5 1 2 2 -
Dec 7 at Jarvis Christian L, 73-65 1 30 1 5 6 0 1 0.0 2 0 2 -
Dec 14 at Xavier (LA) W, 66-56 1 19 1 1 2 0 2 0.0 3 0 0 0
Dec 16 at North American L, 61-55 1 19 4 4 8 1 2 0.5 2 1 3 -
Jan 4 LSU Alexandria W, 91-60 1 30 4 5 9 3 3 1.0 8 3 3 -
Jan 6 Louisiana Christian W, 68-65 1 15 1 3 4 0 2 0.0 1 1 4 -
Jan 11 at Texas A&M Texarkana W, 66-51 1 21 1 2 3 0 0 - 0 0 3 -
Jan 13 at LSU Shreveport W, 92-73 1 28 3 4 7 1 1 1.0 0 0 1 -
Jan 18 Southwest W, 79-78 1 18 2 2 4 0 1 0.0 0 0 1 -
Jan 20 Paul Quinn W, 70-50 1 27 1 3 4 0 2 0.0 1 2 2 -
Jan 25 at Huston-Tillotson W, 71-69 1 23 2 9 11 0 1 0.0 1 2 2 0
Jan 27 at Our Lady of the Lake W, 81-72 1 21 1 6 7 0 2 0.0 1 0 5 1
Feb 3 North American W, 102-75 1 32 2 9 11 1 3 0.3 2 2 4 -
Feb 8 Texas A&M Texarkana W, 94-63 1 26 2 4 6 0 3 0.0 2 0 3 -
Feb 10 LSU Shreveport W, 95-88 1 23 0 4 4 1 1 1.0 0 0 2 -
Feb 15 at Southwest L, 86-61 1 1 1 3 4 0 1 0.0 1 0 4 -
Feb 17 at Paul Quinn W, 73-63 1 27 4 1 5 1 1 1.0 0 1 2 -
Feb 22 at LSU Alexandria L, 80-78 1 9 0 0 0 0 0 - 0 1 1 -
Feb 24 at Louisiana Christian W, 70-54 1 20 0 4 4 1 3 0.3 0 0 0 0
Feb 27 Xavier (LA) W, 70-57 1 1 4 10 14 2 2 1.0 1 0 0 -
Mar 1 #7 Jarvis Christian W, 80-68 1 18 1 3 4 0 1 0.0 0 0 5 1
Mar 2 vs. Southwest L, 69-57 1 23 1 1 2 1 1 1.0 0 0 5 1
Mar 15 vs. Point Park L, 84-71 1 13 1 1 2 1 2 0.5 1 1 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 20.2 4.1-7.4 55.9 0.0-0.1 50.0 3.0-5.0 59.4 11.3
Conference 23 23 21.0 4.3-7.3 59.3 0.0-0.1 50.0 3.3-5.5 59.5 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 21.4 4.1-6.8 60.2 0.1-0.1 100.0 3.7-5.8 64.0 11.9
Away 13 13 19.5 4.5-7.8 56.9 0.0-0.1 0.0 2.8-5.2 55.2 11.8
Neutral 5 5 19.2 3.4-7.8 43.6 0.0-0.0 - 1.4-2.6 53.8 8.2
-
Wins 22 22 20.7 4.2-7.6 55.4 0.0-0.1 50.0 3.0-4.8 62.3 11.5
Losses 9 9 19.0 3.9-6.8 57.4 0.0-0.0 - 2.9-5.4 53.1 10.7
-
October 1 1 10.0 4.0-10.0 40.0 0.0-0.0 - 0.0-0.0 - 8.0
November 7 7 20.3 5.0-8.4 59.3 0.0-0.0 - 3.0-5.1 58.3 13.0
December 4 4 24.8 5.8-9.8 59.0 0.0-0.0 - 3.8-6.2 60.0 15.3
January 8 8 22.9 4.0-7.1 56.1 0.1-0.2 50.0 3.2-6.1 53.1 11.4
February 8 8 17.4 4.0-6.4 62.7 0.0-0.0 - 3.5-4.9 71.8 11.5
March 3 3 18.0 0.7-4.3 15.4 0.0-0.0 - 0.7-2.0 33.3 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 627 128-229 55.9 1-2 50.0 92-155 59.4 349
Conference 23 23 482 99-167 59.3 1-2 50.0 75-126 59.5 274
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 278 53-88 60.2 1-1 100.0 48-75 64.0 155
Away 13 13 253 58-102 56.9 0-1 0.0 37-67 55.2 153
Neutral 5 5 96 17-39 43.6 0-0 - 7-13 53.8 41
-
Wins 22 22 456 93-168 55.4 1-2 50.0 66-106 62.3 253
Losses 9 9 171 35-61 57.4 0-0 - 26-49 53.1 96
-
October 1 1 10 4-10 40.0 0-0 - 0-0 - 8
November 7 7 142 35-59 59.3 0-0 - 21-36 58.3 91
December 4 4 99 23-39 59.0 0-0 - 15-25 60.0 61
January 8 8 183 32-57 56.1 1-2 50.0 26-49 53.1 91
February 8 8 139 32-51 62.7 0-0 - 28-39 71.8 92
March 3 3 54 2-13 15.4 0-0 - 2-6 33.3 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 20.2 0.0-0.0 55.9 0.0-0.0 50.0 0.0-0.0 59.4 0.0
Conference 23 23 21.0 0.0-0.0 59.3 0.0-0.0 50.0 0.0-0.0 59.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 21.4 0.0-0.0 60.2 0.0-0.0 100.0 0.0-0.0 64.0 0.0
Away 13 13 19.5 0.0-0.0 56.9 0.0-0.0 0.0 0.0-0.0 55.2 0.0
Neutral 5 5 19.2 0.0-0.0 43.6 0.0-0.0 - 0.0-0.0 53.8 0.0
-
Wins 22 22 20.7 0.0-0.0 55.4 0.0-0.0 50.0 0.0-0.0 62.3 0.0
Losses 9 9 19.0 0.0-0.0 57.4 0.0-0.0 - 0.0-0.0 53.1 0.0
-
October 1 1 10.0 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 - 0.0
November 7 7 20.3 0.0-0.0 59.3 0.0-0.0 - 0.0-0.0 58.3 0.0
December 4 4 24.8 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 60.0 0.0
January 8 8 22.9 0.0-0.0 56.1 0.0-0.0 50.0 0.0-0.0 53.1 0.0
February 8 8 17.4 0.0-0.0 62.7 0.0-0.0 - 0.0-0.0 71.8 0.0
March 3 3 18.0 0.0-0.0 15.4 0.0-0.0 - 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 20.2 2.2 3.4 5.6 2.5 0.1 0.6 1.5 0.4 1.2 0.6
Conference 23 23 21.0 1.9 3.9 5.8 2.3 0.1 0.6 1.7 0.3 1.3 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 13 21.4 2.1 4.0 6.1 2.5 0.1 0.8 1.8 0.4 1.5 0.8
Away 13 13 19.5 2.1 3.2 5.3 2.2 0.2 0.5 1.2 0.4 0.8 0.4
Neutral 5 5 19.2 3.0 2.2 5.2 3.4 0.2 0.4 1.4 0.3 1.0 0.8
-
Wins 22 22 20.7 2.0 3.6 5.7 2.2 0.1 0.5 1.6 0.3 1.2 0.6
Losses 9 9 19.0 2.7 2.8 5.4 3.2 0.2 0.8 1.3 0.6 1.1 0.6
-
October 1 1 10.0 2.0 0.0 2.0 0.0 - 0.0 1.0 0.0 0.0 0.0
November 7 7 20.3 4.0 2.6 6.6 3.3 0.1 0.7 1.3 0.6 1.3 0.4
December 4 4 24.8 2.0 3.3 5.3 1.8 0.0 0.5 1.8 0.3 2.0 0.8
January 8 8 22.9 1.9 4.3 6.1 2.6 0.1 0.5 1.5 0.3 1.5 1.0
February 8 8 17.4 1.6 4.4 6.0 2.0 0.0 0.8 1.8 0.4 0.8 0.5
March 3 3 18.0 1.0 1.7 2.7 3.7 0.7 0.7 1.3 0.5 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 627 69 105 174 78 4 19 47 0.4 36 19
Conference 23 23 482 44 90 134 53 2 13 38 0.3 29 15
Exhibition - - - - - - - - - - - - -
-
Home 13 13 278 27 52 79 33 1 10 24 0.4 20 10
Away 13 13 253 27 42 69 28 2 7 16 0.4 11 5
Neutral 5 5 96 15 11 26 17 1 2 7 0.3 5 4
-
Wins 22 22 456 45 80 125 49 2 12 35 0.3 26 14
Losses 9 9 171 24 25 49 29 2 7 12 0.6 10 5
-
October 1 1 10 2 0 2 0 - 0 1 0.0 0 0
November 7 7 142 28 18 46 23 1 5 9 0.6 9 3
December 4 4 99 8 13 21 7 0 2 7 0.3 8 3
January 8 8 183 15 34 49 21 1 4 12 0.3 12 8
February 8 8 139 13 35 48 16 0 6 14 0.4 6 4
March 3 3 54 3 5 8 11 2 2 4 0.5 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 23 23 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 13 13 19.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 5 19.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 22 22 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 9 9 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
October 1 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 7 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 4 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 8 8 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0