Skip to navigation Skip to content Skip to footer

#8 Najee Jones (G) - Texas College

gp
31
pts/g
14.7
fg %
42.5
3pt %
35.1
ft %
79.5
reb/g
6.2
a/g
3.5
Player Stats
  Overall Conf
Games 31 23
Games started 31 23
Minutes 978 720
Minutes per game 31.5 31.3
FG 142-334 104-244
FG Pct 42.5 42.6
3PT 40-114 26-76
3PT Pct 35.1 34.2
FT 132-166 104-124
FT Pct 79.5 83.9
Off rebounds 44 33
Def rebounds 147 114
Total rebounds 191 147
Rebounds per game 6.2 6.4
Personal fouls 69 48
Disqualifications 2 1
Assists 107 86
Turnovers 71 59
Assist to turnover ratio 1.5 1.5
Steals 56 44
Blocks 12 11
Points 456 338
Points per game 14.7 14.7
Points per 40 min 18.7 18.8
Recent Results
Date Opponent/Event Result
Feb 22 at LSU Alexandria L, 80-78
Feb 24 at Louisiana Christian W, 70-54
Feb 27 Xavier (LA) W, 70-57
Mar 1 #7 Jarvis Christian W, 80-68
Mar 2 vs. Southwest L, 69-57
Mar 15 vs. Point Park L, 84-71
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 at Southwestern Adventist University W, 84-54 1 25 6-12 50.0 1-4 25.0 0-0 - 13
Nov 2 vs. Dillard (LA) W, 70-60 1 31 3-13 23.1 2-5 40.0 2-4 50.0 10
Nov 3 vs. Philander Smith (AR) L, 73-65 1 29 5-11 45.5 2-5 40.0 6-8 75.0 18
Nov 7 at Wiley (TX) L, 79-65 1 38 6-14 42.9 1-4 25.0 5-9 55.6 18
Nov 15 Jarvis Christian L, 70-63 1 40 3-15 20.0 1-10 10.0 4-6 66.7 11
Nov 17 Wiley (TX) W, 58-54 1 31 1-5 20.0 0-3 0.0 9-12 75.0 11
Nov 21 vs. Centenary (LA) W, 67-61 1 27 4-9 44.4 2-3 66.7 5-6 83.3 15
Nov 30 Huston-Tillotson W, 87-42 1 36 3-7 42.9 1-4 25.0 3-4 75.0 10
Dec 2 Our Lady of the Lake W, 75-67 1 34 5-10 50.0 0-0 - 2-2 100.0 12
Dec 7 at Jarvis Christian L, 73-65 1 25 1-10 10.0 0-0 - 5-7 71.4 7
Dec 14 at Xavier (LA) W, 66-56 1 37 4-8 50.0 1-2 50.0 4-4 100.0 13
Dec 16 at North American L, 61-55 1 38 6-14 42.9 2-5 40.0 0-0 - 14
Jan 4 LSU Alexandria W, 91-60 1 36 7-14 50.0 2-3 66.7 7-9 77.8 23
Jan 6 Louisiana Christian W, 68-65 1 26 5-8 62.5 2-3 66.7 8-9 88.9 20
Jan 11 at Texas A&M Texarkana W, 66-51 1 40 6-16 37.5 2-8 25.0 4-4 100.0 18
Jan 13 at LSU Shreveport W, 92-73 1 37 4-11 36.4 1-3 33.3 3-3 100.0 12
Jan 18 Southwest W, 79-78 1 40 6-16 37.5 0-4 0.0 5-8 62.5 17
Jan 20 Paul Quinn W, 70-50 1 33 3-9 33.3 2-5 40.0 5-5 100.0 13
Jan 25 at Huston-Tillotson W, 71-69 1 40 5-15 33.3 0-3 0.0 9-13 69.2 19
Jan 27 at Our Lady of the Lake W, 81-72 1 33 7-12 58.3 1-3 33.3 11-12 91.7 26
Feb 3 North American W, 102-75 1 40 3-6 50.0 2-2 100.0 4-5 80.0 12
Feb 8 Texas A&M Texarkana W, 94-63 1 24 4-6 66.7 0-1 0.0 3-3 100.0 11
Feb 10 LSU Shreveport W, 95-88 1 40 7-14 50.0 1-2 50.0 5-5 100.0 20
Feb 15 at Southwest L, 86-61 1 1 4-11 36.4 0-1 0.0 9-11 81.8 17
Feb 17 at Paul Quinn W, 73-63 1 35 7-12 58.3 2-3 66.7 1-1 100.0 17
Feb 22 at LSU Alexandria L, 80-78 1 29 2-7 28.6 0-1 0.0 4-4 100.0 8
Feb 24 at Louisiana Christian W, 70-54 1 35 4-10 40.0 2-7 28.6 1-2 50.0 11
Feb 27 Xavier (LA) W, 70-57 1 1 4-5 80.0 1-1 100.0 3-3 100.0 12
Mar 1 #7 Jarvis Christian W, 80-68 1 20 4-8 50.0 3-5 60.0 4-4 100.0 15
Mar 2 vs. Southwest L, 69-57 1 40 5-12 41.7 3-9 33.3 0-0 - 13
Mar 15 vs. Point Park L, 84-71 1 37 8-14 57.1 3-5 60.0 1-3 33.3 20
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 at Southwestern Adventist University W, 84-54 1 25 1 3 4 2 0 - 3 0 2 -
Nov 2 vs. Dillard (LA) W, 70-60 1 31 1 1 2 4 0 - 2 0 3 0
Nov 3 vs. Philander Smith (AR) L, 73-65 1 29 0 5 5 5 1 5.0 1 1 4 0
Nov 7 at Wiley (TX) L, 79-65 1 38 4 5 9 4 3 1.3 1 0 5 1
Nov 15 Jarvis Christian L, 70-63 1 40 3 6 9 2 1 2.0 0 0 3 -
Nov 17 Wiley (TX) W, 58-54 1 31 1 6 7 2 4 0.5 2 0 0 -
Nov 21 vs. Centenary (LA) W, 67-61 1 27 0 4 4 2 2 1.0 0 0 4 -
Nov 30 Huston-Tillotson W, 87-42 1 36 2 6 8 5 1 5.0 2 1 1 -
Dec 2 Our Lady of the Lake W, 75-67 1 34 0 4 4 1 0 - 1 1 3 -
Dec 7 at Jarvis Christian L, 73-65 1 25 1 4 5 3 2 1.5 3 0 1 -
Dec 14 at Xavier (LA) W, 66-56 1 37 0 2 2 5 5 1.0 1 0 1 0
Dec 16 at North American L, 61-55 1 38 0 5 5 2 1 2.0 2 0 3 -
Jan 4 LSU Alexandria W, 91-60 1 36 2 4 6 4 4 1.0 2 2 0 -
Jan 6 Louisiana Christian W, 68-65 1 26 0 4 4 2 2 1.0 4 1 4 -
Jan 11 at Texas A&M Texarkana W, 66-51 1 40 1 8 9 4 3 1.3 3 1 0 -
Jan 13 at LSU Shreveport W, 92-73 1 37 0 6 6 7 4 1.8 1 1 2 -
Jan 18 Southwest W, 79-78 1 40 0 7 7 7 4 1.8 6 0 2 -
Jan 20 Paul Quinn W, 70-50 1 33 1 3 4 5 2 2.5 5 0 1 -
Jan 25 at Huston-Tillotson W, 71-69 1 40 2 4 6 3 1 3.0 0 0 2 0
Jan 27 at Our Lady of the Lake W, 81-72 1 33 2 3 5 5 4 1.3 3 0 2 -
Feb 3 North American W, 102-75 1 40 2 7 9 6 5 1.2 2 1 3 -
Feb 8 Texas A&M Texarkana W, 94-63 1 24 1 7 8 6 1 6.0 2 1 1 -
Feb 10 LSU Shreveport W, 95-88 1 40 4 6 10 7 1 7.0 2 0 2 -
Feb 15 at Southwest L, 86-61 1 1 2 4 6 1 1 1.0 1 1 2 -
Feb 17 at Paul Quinn W, 73-63 1 35 1 6 7 4 1 4.0 1 0 3 -
Feb 22 at LSU Alexandria L, 80-78 1 29 1 4 5 2 4 0.5 0 0 5 1
Feb 24 at Louisiana Christian W, 70-54 1 35 1 6 7 2 4 0.5 2 0 5 0
Feb 27 Xavier (LA) W, 70-57 1 1 3 5 8 3 5 0.6 1 0 0 -
Mar 1 #7 Jarvis Christian W, 80-68 1 20 4 3 7 0 3 0.0 0 1 2 -
Mar 2 vs. Southwest L, 69-57 1 40 1 5 6 1 2 0.5 1 0 2 -
Mar 15 vs. Point Park L, 84-71 1 37 3 4 7 1 0 - 2 0 1 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 31.5 4.6-10.8 42.5 1.3-3.7 35.1 4.3-5.4 79.5 14.7
Conference 23 23 31.3 4.5-10.6 42.6 1.1-3.3 34.2 4.5-5.4 83.9 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.8 4.2-9.5 44.7 1.2-3.3 34.9 4.8-5.8 82.7 14.4
Away 13 13 31.8 4.8-11.7 40.8 1.0-3.4 29.5 4.3-5.4 80.0 14.8
Neutral 5 5 32.8 5.0-11.8 42.4 2.4-5.4 44.4 2.8-4.2 66.7 15.2
-
Wins 22 22 31.9 4.6-10.3 45.1 1.3-3.4 37.8 4.5-5.4 83.1 15.0
Losses 9 9 30.8 4.4-12.0 37.0 1.3-4.4 30.0 3.8-5.3 70.8 14.0
-
October 1 1 25.0 6.0-12.0 50.0 1.0-4.0 25.0 0.0-0.0 - 13.0
November 7 7 33.1 3.6-10.6 33.8 1.3-4.9 26.5 4.9-7.0 69.4 13.3
December 4 4 33.5 4.0-10.5 38.1 0.8-1.8 42.9 2.8-3.2 84.6 11.5
January 8 8 35.6 5.4-12.6 42.6 1.2-4.0 31.3 6.5-7.9 82.5 18.5
February 8 8 25.6 4.4-8.9 49.3 1.0-2.2 44.4 3.8-4.2 88.2 13.5
March 3 3 32.3 5.7-11.3 50.0 3.0-6.3 47.4 1.7-2.3 71.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 978 142-334 42.5 40-114 35.1 132-166 79.5 456
Conference 23 23 720 104-244 42.6 26-76 34.2 104-124 83.9 338
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 401 55-123 44.7 15-43 34.9 62-75 82.7 187
Away 13 13 413 62-152 40.8 13-44 29.5 56-70 80.0 193
Neutral 5 5 164 25-59 42.4 12-27 44.4 14-21 66.7 76
-
Wins 22 22 701 102-226 45.1 28-74 37.8 98-118 83.1 330
Losses 9 9 277 40-108 37.0 12-40 30.0 34-48 70.8 126
-
October 1 1 25 6-12 50.0 1-4 25.0 0-0 - 13
November 7 7 232 25-74 33.8 9-34 26.5 34-49 69.4 93
December 4 4 134 16-42 38.1 3-7 42.9 11-13 84.6 46
January 8 8 285 43-101 42.6 10-32 31.3 52-63 82.5 148
February 8 8 205 35-71 49.3 8-18 44.4 30-34 88.2 108
March 3 3 97 17-34 50.0 9-19 47.4 5-7 71.4 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 31.5 0.0-0.0 42.5 0.0-0.0 35.1 0.0-0.0 79.5 0.0
Conference 23 23 31.3 0.0-0.0 42.6 0.0-0.0 34.2 0.0-0.0 83.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 30.8 0.0-0.0 44.7 0.0-0.0 34.9 0.0-0.0 82.7 0.0
Away 13 13 31.8 0.0-0.0 40.8 0.0-0.0 29.5 0.0-0.0 80.0 0.0
Neutral 5 5 32.8 0.0-0.0 42.4 0.0-0.0 44.4 0.0-0.0 66.7 0.0
-
Wins 22 22 31.9 0.0-0.0 45.1 0.0-0.0 37.8 0.0-0.0 83.1 0.0
Losses 9 9 30.8 0.0-0.0 37.0 0.0-0.0 30.0 0.0-0.0 70.8 0.0
-
October 1 1 25.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 - 0.0
November 7 7 33.1 0.0-0.0 33.8 0.0-0.0 26.5 0.0-0.0 69.4 0.0
December 4 4 33.5 0.0-0.0 38.1 0.0-0.0 42.9 0.0-0.0 84.6 0.0
January 8 8 35.6 0.0-0.0 42.6 0.0-0.0 31.3 0.0-0.0 82.5 0.0
February 8 8 25.6 0.0-0.0 49.3 0.0-0.0 44.4 0.0-0.0 88.2 0.0
March 3 3 32.3 0.0-0.0 50.0 0.0-0.0 47.4 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 31.5 1.4 4.7 6.2 2.2 0.1 3.5 2.3 1.5 1.8 0.4
Conference 23 23 31.3 1.4 5.0 6.4 2.1 0.0 3.7 2.6 1.5 1.9 0.5
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.8 1.8 5.2 7.0 1.7 - 3.8 2.5 1.5 2.2 0.6
Away 13 13 31.8 1.2 4.6 5.8 2.5 0.2 3.4 2.5 1.3 1.6 0.2
Neutral 5 5 32.8 1.0 3.8 4.8 2.8 0.0 2.6 1.0 2.6 1.2 0.2
-
Wins 22 22 31.9 1.3 4.8 6.1 2.0 0.0 3.9 2.5 1.5 2.0 0.5
Losses 9 9 30.8 1.7 4.7 6.3 2.9 0.2 2.3 1.7 1.4 1.2 0.2
-
October 1 1 25.0 1.0 3.0 4.0 2.0 - 2.0 0.0 - 3.0 0.0
November 7 7 33.1 1.6 4.7 6.3 2.9 0.1 3.4 1.7 2.0 1.1 0.3
December 4 4 33.5 0.3 3.8 4.0 2.0 0.0 2.8 2.0 1.4 1.8 0.3
January 8 8 35.6 1.0 4.9 5.9 1.6 0.0 4.6 3.0 1.5 3.0 0.6
February 8 8 25.6 1.9 5.6 7.5 2.6 0.1 3.9 2.8 1.4 1.4 0.4
March 3 3 32.3 2.7 4.0 6.7 1.7 0.0 0.7 1.7 0.4 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 978 44 147 191 69 2 107 71 1.5 56 12
Conference 23 23 720 33 114 147 48 1 86 59 1.5 44 11
Exhibition - - - - - - - - - - - - -
-
Home 13 13 401 23 68 91 22 - 50 33 1.5 29 8
Away 13 13 413 16 60 76 33 2 44 33 1.3 21 3
Neutral 5 5 164 5 19 24 14 0 13 5 2.6 6 1
-
Wins 22 22 701 29 105 134 43 0 86 56 1.5 45 10
Losses 9 9 277 15 42 57 26 2 21 15 1.4 11 2
-
October 1 1 25 1 3 4 2 - 2 0 - 3 0
November 7 7 232 11 33 44 20 1 24 12 2.0 8 2
December 4 4 134 1 15 16 8 0 11 8 1.4 7 1
January 8 8 285 8 39 47 13 0 37 24 1.5 24 5
February 8 8 205 15 45 60 21 1 31 22 1.4 11 3
March 3 3 97 8 12 20 5 0 2 5 0.4 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 23 23 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 13 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 13 13 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
-
Wins 22 22 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 9 9 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
November 7 7 33.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 8 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 3 3 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0