|
OUAZ at Texas College - 3001 TX-248 Spur, Ty 10/11/2025 - 1:00 PM |
|
|
OUAZ
45 |
Texas College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| OUAZ (5-0, 5) | 10 | 21 | 14 | 0 | 45 |
| Texas College (0-6, 0) | 0 | 0 | 0 | 0 | 0 |
| 3001 TX-248 Spur, Ty | | |||||
| Prd | Time | Scoring Summary | OUAZ - Texas College |
|---|---|---|---|
| 1 | 07:06 |
OUAZ
- Eric Cline 25 yd field goal.
Drive: 8 plays, 34 yards in 3:46. |
3 - 0 |
| 1 | 06:56 | OUAZ - Tylan Crochett pass intercepted by Braden Robinson at the TEXAS CO17, Braden Robinson return 17 yards to the TEXAS CO00, TOUCHDOWN, clock 06:56. (Eric Cline kick is good). | 10 - 0 |
| 2 | 11:45 | OUAZ - Luke Giron rush for 5 yards to the TEXAS CO00, TOUCHDOWN, clock 11:45. (Eric Cline kick is good). | 17 - 0 |
| 2 | 11:29 | OUAZ - Luke Giron pass complete to Matthew Hicks for 18 yards to the TEXAS CO00, TOUCHDOWN, clock 11:29. (Eric Cline kick is good). | 24 - 0 |
| 2 | 03:50 | OUAZ - Luke Giron pass complete to Marques Reese for 47 yards to the TEXAS CO00, TOUCHDOWN, clock 03:50. (Eric Cline kick is good). | 31 - 0 |
| 3 | 14:10 | OUAZ - Tylan Crochett pass intercepted by Justice Sosnicki at the TEXAS CO32, Justice Sosnicki return 32 yards to the TEXAS CO00, TOUCHDOWN, clock 14:10. (Eric Cline kick is good). | 38 - 0 |
| 3 | 04:39 | OUAZ - Angel Olivas rush for 8 yards to the TEXAS CO00, TOUCHDOWN, clock 04:39. (Eric Cline kick is good). | 45 - 0 |
| OUAZ | Statistics | Texas College |
|---|---|---|
| 20 | FIRST DOWNS | 11 |
| 5 13 2 |
Passing Rushing Penalty |
7 2 2 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 309 | TOTAL OFFENSE | 151 |
| 65 4.8 |
Total Offensive Plays Average gain per play |
55 2.7 |
| 164 | NET YARDS PASSING | 118 |
| 15-27
6.1 4-31 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-33
3.6 3-24 3 |
| 145 | NET YARDS RUSHING | 33 |
| 38 3.8 |
Rushing Attempts Average gain per rush |
22 1.5 |
| 3-104 | PUNTS: Number-Yards | 7-204 |
| 34.7 | Average | 29.1 |
| 159 | TOTAL RETURN YARDS | 67 |
| 4-97 1-13 3-49 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-67 0 0 |
| 8-123 | PENALTIES: Number-Yards | 8-53 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 3-24 | SACKS: Number-Yards | 4-31 |
| 3-49 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:53 | TIME OF POSSESSION | 23:07 |
OUAZ |
Texas College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | OUAZ | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Corey Floyd Jr. | 3 | 3 | 6 | 0.5 - 1 | 1.5 - 6 | - | - | ||||
| 31 | Masen Brubaker | 5 | 1 | 6 | - | - | - | - | ||||
| 56 | Alex Cordova | 0 | 5 | 5 | - | 1 - 2 | - | - | ||||
| 3 | Kenny White | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 24 | Junior Kennedy | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 26 | Clayshaun Davis | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 47 | Caleb King | 1 | 2 | 3 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 50 | Duke Cosner | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Braden Robinson | 1 | 1 | 2 | - | - | - | 1-17 | ||||
| 25 | Raquain Nichols | 2 | 0 | 2 | 2 - 23 | 2 - 23 | 1 | - | - | |||
| 33 | Justice Sosnicki | 1 | 1 | 2 | - | - | - | 1-32 | 1 | |||
| 37 | Jordan Anderson | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 41 | Nate Nelson | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 46 | Markel Lewis | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Tyler Ivy | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ryan Guerrero | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Shamar Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Charles Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 78 | Gustavo De Los Reyes | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 92 | Caleb Hadley | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jermaine Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Rodney Stubbs | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 22 | 52 | 3 - 24 | 9 - 44 | 2 | 1-0 | 3-49 | 1 | |||
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Zion Long | 5 | 1 | 6 | 1 - 10 | 1 - 10 | 1 | - | - | 1 | ||
| 45 | Eric Gooden | 3 | 2 | 5 | - | - | - | - | ||||
| 58 | Cam Hoyte | 3 | 1 | 4 | 1 - 3 | 2 - 5 | - | - | ||||
| 59 | Jkyrin Flentroy | 1 | 2 | 3 | - | 1.5 - 5 | - | - | ||||
| 90 | Torrey Holly Jr | 0 | 3 | 3 | - | - | - | - | ||||
| 94 | Trenton Banks | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Novian Webb | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Cameron Lowe | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 21 | Kennedy Tyler | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Sedale Jackson | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 30 | Alonzo Clay | 0 | 2 | 2 | 0.5 - 9 | 0.5 - 9 | - | - | ||||
| 31 | Zykerius Fielding | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Stephen Ajibola | 0 | 2 | 2 | 0.5 - 8 | 1 - 12 | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - 1 | 1 - 1 | - | - | ||||
| 3 | Demeico Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Charon Burton | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | martel jones | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kristopher Hodges | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 14 | 45 | 4 - 31 | 9 - 45 | 1 | 0-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: 3001 TX-248 Spur, Ty Attendance: 0 |
Scorekeeper: James Hamill |