|
Texas College at Arkansas Baptist - Little Rock, Ark., 09/08/2025 - 06:00 PM |
|
|
Texas College
27 |
Arkansas Baptist
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-2, 0-1) | 7 | 7 | 7 | 6 | 27 |
| Arkansas Baptist (1-0, 1-0) | 6 | 8 | 12 | 8 | 34 |
| Little Rock, Ark., | | |||||
| Prd | Time | Scoring Summary | Texas College - Arkansas Baptist |
|---|---|---|---|
| 1 | 08:58 | Arkansas Baptist - No Huddle-Shotgun Battles,Ingram rush middle for 1 yard gain to the TXC00 TOUCHDOWN, clock 08:58. | 0 - 6 |
| 1 | 07:10 | Texas College - No Huddle-Shotgun Brown,Brodrick pass complete deep left to Lyndsey,Tyre caught at ABC00, for 25 yards to the ABC00 TOUCHDOWN, clock 07:10, 1ST DOWN. (Kick). | 7 - 6 |
| 2 | 04:08 | Texas College - No Huddle-Shotgun Hill Jr.,Sedrick pass intercepted by Ellis,Antoine at ABC17 broken up by McGee,Deanel Ellis,Antoine return 17 yards to the ABC00 TOUCHDOWN, clock 04:08. (Kick). | 14 - 6 |
| 2 | 00:38 | Arkansas Baptist - No Huddle-Shotgun Strickland,Tyler pass complete short middle to White,Jamais caught at TXC05, for 5 yards to the TXC00 TOUCHDOWN, clock 00:38, 1ST DOWN. (Rush). | 14 - 14 |
| 3 | 12:20 | Arkansas Baptist - No Huddle-Shotgun Strickland,Tyler pass complete short right to Poole,Taylor caught at TXC10, for 29 yards to the TXC00 TOUCHDOWN, clock 12:20, 1ST DOWN. | 14 - 20 |
| 3 | 12:01 | Texas College - No Huddle-Shotgun Brown,Brodrick pass complete deep right to Lyndsey,Tyre caught at ABC33, for 61 yards to the ABC00 TOUCHDOWN, clock 12:01, 1ST DOWN. (Kick). | 21 - 20 |
| 3 | 07:28 | Arkansas Baptist - Bravo,Ulysses punt 0 yards to the TXC28 blocked by Baker,D'Angelo recovered by ABC Washington,Kumasi at TXC02 Washington,Kumasi return 2 yards to the TXC00 TOUCHDOWN, clock 07:28. | 21 - 26 |
| 4 | 12:24 | Texas College - No Huddle-Shotgun Green,Savon rush right for 35 yards gain to the ABC00 TOUCHDOWN, clock 12:24, 1ST DOWN. | 27 - 26 |
| 4 | 09:35 | Arkansas Baptist - No Huddle-Shotgun Hill Jr.,Sedrick pass complete short left to Rupert,Tavion caught at TXC00, for 9 yards to the TXC00 TOUCHDOWN, clock 09:35, 1ST DOWN. (Rush). | 27 - 34 |
| Texas College | Statistics | Arkansas Baptist |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 6 10 1 |
Passing Rushing Penalty |
7 5 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 26% (5 of 19) |
| 17% (1 of 6) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 361 | TOTAL OFFENSE | 275 |
| 72 5 |
Total Offensive Plays Average gain per play |
72 3.8 |
| 199 | NET YARDS PASSING | 169 |
| 15-38
5.2 6-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-38
4.4 2-8 2 |
| 162 | NET YARDS RUSHING | 106 |
| 34 4.8 |
Rushing Attempts Average gain per rush |
34 3.1 |
| 3-53 | PUNTS: Number-Yards | 7-189 |
| 17.7 | Average | 27.0 |
| 118 | TOTAL RETURN YARDS | 192 |
| 1--4 6-84 2-38 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-28 5-128 2-36 |
| 11-55 | PENALTIES: Number-Yards | 10-60 |
| 3 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-8 | SACKS: Number-Yards | 6-31 |
| 2-38 | INTERCEPTIONS: Number-Yards | 2-36 |
| 28:03 | TIME OF POSSESSION | 31:57 |
Texas College |
Arkansas Baptist |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jason Wheelock | 3 | 6 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Dubois,Dylan | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Josiah Banks | 6 | 2 | 8 | - | 0.5 - 1 | 0 | 0-0 | 1-21 | 1 | 0 | 0 |
| 99 | Webb,Novian | 1 | 5 | 6 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Kendrick Lee | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Morris,Shavez | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tj Franklin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Deadrian Hardy | 1 | 1 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | john clay | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Hoyte,Cam | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Flentroy,J'Kyrin | 1 | 1 | 2 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 91 | Parker,Khaleel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Cottrell,Cornelius | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Ajibola,Stephen | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Duke Parker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Jackson,Sedale | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Fielding,Zykerius | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Rusk,Aiden | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Cooks,Ke'Wan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Ellis,Antoine | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 1-17 | 0 | 0 | 0 |
| 64 | Bravo,Ulysses | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Dorye Hughes jr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Green,Savon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Burton,Charon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 62 | Young,Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Lyndsey,Tyre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Deanel McGee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 33 | 32 | 65 | 2 - 8 | 6 - 21 | 0 | 0-0 | 2-38 | 2 | 0 | 4 | |
| # | Arkansas Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Vernon Grant III | 4 | 5 | 9 | 1.5 - 9 | 3 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 52 | Ladanian Hunter | 4 | 4 | 8 | 0.5 - 2 | 0.5 - 2 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 17 | Deron Presley | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-36 | 0 | 0 | 0 |
| 27 | Braden Purifoy | 1 | 5 | 6 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 10 | Kumasi Washington | 3 | 2 | 5 | 2 - 16 | 2.5 - 17 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 25 | Leon Jackson | 4 | 1 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 40 | D'Angelo Baker | 1 | 4 | 5 | 1.5 - 4 | 1.5 - 4 | 0 | 1-0 | 0-0 | 0 | 1 | 1 |
| 97 | Sterling Barthelemy | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5 | Xavier Branch | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 23 | Nicolis Adu-Poku | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Tavareun Williams | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2 | Ja'Cameron Burks | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyler Strickland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jacory Walton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Darshang Kines Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Taylun Hooks | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Jim Carruthers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dennis Lavigne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | LaQuise Dunbar | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Taylor Poole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sedrick Hill Jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Jamais White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Tavion Rupert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ingram Battles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 32 | 65 | 6 - 31 | 8 - 35 | 1 | 3-0 | 2-36 | 3 | 1 | 5 | |
| Other Information | |
|---|---|
|
Location: Little Rock, Ark., Attendance: 501 Weather: Sunny |
Referee: Official,Head |