|
Texas College at Texas Wesleyan - Crowley, TX 11/2/2024 - 2:00 PM |
|
|
Texas College
7 |
Texas Wesleyan
70 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (5-3, 3) | 0 | 0 | 7 | 0 | 7 |
| Texas Wesleyan (8-0, 6) | 21 | 21 | 14 | 14 | 70 |
| Crowley, TX | Crowley ISD Stadium | |||||
| Prd | Time | Scoring Summary | Texas College - Texas Wesleyan |
|---|---|---|---|
| 1 | 10:52 | Texas Wesleyan - Ernest Ceasar rush for 2 yards to the TXCOLL00, TOUCHDOWN, clock 10:52. (Diego Chavarria kick is good). | 0 - 7 |
| 1 | 06:33 | Texas Wesleyan - Ernest Ceasar rush for 1 yard to the TXCOLL00, TOUCHDOWN, clock 06:33. (Diego Chavarria kick is good). | 0 - 14 |
| 1 | 03:54 | Texas Wesleyan - Carson Rodgers pass complete to AJ Bobb for 39 yards to the TXCOLL00, TOUCHDOWN, clock 03:54. (Diego Chavarria kick is good). | 0 - 21 |
| 2 | 08:18 | Texas Wesleyan - Carson Rodgers pass complete to AJ Bobb for 2 yards to the TXCOLL00, TOUCHDOWN, clock 08:18. (Diego Chavarria kick is good). | 0 - 28 |
| 2 | 03:39 | Texas Wesleyan - Ernest Ceasar pass complete to Carson Rodgers for 9 yards to the TXCOLL00, TOUCHDOWN, clock 03:39. (Diego Chavarria kick is good). | 0 - 35 |
| 2 | 02:40 | Texas Wesleyan - Amani Gilmore pass intercepted by Sir Hill at the TXCOLL23, Sir Hill return 23 yards to the TXCOLL00, TOUCHDOWN, clock 02:40. (Diego Chavarria kick is good). | 0 - 42 |
| 3 | 07:19 | Texas College - Kendrick Connel pass complete to Gregory Donalds for 37 yards to the TXWES00, TOUCHDOWN, clock 07:19. (Bryan Morales kick is good). | 7 - 42 |
| 3 | 06:58 | Texas Wesleyan - Ernest Ceasar rush for 32 yards to the TXCOLL00, TOUCHDOWN, clock 06:58. (Diego Chavarria kick is good). | 7 - 49 |
| 3 | 03:12 | Texas Wesleyan - Ernest Ceasar rush for 6 yards to the TXCOLL00, TOUCHDOWN, clock 03:12. (Diego Chavarria kick is good). | 7 - 56 |
| 4 | 09:29 | Texas Wesleyan - Cole Francis pass complete to Paul Summers for 10 yards to the TXCOLL00, TOUCHDOWN, clock 09:29. (Diego Chavarria kick is good). | 7 - 63 |
| 4 | 00:34 | Texas Wesleyan - Tony Roberson rush for 10 yards to the TXCOLL00, TOUCHDOWN, clock 00:34. (Diego Chavarria kick is good). | 7 - 70 |
| Texas College | Statistics | Texas Wesleyan |
|---|---|---|
| 9 | FIRST DOWNS | 30 |
| 7 1 1 |
Passing Rushing Penalty |
14 12 4 |
| 7% (1 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 218 | TOTAL OFFENSE | 445 |
| 65 3.4 |
Total Offensive Plays Average gain per play |
75 5.9 |
| 166 | NET YARDS PASSING | 228 |
| 14-39
4.3 6-38 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-36
6.3 1-7 2 |
| 52 | NET YARDS RUSHING | 217 |
| 26 2.0 |
Rushing Attempts Average gain per rush |
39 5.6 |
| 8-231 | PUNTS: Number-Yards | 4-127 |
| 28.9 | Average | 31.8 |
| 119 | TOTAL RETURN YARDS | 110 |
| 0 0 8-87 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 2-68 3-23 |
| 11-84 | PENALTIES: Number-Yards | 10-80 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-7 | SACKS: Number-Yards | 6-38 |
| 2-32 | INTERCEPTIONS: Number-Yards | 3-23 |
| 24:29 | TIME OF POSSESSION | 35:31 |
Texas College |
Texas Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Zion Long | 6 | 3 | 9 | - | - | - | - | 1 | |||
| 20 | Jordan Williams | 4 | 4 | 8 | - | - | - | 2-32 | ||||
| 58 | Cam Hoyte | 4 | 1 | 5 | - | 2 - 2 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | - | - | ||||
| 5 | Dylan Dubois | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 29 | Brendan Gaines | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 1 | Malachi Burrell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Charon Burton | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Dequavius Jackson | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Kyrin Flentroy (Hearn) | 3 | 0 | 3 | - | - | - | - | ||||
| 88 | Stephen Ajibola | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 93 | Khaleel Parker | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 4 | Lee Kendrick | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Gregory Donaldson | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Rodrick Mapps | 1 | 1 | 2 | - | - | - | - | ||||
| 84 | Devin Thierry | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Terrell (TJ) Franklin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 19 | Kevante Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Joshua Amacker | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Troy Williams | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 40 | Antoine Ellis | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 92 | Ahkise Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Bryan Baulkman | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TOTALS | 40 | 28 | 68 | 1 - 7 | 4 - 12 | 1 | 1-0 | 2-32 | 5 | |||
| # | Texas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Ashalli Cannon | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 8 | Sir Hill | 5 | 1 | 6 | 2 - 13 | 2 - 13 | - | 1-23 | 1 | |||
| 28 | Sincere Blackmon | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 2 | Josh Morris | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 31 | Demond Noelien | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | Zeno Marcheselli | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Alec Crosby | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 90 | Daniel Aigbogun | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 5 | Nick David-West | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Jay Reed | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Neville Mbah | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 82 | Brodan Lewis | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | TJ Curtis | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Caleb Molina | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Javari Sanders | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Deylon Rodgers | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 23 | Darion Brown | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 24 | Nikk Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Naithen Reyes | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Zahir Livingston | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Case Ferguson | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Arian Bhat | 1 | 0 | 1 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 80 | Dennis Garrison | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Easton Schultz | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Wyatt Vinzant | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jack Villasenor | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Sheick Diakite | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 21 | Jaiden Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 20 | 59 | 6 - 38 | 9 - 46 | 1 | 0-0 | 3-23 | 4 | |||
| Other Information | |
|---|---|
|
Location: Crowley, TX Stadium: Crowley ISD Stadium Attendance: 0 Weather: Cloudy Temperature: 76 Wind: SE 10 |
Scorekeeper: James McBride |