|
Texas College at Louisiana Christian - Pineville, La. 10/19/2024 - 2:00 PM |
|
|
Texas College
40 |
Louisiana Christian
34 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Texas College (4-2, 2) | 0 | 13 | 13 | 8 | 6 | 40 |
| Louisiana Christian (2-5, 1) | 7 | 10 | 10 | 7 | 0 | 34 |
| Pineville, La. | Wildcat Field | ||||||
| Prd | Time | Scoring Summary | Texas College - Louisiana Christian |
|---|---|---|---|
| 1 | 08:37 | Louisiana Christian - Jy'Marion Islan rush middle for 1 yard to the TC00, TOUCHDOWN, clock 08:37. (Levi Hilborn kick is good). | 0 - 7 |
| 2 | 10:33 | Louisiana Christian - Daylon Charles rush middle for 2 yards to the TC00, TOUCHDOWN, clock 10:33. (Levi Hilborn kick is good). | 0 - 14 |
| 2 | 02:43 | Texas College - Amani Gilmore pass deep right complete to Kevante Carter for 27 yards to the LCU00, TOUCHDOWN, clock 02:43. (Bryan Morales kick failed). | 6 - 14 |
| 2 | 01:01 | Texas College - Amani Gilmore rush left for 1 yard to the LCU00, TOUCHDOWN, clock 01:01. (Bryan Morales kick is good). | 13 - 14 |
| 2 | 00:00 |
Louisiana Christian
- Levi Hilborn 40 yd field goal.
Drive: 6 plays, 20 yards in 1:01. |
13 - 17 |
| 3 | 06:27 |
Louisiana Christian
- Levi Hilborn 35 yd field goal.
Drive: 4 plays, 27 yards in 2:05. |
13 - 20 |
| 3 | 05:46 | Texas College - Amani Gilmore pass deep right complete to Tyre Lindsey for 88 yards to the LCU00, TOUCHDOWN, clock 05:46. (Bryan Morales kick is good). | 20 - 20 |
| 3 | 02:01 | Louisiana Christian - River Thompson pass deep right complete to Logan Malone for 42 yards to the TC00, TOUCHDOWN, clock 02:01. (Levi Hilborn kick is good). | 20 - 27 |
| 3 | 01:11 | Texas College - Amani Gilmore pass complete to Gregory Donalds for 15 yards to the LCU00, TOUCHDOWN, clock 01:11. (Bryan Morales kick failed). | 26 - 27 |
| 4 | 05:55 | Texas College - River Thompson rush for no gain to the TC01, fumble by River Thompson recovered by TC Kendrick Lee at TC01, Kendrick Lee return 99 yards to the LCU00, TOUCHDOWN, clock 05:55. (2 pt conversion pass by Deiontey Hill is good). | 34 - 27 |
| 4 | 02:36 | Louisiana Christian - Daylon Charles rush left tackle for 13 yards to the TC00, TOUCHDOWN, clock 02:36, PENALTY TC substitution infraction declined. (Levi Hilborn kick is good). | 34 - 34 |
| OT | 00:00 | Texas College - Amani Gilmore pass short middle complete to Deiontey Hill for 6 yards to the LCU00, TOUCHDOWN, clock 00:00. | 40 - 34 |
| Texas College | Statistics | Louisiana Christian |
|---|---|---|
| 24 | FIRST DOWNS | 30 |
| 16 2 6 |
Passing Rushing Penalty |
6 17 7 |
| 23% (3 of 13) | THIRD DOWN EFFICIENCY | 35% (9 of 26) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 378 | TOTAL OFFENSE | 384 |
| 66 5.7 |
Total Offensive Plays Average gain per play |
106 3.6 |
| 404 | NET YARDS PASSING | 168 |
| 25-53
7.6 4-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-35
4.8 8-44 1 |
| -26 | NET YARDS RUSHING | 216 |
| 13 -2.0 |
Rushing Attempts Average gain per rush |
71 3.0 |
| 7-228 | PUNTS: Number-Yards | 7-286 |
| 32.6 | Average | 40.9 |
| 112 | TOTAL RETURN YARDS | 182 |
| 2-22 4-58 1-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-78 6-94 2-10 |
| 16-141 | PENALTIES: Number-Yards | 15-139 |
| 1 -1 | FUMBLES: Number-Lost | 5 -2 |
| 8-44 | SACKS: Number-Yards | 4-30 |
| 1-32 | INTERCEPTIONS: Number-Yards | 2-10 |
| 21:31 | TIME OF POSSESSION | 38:29 |
Texas College |
Louisiana Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Dylan Dubois | 9 | 8 | 17 | - | - | - | - | ||||
| 0 | Zion Long | 5 | 10 | 15 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 4 | Lee Kendrick | 7 | 6 | 13 | 1 - 4 | 1.5 - 5 | 1-99 | - | 1 | |||
| 1 | Malachi Burrell | 9 | 3 | 12 | 0.5 - 5 | 1.5 - 8 | - | - | 2 | |||
| 20 | Jordan Williams | 3 | 5 | 8 | - | - | - | - | ||||
| 58 | Cam Hoyte | 0 | 6 | 6 | 0.5 - 2 | 0.5 - 2 | - | - | 1 | |||
| 59 | Kyrin Flentroy (Hearn) | 6 | 0 | 6 | 3 - 17 | 3 - 17 | 1-0 | - | 1 | |||
| 29 | Brendan Gaines | 3 | 2 | 5 | - | - | - | - | ||||
| 88 | Stephen Ajibola | 3 | 2 | 5 | - | - | - | - | ||||
| 99 | Novian Webb | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 8 | Terrell (TJ) Franklin | 4 | 0 | 4 | - | 1 - 2 | - | 1-32 | ||||
| 26 | Joshua Amacker | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 33 | Charon Burton | 2 | 2 | 4 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 40 | Antoine Ellis | 2 | 2 | 4 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 45 | Dequavius Jackson | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 77 | Antoinio Salazar | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Kaleb Wright | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Rodrick Mapps | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Zerrick Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Warlanden Craig | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Troy Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Desmond Witherspoon | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jabez Hodges | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Kristopher Hodges | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Ahkise Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Khaleel Parker | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 67 | 56 | 123 | 8 - 44 | 12 - 54 | 2 | 2-99 | 1-32 | 4 | 3 | ||
| # | Louisiana Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Jaden Jones | 5 | 3 | 8 | - | 0.5 - 1 | - | 1-10 | 2 | |||
| 3 | Pop McGhee | 6 | 0 | 6 | - | 1 - 2 | - | - | 3 | |||
| 2 | Jahiem Mitchell | 5 | 0 | 5 | - | - | - | 1-0 | 3 | |||
| 0 | Logan Brimmer | 1 | 2 | 3 | 1 - 10 | 1.5 - 11 | - | - | 1 | |||
| 1 | David Voorhies III | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 4 | |||
| 4 | Brandon Isaac | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Jordan Oglesby | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 1 | ||
| 21 | Dwayne Scott | 0 | 3 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 20 | Nate Sullivan | 2 | 0 | 2 | - | 1 - 4 | - | - | 1 | |||
| 30 | Hayden Seneca | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 57 | X'zavier Jackson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 6 | Ethan Christman | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Sollon Scott IV | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Jorden Hill | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 29 | Kristian Doyle | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Semaj Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jylan Wiltz | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Kendal Rowan | 0 | 1 | 1 | - | 0.5 - 1 | 1-0 | - | 2 | |||
| 44 | Judson Mixon | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Joaquin Reid | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Michael Samson | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 22 | Isaiah Mormon | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 17 | Trae Grogan | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 28 | 22 | 50 | 4 - 30 | 9 - 42 | 1-0 | 2-10 | 17 | 1 | 6 | ||
| Other Information | |
|---|---|
|
Location: Pineville, La. Stadium: Wildcat Field Attendance: 1233 Weather: Clear Temperature: 79 Wind: 6 mh |
Referee: Eric Smith Umpire: Eric Staten Head Linesman: Eduardo Segovia Line Judge: Jarrett Evans Back Judge: William Cole Field Judge: Edgar Gonzalez Side Judge: Thaddeus Chase Center Judge: Jeffrey Thigpen Scorekeeper: Brian Baublitz |