|
Langston at Texas College - Rose Stadium 9/23/2023 - 6:00 PM |
|
|
Langston
47 |
Texas College
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Langston (2-2, 2-2) | 7 | 23 | 10 | 7 | 47 |
| Texas College (0-5, 0-5) | 0 | 0 | 6 | 0 | 6 |
| Rose Stadium | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at LANGSTON35 | TEXAS CO ball on TEXAS CO35, clock 15:00. |
| Tyreke Hastings kickoff 26 yards to the LANGSTON39, Jalen Holins return 0 yards to the LANGSTON39 (Tyreke Hastings). | |
| Langston at 15:00 | |
|---|---|
| 1st and 10 at LANGSTON39 | Langston drive start at 15:00. |
| 1st and 10 at LANGSTON39 | PENALTY LANGSTON false start 10 yards to the LANGSTON29. |
| 1st and 20 at LANGSTON29 | Wrentie Martin pass complete to Tyler Travis for 71 yards to the TEXAS CO00, TOUCHDOWN, clock 15:00. |
| Octavio Resendiz kick attempt good. | |
| Langston 7, Texas College 0 | |
| 1 plays, 61 yards, 00:00 elapsed | |
| Stanley Johnson kickoff 0 yards to the LANGSTON35, Xavier Hull return -36 yards to the TEXAS CO29 (Jaiden Rooks; Darrin Finley). | |
| Texas College at 14:26 | |
| 1st and 10 at TEXAS CO29 | Texas College drive start at 14:26. |
| 1st and 10 at TEXAS CO29 | Brodick Brown pass incomplete to Derrick Cooper. |
| 2nd and 10 at TEXAS CO29 | Chris Winter rush for loss of 4 yards to the TEXAS CO25 (James Grace). |
| 3rd and 14 at TEXAS CO25 | Brodick Brown pass incomplete to Derrick Cooper. |
| 4th and 14 at TEXAS CO25 | Deiontray Hill punt 30 yards to the LANGSTON45, Kevin Allen, Jr. return 4 yards to the LANGSTON49 (Dustyn Thomas). |
| 3 plays, -4 yards, 00:00 elapsed | |
| Langston at 14:26 | |
| 1st and 10 at LANGSTON49 | Langston drive start at 14:26. |
| 1st and 10 at LANGSTON49 | D'Heaven Domena rush for loss of 1 yard to the LANGSTON48 (Tyler Mitchell). |
| 2nd and 11 at LANGSTON48 | D'Heaven Domena rush for 3 yards to the TEXAS CO49 (Tylin Lewis; Dustyn Thomas). |
| 3rd and 8 at TEXAS CO49 | Wrentie Martin pass complete to Kevin Allen, Jr. for 5 yards to the TEXAS CO44 (Arnold Young). |
| 4th and 3 at TEXAS CO44 | Octavio Resendiz punt no gain to the TEXAS CO44, touchback. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Texas College at 14:26 | |
| 1st and 10 at TEXAS CO20 | Texas College drive start at 14:26. |
| 1st and 10 at TEXAS CO20 | clock 10:58. |
| 1st and 10 at TEXAS CO20 | Chris Winter rush for 1 yard to the TEXAS CO21 (Armonnie Wise; John Goree). |
| 2nd and 9 at TEXAS CO21 | Brodick Brown pass complete to Rowry Bailey for 34 yards to the LANGSTON45 (Xzavion Florence). |
| 1st and 10 at LANGSTON45 | Brodick Brown pass complete to Terrel Hookfin for 8 yards to the LANGSTON37 (John Benson). |
| 2nd and 2 at LANGSTON37 | Chris Winter rush for 3 yards to the LANGSTON34 (John Goree; Demari Ward). |
| 1st and 10 at LANGSTON34 | Brodick Brown pass complete to Terrel Hookfin for 12 yards to the LANGSTON22 (Jaelyn Walker), out-of-bounds. |
| 1st and 10 at LANGSTON22 | Brodick Brown pass complete to Terrel Hookfin for 1 yard to the LANGSTON21 (Jaelyn Walker), out-of-bounds. |
| 2nd and 9 at LANGSTON21 | Brodick Brown pass complete to Terrel Hookfin for no gain to the LANGSTON21, out-of-bounds. |
| 3rd and 9 at LANGSTON21 | Brodick Brown pass complete to Jalen Jackson for 6 yards to the LANGSTON15 (John Benson). |
| 4th and 3 at LANGSTON15 | Brodick Brown pass incomplete to Terrel Hookfin (Jaelyn Walker). |
| 9 plays, 65 yards, 03:28 elapsed | |
| Langston at 10:58 | |
| 1st and 10 at LANGSTON15 | Langston drive start at 10:58. |
| 1st and 10 at LANGSTON15 | clock 06:51. |
| 1st and 10 at LANGSTON15 | D'Heaven Domena rush for 5 yards to the LANGSTON20 (Jaylin Smith). |
| 2nd and 5 at LANGSTON20 | Wrentie Martin pass complete to Kevin Allen, Jr. for loss of 7 yards to the LANGSTON13 (Malachi Burrell-Zellers). |
| 3rd and 12 at LANGSTON13 | Wrentie Martin pass incomplete to Ivory Wilright IV. |
| 4th and 12 at LANGSTON13 | Emerson Price rush for 18 yards to the LANGSTON31 (Arnold Young; Dylan DuBois). |
| 1st and 10 at LANGSTON31 | Tyler Travis rush for 2 yards to the LANGSTON33 (Arnold Young; Dylan DuBois). |
| 2nd and 8 at LANGSTON33 | Wrentie Martin pass complete to Wrentie Martin for 25 yards to the TEXAS CO42 (Christopher Gibson; Tylin Lewis). |
| 1st and 10 at TEXAS CO42 | Wrentie Martin pass complete to Da’Mariyea Hamilton for 9 yards to the TEXAS CO33 (Christopher Gibson). |
| 2nd and 1 at TEXAS CO33 | Tyler Travis rush for loss of 2 yards to the TEXAS CO35 (Jaylin Smith; Arnold Young). |
| 3rd and 3 at TEXAS CO35 | PENALTY LANGSTON holding 8 yards to the TEXAS CO43. |
| 3rd and 11 at TEXAS CO43 | Torrence Bardell pass complete to Jalen Holins for 8 yards to the TEXAS CO35 (Xavier Hull). |
| 4th and 3 at TEXAS CO35 | Torrence Bardell pass incomplete to Jalen Holins. |
| 10 plays, 50 yards, 09:58 elapsed | |
| Texas College at 01:00 | |
| 1st and 10 at TEXAS CO35 | Texas College drive start at 01:00. |
| 1st and 10 at TEXAS CO35 | Chris Winter rush for 4 yards to the TEXAS CO39 (Duvail Chatman; Jaelyn Walker). |
| 2nd and 6 at TEXAS CO39 | Brodick Brown pass incomplete to Derrick Cooper. |
| 3rd and 6 at TEXAS CO39 | Brodick Brown pass incomplete to Derrick Cooper (James Grace). |
| 4th and 6 at TEXAS CO39 | Deiontray Hill punt 40 yards to the LANGSTON21, downed. |
| 3 plays, 4 yards, 00:00 elapsed | |
| Langston at 01:00 | |
| 1st and 10 at LANGSTON21 | Langston drive start at 01:00. |
| 1st and 10 at LANGSTON21 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LANGSTON21 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LANGSTON21 | Torrence Bardell pass incomplete to Levon Williams (Malachi Burrell-Zellers). |
| 2nd and 10 at LANGSTON21 | D'Heaven Domena rush for 22 yards to the LANGSTON43 (Xavier Hull), out-of-bounds. |
| 1st and 10 at LANGSTON43 | Torrence Bardell rush for no gain to the LANGSTON43 (Tylin Lewis; Travian Talley). |
| 2nd and 10 at LANGSTON43 | Torrence Bardell pass incomplete to Kevin Allen, Jr. (Tylin Lewis). |
| 3rd and 10 at LANGSTON43 | Torrence Bardell pass complete to Levon Williams for 54 yards to the TEXAS CO03 (Tyler Mitchell). |
| 1st and Goal at TEXAS CO03 | Emerson Price rush for 2 yards to the TEXAS CO01 (Dustyn Thomas; Jaylin Smith). |
| 2nd and Goal at TEXAS CO01 | Emerson Price rush for 1 yard to the TEXAS CO00, TOUCHDOWN, clock 15:00. |
| Octavio Resendiz kick attempt good. | |
| Langston 14, Texas College 0 | |
| 7 plays, 79 yards, 01:00 elapsed | |
| Stanley Johnson kickoff 0 yards to the LANGSTON35, Xavier Hull return -39 yards to the TEXAS CO26 (D'Heaven Domena). | |
| Texas College at 12:22 | |
| 1st and 10 at TEXAS CO26 | Texas College drive start at 12:22. |
| 1st and 10 at TEXAS CO26 | Chris Winter rush for 2 yards to the TEXAS CO28 (Malcom Johnson). |
| 2nd and 8 at TEXAS CO28 | Brodick Brown pass complete to Terrel Hookfin for 4 yards to the TEXAS CO32 (Travis Martin; Xzavion Florence). |
| 3rd and 4 at TEXAS CO32 | Brodick Brown pass incomplete to D'Mantri Williams. |
| 4th and 4 at TEXAS CO32 | Deiontray Hill punt 18 yards to the 50 yardline, Kevin Allen, Jr. return 18 yards to the TEXAS CO32 (Deiontray Hill). |
| 3 plays, 6 yards, 01:38 elapsed | |
| Langston at 10:44 | |
| 1st and 10 at TEXAS CO32 | Langston drive start at 10:44. |
| 1st and 10 at TEXAS CO32 | Torrence Bardell pass complete to Da’Mariyea Hamilton for 4 yards to the TEXAS CO28 (Trevion Brown). |
| 2nd and 6 at TEXAS CO28 | Da’Mariyea Hamilton rush for 5 yards to the TEXAS CO23 (Stephen Ajibola). |
| 3rd and 1 at TEXAS CO23 | Da’Mariyea Hamilton rush for no gain to the TEXAS CO23 (Dylan DuBois). |
| 4th and 1 at TEXAS CO23 | Da’Mariyea Hamilton rush for loss of 1 yard to the TEXAS CO24 (Jaylin Smith; Dylan DuBois). |
| 4 plays, 8 yards, 00:00 elapsed | |
| Texas College at 10:44 | |
| 1st and 10 at TEXAS CO24 | Texas College drive start at 10:44. |
| 1st and 10 at TEXAS CO24 | clock 08:57. |
| 1st and 10 at TEXAS CO24 | Chris Winter rush for 2 yards to the TEXAS CO26 (Jaelyn Walker), out-of-bounds. |
| 2nd and 8 at TEXAS CO26 | PENALTY TEXAS CO unsportmanlike conduct (Jayden Coker) 13 yards to the TEXAS CO13. |
| 2nd and 21 at TEXAS CO13 | Derrick Cooper rush for 11 yards to the TEXAS CO24 (Jaylen Kincaid). |
| 3rd and 10 at TEXAS CO24 | Brodick Brown pass intercepted by Malcom Johnson at the TEXAS CO33, Malcom Johnson return 0 yards to the TEXAS CO33 (Brent Williams). |
| 3 plays, 0 yards, 01:47 elapsed | |
| Langston at 08:57 | |
| 1st and 10 at TEXAS CO33 | Langston drive start at 08:57. |
| 1st and 10 at TEXAS CO33 | PENALTY LANGSTON holding (Kevin Allen, Jr.) 10 yards to the TEXAS CO43. |
| 1st and 20 at TEXAS CO43 | Torrence Bardell pass complete to Kevin Allen, Jr. for 43 yards to the TEXAS CO00, TOUCHDOWN, clock 08:57. |
| Octavio Resendiz kick attempt good. | |
| Langston 21, Texas College 0 | |
| 1 plays, 33 yards, 00:00 elapsed | |
| Stanley Johnson kickoff 60 yards to the TEXAS CO05, TEAM return 23 yards to the TEXAS CO28 (Malcom Johnson). | |
| Texas College at 08:57 | |
| 1st and 10 at TEXAS CO28 | Brodick Brown rush for loss of 8 yards to the TEXAS CO20, fumble forced by Ander Compere, fumble by Brodick Brown recovered by TEXAS CO Brodick Brown at TEXAS CO28. |
| 2nd and 10 at TEXAS CO28 | Brodick Brown pass incomplete to Derrick Cooper, PENALTY TEXAS CO holding 10 yards to the TEXAS CO18, NO PLAY. |
| 2nd and 20 at TEXAS CO18 | Brodick Brown pass intercepted by Mikele Nash at the TEXAS CO27, Mikele Nash return 18 yards to the TEXAS CO09, clock 08:57, PENALTY LANGSTON illegal block (Mario Barnes) 15 yards to the TEXAS CO24. |
| 2 plays, 5 yards, 00:00 elapsed | |
| Langston at 08:57 | |
| 1st and 10 at TEXAS CO24 | Torrence Bardell pass incomplete to Jalen Holins. |
| 2nd and 10 at TEXAS CO24 | Torrence Bardell pass incomplete to Jalen Holins. |
| 3rd and 10 at TEXAS CO24 | Torrence Bardell pass intercepted by Tyler Mitchell at the TEXAS CO02, Tyler Mitchell return 0 yards to the TEXAS CO02. |
| 3 plays, 0 yards, 00:00 elapsed | |
| Texas College at 08:57 | |
| 1st and 10 at TEXAS CO02 | Texas College drive start at 08:57. |
| 1st and 10 at TEXAS CO02 | clock 05:11. |
| 1st and 10 at TEXAS CO02 | Angelo Ponds rush for 3 yards to the TEXAS CO05 (Jaelyn Walker). |
| 2nd and 7 at TEXAS CO05 | PENALTY TEXAS CO delay of game (Angelo Ponds) 2 yards to the TEXAS CO03. |
| 2nd and 9 at TEXAS CO03 | Brodick Brown pass incomplete to Terrel Hookfin, dropped pass. |
| 3rd and 9 at TEXAS CO03 | clock 04:10. |
| 3rd and 9 at TEXAS CO03 | Angelo Ponds sacked for loss of 3 yards to the TEXAS CO00 (James Grace), TEAM safety, clock 04:04. |
| Langston 23, Texas College 0 | |
| 3 plays, -2 yards, 04:53 elapsed | |
| Tyreke Hastings kickoff 0 yards to the TEXAS CO35, Gerald Martin return -14 yards to the TEXAS CO49 (TEAM). | |
| Langston at 03:58 | |
| 1st and 10 at TEXAS CO49 | Langston drive start at 03:58. |
| 1st and 10 at TEXAS CO49 | PENALTY LANGSTON holding 10 yards to the LANGSTON41. |
| 1st and 20 at LANGSTON41 | PENALTY LANGSTON holding 10 yards to the LANGSTON31. |
| 1st and 30 at LANGSTON31 | clock 03:20. |
| 1st and 30 at LANGSTON31 | Torrence Bardell pass complete to Ivory Wilright IV for 25 yards to the TEXAS CO44 (Xavier Hull). |
| 2nd and 5 at TEXAS CO44 | Torrence Bardell pass complete to Kevin Allen, Jr. for 22 yards to the TEXAS CO22 (Tyler Mitchell). |
| 1st and 10 at TEXAS CO22 | Torrence Bardell rush for 9 yards to the TEXAS CO13 (Xavier Hull). |
| 2nd and 1 at TEXAS CO13 | clock 01:53. |
| 2nd and 1 at TEXAS CO13 | Da’Mariyea Hamilton pass complete to Da’Mariyea Hamilton for loss of 3 yards to the TEXAS CO16 (Malachi Burrell-Zellers). |
| 3rd and 4 at TEXAS CO16 | Torrence Bardell pass complete to Ivory Wilright IV for 7 yards to the TEXAS CO09 (Christopher Gibson; Arnold Young). |
| 1st and Goal at TEXAS CO09 | Torrence Bardell rush for 9 yards to the TEXAS CO00, TOUCHDOWN, clock 01:53. |
| 1st and Goal at TEXAS CO03 | clock 00:40. |
| Octavio Resendiz kick attempt good. | |
| Langston 30, Texas College 0 | |
| 6 plays, 49 yards, 03:18 elapsed | |
| Stanley Johnson kickoff 65 yards to the TEXAS CO00, D'Mantri Williams return 38 yards to the TEXAS CO38 (Mikele Nash; Sinick Brown, Jr.), out-of-bounds. | |
| Texas College at 00:40 | |
| 1st and 10 at TEXAS CO38 | Texas College drive start at 00:40. |
| 1st and 10 at TEXAS CO38 | Keenan Railey-Banks rush for 9 yards to the TEXAS CO47 (James Grace; Travis Martin). |
| 2nd and 1 at TEXAS CO47 | Timeout Texas College, clock 00:20. |
| 2nd and 1 at TEXAS CO47 | clock 00:35. |
| 2nd and 1 at TEXAS CO47 | Keenan Railey-Banks rush for 1 yard to the TEXAS CO48 (James Grace). |
| 1st and 10 at TEXAS CO48 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at TEXAS CO48 | Start of 3rd quarter, clock 15:00. |
| 2 plays, 10 yards, 00:40 elapsed | |
| Tyreke Hastings kickoff 47 yards to the TEXAS CO01, Daylin Jordan return -20 yards to the TEXAS CO21 (Tyler Williams; Malachi Burrell-Zellers), out-of-bounds, clock 15:00. | |
| Langston at 15:00 | |
| 1st and 10 at TEXAS CO21 | O'mari Milton pass incomplete to Kevin Allen, Jr. (Malachi Burrell-Zellers). |
| 2nd and 10 at TEXAS CO21 | O'mari Milton pass incomplete to Ivory Wilright IV (Jaylin Smith). |
| 3rd and 10 at TEXAS CO21 | O'mari Milton sacked for 5 yards to the TEXAS CO16 (Christopher Gibson). |
| 4th and 5 at TEXAS CO16 | Torrence Bardell rush for 5 yards to the TEXAS CO11 (Christopher Gibson; Jaylin Smith). |
| 1st and 10 at TEXAS CO11 | Tyler Travis rush for 1 yard to the TEXAS CO10 (Arnold Young), PENALTY LANGSTON personal foul 16 yards to the TEXAS CO26. |
| 1st and 25 at TEXAS CO26 | Torrence Bardell pass complete to Ivory Wilright IV for 5 yards to the TEXAS CO21 (Jaylin Smith). |
| 2nd and 20 at TEXAS CO21 | Torrence Bardell pass complete to Bryon Hanspard for 6 yards to the TEXAS CO15 (TEAM). |
| 3rd and 14 at TEXAS CO15 | PENALTY LANGSTON false start (Cameron Moore) 5 yards to the TEXAS CO20. |
| 3rd and 19 at TEXAS CO20 | Torrence Bardell pass incomplete to Kevin Allen, Jr. (TEAM). |
| 4th and 19 at TEXAS CO20 | Octavio Resendiz field goal attempt from 37 GOOD, clock 10:43. |
| Langston 33, Texas College 0 | |
| 9 plays, 1 yards, 04:17 elapsed | |
| Stanley Johnson kickoff 32 yards to the TEXAS CO33, on-side kick, recovered by LANGSTON on TEXAS CO33. | |
| Langston at 10:43 | |
| 1st and 10 at TEXAS CO33 | PENALTY TEXAS CO unsportmanlike conduct 15 yards to the TEXAS CO18. |
| 1st and 10 at TEXAS CO18 | D'Heaven Domena rush for loss of 2 yards to the TEXAS CO20 (Tylin Lewis). |
| 2nd and 12 at TEXAS CO20 | Torrence Bardell pass incomplete to Levon Williams (Arnold Young). |
| 3rd and 12 at TEXAS CO20 | Timeout Langston, clock 10:43. |
| 3rd and 12 at TEXAS CO20 | Torrence Bardell pass complete to Kevin Allen, Jr. for 3 yards to the TEXAS CO17 (Tylin Lewis). |
| 4th and 9 at TEXAS CO17 | Torrence Bardell pass complete to Kevin Allen, Jr. for 17 yards to the TEXAS CO00, TOUCHDOWN, clock 09:12. |
| Octavio Resendiz kick attempt good. | |
| Langston 40, Texas College 0 | |
| 4 plays, 33 yards, 01:31 elapsed | |
| Stanley Johnson kickoff 26 yards to the TEXAS CO39, fair catch by Rowry Bailey. | |
| Texas College at 09:12 | |
| 1st and 10 at TEXAS CO39 | Texas College drive start at 09:12. |
| 1st and 10 at TEXAS CO39 | Angelo Ponds pass incomplete to Jalen Jackson, dropped pass (Demari Ward). |
| 2nd and 10 at TEXAS CO39 | Angelo Ponds pass complete to Jordan Whitaker for 12 yards to the LANGSTON49 (Mason Johnson; Travis Martin), out-of-bounds. |
| 1st and 10 at LANGSTON49 | Angelo Ponds sacked for loss of 4 yards to the TEXAS CO47 (Jaelyn Walker). |
| 2nd and 14 at TEXAS CO47 | Angelo Ponds pass complete to Terrel Hookfin for 25 yards to the LANGSTON28 (Braylon Hood-Colbert; Jason Meriwether II). |
| 1st and 10 at LANGSTON28 | clock 07:20. |
| 1st and 10 at LANGSTON28 | Angelo Ponds rush for 5 yards to the LANGSTON23 (Jaylen Kincaid), out-of-bounds. |
| 2nd and 5 at LANGSTON23 | Angelo Ponds pass complete to Jordan Whitaker for loss of 2 yards to the LANGSTON25 (Mikele Nash), PENALTY TEXAS CO holding declined. |
| 3rd and 7 at LANGSTON25 | Angelo Ponds rush for 4 yards to the LANGSTON21 (Dylan Prince), PENALTY TEXAS CO holding (Cameron Hutchingson) 10 yards to the LANGSTON35, NO PLAY. |
| 3rd and 17 at LANGSTON35 | Angelo Ponds pass incomplete to Derrick Cooper, dropped pass, PENALTY TEXAS CO holding declined. |
| 4th and 17 at LANGSTON35 | PENALTY TEXAS CO illegal forward pass (Angelo Ponds) 5 yards to the LANGSTON40. |
| 4th and 22 at LANGSTON40 | Deiontray Hill punt 26 yards to the LANGSTON14, downed. |
| 7 plays, 21 yards, 01:52 elapsed | |
| Langston at 07:20 | |
| 1st and 10 at LANGSTON14 | Langston drive start at 07:20. |
| 1st and 10 at LANGSTON14 | Da’Mariyea Hamilton rush for loss of 1 yard to the LANGSTON13 (Cameron Hutchingson). |
| 2nd and 11 at LANGSTON13 | Jailen Knight rush for loss of 5 yards to the LANGSTON08 (Stephen Ajibola). |
| 3rd and 16 at LANGSTON08 | Da’Mariyea Hamilton rush for 9 yards to the LANGSTON17 (Dustyn Thomas; Tylin Lewis). |
| 4th and 7 at LANGSTON17 | PENALTY LANGSTON false start 5 yards to the LANGSTON12. |
| 4th and 12 at LANGSTON12 | Octavio Resendiz punt 21 yards to the LANGSTON33, out-of-bounds. |
| 3 plays, -2 yards, 04:38 elapsed | |
| Texas College at 02:42 | |
| 1st and 10 at LANGSTON33 | Texas College drive start at 02:42. |
| 1st and 10 at LANGSTON33 | Angelo Ponds pass complete to Terrel Hookfin for 19 yards to the LANGSTON14 (Malcom Johnson). |
| 1st and 10 at LANGSTON14 | Jordan Whitaker rush for loss of 1 yard to the LANGSTON15 (Jaylen Kincaid). |
| 2nd and 11 at LANGSTON15 | Angelo Ponds pass complete to Terrel Hookfin for 6 yards to the LANGSTON09 (Malcom Johnson; Jaylen Kincaid). |
| 3rd and 5 at LANGSTON09 | clock 01:00. |
| 3rd and 5 at LANGSTON09 | Angelo Ponds pass complete to Jordan Whitaker for 7 yards to the LANGSTON02 (Darrin Finley). |
| 1st and Goal at LANGSTON02 | Angelo Ponds rush for 2 yards to the LANGSTON00, TOUCHDOWN, clock 01:00. |
| 1st and Goal at LANGSTON03 | clock 00:07. |
| Rowry Bailey kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Langston 40, Texas College 6 | |
| 5 plays, 33 yards, 02:35 elapsed | |
| Tyreke Hastings kickoff 50 yards to the LANGSTON15, Mikele Nash return 31 yards to the LANGSTON46 (Tyreke Hastings). | |
| Langston at 00:07 | |
| 1st and 10 at LANGSTON46 | Langston drive start at 00:07. |
| 1st and 10 at LANGSTON46 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at LANGSTON46 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LANGSTON46 | Tyler Travis rush for 2 yards to the LANGSTON48 (TEAM). |
| 2nd and 8 at LANGSTON48 | Torrence Bardell pass incomplete to Jaiden Rooks. |
| 3rd and 8 at LANGSTON48 | Torrence Bardell sacked for loss of 3 yards to the LANGSTON45 (Dylan DuBois). |
| 4th and 11 at LANGSTON45 | Stanley Johnson punt 19 yards to the TEXAS CO36, out-of-bounds. |
| 3 plays, -1 yards, 01:54 elapsed | |
| Texas College at 13:13 | |
| 1st and 10 at TEXAS CO36 | Texas College drive start at 13:13. |
| 1st and 10 at TEXAS CO36 | Jordan Whitaker rush for loss of 4 yards to the TEXAS CO32 (Jaelyn Walker). |
| 2nd and 14 at TEXAS CO32 | Angelo Ponds pass incomplete to Deiontray Hill, dropped pass. |
| 3rd and 14 at TEXAS CO32 | Angelo Ponds pass incomplete to D'Mantri Williams, dropped pass. |
| 4th and 14 at TEXAS CO32 | Angelo Ponds pass incomplete to Jordan Whitaker, dropped pass (Mikele Nash). |
| 4 plays, -4 yards, 00:00 elapsed | |
| Langston at 13:13 | |
| 1st and 10 at TEXAS CO32 | Langston drive start at 13:13. |
| 1st and 10 at TEXAS CO32 | D'Heaven Domena rush for 15 yards to the TEXAS CO17 (Tylin Lewis), out-of-bounds, PENALTY LANGSTON holding 10 yards to the TEXAS CO42, NO PLAY. |
| 1st and 20 at TEXAS CO42 | Torrence Bardell pass incomplete to Ivory Wilright IV (Arnold Young), PENALTY LANGSTON false start 5 yards to the TEXAS CO47, NO PLAY. |
| 1st and 25 at TEXAS CO47 | Torrence Bardell pass incomplete to Bryon Hanspard. |
| 2nd and 25 at TEXAS CO47 | Torrence Bardell pass complete to Levon Williams for 5 yards to the TEXAS CO42 (Xavier Hull; Cynsere Richard), out-of-bounds. |
| 3rd and 20 at TEXAS CO42 | Torrence Bardell pass complete to Levon Williams for 21 yards to the TEXAS CO21 (Tyler Mitchell). |
| 1st and 10 at TEXAS CO21 | Torrence Bardell rush for 20 yards to the TEXAS CO01 (Tyler Mitchell). |
| 1st and Goal at TEXAS CO01 | PENALTY LANGSTON false start 5 yards to the TEXAS CO06. |
| 1st and Goal at TEXAS CO06 | Da’Mariyea Hamilton rush for loss of 6 yards to the TEXAS CO12 (Christopher Gibson). |
| 2nd and Goal at TEXAS CO12 | Torrence Bardell pass complete to Da’Mariyea Hamilton for 4 yards to the TEXAS CO08 (Xavier Hull). |
| 3rd and Goal at TEXAS CO08 | Torrence Bardell pass complete to Ivory Wilright IV for 8 yards to the TEXAS CO00, TOUCHDOWN, clock 15:00. |
| Octavio Resendiz kick attempt good. | |
| Langston 47, Texas College 6 | |
| 7 plays, 32 yards, 01:47 elapsed | |
| Stanley Johnson kickoff 60 yards to the TEXAS CO05, D'Mantri Williams return 12 yards to the TEXAS CO17 (Mason Johnson). | |
| Texas College at 15:00 | |
| 1st and 10 at TEXAS CO17 | Texas College drive start at 15:00. |
| 1st and 10 at TEXAS CO17 | Angelo Ponds pass complete to Terrel Hookfin for 4 yards to the TEXAS CO21 (Terryn Miles), out-of-bounds. |
| 2nd and 6 at TEXAS CO21 | Angelo Ponds sacked for loss of 9 yards to the TEXAS CO12 (Darius Coppage; James Grace). |
| 3rd and 15 at TEXAS CO12 | Angelo Ponds pass incomplete to Terrel Hookfin. |
| 4th and 15 at TEXAS CO12 | Deiontray Hill punt 26 yards to the TEXAS CO38, downed. |
| 3 plays, -5 yards, 00:00 elapsed | |
| Langston at 15:00 | |
| 1st and 10 at TEXAS CO38 | Langston drive start at 15:00. |
| 1st and 10 at TEXAS CO38 | D'Heaven Domena rush for 3 yards to the TEXAS CO35 (Dylan DuBois). |
| 2nd and 7 at TEXAS CO35 | Torrence Bardell rush for 3 yards to the TEXAS CO32 (Cynsere Richard), out-of-bounds. |
| 3rd and 4 at TEXAS CO32 | Torrence Bardell pass complete to Levon Williams for 6 yards to the TEXAS CO26 (Xavier Hull). |
| 1st and 10 at TEXAS CO26 | D'Heaven Domena rush for 5 yards to the TEXAS CO21 (TEAM). |
| 2nd and 5 at TEXAS CO21 | clock 00:00. |
| 4 plays, 17 yards, 15:00 elapsed | |
| back to top | |