|
SAGU at Texas College - Tyler, Texas 11/6/2021 - 6:05 PM |
|
|
SAGU
63 |
Texas College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| SAGU (7-3, 5) | 16 | 14 | 2 | 31 | 63 |
| Texas College (0-10) | 0 | 0 | 0 | 0 | 0 |
| Tyler, Texas | | |||||
| Prd | Time | Scoring Summary | SAGU - Texas College |
|---|---|---|---|
| 1 | 11:50 | SAGU - Keaton Dudik rush for 3 yards to the TC00, TOUCHDOWN, clock 11:50. (Kieran Woodley kick is good). | 7 - 0 |
| 1 | 03:15 | SAGU - Team safety | 9 - 0 |
| 1 | 00:42 | SAGU - Keaton Dudik rush for 55 yards to the TC00, TOUCHDOWN, clock 00:42. (Kieran Woodley kick is good). | 16 - 0 |
| 2 | 11:01 | SAGU - Keaton Dudik rush for 35 yards to the TC00, TOUCHDOWN, clock 11:01. (Kieran Woodley kick is good). | 23 - 0 |
| 2 | 02:07 | SAGU - Jordan Barlow pass complete to Blayne Rowe for 18 yards to the TC00, TOUCHDOWN, clock 02:07. (Kieran Woodley kick is good). | 30 - 0 |
| 3 | 01:30 | SAGU - Team safety | 32 - 0 |
| 4 | 13:13 | SAGU - Keaton Dudik rush for 4 yards to the TC00, TOUCHDOWN, clock 13:13. (Kieran Woodley kick is good). | 39 - 0 |
| 4 | 08:53 | SAGU - Dakeevion Rose rush for 7 yards to the TC00, TOUCHDOWN, clock 08:53. (Seth Green kick is good). | 46 - 0 |
| 4 | 04:58 | SAGU - Kieran Woodley 35 yd field goal. | 49 - 0 |
| 4 | 04:09 | SAGU - Corey Jones sacked for loss of 9 yards to the TC34 (Quavean Mitchel), fumble by Corey Jones recovered by SAGU Quavean Mitchel at TC33, Quavean Mitchel return 33 yards to the TC00, TOUCHDOWN, clock 04:09. (Seth Green kick is good). | 56 - 0 |
| 4 | 02:31 | SAGU - Kevrin Busby rush for 11 yards to the TC00, TOUCHDOWN, clock 02:31. (Kieran Woodley kick is good). | 63 - 0 |
| SAGU | Statistics | Texas College |
|---|---|---|
| 30 | FIRST DOWNS | 9 |
| 11 16 3 |
Passing Rushing Penalty |
4 4 1 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 510 | TOTAL OFFENSE | 63 |
| 69 7.4 |
Total Offensive Plays Average gain per play |
56 1.1 |
| 206 | NET YARDS PASSING | 46 |
| 20-29
7.1 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20
2.3 6-37 4 |
| 304 | NET YARDS RUSHING | 17 |
| 40 7.6 |
Rushing Attempts Average gain per rush |
36 0.5 |
| 0 0 | PUNTS: Number-Yards | 3-88 |
| Average | 29.3 | |
| 105 | TOTAL RETURN YARDS | 120 |
| 1-9 1-10 4-86 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-120 0 0 |
| 12-156 | PENALTIES: Number-Yards | 10-65 |
| 3 -1 | FUMBLES: Number-Lost | 1 -1 |
| 6-37 | SACKS: Number-Yards | 1-6 |
| 4-86 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:15 | TIME OF POSSESSION | 23:45 |
SAGU |
Texas College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | SAGU | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4d | Jaylan Moss | 4 | 3 | 7 | - | 2 - 10 | - | 1-4 | ||||
| 1d | Keveon Davis | 4 | 2 | 6 | - | 0.5 - 4 | - | - | 1 | |||
| 0 | Isaac Gowdy | 3 | 2 | 5 | - | 0.5 - 4 | - | 1-59 | ||||
| 27 | Corey Anzaldua | 4 | 0 | 4 | - | - | - | - | ||||
| 43 | Christopher Bacos | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Keandre Belcher | 1 | 3 | 4 | 2 - 13 | 2 - 13 | - | - | ||||
| 10 | Zach Nelson | 1 | 2 | 3 | - | - | - | - | ||||
| 31 | Carter Lincoln | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 46 | Joseph Chavez | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 91 | Quavean Mitchell | 3 | 0 | 3 | 2 - 11 | 2 - 11 | 1 | 1-33 | - | |||
| 5d | Lonterrious McClain | 2 | 0 | 2 | - | - | - | 1-16 | ||||
| 55 | Noah Gipson | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 97 | Marquis Evay | 0 | 2 | 2 | 0.5 - 5 | 1 - 8 | - | - | ||||
| 2d | Kishawn Kelley | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 3d | Tahze Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 6d | Dalton Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Chris Hall | 0 | 1 | 1 | - | 0.5 - 4 | - | - | ||||
| 26 | Imek Berkley | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Isaiah Lutu-Su'esu'e | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | 1-7 | ||||
| 36 | Garrett Irwin | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Taylan Landingham | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Drake Rodriguez | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 64 | Jayden Chappell | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | 6 - 37 | 14 - 74 | 1 | 1-33 | 4-86 | 2 | |||
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Elijah Jones | 7 | 2 | 9 | - | - | - | - | ||||
| 33 | Trevion Brown | 9 | 0 | 9 | - | 1 - 2 | 1 | - | - | |||
| 11 | Larenz Clark | 8 | 0 | 8 | - | - | - | - | ||||
| 16 | Chay Jones | 3 | 2 | 5 | - | - | - | - | ||||
| 94 | Jacob Lariz | 4 | 1 | 5 | - | 1 - 5 | - | - | ||||
| TM | Team | 5 | 0 | 5 | - | - | 1 | - | - | |||
| 36 | Da' Lontay Stevens | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 99 | Montel Barre | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 30 | Omar Cotton | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Daniel Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Corey Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Darian Williamson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jah Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Dominic Stokes | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Kenmeon Lamb | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Brandon Mays | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 84 | Daren Lacy | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 6 | 57 | 1 - 6 | 4 - 14 | 2 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Tyler, Texas Attendance: 0 |
Scorekeeper: Andrew Edwards |