|
Texas College at Texas Wesleyan - Fort Worth, Texas 10/30/2021 - 2:00 PM |
|
|
Texas College
18 |
Texas Wesleyan
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-9, 0) | 6 | 0 | 0 | 12 | 18 |
| Texas Wesleyan (6-2, 6) | 17 | 28 | 7 | 17 | 69 |
| Fort Worth, Texas | Farrington Field | |||||
| Prd | Time | Scoring Summary | Texas College - Texas Wesleyan |
|---|---|---|---|
| 1 | 12:45 | Texas Wesleyan - Clint Epperson rush for 29 yards to the TC00, TOUCHDOWN, clock 12:45. (Daniel Trejo kick is good). | 0 - 7 |
| 1 | 11:22 | Texas Wesleyan - Charles Samuel rush for loss of 5 yards to the TC30, fumble by Charles Samuel recovered by TXWES Adrian Johnson at TC30, Adrian Johnson return 30 yards to the TC00, TOUCHDOWN, clock 11:22. (Daniel Trejo kick is good). | 0 - 14 |
| 1 | 07:44 | Texas College - Dajuan Hill rush for 1 yard to the TXWES00, TOUCHDOWN, clock 07:44. (Jared Stallwort kick failed). | 6 - 14 |
| 1 | 02:27 |
Texas Wesleyan
- Daniel Trejo 29 yd field goal.
Drive: 11 plays, 46 yards in 5:11. |
6 - 17 |
| 2 | 12:55 | Texas Wesleyan - Jerry McConico pass intercepted by Elijah Hall at the TC35, Elijah Hall return 35 yards to the TC00, TOUCHDOWN, clock 12:55. (Daniel Trejo kick is good). | 6 - 24 |
| 2 | 03:53 | Texas Wesleyan - Dalton Dale pass complete to Collier Ricks for 16 yards to the TC00, TOUCHDOWN, clock 03:53. (Daniel Trejo kick is good). | 6 - 31 |
| 2 | 01:07 | Texas Wesleyan - Dalton Dale pass complete to Collier Ricks for 9 yards to the TC00, TOUCHDOWN, clock 01:07. (Daniel Trejo kick is good). | 6 - 38 |
| 2 | 00:04 | Texas Wesleyan - Dalton Dale pass complete to PJ Williams for 15 yards to the TC00, TOUCHDOWN, clock 00:04. (Daniel Trejo kick is good). | 6 - 45 |
| 3 | 08:17 | Texas Wesleyan - Dalton Dale pass complete to PJ Williams for 13 yards to the TC00, TOUCHDOWN, clock 08:17. (Francisco Casti kick is good). | 6 - 52 |
| 4 | 12:20 | Texas Wesleyan - Ty Williams rush for 4 yards to the TC00, TOUCHDOWN, clock 12:20. (Francisco Casti kick is good). | 6 - 59 |
| 4 | 04:45 |
Texas Wesleyan
- Francisco Casti 22 yd field goal.
Drive: 8 plays, 53 yards in 5:18. |
6 - 62 |
| 4 | 03:01 | Texas College - Quindarius John rush for 59 yards to the TXWES00, TOUCHDOWN, clock 03:01. (2 pt conversion rush by Diamond Woods failed). | 12 - 62 |
| 4 | 02:37 | Texas Wesleyan - Carson Rogers pass complete to Jaysen Price for 57 yards to the TC00, TOUCHDOWN, clock 02:37. (Francisco Casti kick is good). | 12 - 69 |
| 4 | 00:22 | Texas College - Corey Jones rush for 21 yards to the TXWES00, TOUCHDOWN, clock 00:22. (Jared Stallwort kick failed). | 18 - 69 |
| Texas College | Statistics | Texas Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 29 |
| 6 9 4 |
Passing Rushing Penalty |
12 14 3 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 304 | TOTAL OFFENSE | 464 |
| 68 4.5 |
Total Offensive Plays Average gain per play |
64 7.3 |
| 179 | NET YARDS PASSING | 242 |
| 17-28
6.4 5-38 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-32
7.6 1-6 0 |
| 125 | NET YARDS RUSHING | 222 |
| 40 3.1 |
Rushing Attempts Average gain per rush |
32 6.9 |
| 6-167 | PUNTS: Number-Yards | 1-49 |
| 27.8 | Average | 49.0 |
| 129 | TOTAL RETURN YARDS | 82 |
| 0 0 11-129 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 2-29 2-35 |
| 15-127 | PENALTIES: Number-Yards | 11-76 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-6 | SACKS: Number-Yards | 5-38 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-35 |
| 31:16 | TIME OF POSSESSION | 28:44 |
Texas College |
Texas Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Elijah Jones | 7 | 0 | 7 | - | - | - | - | ||||
| 16 | Chay Jones | 5 | 1 | 6 | - | 1 - 3 | - | - | 1 | |||
| 31 | Kennon Robertso | 4 | 2 | 6 | - | - | 1 | 1-0 | - | |||
| 48 | Keshun Abraham | 3 | 1 | 4 | - | - | - | - | ||||
| 80 | Donyae Jefferso | 4 | 0 | 4 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 11 | Larenz Clark | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 20 | Darian Williamson | 3 | 0 | 3 | - | - | - | - | ||||
| 40 | Malik Guillory | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 90 | Dadrian Burleson | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | Tarion Landers | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Omar Cotton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 41 | Kenmeon Lamb | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Jonathan Dunmore | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Rudy Benavides | 1 | 0 | 1 | - | - | - | - | ||||
| 85 | Markeithius Baker Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Montel Barre | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 13 | Anthony Holden | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 8 | 47 | 1 - 6 | 2 - 9 | 2 | 1-0 | - | 8 | |||
| # | Texas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Chance Carroll | 4 | 3 | 7 | - | 1 - 10 | - | 1-0 | ||||
| 16 | Jamarrion Reed | 4 | 3 | 7 | - | - | - | - | ||||
| 97 | Denaz Ross | 4 | 2 | 6 | 0.5 - 3 | 1 - 5 | - | - | ||||
| 24 | Lorenz Rice | 2 | 3 | 5 | - | - | - | - | ||||
| 25 | Christopher Deal | 3 | 2 | 5 | 1 - 3 | 2.5 - 10 | - | - | ||||
| 6 | Tarik Davis | 4 | 0 | 4 | - | - | - | - | ||||
| 31 | Louis Alexander | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Joshua Bostik | 2 | 2 | 4 | - | - | - | - | ||||
| 43 | Adrian Johnson | 2 | 2 | 4 | 1.5 - 15 | 2 - 16 | 1-30 | - | ||||
| 23 | Tyquandrik Conner | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 38 | Deijion Jefferson | 1 | 2 | 3 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 5 | Tyler Pullig | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Darius Vandyke | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jose Bonilla | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 58 | Davonn Granger | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 91 | Brandon Orgill | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 8 | Elijah Hall | 0 | 1 | 1 | - | - | - | 1-35 | 2 | |||
| 9 | Dylan Pettway | 0 | 1 | 1 | - | - | - | - | ||||
| 10 | Cameron Chapmen | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Lamar Champ | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Quentin Barclay | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Micheal Darko | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Vondrice LaFrance | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Cameron Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kendrick Anderson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 33 | Jawon Garner | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jaedan Suarez | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Caleb McKinney | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Joseph Breedlove | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Shaun Tolbert | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Antonio Baker | 1 | 0 | 1 | - | 1 - 14 | - | - | ||||
| 7 | Damian Francis | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 45 | 32 | 77 | 5 - 38 | 13 - 77 | 1-30 | 2-35 | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fort Worth, Texas Stadium: Farrington Field Attendance: 1400 Weather: Clear Temperature: 73 Wind: SSW@4mph |
Referee: Kyle Fuehrer Umpire: Robert Redding Head Linesman: Stormy Johnson Line Judge: Robert Moreno Back Judge: Jamey Cantrell Field Judge: Rick McLellan Side Judge: Dana Hopkins Scorekeeper: Ryan Keating |