|
Texas College at Arizona Christian - Glendale, AZ 10/23/2021 - 11:00 am |
|
|
Texas College
16 |
Arizona Christian
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-8) | 8 | 0 | 8 | 0 | 16 |
| Arizona Christian (5-2) | 10 | 26 | 7 | 21 | 64 |
| Glendale, AZ | ACU Football Field | |||||
| Prd | Time | Scoring Summary | Texas College - Arizona Christian |
|---|---|---|---|
| 1 | 10:46 |
Arizona Christian
- Abiel Lepe 28 yd field goal.
Drive: 7 plays, 38 yards in 3:03. |
0 - 3 |
| 1 | 07:36 | Arizona Christian - Cole Davis rush for 6 yards to the TC00, TOUCHDOWN, clock 07:36. (Abiel Lepe kick is good). | 0 - 10 |
| 1 | 04:39 | Texas College - Jerry McConico pass complete to Anthony Holden for 37 yards to the ACU00, TOUCHDOWN, clock 04:39. (2 pt conversion pass by Anthony Holden is good). | 8 - 10 |
| 2 | 14:26 | Arizona Christian - Cole Davis rush for 3 yards to the TC00, TOUCHDOWN, clock 14:26, PENALTY TC offside defense declined. (Abiel Lepe kick failed). | 8 - 16 |
| 2 | 12:59 | Arizona Christian - Tyler Duncan pass complete to Jace Accurso for 7 yards to the TC00, TOUCHDOWN, clock 12:59. (2 pt conversion pass by Tyler Duncan failed). | 8 - 22 |
| 2 | 10:19 | Arizona Christian - Tyler Duncan pass complete to Alex York for 61 yards to the TC00, TOUCHDOWN, clock 10:19. (Abiel Lepe kick is good). | 8 - 29 |
| 2 | 03:25 | Arizona Christian - Cole Davis rush for 1 yard to the TC00, TOUCHDOWN, clock 03:25. (Abiel Lepe kick is good). | 8 - 36 |
| 3 | 11:04 | Arizona Christian - Cole Davis rush for 1 yard to the TC00, TOUCHDOWN, clock 11:04. (Abiel Lepe kick is good). | 8 - 43 |
| 3 | 01:09 | Texas College - Jerry McConico pass complete to Anthony Holden for 8 yards to the ACU00, TOUCHDOWN, clock 01:09. (2 pt conversion pass by Diamond Woods is good). | 16 - 43 |
| 4 | 11:01 | Arizona Christian - Shea Morales pass complete to Jon Cole for 44 yards to the TC00, TOUCHDOWN, clock 11:01. (Abiel Lepe kick is good). | 16 - 50 |
| 4 | 04:16 | Arizona Christian - Shea Morales pass complete to Jon Cole for 18 yards to the TC00, TOUCHDOWN, clock 04:16. (Abiel Lepe kick is good). | 16 - 57 |
| 4 | 03:13 | Arizona Christian - Travis Hall punt 32 yards to the TC47, Jon Cole return 47 yards to the TC00, TOUCHDOWN, clock 03:13. (Abiel Lepe kick is good). | 16 - 64 |
| Texas College | Statistics | Arizona Christian |
|---|---|---|
| 14 | FIRST DOWNS | 23 |
| 7 2 5 |
Passing Rushing Penalty |
12 10 1 |
| 15% (3 of 20) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 38% (3 of 8) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 240 | TOTAL OFFENSE | 520 |
| 75 3.2 |
Total Offensive Plays Average gain per play |
66 7.9 |
| 224 | NET YARDS PASSING | 302 |
| 25-50
4.5 3-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38
7.9 0-0 2 |
| 16 | NET YARDS RUSHING | 218 |
| 25 0.6 |
Rushing Attempts Average gain per rush |
28 7.8 |
| 5-153 | PUNTS: Number-Yards | 2-111 |
| 30.6 | Average | 55.5 |
| 158 | TOTAL RETURN YARDS | 71 |
| 0 0 7-128 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-49 2-22 0 0 |
| 6-41 | PENALTIES: Number-Yards | 10-87 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 3-24 |
| 2-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 33:18 | TIME OF POSSESSION | 26:42 |
Texas College |
Arizona Christian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Malik Guillory | 8 | 3 | 11 | - | 1 - 2 | - | - | ||||
| 26 | Elijah Jones | 9 | 1 | 10 | - | - | - | 1-0 | ||||
| 16 | Chay Jones | 8 | 0 | 8 | - | - | - | 1-30 | ||||
| 11 | Larenz Clark | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 8 | John Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Jah Mills | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Keshun Abraham | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Lorenzo Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Brandon Mays | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 52 | Jonathan Dunmore | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Dustin Soto | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 9 | Daniel Hunt | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Richy Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Omar Cotton | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | K. Robertson | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Kenmeon Lamb | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Michael Turman | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Charles Samuel | 1 | 0 | 1 | - | 1 - 8 | 1 | - | - | |||
| 81 | Travis Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Dadrian Burleson | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jacob Lariz | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Montel Barre | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Donyae Jefferson | 0 | 0 | 0 | - | - | - | - | 3 | |||
| TOTALS | 45 | 18 | 63 | - | 4 - 13 | 1 | 0-0 | 2-30 | 5 | |||
| # | Arizona Christian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0G | Caleb Ashby | 2 | 4 | 6 | - | 1 - 4 | - | - | 1 | |||
| 3F | Maurice Powell | 1 | 5 | 6 | - | 1 - 2 | - | - | ||||
| 9D | Christian Threadgill | 4 | 2 | 6 | 1 - 10 | 1 - 10 | - | - | ||||
| 1F | Griffin Meier | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 2E | Jacob Hernandez | 4 | 1 | 5 | - | - | - | - | ||||
| 5Z | Adan Zapien | 3 | 2 | 5 | - | 1 - 2 | - | - | 1 | |||
| 0C | DeAnte Livingston | 3 | 1 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 2F | D'Marcus Jones | 3 | 1 | 4 | - | 1 - 3 | - | - | 1 | |||
| 4F | Deonsaye Dean | 2 | 2 | 4 | 1 - 6 | 2 - 8 | - | - | 1 | |||
| 1E | Riley Tucker | 3 | 0 | 3 | - | - | - | - | ||||
| 1Z | Malakai Samuelu | 1 | 2 | 3 | - | - | - | - | ||||
| 2Z | Craig Martin IV | 3 | 0 | 3 | - | - | - | - | ||||
| 0F | Stephaun Peters | 2 | 0 | 2 | - | - | - | - | ||||
| 0H | Deon Horton | 2 | 0 | 2 | - | - | - | - | ||||
| 1I | Austin Russell | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 2C | Kaden Vela | 1 | 1 | 2 | - | - | - | - | ||||
| 2D | Dajon Walker | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 2H | Elijah Christian | 1 | 1 | 2 | - | - | - | - | ||||
| 3E | Jackson Ortiz | 0 | 2 | 2 | - | - | - | - | ||||
| 4G | Edgar Pulido | 2 | 0 | 2 | - | - | - | - | ||||
| 9F | Keyatta Kendrick | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 9I | Martin Rodriguez | 1 | 1 | 2 | 0.5 - 0 | - | - | - | 1 | |||
| 31 | Maurice Rockette | 2 | 0 | 2 | - | - | - | - | ||||
| 0A | Jalyn Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| 0B | Korbin Walling | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 0I | Bobby Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 1H | Omar Gutierrez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3A | James White | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Peyton Major | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 10 | Tyler Duncan | 1 | 0 | 1 | - | - | - | - | ||||
| 1B | Justin Lovett | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 53 | 30 | 83 | 3 - 24 | 10 - 42 | 1 | 1-0 | - | 12 | |||
| Other Information | |
|---|---|
|
Location: Glendale, AZ Stadium: ACU Football Field Attendance: 734 Weather: Clear Temperature: 80 |
Referee: Rickey Herron Umpire: Jeff Cooper Head Linesman: XavierVelazquez Line Judge: Sal Ange Back Judge: Chris Morriss Field Judge: Jeffrey Kimmel Side Judge: Jordan Mattke Scorekeeper: Brett Sandifer |