|
Texas College at Lane College - Jackson, Tenn. 10/2/2021 - 2:00 PM |
|
|
Texas College
0 |
Lane
71 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-4) | 0 | 0 | 0 | 0 | 0 |
| Lane (4-1) | 14 | 20 | 21 | 16 | 71 |
| Jackson, Tenn. | Lane Field | |||||
| Prd | Time | Scoring Summary | Texas College - Lane |
|---|---|---|---|
| 1 | 13:01 | Lane - Michael Huntley pass complete to O'Joshua Bunton for 60 yards to the TC00, TOUCHDOWN, clock 13:01. (Noah Shalz kick is good). | 0 - 7 |
| 1 | 06:16 | Lane - Ike Brown rush for 3 yards to the TC00, TOUCHDOWN, clock 06:16. (Noah Shalz kick is good). | 0 - 14 |
| 2 | 13:44 | Lane - Michael Huntley pass complete to Virgil Young for 8 yards to the TC00, TOUCHDOWN, clock 13:44. (Noah Shalz kick is good). | 0 - 21 |
| 2 | 08:29 | Lane - Ike Brown rush for 7 yards to the TC00, TOUCHDOWN, clock 08:29. (Noah Shalz kick is good). | 0 - 28 |
| 2 | 00:22 | Lane - Michael Huntley pass complete to Nick Penell for 17 yards to the TC00, TOUCHDOWN, clock 00:22. (Noah Shalz kick failed). | 0 - 34 |
| 3 | 12:49 | Lane - Michael Huntley pass complete to Anthony Evelyn for 40 yards to the TC01, fumble by Anthony Evelyn recovered by LC Jacquez Jones at TC00, TOUCHDOWN, clock 12:49. (Noah Shalz kick is good). | 0 - 41 |
| 3 | 06:14 | Lane - Ike Brown rush for 4 yards to the TC00, TOUCHDOWN, clock 06:14. (Noah Shalz kick is good). | 0 - 48 |
| 3 | 03:36 | Lane - Kylan Duhe rush for 20 yards to the TC00, TOUCHDOWN, clock 03:36. (Noah Shalz kick is good). | 0 - 55 |
| 4 | 12:33 | Lane - R. London rush for 4 yards to the TC00, TOUCHDOWN, clock 12:33. (Noah Shalz kick is good). | 0 - 62 |
| 4 | 08:37 |
Lane
- Noah Shalz 31 yd field goal.
Drive: 6 plays, 6 yards in 2:47. |
0 - 65 |
| 4 | 05:03 | Lane - Tarik McKinzie pass complete to Keith Johnson for 1 yard to the TC00, TOUCHDOWN, clock 05:03. (Noah Shalz kick blocked). | 0 - 71 |
| Texas College | Statistics | Lane |
|---|---|---|
| 6 | FIRST DOWNS | 26 |
| 1 3 2 |
Passing Rushing Penalty |
13 11 2 |
| 8% (1 of 13) | THIRD DOWN EFFICIENCY | 60% (6 of 10) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 39 | TOTAL OFFENSE | 506 |
| 57 0.7 |
Total Offensive Plays Average gain per play |
64 7.9 |
| 36 | NET YARDS PASSING | 334 |
| 6-26
1.4 5-26 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-20
16.7 2-15 1 |
| 3 | NET YARDS RUSHING | 172 |
| 31 0.1 |
Rushing Attempts Average gain per rush |
44 3.9 |
| 7-203 | PUNTS: Number-Yards | 2-28 |
| 29.0 | Average | 14.0 |
| 157 | TOTAL RETURN YARDS | 98 |
| 1-3 12-154 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 1-27 2-64 |
| 13-135 | PENALTIES: Number-Yards | 6-40 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 2-15 | SACKS: Number-Yards | 4-21 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-64 |
| 28:38 | TIME OF POSSESSION | 31:22 |
Texas College |
Lane |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Texas College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Elijah Jones | 7 | 1 | 8 | - | - | - | - | ||||
| 85 | Markeithius Baker Jr. | 7 | 1 | 8 | - | - | - | - | 1 | 1 | ||
| 99 | Montel Barre | 5 | 1 | 6 | - | 2 - 6 | - | - | ||||
| 20 | Darian Williamson | 4 | 0 | 4 | - | 1 - 3 | - | - | ||||
| 40 | Malik Guillory | 4 | 0 | 4 | 1 - 10 | 1 - 10 | - | - | ||||
| 21 | Jah Mills | 2 | 1 | 3 | - | 2 - 2 | - | - | ||||
| 31 | K. Robertson | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | Brandon Mays | 3 | 0 | 3 | - | - | - | - | ||||
| 80 | Donyae Jefferson | 1 | 2 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 28 | Dominic Stokes | 1 | 1 | 2 | - | - | - | - | ||||
| 36 | Da' Lontay Stevens | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 52 | Jonathan Dunmore | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Dadrian Burleson | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | John Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Devin Bradford | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Jabreil Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Larenz Clark | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 12 | 53 | 2 - 15 | 7 - 26 | 1-0 | 1-0 | 1 | 1 | |||
| # | Lane | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jeffrey Johnson | 5 | 3 | 8 | 1 - 4 | 3 - 17 | - | - | ||||
| 92 | J. Summers | 0 | 5 | 5 | - | 1 - 2 | - | - | ||||
| 44 | Andrew Farmer | 1 | 3 | 4 | 1 - 9 | 2 - 12 | - | - | ||||
| 51 | Tyshun Gaiter | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 43 | Zachary Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 52 | M. Howard | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Donovan Barnes | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Taquon Brown | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | M. Pittman | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 25 | Kylan Duhe | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Walton Thompson | 2 | 0 | 2 | 1 - 1 | 2 - 2 | - | 1-0 | ||||
| 31 | Walter Tatum | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 40 | Michael Brock | 0 | 2 | 2 | - | - | - | - | ||||
| 47 | Montrail Jones | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 3 | Nijul Canada | 1 | 0 | 1 | - | - | - | 1-64 | 1 | |||
| 14 | Jacquez Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Javonte Carter | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 36 | D. Anderson | 1 | 0 | 1 | - | - | 1-0 | - | 1 | |||
| 45 | Asmar Hasan | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 48 | Amiri Theus | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 59 | Deon Hunt | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 76 | Armon White | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Kwame Riley | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 84 | Brion Morris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 27 | F. Tucker | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Jeremiah Brown | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 23 | 54 | 4 - 21 | 12 - 46 | 1 | 2-42 | 2-64 | 6 | 2 | ||
| Other Information | |
|---|---|
|
Location: Jackson, Tenn. Stadium: Lane Field Attendance: 1429 Weather: Rain Temperature: 72 deg |
Referee: Alan Murray Umpire: Rich Williams Head Linesman: Dexter Barnett Line Judge: Mon. Washington Back Judge: Chris Moore Field Judge: Lawerence Goss Side Judge: Joe Robertson Scorekeeper: Dennis Crump |