|
Texas College at Langston (Okla.) - Langston, OK 09/11/2021 - 18:00 |
|
|
Texas College
6 |
Langston
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-2) | 0 | 0 | 0 | 6 | 6 |
| Langston (2-0, 2-0 SAC) | 14 | 10 | 0 | 20 | 44 |
| Langston, OK | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Hunter ELLIOTT from LANG 35 for 57 yards returned by Diamond Woods Tackled by Devin DOURISSEAU for 14 yards | |
| Texas College at 15:00 | |
|---|---|
| 1st and 10 at TXC22 | - Chop Block Penalty(TXC) - First Down |
| 1st and 10 at TXC11 | Jerry McConico Passes to Nate Green COMPLETE Tackled by Isaiah SMITH for 36 yards |
| 1st and 10 at TXC47 | Diamond Woods Carries(Hand Off) Tackled by Loren YOUNG for 0 yards |
| 2nd and 10 at TXC47 | Jerry McConico Passes to Diamond Woods INCOMPLETE |
| 3rd and 10 at TXC47 | Jerry McConico Passes to Nate Green INCOMPLETE |
| 4th and 10 at TXC47 | Punt by Travis Hill from TXC 47 for 18 yards out of bounds |
| 4 plays, 25 yards, 01:34 elapsed | |
| Langston at 13:26 | |
| 1st and 10 at LANG35 | Brantley WILLIAMS Passes to RaQuon WASHINGTON INCOMPLETE |
| 2nd and 10 at LANG35 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Dominic Stokes for 12 yards |
| 1st and 10 at LANG47 | Brantley WILLIAMS Carries(Hand Off) fumble(LOST), recovered by Chay Jones for -6 yards Tackled by Brantley WILLIAMS for 0 yards |
| 3 plays, 6 yards, 00:37 elapsed | |
| Texas College at 12:49 | |
| 1st and 10 at LANG41 | Jerry McConico Passes to Nate Green INCOMPLETE |
| 2nd and 10 at LANG41 | Dajuan Hill Carries(Hand Off) Tackled by Torin BORNE for -2 yards |
| 3rd and 12 at LANG43 | Jerry McConico Passes to Jared Stallworth INCOMPLETE |
| 4th and 12 at LANG43 | Punt by Travis Hill from LANG 43 for 29 yards downed |
| 3 plays, -2 yards, 01:00 elapsed | |
| Langston at 11:49 | |
| 1st and 10 at LANG14 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Elijah Jones for 22 yards |
| 1st and 10 at LANG36 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Markeithius Baker for 12 yards |
| 1st and 10 at LANG48 | RaQuon WASHINGTON Passes to Travis ROMAR INCOMPLETE |
| 2nd and 10 at LANG48 | Corie ALLEN Carries(Hand Off) Tackled by Keshun Abraham for 6 yards |
| 3rd and 4 at TXC46 | Corie ALLEN Carries(Hand Off) Tackled by Montel Barre for 2 yards |
| 4th and 2 at TXC44 | Punt by Elliott JANISH from TXC 44 for 40 yards faircatch by Diamond Woods |
| 5 plays, 42 yards, 02:24 elapsed | |
| Texas College at 09:25 | |
| 1st and 10 at TXC4 | Charles Kirkwood Carries(Hand Off) Tackled by Amari WYNN, Torin BORNE for -3 yards |
| 2nd and 13 at TXC1 | Jerry McConico Passes to Daren Lacy INCOMPLETE |
| 3rd and 13 at TXC1 | - Delay of Game Penalty(TXC) - Repeat Down |
| 3rd and 13 at TXC1 | Jerry McConico Passes to Richy Anderson INCOMPLETE |
| 4th and 13 at TXC1 | Punt by Travis Hill from TXC 1 for 31 yards downed |
| 3 plays, -3 yards, 00:53 elapsed | |
| Langston at 08:32 | |
| 1st and 10 at TXC32 | RaQuon WASHINGTON Carries(Scramble) out of bounds for 6 yards |
| 2nd and 4 at TXC26 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Keshun Abraham for 6 yards |
| 1st and 10 at TXC20 | RaQuon WASHINGTON Passes to Tahj DAVIDSON INCOMPLETE |
| 2nd and 10 at TXC20 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Brandon Mays for 1 yards |
| 3rd and 9 at TXC19 | RaQuon WASHINGTON Passes to Bryon HANSPARD COMPLETE TOUCHDOWN, clock 06:26 |
| PAT Kick by Hunter ELLIOTT GOOD. | |
| Texas College 0, Langston 7 | |
| 5 plays, 32 yards, 02:06 elapsed | |
| Kickoff by Hunter ELLIOTT from LANG 35 for 65 yards for a Touchback | |
| Texas College at 06:26 | |
| 1st and 10 at TXC25 | Jerry McConico Carries(Hand Off) Tackled by Jamar GRICE for 5 yards |
| 2nd and 5 at TXC30 | Charles Kirkwood Carries(Hand Off) Tackled by Jamal DORSEY for 0 yards |
| 3rd and 5 at TXC30 | Jerry McConico Passes to Keshawn Henderson INCOMPLETE |
| 4th and 5 at TXC30 | - False Start Penalty(TXC) - Repeat Down |
| 4th and 10 at TXC25 | - Offside Penalty(LANG) - Repeat Down |
| 4th and 5 at TXC30 | Punt by Travis Hill from TXC 30 for 20 yards downed |
| 3 plays, 5 yards, 01:36 elapsed | |
| Langston at 04:50 | |
| 1st and 10 at LANG50 | Corie ALLEN Carries(Hand Off) Tackled by Sherman Bowen for 6 yards |
| 2nd and 4 at TXC44 | RaQuon WASHINGTON Passes to John LOUIS INCOMPLETE |
| 3rd and 4 at TXC44 | RaQuon WASHINGTON Passes to Eman MCNEAL INCOMPLETE |
| 4th and 4 at TXC44 | Punt by Elliott JANISH from TXC 44 for 34 yards returned by Diamond Woods Tackled by Justin CALVIN for 4 yards |
| 3 plays, 6 yards, 00:43 elapsed | |
| Texas College at 04:07 | |
| 1st and 10 at TXC14 | Jerry McConico Passes to Keshawn Henderson INCOMPLETE |
| 2nd and 10 at TXC14 | Jerry McConico Passes to Keshawn Henderson COMPLETE Tackled by Isaiah SMITH for 13 yards |
| 1st and 10 at TXC27 | Jerry McConico Passes to Richy Anderson COMPLETE out of bounds for 3 yards |
| 2nd and 7 at TXC30 | Jerry McConico Carries(Hand Off) fumble(LOST), Forced by Devin DOURISSEAU, recovered by Derron GRIFFIN for -22 yards downed for 0 yards |
| 4 plays, -6 yards, 01:24 elapsed | |
| Langston at 02:43 | |
| 1st and 8 at TXC8 | - Offside Penalty(TXC) - Repeat Down |
| 1st and 4 at TXC4 | Ger'Kerry JACKSON Carries(Hand Off) fumble(KEPT), recovered by Ger'Kerry JACKSON for -5 yards downed for 0 yards |
| 2nd and 9 at TXC9 | Timeout called by LANG |
| 2nd and 9 at TXC9 | - False Start Penalty(LANG) - Repeat Down |
| 2nd and 14 at TXC14 | RaQuon WASHINGTON Passes to Kevin ALLEN INCOMPLETE |
| 3rd and 14 at TXC14 | RaQuon WASHINGTON Passes to Kevin ALLEN COMPLETE TOUCHDOWN, clock 01:26 |
| PAT Kick by Hunter ELLIOTT GOOD. | |
| Texas College 0, Langston 14 | |
| 3 plays, 8 yards, 01:17 elapsed | |
| Kickoff by Hunter ELLIOTT from LANG 35 for 65 yards for a Touchback | |
| Texas College at 01:26 | |
| 1st and 10 at TXC25 | Josh Robertson Carries(Hand Off) out of bounds for 2 yards |
| 2nd and 8 at TXC27 | - Holding Penalty(TXC) - Repeat Down |
| 2nd and 18 at TXC17 | Jerry McConico Passes to Richy Anderson INCOMPLETE |
| 3rd and 18 at TXC17 | Jerry McConico sacked. Tackled by Rashad MUHAMMAD for -9 yards |
| back to top | |
|
2nd
|
|
| 4th and 27 at TXC8 | - Penalty(TXC) - Repeat Down |
| 4th and 31 at TXC4 | Punt by Travis Hill from TXC 4 for 34 yards downed |
| 3 plays, -21 yards, 01:26 elapsed | |
| Langston at 15:00 | |
| 1st and 10 at TXC38 | RaQuon WASHINGTON Carries(Scramble) Tackled by Brandon Mays for 1 yards |
| 2nd and 9 at TXC37 | RaQuon WASHINGTON sacked. Tackled by Elijah Jones for -8 yards |
| 3rd and 17 at TXC45 | RaQuon WASHINGTON Passes to Travis ROMAR COMPLETE Tackled by Larenz Clark for 5 yards |
| 4th and 12 at TXC40 | RaQuon WASHINGTON Passes to Jalen HOLLINS INCOMPLETE |
| 4 plays, -2 yards, 02:18 elapsed | |
| Texas College at 12:42 | |
| 1st and 10 at TXC40 | Jerry McConico sacked. Tackled by Torin BORNE for -9 yards |
| 2nd and 19 at TXC31 | Jerry McConico Carries(Hand Off) fumble(LOST), recovered by Devin DOURISSEAU for -6 yards Tackled by Jerry McConico for 0 yards |
| 2 plays, -15 yards, 00:51 elapsed | |
| Langston at 11:51 | |
| 1st and 10 at TXC25 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Larenz Clark for 7 yards |
| 2nd and 3 at TXC18 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Larenz Clark for 0 yards |
| 3rd and 3 at TXC18 | - Offside Penalty(TXC) - First Down |
| 1st and 10 at TXC13 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Elijah Jones for 9 yards |
| 2nd and 1 at TXC4 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Malik Guillory for -4 yards |
| 3rd and 5 at TXC8 | RaQuon WASHINGTON Passes to Eman MCNEAL COMPLETE TOUCHDOWN, clock 08:56 |
| PAT Kick by Hunter ELLIOTT GOOD. | |
| Texas College 0, Langston 21 | |
| 5 plays, 25 yards, 02:55 elapsed | |
| Kickoff by Hunter ELLIOTT from LANG 35 for 60 yards returned by Charles Kirkwood Tackled by Jalen PELREAN for 25 yards | |
| Texas College at 08:56 | |
| 1st and 10 at TXC30 | Dajuan Hill Carries(Hand Off) Tackled by Torin BORNE for 0 yards |
| 2nd and 10 at TXC30 | Dajuan Hill Carries(Hand Off) Tackled by Devin DOURISSEAU for 4 yards |
| 3rd and 6 at TXC34 | - Offside Penalty(LANG) - Repeat Down |
| 3rd and 1 at TXC39 | Dajuan Hill Carries(Hand Off) Tackled by Loren YOUNG for 5 yards |
| 1st and 10 at TXC44 | - False Start Penalty(TXC) - Repeat Down |
| 1st and 15 at TXC39 | Dajuan Hill Carries(Hand Off) Tackled by Devin DOURISSEAU for 0 yards |
| 2nd and 15 at TXC39 | Jerry McConico Passes to Markeithius Baker BROKEN UP by Dorian WILLIAMS |
| 3rd and 15 at TXC39 | Jerry McConico Passes to Unknown BROKEN UP by Devin DOURISSEAU |
| 4th and 15 at TXC39 | Punt by Travis Hill from TXC 39 for 36 yards faircatch by John LOUIS |
| 6 plays, 9 yards, 02:50 elapsed | |
| Langston at 06:06 | |
| 1st and 10 at LANG25 | Corie ALLEN Carries(Hand Off) Tackled by D'Adrian Burleson for 1 yards |
| 2nd and 9 at LANG26 | Brantley WILLIAMS Carries(QB Keeper) Tackled by D'Adrian Burleson for 7 yards |
| 3rd and 2 at LANG33 | - Penalty(TXC) - First Down |
| 1st and 10 at LANG38 | Brantley WILLIAMS Passes to Ger'Kerry JACKSON COMPLETE Tackled by Malik Guillory for 5 yards |
| 2nd and 5 at LANG43 | Brantley WILLIAMS Passes to Travis ROMAR COMPLETE Tackled by Chay Jones for 10 yards |
| 1st and 10 at TXC47 | Corie ALLEN Carries(Hand Off) Tackled by Markeithius Baker for 9 yards |
| 2nd and 1 at TXC38 | Corie ALLEN Carries(Hand Off) Tackled by Darion Williamson for 3 yards |
| 1st and 10 at TXC35 | - Illegal Celebration Penalty(TXC) - First Down |
| 1st and 10 at TXC20 | Brantley WILLIAMS Passes to John LOUIS INCOMPLETE |
| 2nd and 10 at TXC20 | Brantley WILLIAMS Passes to Unknown INCOMPLETE |
| 3rd and 10 at TXC20 | Brantley WILLIAMS Passes to Trevon BILLINGTON COMPLETE Tackled by Larenz Clark for 6 yards |
| 4th and 4 at TXC14 | Hunter ELLIOTT 31 yard Field Goal attempt GOOD, clock 01:02 |
| Texas College 0, Langston 24 | |
| 10 plays, 61 yards, 05:04 elapsed | |
| Kickoff by Hunter ELLIOTT from LANG 35 for 57 yards returned by Diamond Woods Tackled by Jalen PELREAN for 22 yards | |
| Texas College at 01:02 | |
| 1st and 10 at TXC30 | - False Start Penalty(TXC) - Repeat Down |
| 1st and 15 at TXC25 | Charles Kirkwood Carries(Hand Off) Tackled by Marshall CRY for 5 yards |
| 2nd and 10 at TXC30 | - False Start Penalty(TXC) - Repeat Down |
| 1 plays, -5 yards, 01:02 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Travis Hill from TXC 35 for 40 yards returned by John LOUIS out of bounds for 25 yards | |
| Langston at 15:00 | |
| 1st and 10 at LANG50 | - Penalty(LANG) - First Down |
| 1st and 10 at TXC45 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Malik Guillory for 7 yards |
| 2nd and 3 at TXC38 | - Offside Penalty(TXC) - First Down |
| 1st and 10 at TXC33 | RaQuon WASHINGTON Passes to Eman MCNEAL INCOMPLETE |
| 2nd and 10 at TXC33 | RaQuon WASHINGTON Passes to Travis ROMAR COMPLETE downed for 4 yards |
| 3rd and 6 at TXC29 | RaQuon WASHINGTON Passes to Trevon BILLINGTON COMPLETE downed for 3 yards |
| 4th and 3 at TXC26 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Montel Barre for -4 yards |
| 5 plays, 20 yards, 02:23 elapsed | |
| Texas College at 12:37 | |
| 1st and 10 at TXC30 | Richy Anderson Carries(Hand Off) Tackled by Rashad MUHAMMAD for 4 yards |
| 2nd and 6 at TXC34 | Diamond Woods Carries(Hand Off) Tackled by Loren YOUNG for -4 yards |
| 3rd and 10 at TXC30 | Jerry McConico Passes to Unknown INCOMPLETE |
| 4th and 10 at TXC30 | Punt by Travis Hill from TXC 30 for 26 yards downed |
| 3 plays, 0 yards, 00:46 elapsed | |
| Langston at 11:51 | |
| 1st and 10 at LANG44 | - False Start Penalty(LANG) - Repeat Down |
| 1st and 15 at LANG39 | Steveland WILLIAMS Carries(Hand Off) Tackled by Broderick Brown for -1 yards |
| 2nd and 16 at LANG38 | RaQuon WASHINGTON Carries(Hand Off) fumble(KEPT), recovered by RaQuon WASHINGTON for -10 yards Tackled by Darion Williamson for 8 yards |
| 3rd and 18 at LANG36 | RaQuon WASHINGTON Passes to Trevon BILLINGTON COMPLETE Tackled by Chay Jones for 13 yards |
| 4th and 5 at LANG49 | - Personal Foul Penalty(TXC) - First Down |
| 1st and 10 at TXC46 | Timeout called by TXC |
| 1st and 10 at TXC46 | - Chop Block Penalty(LANG) - Repeat Down |
| 1st and 25 at LANG39 | RaQuon WASHINGTON Passes to Cameron MIMS COMPLETE downed for 12 yards |
| 2nd and 13 at TXC49 | Corie ALLEN Carries(Hand Off) Tackled by Broderick Brown for 1 yards |
| 3rd and 12 at TXC48 | RaQuon WASHINGTON Passes to Unknown INCOMPLETE |
| 4th and 12 at TXC48 | Punt by Elliott JANISH from TXC 48 for 33 yards returned by Diamond Woods Tackled by Malcolm JOHNSON for 13 yards |
| 6 plays, 8 yards, 05:12 elapsed | |
| Texas College at 06:39 | |
| 1st and 10 at TXC28 | Nate Green Carries(Hand Off) Tackled by Amari WYNN for -1 yards |
| 2nd and 11 at TXC27 | - Personal Foul Penalty(LANG) - First Down |
| 1st and 10 at TXC42 | Jerry McConico Passes to Keshawn Henderson INCOMPLETE |
| 2nd and 10 at TXC42 | Jerry McConico Passes to Josh Robertson COMPLETE out of bounds for 8 yards |
| 3rd and 2 at TXC50 | Jerry McConico Passes to Keshawn Henderson INCOMPLETE |
| 4th and 2 at TXC50 | Jerry McConico Passes to Josh Robertson INCOMPLETE |
| 5 plays, 22 yards, 01:29 elapsed | |
| Langston at 05:10 | |
| 1st and 10 at LANG50 | RaQuon WASHINGTON Passes to Unknown INTERCEPTED by Larenz Clark at the TXC 20 out of bounds for 0 yards |
| 1 plays, 0 yards, 00:07 elapsed | |
| Texas College at 05:03 | |
| 1st and 10 at TXC20 | Jerry McConico Passes to Unknown INCOMPLETE |
| 2nd and 10 at TXC20 | Jerry McConico Passes to Josh Robertson INCOMPLETE |
| 3rd and 10 at TXC20 | Jerry McConico sacked. Tackled by Jamal DORSEY for -13 yards |
| 4th and 23 at TXC7 | - Personal Foul Penalty(LANG) - First Down |
| 1st and 10 at TXC23 | Jerry McConico Passes to Keshawn Henderson INCOMPLETE |
| 2nd and 10 at TXC23 | Jerry McConico Carries(Hand Off) fumble(KEPT), recovered by Jerry McConico for -8 yards downed for 0 yards |
| 3rd and 18 at TXC15 | - Pass Interference Penalty(LANG) - First Down |
| 1st and 10 at TXC30 | Diamond Woods Carries(Hand Off) Tackled by Kendre LACKEY for -2 yards |
| 2nd and 12 at TXC28 | Jerry McConico Carries(Hand Off) fumble(LOST), recovered by Kendre LACKEY for -6 yards downed for 0 yards |
| 7 plays, 2 yards, 02:19 elapsed | |
| Langston at 02:44 | |
| 1st and 10 at TXC22 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Dominic Stokes for 0 yards |
| 2nd and 10 at TXC22 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Chay Jones for 10 yards |
| 1st and 10 at TXC12 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Malik Guillory for 4 yards |
| 2nd and 6 at TXC8 | Ger'Kerry JACKSON Carries(Hand Off) Tackled by Montel Barre for 0 yards |
| 3rd and 6 at TXC8 | RaQuon WASHINGTON Carries(QB Keeper) Tackled by Montel Barre for 2 yards |
| 4th and 4 at TXC6 | - Penalty(LANG) - Repeat Down |
| back to top | |
|
4th
|
|
| 4th and 19 at TXC21 | Hunter ELLIOTT 38 yard Field Goal attempt missed Wide Left, clock 15:00 |
| 6 plays, 1 yards, 02:47 elapsed | |
| Texas College at 14:57 | |
| 1st and 10 at TXC21 | - Penalty(TXC) - Repeat Down |
| 1st and 15 at TXC16 | Juwan Sterling Passes to Anthony Holden INCOMPLETE |
| 2nd and 15 at TXC16 | Juwan Sterling Carries(Hand Off) fumble(LOST), recovered by Devin DOURISSEAU for -3 yards downed for 0 yards |
| 2 plays, -8 yards, 00:08 elapsed | |
| Langston at 14:49 | |
| 1st and 10 at TXC13 | RaQuon WASHINGTON Carries(QB Keeper) Tackled by Brandon Mays for 1 yards |
| 2nd and 9 at TXC12 | RaQuon WASHINGTON Passes to Bryon HANSPARD COMPLETE Tackled by Malik Guillory for 8 yards |
| 3rd and 1 at TXC4 | Tahj DAVIDSON Carries(Hand Off) TOUCHDOWN, clock 13:24 |
| PAT Kick by Hunter ELLIOTT NO Good | |
| Texas College 0, Langston 30 | |
| 3 plays, 13 yards, 01:25 elapsed | |
| Kickoff by Hunter ELLIOTT from LANG 35 for 47 yards returned by Diamond Woods Tackled by William WALTER for 10 yards | |
| Texas College at 13:24 | |
| 1st and 10 at TXC28 | Juwan Sterling Carries(Hand Off) fumble(KEPT), recovered by Juwan Sterling for -16 yards downed for 0 yards |
| 2nd and 26 at TXC12 | Juwan Sterling Carries(Hand Off) fumble(LOST), recovered by Mydre STROTHER for -11 yards TOUCHDOWN, clock 12:23 |
| 2 plays, -27 yards, 01:01 elapsed | |
| Langston at 12:23 | |
| PAT Kick by Hunter ELLIOTT GOOD. | |
| Texas College 0, Langston 37 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at LANG35 | - Penalty(LANG) - Repeat Down |
| Kickoff by Hunter ELLIOTT from LANG 20 for 39 yards out of bounds | |
| Texas College at 12:23 | |
| 1st and 10 at TXC41 | Juwan Sterling Passes to Keshawn Henderson COMPLETE Tackled by Travis Martin for 9 yards |
| 2nd and 1 at TXC50 | - Chop Block Penalty(TXC) - Repeat Down |
| 2nd and 16 at TXC35 | Timeout called by LANG |
| 2nd and 16 at TXC35 | Juwan Sterling Carries(Hand Off) fumble(KEPT), Forced by Keelen ELLISON, recovered by Bobby Stevenson for -10 yards downed for 0 yards |
| 3rd and 26 at TXC25 | Juwan Sterling Passes to Unknown INCOMPLETE |
| 4th and 26 at TXC25 | Punt by Travis Hill from TXC 25 for 42 yards returned by John LOUIS Tackled by Chay Jones, Markeithius Baker for 9 yards |
| 3 plays, -16 yards, 02:02 elapsed | |
| Langston at 10:21 | |
| 1st and 10 at LANG42 | Steveland WILLIAMS Carries(Hand Off) Tackled by D'Adrian Burleson for 6 yards |
| 2nd and 4 at LANG48 | Steveland WILLIAMS Carries(Hand Off) Tackled by Montel Barre for 0 yards |
| 3rd and 4 at LANG48 | Brantley WILLIAMS Carries(Hand Off) fumble(LOST), Forced by Darion Williamson, recovered by Keith Delahoussaye for -18 yards TOUCHDOWN, clock 09:00 |
| 3 plays, -12 yards, 01:21 elapsed | |
| Texas College at 09:00 | |
| PAT Run by Diamond Woods NO Good | |
| Texas College 6, Langston 37 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Travis Hill from TXC 35 for 45 yards returned by Jalen HOLLINS Tackled by Jared Stallworth, Quindarius Johnson for 15 yards | |
| Langston at 09:00 | |
| 1st and 10 at LANG35 | Brantley WILLIAMS Passes to Bryon HANSPARD COMPLETE out of bounds for 17 yards |
| 1st and 10 at TXC48 | - Personal Foul Penalty(TXC) - First Down |
| 1st and 10 at TXC32 | Steveland WILLIAMS Carries(Hand Off) Tackled by Chay Jones, Montel Barre for 14 yards |
| 1st and 10 at TXC18 | Brantley WILLIAMS Carries(Hand Off) fumble(LOST), recovered by Dominic Stokes for -22 yards downed for 0 yards |
| 3 plays, 25 yards, 01:54 elapsed | |
| Texas College at 07:06 | |
| 1st and 10 at TXC40 | Juwan Sterling Carries(Hand Off) fumble(LOST), recovered by Jamal DORSEY for -7 yards downed for 0 yards |
| 1 plays, -7 yards, 00:00 elapsed | |
| Langston at 07:06 | |
| 1st and 10 at TXC33 | Steveland WILLIAMS Carries(Hand Off) Tackled by Darion Williamson, Malik Guillory for 7 yards |
| 2nd and 3 at TXC26 | Corie ALLEN Carries(Hand Off) Tackled by Chay Jones for 9 yards |
| 1st and 10 at TXC17 | RaQuon WASHINGTON Carries(Hand Off) TOUCHDOWN, clock 05:44 |
| PAT Kick by Hunter ELLIOTT GOOD. | |
| Texas College 6, Langston 44 | |
| 3 plays, 33 yards, 01:22 elapsed | |
| Kickoff by Hunter ELLIOTT from LANG 35 for 50 yards returned by Charles Kirkwood Tackled by Dorian WILLIAMS for 17 yards | |
| Texas College at 05:44 | |
| 1st and 10 at TXC32 | - Offside Penalty(LANG) - Repeat Down |
| 1st and 5 at TXC37 | Quindarius Johnson Carries(Hand Off) Tackled by Kenny WAGNER for 2 yards |
| 2nd and 3 at TXC39 | Quindarius Johnson Carries(Hand Off) Tackled by Derron GRIFFIN for 2 yards |
| 3rd and 1 at TXC41 | Quindarius Johnson Carries(Hand Off) Tackled by Mydre STROTHER for 1 yards |
| 1st and 10 at TXC42 | Quindarius Johnson Carries(Hand Off) Tackled by Devin DOURISSEAU, Dorian WILLIAMS for 2 yards |
| 2nd and 8 at TXC44 | Juwan Sterling Passes to Nate Green INCOMPLETE |
| 3rd and 8 at TXC44 | Juwan Sterling Passes to Jared Stallworth INCOMPLETE |
| 4th and 8 at TXC44 | Punt by Travis Hill from TXC 44 for 28 yards returned by Jalen HOLLINS Tackled by Quindarius Johnson for 2 yards |
| 6 plays, 12 yards, 03:35 elapsed | |
| Langston at 02:09 | |
| 1st and 10 at LANG30 | William WALTER Carries(Hand Off) Tackled by Larenz Clark for 0 yards |
| 2nd and 10 at LANG30 | William WALTER Carries(Hand Off) Tackled by Darion Williamson for 9 yards |
| 3rd and 1 at LANG39 | William WALTER Carries(Hand Off) Tackled by Donyae Jefferson for 3 yards |
| 1st and 10 at LANG42 | RaQuon WASHINGTON Carries(Kneel Down) downed for 0 yards |
| 4 plays, 12 yards, 02:09 elapsed | |
| back to top | |