|
Texas College at OUAZ - Surprise, AZ 10/13/2018 - 7:00 pm |
|
|
Texas College
14 |
OUAZ
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Texas College (0-4, 0-4) | 0 | 7 | 0 | 7 | 14 |
| OUAZ (4-3, 3-3) | 7 | 28 | 14 | 14 | 63 |
| Surprise, AZ | Spirit Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at TC35 | OUAZ ball on OUAZ35. |
| Williams, John kickoff 65 yards to the TC0, Evans,Jamaria return 22 yards to the TC22 (Robinson, Timothy). | |
| Texas College at 15:00 | |
|---|---|
| 1st and 10 at TC22 | Mosby,Carlos rush for 3 yards to the TC25 (Tamplin, Alay'Jon). |
| 2nd and 7 at TC25 | Mosby,Carlos rush for 6 yards to the TC31 (Humphrey, Tyreke;Bohn, Austin). |
| 3rd and 1 at TC31 | Mosby,Carlos rush for no gain to the TC31 (Kaniaupio, Rylen). |
| 4th and 1 at TC31 | Lonas,Hunter punt 35 yards to the OUAZ34, downed. |
| 3 plays, 9 yards, 1:53 elapsed | |
| OUAZ at 13:07 | |
| 1st and 10 at OUAZ34 | OUAZ drive start at 13:07. |
| 1st and 10 at OUAZ34 | McCullough, Austin sacked for loss of 5 yards to the OUAZ29 (Barefield,Stephen). |
| 2nd and 15 at OUAZ29 | Chester-Riley, M. rush for 3 yards to the OUAZ32 (Guillory,Malik;Luster,Desmond). |
| 3rd and 12 at OUAZ32 | McCullough, Austin pass complete to Williams, D'Montae for 33 yards to the TC35 (Anderson,Keyveon), PENALTY OUAZ pass interference (Williams, D'Montae) 15 yards to the OUAZ17, NO PLAY. |
| 3rd and 27 at OUAZ17 | McCullough, Austin pass complete to Martin, Ronnie for 5 yards to the OUAZ22 (Teo-Clifton,Willie). |
| 4th and 22 at OUAZ22 | Bohn, Austin punt 59 yards to the TC19, Woods,Dyamond return -11 yards to the TC8 (Souza, Tyler), PENALTY TC illegal block 4 yards to the TC4, 1st and 10, TC ball on TC4. |
| 3 plays, -12 yards, 2:08 elapsed | |
| Texas College at 10:59 | |
| 1st and 10 at TC04 | TEXAS COLLEGE drive start at 10:59. |
| 1st and 10 at TC04 | Hill,Dajuan rush for 9 yards to the TC13 (Burks, Amare). |
| 2nd and 1 at TC13 | Williams,Vontyne rush for loss of 1 yard to the TC12 (Tamplin, Alay'Jon;Barnett, Justin). |
| 3rd and 2 at TC12 | Williams,Vontyne rush for 3 yards to the TC15, 1ST DOWN TC (Steele, Kenneth). |
| 1st and 10 at TC15 | Williams,Vontyne pass incomplete to Woods,Dyamond. |
| 2nd and 10 at TC15 | Williams,Vontyne pass complete to Mosby,Carlos for 8 yards to the TC23 (Kaniaupio, Rylen), PENALTY TC ineligible downfield on pass 5 yards to the TC10, NO PLAY. |
| 2nd and 15 at TC10 | Williams,Vontyne pass incomplete to Philiphs,Keith. |
| 3rd and 15 at TC10 | Mosby,Carlos rush for 9 yards to the TC19 (Jones, David). |
| 4th and 6 at TC19 | Lonas,Hunter punt 31 yards to the 50 yardline, Moreland, Shamar return 1 yards to the TC49 (McDaniel,Trevion;Garner,Quiante). |
| 6 plays, 15 yards, 3:06 elapsed | |
| OUAZ at 07:53 | |
| 1st and 10 at TC49 | OUAZ drive start at 07:53. |
| 1st and 10 at TC49 | Moreland, Shamar rush for loss of 3 yards to the OUAZ48 (Teo-Clifton,Willie;Brantley,Marquis). |
| 2nd and 13 at OUAZ48 | McCullough, Austin pass incomplete to Williams, D'Montae (Brown Jr.,John). |
| 3rd and 13 at OUAZ48 | McCullough, Austin pass incomplete to Williams, D'Montae. |
| 4th and 13 at OUAZ48 | Bohn, Austin punt 21 yards to the TC31, out-of-bounds. |
| 3 plays, -3 yards, 0:49 elapsed | |
| Texas College at 07:04 | |
| 1st and 10 at TC31 | TEXAS COLLEGE drive start at 07:04. |
| 1st and 10 at TC31 | Denmon,Markese rush for loss of 1 yard to the TC30 (Steele, Kenneth;Finley, Jeff). |
| 2nd and 11 at TC30 | Williams,Vontyne pass complete to Mosby,Carlos for loss of 2 yards to the TC28 (Holcombe, Da'Shawn). |
| 3rd and 13 at TC28 | Williams,Vontyne pass incomplete to Henry,Chris. |
| 4th and 13 at TC28 | Lonas,Hunter punt 52 yards to the OUAZ20, Moreland, Shamar return -3 yards to the OUAZ17 (Grant,Jatavious). |
| 3 plays, -3 yards, 1:43 elapsed | |
| OUAZ at 05:21 | |
| 1st and 10 at OUAZ17 | OUAZ drive start at 05:21. |
| 1st and 10 at OUAZ17 | Chester-Riley, M. rush for loss of 2 yards to the OUAZ15 (Barree,Montel). |
| 2nd and 12 at OUAZ15 | McCullough, Austin pass complete to Williams, D'Montae for 64 yards to the TC21, 1ST DOWN OUAZ (Brown Jr.,John). |
| 1st and 10 at TC21 | Chester-Riley, M. rush for loss of 3 yards to the TC24 (Luster,Desmond). |
| 2nd and 13 at TC24 | McCullough, Austin pass incomplete to Gardner, Kavon (Davis,Datrel). |
| 3rd and 13 at TC24 | Moreland, Shamar pass complete to Williams, D'Montae for 24 yards to the TC0, 1ST DOWN OUAZ, TOUCHDOWN, clock 03:30. |
| Williams, John kick attempt good. | |
| Texas College 0, OUAZ 7 | |
| 5 plays, 83 yards, 1:51 elapsed | |
| Williams, John kickoff 59 yards to the TC6, Louis,Dondre return 19 yards to the TC25 (Wilson, De'Jon). | |
| Texas College at 03:23 | |
| 1st and 10 at TC25 | TEXAS COLLEGE drive start at 03:23. |
| 1st and 10 at TC25 | Williams,Vontyne sacked for loss of 9 yards to the TC16 (Steele, Kenneth). |
| 2nd and 19 at TC16 | Williams,Vontyne pass incomplete to Hill,Dajuan. |
| 3rd and 19 at TC16 | Williams,Vontyne rush for 7 yards to the TC23 (Burks, Amare). |
| 4th and 12 at TC23 | Lonas,Hunter punt 40 yards to the OUAZ37, Moreland, Shamar return 34 yards to the TC29 (Grant,Jatavious). |
| 3 plays, -2 yards, 1:47 elapsed | |
| OUAZ at 01:36 | |
| 1st and 10 at TC29 | OUAZ drive start at 01:36. |
| 1st and 10 at TC29 | McCullough, Austin pass incomplete to Martin, Ronnie. |
| 2nd and 10 at TC29 | PENALTY OUAZ false start (Lloyd, Austin) 5 yards to the TC34. |
| 2nd and 15 at TC34 | McCullough, Austin pass incomplete to Greylock, Jeremiah. |
| 3rd and 15 at TC34 | McCullough, Austin pass incomplete to Jones, Brandon (Herron,Eric). |
| 4th and 15 at TC34 | McCullough, Austin pass incomplete to Springer, Ray. |
| 4 plays, -5 yards, 0:20 elapsed | |
| Texas College at 01:16 | |
| 1st and 10 at TC34 | TEXAS COLLEGE drive start at 01:16. |
| 1st and 10 at TC34 | Grant,Jatavious rush for 4 yards to the TC38 (Holcombe, Da'Shawn;Medina, Santiago). |
| 2nd and 6 at TC38 | Williams,Vontyne rush for 4 yards to the TC42 (Hogan, Jevan;Burks, Amare). |
| back to top | |
|
2nd
|
|
| 3rd and 2 at TC42 | Start of 2nd quarter, clock 15:00. |
| 3rd and 2 at TC42 | Williams,Vontyne pass incomplete to Evans,Jamaria. |
| 4th and 2 at TC42 | Lonas,Hunter punt 46 yards to the OUAZ12, Moreland, Shamar return to the OUAZ5 (Parker,Jason), PENALTY TC illegal formation 5 yards to the TC37, NO PLAY. |
| 4th and 7 at TC37 | Lonas,Hunter punt 31 yards to the OUAZ32, downed, PENALTY OUAZ roughing the kicker declined. |
| 3 plays, 3 yards, 1:44 elapsed | |
| OUAZ at 14:32 | |
| 1st and 10 at OUAZ32 | OUAZ drive start at 14:32. |
| 1st and 10 at OUAZ32 | Moreland, Shamar rush for 8 yards to the OUAZ40 (Anderson,Keyveon). |
| 2nd and 2 at OUAZ40 | McCullough, Austin pass incomplete to Jones, Brandon. |
| 3rd and 2 at OUAZ40 | McCullough, Austin pass complete to Ewens, Kristopher for 10 yards to the 50 yardline, 1ST DOWN OUAZ (Anderson,Keyveon). |
| 1st and 10 at OUAZ50 | McCullough, Austin pass complete to Williams, D'Montae for 6 yards to the TC44 (Davis,Datrel;Luster,Desmond). |
| 2nd and 4 at TC44 | McCullough, Austin pass complete to Springer, Ray for 8 yards to the TC36, 1ST DOWN OUAZ (Davis,Datrel). |
| 1st and 10 at TC36 | Timeout Texas College, clock 12:58. |
| 1st and 10 at TC36 | McCullough, Austin pass complete to Moreland, Shamar for 17 yards to the TC19, 1ST DOWN OUAZ (Vitousky,Richard). |
| 1st and 10 at TC19 | Chester-Riley, M. rush for 6 yards to the TC13 (Vitousky,Richard). |
| 2nd and 4 at TC13 | McCullough, Austin pass incomplete (Brantley,Marquis). |
| 3rd and 4 at TC13 | McCullough, Austin pass incomplete to Springer, Ray (Parker,Jason). |
| 4th and 4 at TC13 | Williams, John field goal attempt from 30 GOOD, clock 12:03. |
| Texas College 0, OUAZ 10 | |
| 10 plays, 55 yards, 2:29 elapsed | |
| Williams, John kickoff 59 yards to the TC6, Samuel, Javian return 32 yards to the TC38 (Viville, Christian). | |
| Texas College at 11:57 | |
| 1st and 10 at TC38 | TEXAS COLLEGE drive start at 11:57. |
| 1st and 10 at TC38 | Mosby,Carlos rush for 9 yards to the TC47 (Mullins, Aaron;Burks, Amare). |
| 2nd and 1 at TC47 | Mosby,Carlos rush for 3 yards to the 50 yardline, 1ST DOWN TC (Kaniaupio, Rylen). |
| 1st and 10 at TC50 | Williams,Vontyne rush for no gain to the 50 yardline (Collins, Alema). |
| 2nd and 10 at TC50 | Williams,Vontyne pass complete to Woods,Dyamond for 50 yards to the OUAZ0, 1ST DOWN TC, TOUCHDOWN, clock 10:37. |
| Denmon,Markese kick attempt good. | |
| Texas College 7, OUAZ 10 | |
| 4 plays, 62 yards, 1:20 elapsed | |
| Denmon,Markese kickoff 49 yards to the OUAZ16, Moreland, Shamar return 84 yards to the TC0, TOUCHDOWN, clock 10:24. | |
| OUAZ at 10:24 | |
| Williams, John kick attempt good. | |
| Texas College 7, OUAZ 17 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Williams, John kickoff 61 yards to the TC4, Samuel, Javian return 19 yards to the TC23 (Wilson, De'Jon). | |
| Texas College at 10:17 | |
| 1st and 10 at TC23 | TEXAS COLLEGE drive start at 10:17. |
| 1st and 10 at TC23 | Williams,Vontyne rush for 4 yards to the TC27, fumble forced by Collins, Alema, fumble by Williams,Vontyne recovered by OUAZ Kaniaupio, Rylen at TC22, Kaniaupio, Rylen for 12 yards to the TC10 (Woods,Dyamond). |
| 1 plays, -1 yards, 0:15 elapsed | |
| OUAZ at 10:02 | |
| 1st and Goal at TC10 | OUAZ drive start at 10:02, OUAZ ball on TC10. |
| 1st and Goal at TC10 | McCullough, Austin pass incomplete (Brown Jr.,John). |
| 2nd and Goal at TC10 | Chester-Riley, M. rush for no gain to the TC10 (Barrs,Cameron). |
| 3rd and Goal at TC10 | McCullough, Austin pass incomplete to Springer, Ray. |
| 4th and Goal at TC10 | Williams, John field goal attempt from 27 GOOD, clock 09:04. |
| Texas College 7, OUAZ 20 | |
| 4 plays, 0 yards, 0:58 elapsed | |
| Williams, John kickoff 35 yards to the TC30, fair catch by Jones,Treston. | |
| Texas College at 09:03 | |
| 1st and 10 at TC30 | TEXAS COLLEGE drive start at 09:03. |
| 1st and 10 at TC30 | Grant,Jatavious rush for no gain to the TC30 (Steele, Kenneth;Burks, Amare). |
| 2nd and 10 at TC30 | Williams,Vontyne rush for 11 yards to the TC41 (Hogan, Jevan), PENALTY TC holding (Samuel, Javian) 10 yards to the TC20, NO PLAY. |
| 2nd and 20 at TC20 | Williams,Vontyne rush for 8 yards to the TC28 (Holcombe, Da'Shawn;Garcia, Marcos). |
| 3rd and 12 at TC28 | Williams,Vontyne sacked for loss of 11 yards to the TC17 (Steele, Kenneth). |
| 4th and 23 at TC17 | Lonas,Hunter punt 32 yards to the TC49, fair catch by Moreland, Shamar. |
| 3 plays, -13 yards, 2:15 elapsed | |
| OUAZ at 06:48 | |
| 1st and 10 at TC49 | OUAZ drive start at 06:48. |
| 1st and 10 at TC49 | Vizcaya, Joshua rush for 19 yards to the TC30, 1ST DOWN OUAZ (Guillory,Malik). |
| 1st and 10 at TC30 | McCullough, Austin pass incomplete to Greylock, Jeremiah. |
| 2nd and 10 at TC30 | McCullough, Austin pass complete to Williams, D'Montae for 6 yards to the TC24 (Brown Jr.,John), PENALTY OUAZ ineligible downfield on pass 5 yards to the TC35, NO PLAY. |
| 2nd and 15 at TC35 | Vizcaya, Joshua rush for 11 yards to the TC24 (Barree,Montel;Herron,Eric). |
| 3rd and 4 at TC24 | McCullough, Austin pass complete to Williams, D'Montae for 3 yards to the TC21 (Brown Jr.,John). |
| 4th and 1 at TC21 | McCullough, Austin pass complete to Ewens, Kristopher for 21 yards to the TC0, 1ST DOWN OUAZ, TOUCHDOWN, clock 04:46. |
| Williams, John kick attempt failed. | |
| Texas College 7, OUAZ 26 | |
| 5 plays, 49 yards, 2:02 elapsed | |
| Williams, John kickoff 65 yards to the TC0, touchback. | |
| Texas College at 04:46 | |
| 1st and 10 at TC25 | TEXAS COLLEGE drive start at 04:46. |
| 1st and 10 at TC25 | Mosby,Carlos rush for loss of 5 yards to the TC20 (Bradford, Maverick). |
| 2nd and 15 at TC20 | Williams,Vontyne rush for 2 yards to the TC22 (Kaufusi, Will;Steele, Kenneth). |
| 3rd and 13 at TC22 | Lonas,Hunter sacked for loss of 4 yards to the TC18 (Collins, Alema). |
| 4th and 17 at TC18 | Timeout OUAZ, clock 03:21. |
| 4th and 17 at TC18 | Lonas,Hunter punt 34 yards to the OUAZ48, Moreland, Shamar return 50 yards to the TC2 (Louis,Dondre;Grant,Jatavious). |
| 3 plays, -7 yards, 1:41 elapsed | |
| OUAZ at 03:05 | |
| 1st and Goal at TC02 | OUAZ drive start at 03:05. |
| 1st and Goal at TC02 | McCullough, Austin pass incomplete to Jones, Brandon. |
| 2nd and Goal at TC02 | McCullough, Austin pass incomplete to Jones, Brandon, PENALTY OUAZ ineligible downfield on pass (Lloyd, Austin) 5 yards to the TC7, NO PLAY. |
| 2nd and Goal at TC07 | Vizcaya, Joshua rush for 4 yards to the TC3 (Barree,Montel), PENALTY OUAZ holding (Redfern, Baylen) 10 yards to the TC17, NO PLAY. |
| 2nd and Goal at TC17 | McCullough, Austin pass incomplete to Williams, D'Montae (Brown Jr.,John), PENALTY OUAZ personal foul 15 yards to the TC32, NO PLAY. |
| 2nd and Goal at TC32 | McCullough, Austin pass complete to Vizcaya, Joshua for 22 yards to the TC10 (Guillory,Malik;Luster,Desmond). |
| 3rd and Goal at TC10 | McCullough, Austin pass incomplete to Vizcaya, Joshua. |
| 4th and Goal at TC10 | Williams, John field goal attempt from 27 GOOD, clock 02:01. |
| Texas College 7, OUAZ 29 | |
| 4 plays, -8 yards, 1:04 elapsed | |
| Williams, John kickoff 55 yards to the TC10, Woods,Dyamond return 25 yards to the TC35 (Manzo, Jose). | |
| Texas College at 01:54 | |
| 1st and 10 at TC35 | TEXAS COLLEGE drive start at 01:54. |
| 1st and 10 at TC35 | Sterling,Juwan pass complete to Henry,Chris for 1 yard to the TC36 (Barnett, Justin;Medina, Santiago). |
| 2nd and 9 at TC36 | Sterling,Juwan pass incomplete to Black-Lark,Bryan. |
| 3rd and 9 at TC36 | Sterling,Juwan sacked for loss of 12 yards to the TC24 (Bradford, Maverick). |
| 4th and 21 at TC24 | Timeout OUAZ, clock 01:08. |
| 4th and 21 at TC24 | Williams,Vontyne punt 29 yards to the OUAZ47, Moreland, Shamar return 53 yards to the TC0, TOUCHDOWN, clock 00:50. |
| 3 plays, -11 yards, 1:04 elapsed | |
| OUAZ at 00:50 | |
| Williams, John kick attempt failed (blocked), returned by Brown Jr.,John - no score (blocked by Parker,Jason). | |
| Texas College 7, OUAZ 35 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Campbell, Taylor kickoff 31 yards to the TC34, fair catch by Jones,Treston. | |
| Texas College at 00:50 | |
| 1st and 10 at TC34 | TEXAS COLLEGE drive start at 00:50. |
| 1st and 10 at TC34 | Denmon,Markese rush for 4 yards to the TC38 (Barnett, Justin). |
| 2nd and 6 at TC38 | Denmon,Markese rush for 2 yards to the TC40 (Burks, Amare). |
| 3rd and 4 at TC40 | End of half, clock 00:00. |
| 2 plays, 6 yards, 0:50 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 4 at TC40 | Start of 3rd quarter, clock 15:00, TC ball on TC35. |
| Denmon,Markese kickoff 56 yards to the OUAZ9, Greylock, Jeremiah return 30 yards to the OUAZ39 (Denmon,Markese). | |
| OUAZ at 14:52 | |
| 1st and 10 at OUAZ39 | OUAZ drive start at 14:52. |
| 1st and 10 at OUAZ39 | PENALTY OUAZ delay of game (McCullough, Austin) 5 yards to the OUAZ34. |
| 1st and 15 at OUAZ34 | Chester-Riley, M. rush for 8 yards to the OUAZ42 (Guillory,Malik;Barree,Montel). |
| 2nd and 7 at OUAZ42 | Chester-Riley, M. rush for 5 yards to the OUAZ47 (Guillory,Malik). |
| 3rd and 2 at OUAZ47 | McCullough, Austin pass complete to Chester-Riley, M. for 7 yards to the TC46, 1ST DOWN OUAZ (Sims,LaDarian;Parker,Jason). |
| 1st and 10 at TC46 | Chester-Riley, M. rush for 14 yards to the TC32, 1ST DOWN OUAZ (Barree,Montel;Sims,LaDarian). |
| 1st and 10 at TC32 | McCullough, Austin pass incomplete to Greylock, Jeremiah. |
| 2nd and 10 at TC32 | Chester-Riley, M. rush for loss of 2 yards to the TC34 (Barrs,Cameron). |
| 3rd and 12 at TC34 | McCullough, Austin pass complete to Chester-Riley, M. for 2 yards to the TC32 (Brantley,Marquis). |
| 4th and 10 at TC32 | McCullough, Austin pass complete to Springer, Ray for 12 yards to the TC20, 1ST DOWN OUAZ (Anderson,Keyveon). |
| 1st and 10 at TC20 | McCullough, Austin pass complete to Chester-Riley, M. for 6 yards to the TC14 (Parker,Jason). |
| 2nd and 4 at TC14 | McCullough, Austin sacked for loss of 13 yards to the TC27 (Barrs,Cameron). |
| 3rd and 17 at TC27 | McCullough, Austin sacked for loss of 1 yard to the TC28 (Guillory,Malik). |
| 4th and 18 at TC28 | McCullough, Austin pass incomplete. |
| 12 plays, 33 yards, 5:16 elapsed | |
| Texas College at 09:36 | |
| 1st and 10 at TC28 | TEXAS COLLEGE drive start at 09:36. |
| 1st and 10 at TC28 | Sterling,Juwan rush for loss of 8 yards to the TC20, fumble by Sterling,Juwan recovered by TC Sterling,Juwan at TC18, Sterling,Juwan for loss of 3 yards to the TC15 (Kaufusi, Will). |
| 2nd and 23 at TC15 | Williams,Vontyne pass complete to Henry,Chris for 46 yards to the OUAZ39, 1ST DOWN TC. |
| 1st and 10 at OUAZ39 | Grant,Jatavious rush for 5 yards to the OUAZ34 (Barnett, Justin). |
| 2nd and 5 at OUAZ34 | Williams,Vontyne pass incomplete to Woods,Dyamond, PENALTY OUAZ personal foul (Steele, Kenneth) 15 yards to the OUAZ19, 1ST DOWN TC, NO PLAY. |
| 1st and 10 at OUAZ19 | Williams,Vontyne rush for 5 yards to the OUAZ14 (Garcia, Marcos). |
| 2nd and 5 at OUAZ14 | Grant,Jatavious rush for 13 yards to the OUAZ1, 1ST DOWN TC (Burks, Amare). |
| 1st and Goal at OUAZ01 | Grant,Jatavious rush for loss of 1 yard to the OUAZ2 (Kaniaupio, Rylen;Tamplin, Alay'Jon). |
| 2nd and Goal at OUAZ02 | PENALTY TC unsportsmanlike conduct (Goodrich,Forester) 15 yards to the OUAZ17. |
| 2nd and Goal at OUAZ17 | Williams,Vontyne rush for 10 yards to the OUAZ7 (Hogan, Jevan;Tamplin, Alay'Jon). |
| 3rd and Goal at OUAZ07 | Timeout Texas College, clock 06:07. |
| 3rd and Goal at OUAZ07 | Grant,Jatavious rush for 1 yard to the OUAZ6 (Kaniaupio, Rylen;Collins, Alema), PENALTY OUAZ illegal formation declined. |
| 4th and Goal at OUAZ06 | Denmon,Markese field goal attempt from 23 MISSED - wide left, spot at OUAZ20, clock 05:52. |
| 9 plays, 66 yards, 3:44 elapsed | |
| OUAZ at 05:52 | |
| 1st and 10 at OUAZ20 | OUAZ drive start at 05:52. |
| 1st and 10 at OUAZ20 | PENALTY OUAZ false start 5 yards to the OUAZ15. |
| 1st and 15 at OUAZ15 | Moreland, Shamar rush for 17 yards to the OUAZ32, 1ST DOWN OUAZ (Teo-Clifton,Willie). |
| 1st and 10 at OUAZ32 | McCullough, Austin pass complete to Moreland, Shamar for 13 yards to the OUAZ45, 1ST DOWN OUAZ (Barree,Montel;Sims,LaDarian). |
| 1st and 10 at OUAZ45 | Moreland, Shamar rush for 55 yards to the TC0, 1ST DOWN OUAZ, TOUCHDOWN, clock 04:54. |
| Williams, John kick attempt good. | |
| Texas College 7, OUAZ 42 | |
| 3 plays, 80 yards, 0:58 elapsed | |
| Campbell, Taylor kickoff 44 yards to the TC21, Black-Lark,Bryan return 44 yards to the OUAZ35 (Campbell, Taylor). | |
| Texas College at 04:39 | |
| 1st and 10 at OUAZ35 | TEXAS COLLEGE drive start at 04:39. |
| 1st and 10 at OUAZ35 | Grant,Jatavious rush for 1 yard to the OUAZ34 (Tamplin, Alay'Jon). |
| 2nd and 9 at OUAZ34 | Williams,Vontyne rush for 18 yards to the OUAZ16, 1ST DOWN TC (Miller, Blake). |
| 1st and 10 at OUAZ16 | Williams,Vontyne rush for 3 yards to the OUAZ13 (Tamplin, Alay'Jon;Burks, Amare). |
| 2nd and 7 at OUAZ13 | Williams,Vontyne pass complete to Grant,Jatavious for 11 yards to the OUAZ2, 1ST DOWN TC (Hogan, Jevan). |
| 1st and Goal at OUAZ02 | Williams,Vontyne pass incomplete to Grant,Jatavious. |
| 2nd and Goal at OUAZ02 | Williams,Vontyne pass incomplete to Woods,Dyamond. |
| 3rd and Goal at OUAZ02 | Grant,Jatavious rush for loss of 1 yard to the OUAZ3 (Kaufusi, Will;Collins, Alema). |
| 4th and Goal at OUAZ03 | Denmon,Markese field goal attempt from 20 MISSED - hit left upright, spot at OUAZ20, clock 01:56. |
| 8 plays, 32 yards, 2:43 elapsed | |
| OUAZ at 01:56 | |
| 1st and 10 at OUAZ20 | OUAZ drive start at 01:56. |
| 1st and 10 at OUAZ20 | McCullough, Austin pass complete to Ewens, Kristopher for 1 yard to the OUAZ21 (Teo-Clifton,Willie). |
| 2nd and 9 at OUAZ21 | McCullough, Austin pass incomplete to Williams, D'Montae, PENALTY TC offside (Stevenson,Tyrin) 5 yards to the OUAZ26, NO PLAY. |
| 2nd and 4 at OUAZ26 | Moreland, Shamar rush for 74 yards to the TC0, 1ST DOWN OUAZ, TOUCHDOWN, clock 01:12. |
| Williams, John kick attempt good. | |
| Texas College 7, OUAZ 49 | |
| 2 plays, 80 yards, 0:44 elapsed | |
| Williams, John kickoff 60 yards to the TC5, Woods,Dyamond return 24 yards to the TC29 (Manzo, Jose;Johnson, Nate). | |
| Texas College at 01:04 | |
| 1st and 10 at TC29 | TEXAS COLLEGE drive start at 01:04. |
| 1st and 10 at TC29 | Mosby,Carlos rush for 37 yards to the OUAZ34, 1ST DOWN TC (DeBerry, Maurri). |
| 1st and 10 at OUAZ34 | Mosby,Carlos rush for 6 yards to the OUAZ28 (Medina, Santiago). |
| 2nd and 4 at OUAZ28 | Williams,Vontyne rush for 12 yards to the OUAZ16, 1ST DOWN TC (Holcombe, Da'Shawn). |
| 1st and 10 at OUAZ16 | Denmon,Markese rush for 1 yard to the OUAZ15 (Medina, Santiago;Barnett, Justin). |
| back to top | |
|
4th
|
|
| 2nd and 9 at OUAZ15 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at OUAZ15 | Grant,Jatavious rush for 15 yards to the OUAZ0, 1ST DOWN TC, TOUCHDOWN, clock 14:53. |
| Denmon,Markese kick attempt good. | |
| Texas College 14, OUAZ 49 | |
| 5 plays, 71 yards, 1:11 elapsed | |
| Denmon,Markese kickoff 44 yards to the OUAZ21, Moreland, Shamar return 22 yards to the OUAZ43 (Parker,Jason), PENALTY TC personal foul (Denmon,Markese) 15 yards to the TC42, 1st and 10, OUAZ ball on TC42. | |
| OUAZ at 14:47 | |
| 1st and 10 at TC42 | OUAZ drive start at 14:47. |
| 1st and 10 at TC42 | McCullough, Austin pass complete to Chester-Riley, M. for 42 yards to the TC0, 1ST DOWN OUAZ, TOUCHDOWN, clock 14:36. |
| Williams, John kick attempt good. | |
| Texas College 14, OUAZ 56 | |
| 1 plays, 42 yards, 0:11 elapsed | |
| Williams, John kickoff 48 yards to the TC17, out-of-bounds, TC ball on TC35. | |
| Texas College at 14:36 | |
| 1st and 10 at TC35 | TEXAS COLLEGE drive start at 14:36. |
| 1st and 10 at TC35 | Lonas,Hunter pass incomplete to Henry,Chris. |
| 2nd and 10 at TC35 | Grant,Jatavious rush for 4 yards to the TC39 (Barnett, Justin). |
| 3rd and 6 at TC39 | Williams,Vontyne pass incomplete. |
| 4th and 6 at TC39 | Lonas,Hunter punt 24 yards to the OUAZ37, fair catch by Moreland, Shamar. |
| 3 plays, 4 yards, 0:56 elapsed | |
| OUAZ at 13:40 | |
| 1st and 10 at OUAZ37 | OUAZ drive start at 13:40. |
| 1st and 10 at OUAZ37 | Vizcaya, Joshua rush for 15 yards to the TC48, 1ST DOWN OUAZ (Sims,LaDarian). |
| 1st and 10 at TC48 | Vizcaya, Joshua rush for 7 yards to the TC41 (Brantley,Marquis;Sims,LaDarian). |
| 2nd and 3 at TC41 | Vizcaya, Joshua rush for 12 yards to the TC29, 1ST DOWN OUAZ (McNamee,Devonte;Anderson,Keyveon). |
| 1st and 10 at TC29 | Vizcaya, Joshua rush for 3 yards to the TC26 (Kirby,Kaloni). |
| 2nd and 7 at TC26 | Vizcaya, Joshua rush for 26 yards to the TC0, 1ST DOWN OUAZ, TOUCHDOWN, clock 11:31. |
| Williams, John kick attempt good. | |
| Texas College 14, OUAZ 63 | |
| 5 plays, 63 yards, 2:09 elapsed | |
| Williams, John kickoff 59 yards to the TC6, Woods,Dyamond return 15 yards to the TC21 (Johnson, Nate). | |
| Texas College at 11:26 | |
| 1st and 10 at TC21 | TEXAS COLLEGE drive start at 11:26. |
| 1st and 10 at TC21 | Lonas,Hunter pass complete to Henry,Chris for 78 yards to the OUAZ1 (Jones, David), PENALTY TC holding (Pena,Steven) 10 yards to the TC11, NO PLAY. |
| 1st and 20 at TC11 | Lonas,Hunter pass incomplete to Henry,Chris. |
| 2nd and 20 at TC11 | Lonas,Hunter rush for 22 yards to the TC33, 1ST DOWN TC (Burks, Amare). |
| 1st and 10 at TC33 | Lonas,Hunter pass complete to Grant,Jatavious for loss of 3 yards to the TC30 (Garcia, Marcos). |
| 2nd and 13 at TC30 | Lonas,Hunter rush for loss of 7 yards to the TC23, fumble by Lonas,Hunter recovered by TC Lonas,Hunter at TC23 (Steele, Kenneth). |
| 3rd and 20 at TC23 | Williams,Vontyne pass complete to Woods,Dyamond for 8 yards to the TC31 (Hogan, Jevan). |
| 4th and 12 at TC31 | Lonas,Hunter punt 31 yards to the OUAZ38, Moreland, Shamar return 1 yards to the OUAZ39 (Davis,Datrel;Smith,Jabralon). |
| 5 plays, 10 yards, 2:58 elapsed | |
| OUAZ at 08:28 | |
| 1st and 10 at OUAZ39 | OUAZ drive start at 08:28. |
| 1st and 10 at OUAZ39 | Ewens, Kristopher rush for 4 yards to the OUAZ43 (Barefield,Stephen). |
| 2nd and 6 at OUAZ43 | Ewens, Kristopher rush for 7 yards to the 50 yardline, 1ST DOWN OUAZ (Teo-Clifton,Willie). |
| 1st and 10 at OUAZ50 | Ewens, Kristopher rush for 14 yards to the TC36, 1ST DOWN OUAZ (Sims,LaDarian). |
| 1st and 10 at TC36 | PENALTY OUAZ false start (France, Nick) 5 yards to the TC41. |
