Skip to navigation Skip to content Skip to footer
Louisiana Christian at Texas College
@ 2404 N Grand St, Tyl
11/1/2025 at 12:00 PM

Final 1 2 3 Score
Louisiana Christian 25 25 25 3
Texas College 5 11 17 0

Louisiana Christian

Set K E TA PCT
1 4 1 9 .333
2 5 5 34 .000
3 11 3 34 .235

Texas College

Set K E TA PCT
1 4 0 11 .364
2 5 7 33 -.061
3 8 10 38 -.053

Louisiana Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Holly Rowe 3 7 2 20 .250 0 4 1 0 5 0 2 0 0 12.0
2 Jessica Smith 3 2 2 8 .000 27 0 0 0 7 0 3 0 0 3.5
3 Yadneli Molina 2 0 0 1 .000 0 0 2 0 4 0 0 0 0 0.0
4 Jakaira Jimcoily 1 4 0 6 .667 0 0 0 0 0 1 2 0 0 6.0
7 Jasmia Hartwell 3 2 2 18 .000 0 1 0 0 10 0 1 0 0 3.5
8 Angelina Medrano 3 0 0 1 .000 2 0 2 2 12 0 0 0 0 0.0
13 Hannah Riggens 1 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
14 Mallory Wills 3 5 0 14 .357 0 0 0 0 2 1 0 0 0 6.0
15 Kourtlyn Smith 3 12 3 24 .375 0 0 0 0 1 0 0 0 0 12.0
16 Jakayla Jimcoily 1 2 2 8 .000 0 0 0 0 0 0 0 0 0 2.0
17 Madison Danley 3 0 0 0 .000 0 3 0 0 12 0 0 0 0 3.0
Totals 36 12 107 .224 29 8 5 2 53 2 8 0 0 50.0

Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kemani Rollins 2 4 4 8 .000 1 0 0 0 1 0 0 0 0 4.0
3 Cadriane Martin 3 3 6 25 -.120 0 0 0 2 10 0 0 0 0 3.0
5 Chelsea Johnson 3 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
6 Madysin Bussey 3 5 1 14 .286 1 0 0 0 0 0 0 0 1 5.0
7 Ja'Mia Hutton 3 0 0 6 .000 0 0 1 0 3 0 0 0 0 0.0
8 Casadi Barclay 3 0 0 0 .000 7 0 0 2 4 0 0 0 0 0.0
9 Destine Booker 3 3 2 12 .083 1 1 2 0 8 0 0 0 0 4.0
10 Symera Richardson 3 0 0 2 .000 1 0 1 0 5 0 0 0 0 0.0
12 Tyler Pyburn 3 0 0 1 .000 5 0 0 0 4 0 0 0 0 0.0
15 Briana Johnson 3 3 2 10 .100 0 1 2 0 3 0 0 0 0 4.0
Totals 19 17 82 .024 16 2 6 4 38 0 0 0 1 21.0
Other Information
Attendance: 0
Time: