Texas College at Jarvis Christian
@ Hawkins, TX, US
10/11/2025 at 2:00 PM
@ Hawkins, TX, US
10/11/2025 at 2:00 PM
|
Texas College
0 |
Jarvis Christian
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Texas College | 16 | 12 | 19 | 0 |
| Jarvis Christian | 25 | 25 | 25 | 3 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 29 | .034 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 12 | 4 | 35 | .229 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 35 | .143 |
| 2 | 11 | 5 | 21 | .286 |
| 3 | 13 | 3 | 31 | .323 |
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kemani Rollins * | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Cadriane Martin * | 3 | 8 | 1 | 14 | .500 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Chelsea Johnson * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Madysin Bussey | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Ja'Mia Hutton * | 3 | 2 | 0 | 8 | .250 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Casadi Barclay * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Destine Booker * | 3 | 3 | 4 | 14 | -.071 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Symera Richardson | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | Titerria Pyburn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Briana Johnson | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 14 | 86 | .140 | 23 | 3 | 7 | 10 | 33 | 2 | 2 | 0 | 4 | 32.0 | ||
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mahogani Wilson * | 3 | 15 | 3 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Saamera McDonald | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Sanaa Allison-Willia * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Hannah Nelson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sophia Castillo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Madelyne Barkley * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3.5 |
| 07 | Aubrey Jackson | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Kayla Green * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Rhayan Earl | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Amber Cruz * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gloria Iosefo | 3 | 0 | 0 | 0 | .000 | 1 | 7 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Mia Smith * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Shayla Montemayor | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 22 | Gabriele Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Deliana Iosefo | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 14 | 86 | .244 | 32 | 11 | 1 | 3 | 42 | 1 | 3 | 0 | 2 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter