Official Volleyball Box Score
Paul Quinn at. Texas College
9/24/2025 at 6:00 PM @ Tyler, TX

Paul Quinn -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 A'Niyah Harrison.... 1 0 0 2 .000 0 1 0 0 3 0 0 0 0 1.0
2 JaQuelle Felton..... 1 3 1 10 .200 0 0 0 0 0 0 1 0 0 3.5
3 Brittany Brown-Riddick 2 1 0 1 1.000 0 0 0 0 0 1 1 0 0 2.5
4 Laila Morrison...... 3 0 0 0 .000 9 1 0 0 0 0 0 0 0 1.0
6 Spirit Phipps....... 3 0 0 0 .000 10 0 0 0 2 0 0 0 0 0.0
7 Kristen Williams.... 2 0 0 1 .000 2 0 1 0 9 0 0 0 0 0.0
8 Jakayla Morrow...... 3 4 0 4 1.000 0 0 0 0 1 0 1 0 0 4.5
9 Ashely Sanchez...... 3 0 0 0 .000 2 1 0 0 4 0 0 0 0 1.0
10 Ceyara Cox.......... 3 1 1 4 .000 6 1 2 0 4 0 0 0 0 2.0
11 Kaylin Chambers..... 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
12 Jamya Fields........ 3 6 1 10 .500 0 0 0 0 1 0 0 0 0 6.0
13 Laila Beck.......... 3 5 1 10 .400 0 0 0 0 0 1 4 0 0 8.0
14 Miya Harper......... 2 0 0 5 .000 0 0 0 0 0 0 1 0 0 0.5
17 Brooklyn Sanders.... 2 1 1 4 .000 0 0 0 0 0 0 2 0 0 2.0
18 Airianna Pickens.... 2 3 1 7 .286 0 0 0 0 1 0 0 0 0 3.0
19 Regina Patina....... 3 0 0 0 .000 2 2 1 0 4 0 0 0 0 2.0
20 Jayden Jones........ 3 10 2 22 .364 0 0 0 0 5 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 34 8 81 .321 31 6 4 0 37 2 10 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 21 .381
2 9 1 23 .348
3 14 4 40 .250
SET SCORES 1 2 3 TEAM RECORDS
Paul Quinn.......... (3) 25 25 25
Texas College....... (0) 12 11 12
Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kemani Rollins...... 2 0 2 2 -1.000 0 0 0 0 2 0 0 0 0 0.0
3 Cadriane Martin..... 3 6 2 18 .222 0 1 2 0 1 0 1 0 0 7.5
5 Chelsea Johnson..... 3 0 2 5 -.400 4 0 0 2 3 0 0 0 0 0.0
6 Madysin Bussey...... 3 2 3 15 -.067 0 0 0 1 2 0 1 0 0 2.5
7 Ja'Mia Hutton....... 3 6 6 21 .000 1 0 2 1 8 0 1 0 0 6.5
8 Casadi Barclay...... 3 0 0 1 .000 0 0 0 4 2 0 0 0 0 0.0
9 Destine Booker...... 3 1 4 8 -.375 1 0 0 1 8 0 1 0 0 1.5
10 Symera Richardson... 3 0 0 4 .000 8 0 1 0 5 0 0 0 0 0.0
11 Titerria Pyburn..... 3 2 1 7 .143 1 0 0 0 3 0 0 0 0 2.0
12 Tyler Pyburn........ 3 1 1 8 .000 1 0 0 0 2 0 2 0 0 2.0
15 Briana Johnson...... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
19 Taryanna McNary..... 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 21 23 97 -.021 16 1 5 9 36 0 6 0 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 26 .038
2 8 10 32 -.062
3 5 6 39 -.026
Site: Tyler, TX
Date: 9/24/2025 Attend: 0 Time:
Referees: