Southwest at Texas College
@ Tyler, TX (Gus F Taylor Gym)
11/1/2024 at 7:00 PM
@ Tyler, TX (Gus F Taylor Gym)
11/1/2024 at 7:00 PM
|
Southwest
3 |
Texas College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest | 25 | 26 | 25 | 3 |
| Texas College | 20 | 24 | 22 | 0 |
Southwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 10 | 4 | 27 | .222 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 14 | 38 | -.158 |
| 2 | 10 | 9 | 35 | .029 |
| 3 | 10 | 7 | 31 | .097 |
Southwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Gamez | 1 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Maya Morales | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aneesa Thompson | 1 | 2 | 1 | 9 | .111 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 5 | Mariah Samario | 1 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Aniya Odom | 1 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Sarah Marin | 1 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amaiya Williams | 1 | 4 | 4 | 19 | .000 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 9 | Starlett Hoyuela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Graciela Collazo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jayda Grant | 1 | 1 | 0 | 3 | .333 | 22 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Chloe Paul | 1 | 3 | 1 | 7 | .286 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Alyssa Barrera | 1 | 1 | 0 | 3 | .333 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 15 | 100 | .170 | 29 | 7 | 11 | 0 | 38 | 2 | 10 | 0 | 0 | 46.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadah Hernandez | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kristen Stewarts | 3 | 5 | 2 | 16 | .188 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Aaliyah Hale | 3 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | TajVonae Decquir | 1 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Chelsea Johnson | 3 | 0 | 3 | 4 | -.750 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | A?miya Jordan | 1 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Ja?Mia Hutton | 3 | 2 | 3 | 11 | -.091 | 10 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Kiannah Morgan | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Destinie Booker | 3 | 3 | 1 | 3 | .667 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Cadriane Martin | 1 | 3 | 8 | 25 | -.200 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 30 | 104 | -.019 | 26 | 10 | 0 | 0 | 46 | 2 | 2 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Gus F Taylor Gym Attendance: 0 Time: |