Official Volleyball Box Score
Southwestern Christi at. Texas College
8/30/2024 at 4:00 PM @ Texas

Southwestern Christian (2-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Paige McGee......... * 3 5 1 16 .250 0 0 1 0 6 0 1 0 0 5.5
4 Kyah Henderson...... 2 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
6 Angeles Betancourt.. 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
8 Corletta Harrison... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Hailey Houston...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Delaney Roberts..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Lotta Lischka....... 3 0 0 0 .000 1 4 0 0 8 0 0 0 0 4.0
12 Alejandra Acuna..... 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
13 Brianna DeVries..... * 3 6 1 14 .357 0 4 0 0 1 0 1 0 0 10.5
14 Faith DeSouza....... * 3 3 0 13 .231 16 1 0 0 6 0 0 0 0 4.0
17 Megan Graham........ * 3 4 1 9 .333 7 2 0 0 4 0 1 0 0 6.5
18 Alondra Esparza..... * 3 6 1 9 .556 0 0 1 0 1 0 3 2 0 7.5
21 Angelique Trevino... 3 0 0 0 .000 2 0 3 0 5 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 5 65 .323 26 11 9 5 37 0 6 2 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 26 .269
2 10 1 22 .409
3 6 1 17 .294
SET SCORES 1 2 3 TEAM RECORDS
Southwestern Christian (3) 25 25 25 2-0, 1-0
Texas College....... (0) 19 11 14 0-2, 0-1
Texas College (0-2, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jadah Hernandez..... 3 1 0 1 1.000 0 0 0 0 3 0 0 0 0 1.0
2 Kristen Stewarts.... * 3 1 1 6 .000 5 2 1 0 3 0 0 0 0 3.0
3 Aaliyah Hale........ 3 3 6 11 -.273 1 0 1 0 5 0 1 0 0 3.5
4 TajVonae Decquir.... 3 1 3 5 -.400 2 2 3 0 2 0 1 0 0 3.5
5 Chelsea Johnson..... 3 0 2 5 -.400 4 0 0 0 0 0 0 0 0 0.0
6 A?miya Jordan....... * 3 0 0 2 .000 2 0 0 0 8 0 0 0 0 0.0
7 Ja?Mia Hutton....... * 3 0 0 1 .000 4 0 0 0 6 0 0 0 0 0.0
8 Kiannah Morgan...... * 3 3 0 7 .429 1 0 1 0 2 0 0 0 0 3.0
9 Destinie Booker..... * 3 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
10 Corianna Lewis...... 3 3 3 8 .000 0 0 0 0 3 0 0 0 0 3.0
12 Tiara Washington.... * 3 1 1 4 .000 1 0 1 1 0 0 0 0 0 1.0
13 Baylee Glover....... 3 3 1 7 .286 1 0 1 0 0 0 0 0 0 3.0
14 Cadriane Martin..... 3 1 6 11 -.455 0 0 1 0 1 0 0 0 0 1.0
19 Demyrea Moore....... 3 5 2 10 .300 3 0 0 0 1 0 0 0 0 5.0
24 Katherine Salas..... 3 2 3 7 -.143 0 1 0 0 0 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 10 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 24 29 90 -.056 24 5 9 11 34 0 2 0 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 30 .067
2 6 8 31 -.065
3 8 13 29 -.172
Site: Texas
Date: 8/30/2024 Attend: 0 Time: 1:30
Referees:
* = Starter