Arlington Baptist at Texas College
@ Gus F Taylor Gymnasi
8/23/2024 at 3:00 PM
@ Gus F Taylor Gymnasi
8/23/2024 at 3:00 PM
|
Arlington Baptist
3 |
Texas College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arlington Baptist | 25 | 25 | 25 | 3 |
| Texas College | 22 | 17 | 14 | 0 |
Arlington Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 34 | .206 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 12 | 2 | 34 | .294 |
Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 44 | .136 |
| 2 | 5 | 5 | 34 | .000 |
| 3 | 8 | 4 | 44 | .091 |
Arlington Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avery Scoggin | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Avery Allsop * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Britney Gilchrist | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sydney Davis * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reese Couture * | 3 | 7 | 0 | 14 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Keira Roberson * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kylee Drury | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Madeleine Blanco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Tara Tackett * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Teagan Hill | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 7.5 |
| 19 | Autumn Galvan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Katie Bryce | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Amelia Carr * | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 10 | 98 | .255 | 17 | 7 | 9 | 0 | 26 | 1 | 6 | 5 | 2 | 46.0 | ||
Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jadah Hernandez | 1 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kristen Stewarts * | 1 | 7 | 3 | 29 | .138 | 10 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Aaliyah Hale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | TajVonae Decquir | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chelsea Johnson * | 1 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | A?miya Jordan | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ja?Mia Hutton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiannah Morgan * | 1 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Destinie Booker * | 1 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Corianna Lewis | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tiara Washington * | 1 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Cadriane Martin * | 1 | 4 | 2 | 6 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Demyrea Moore | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 16 | 122 | .082 | 26 | 1 | 0 | 0 | 35 | 0 | 10 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter