Skip to navigation Skip to content Skip to footer

North American at Texas College January 15, 2026

(8-5, 6-5)
78
(8-10, 6-6)
61
Final 1 2 3 4 T
North American 19 11 31 17 78
Texas College 9 19 15 18 61

Box Score

North American
Texas College

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 35 8-15 4-9 4-5 0 3 3 3 3 0 2 3 24
3 - Savannah VELAZQUEZ 32 2-7 0-0 6-9 3 2 5 5 5 0 3 2 10
10 - Maurdaisha POWELL 31 5-9 1-2 2-3 2 5 7 1 0 0 5 0 13
22 - Akyra HODGES 33 3-7 0-2 0-0 3 3 6 1 3 0 4 2 6
23 - Keasia ROBINSON 31 1-5 0-0 0-2 1 6 7 0 1 0 1 2 2
RESERVES  
0 - Kylie OBREGON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lydia SY 3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
4 - Layla ANDERSON 9 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 - Peyton OVERTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerkayla DICKEY 10 3-5 1-1 4-7 1 1 2 0 2 1 7 0 11
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 8 4-9 0-0 1-1 3 3 6 0 0 0 4 2 9
20 - D'Marchay SCOTT 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Lauren VELA 4 0-2 0-0 1-2 3 1 4 0 0 0 1 3 1
TM - Team 0 2 2 3 0
TOTALS   26-60 6-15 18-29 16 28 44 10 14 1 33 14 76
    43.3% 40.0% 62.1%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamren Stiggers 17 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Keiera Jackson 31 2-6 1-3 0-0 0 2 2 0 4 0 3 3 5
11 - Jakairi Blacknell 31 2-10 0-0 2-3 2 1 3 0 1 0 3 1 6
21 - Neani Stewart 18 2-4 1-1 2-2 0 2 2 1 2 0 6 1 7
22 - Mia Riley 14 0-1 0-0 0-0 0 3 3 0 0 1 3 2 0
RESERVES  
2 - codee roland 15 4-9 0-2 3-5 1 2 3 0 2 0 4 2 11
4 - Kyla Harris 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Rakia Lee 14 2-15 0-5 5-6 1 1 2 1 3 0 5 0 9
10 - Carlysia Gibson 17 2-4 0-0 0-0 3 2 5 0 0 0 0 2 4
14 - Titerria Pyburn 13 4-7 2-2 4-5 1 0 1 0 1 0 0 2 14
15 - Mykah Riddick 4 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
33 - Taryanna McNary 10 1-2 0-1 0-0 0 3 3 1 1 1 2 2 2
TM - Team 0 1 1 2 0
TOTALS   19-59 4-15 16-21 9 18 27 3 14 2 29 18 58
    32.2% 26.7% 76.2%  

Game Information

Date/Time: January 15, 2026 - 5:30 PM
Location: 1625 Staffordshire Rd -- Stafford, Texas 77477, Stafford, Texas, 77477
Technical fouls: North American-None ; Texas College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat North American Texas College
Field Goal 26-60 19-59
Field Goal % 43.3% 32.2%
3 Point 6-15 4-15
3 Point % 40.0% 26.7%
Free Throw 18-29 16-21
Free Throw % 62.1% 76.2%
Rebounds 44 27
Assists 10 3
Turnovers 33 29
Points off Turnovers 30 30
2nd Chance Points 12 10
Points in the Paint 38 28
Fastbreak Points 0 0
Bench Points 23 43
Largest Lead 21 0
Time of Largest Lead 4th-03:35 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
North American
43.3%
32.2%
Texas College
3 Point %
North American
40.0%
26.7%
Texas College
Rebounds
North American
44
27
Texas College
Turnovers
North American
33
29
Texas College

Period1 Box Score

North American
Texas College

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 7 1-3 0-2 0-0 0 0 0 1 1 0 0 0 2
3 - Savannah VELAZQUEZ 7 1-4 0-0 0-0 2 0 2 3 3 0 0 0 2
10 - Maurdaisha POWELL 8 4-6 1-2 1-1 1 0 1 0 0 0 1 0 10
22 - Akyra HODGES 10 1-3 0-1 0-0 0 0 0 0 3 0 0 1 2
23 - Keasia ROBINSON 7 1-3 0-0 0-0 1 4 5 0 0 0 1 1 2
RESERVES  
0 - Kylie OBREGON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lydia SY 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 - Layla ANDERSON 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Peyton OVERTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerkayla DICKEY 3 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 3 0-2 0-0 1-2 2 1 3 0 0 0 0 1 1
TM - Team 0 1 1 0 0
TOTALS   8-22 1-6 2-3 6 6 12 4 7 0 5 3 19
    36.4% 16.7% 66.7%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamren Stiggers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Keiera Jackson 8 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
11 - Jakairi Blacknell 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Neani Stewart 5 1-2 0-0 0-0 0 1 1 0 0 0 2 0 2
22 - Mia Riley 4 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0
RESERVES  
2 - codee roland 4 1-2 0-0 1-1 0 1 1 0 0 0 1 0 3
4 - Kyla Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 6 0-4 0-2 2-2 0 1 1 0 2 0 2 0 2
10 - Carlysia Gibson 1 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
14 - Titerria Pyburn 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna McNary 3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   3-11 0-3 3-3 1 5 6 0 4 0 11 1 9
    27.3% 0% 100.0%  

Period2 Box Score

North American
Texas College

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 10 2-3 1-1 1-1 0 1 1 0 2 0 0 0 6
3 - Savannah VELAZQUEZ 6 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
10 - Maurdaisha POWELL 10 0-1 0-0 0-0 0 3 3 0 0 0 0 0 0
22 - Akyra HODGES 10 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
23 - Keasia ROBINSON 6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
0 - Kylie OBREGON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 - Layla ANDERSON 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Peyton OVERTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerkayla DICKEY 0 2-2 0-0 0-1 1 1 2 0 0 0 2 0 4
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - D'Marchay SCOTT 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Lauren VELA 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 1 0
TOTALS   4-10 1-2 2-4 2 7 9 0 2 0 7 0 11
    40.0% 50.0% 50.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamren Stiggers 10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Keiera Jackson 10 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Jakairi Blacknell 10 0-3 0-0 1-2 1 1 2 0 0 0 0 0 1
21 - Neani Stewart 7 1-1 1-1 0-0 0 0 0 0 0 0 2 1 3
22 - Mia Riley 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
RESERVES  
2 - codee roland 0 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
4 - Kyla Harris 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 0 2-5 0-2 0-0 0 0 0 0 0 0 1 0 4
10 - Carlysia Gibson 6 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
14 - Titerria Pyburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Taryanna McNary 0 1-1 0-0 0-0 0 1 1 1 0 1 1 0 2
TM - Team 0 0 0 0 0
TOTALS   7-18 2-5 1-2 2 4 6 1 0 2 4 2 17
    38.9% 40.0% 50.0%  

Period3 Box Score

North American
Texas College

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 10 4-5 3-4 2-2 0 1 1 2 0 0 2 1 13
3 - Savannah VELAZQUEZ 10 0-1 0-0 3-3 0 1 1 1 2 0 1 0 3
10 - Maurdaisha POWELL 10 1-1 0-0 1-2 0 2 2 0 0 0 3 0 3
22 - Akyra HODGES 10 1-1 0-0 0-0 1 2 3 1 0 0 2 1 2
23 - Keasia ROBINSON 10 0-1 0-0 0-2 0 1 1 0 1 0 0 0 0
RESERVES  
0 - Kylie OBREGON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lydia SY 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Layla ANDERSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Peyton OVERTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerkayla DICKEY 0 0-0 0-0 3-4 0 0 0 0 1 0 0 0 3
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 0 2-3 0-0 1-1 0 1 1 0 0 0 2 1 5
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 0 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
TM - Team 0 1 1 1 0
TOTALS   8-12 3-4 10-14 2 8 10 4 4 0 10 5 29
    66.7% 75.0% 71.4%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamren Stiggers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Keiera Jackson 6 0-1 0-1 0-0 0 2 2 0 1 0 1 1 0
11 - Jakairi Blacknell 7 1-3 0-0 1-1 1 0 1 0 1 0 1 0 3
21 - Neani Stewart 6 0-0 0-0 2-2 0 1 1 1 2 0 2 0 2
22 - Mia Riley 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
RESERVES  
2 - codee roland 7 1-2 0-1 0-0 1 1 2 0 2 0 1 1 2
4 - Kyla Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Rakia Lee 5 0-5 0-1 2-2 1 0 1 0 1 0 2 0 2
10 - Carlysia Gibson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Titerria Pyburn 1 1-3 1-1 2-2 0 0 0 0 0 0 0 1 5
15 - Mykah Riddick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Taryanna McNary 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   3-15 1-4 7-7 3 4 7 1 7 0 8 8 14
    20.0% 25.0% 100.0%  

Period4 Box Score

North American
Texas College

North American

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Aliyah SOLIS 8 1-4 0-2 1-2 0 1 1 0 0 0 0 2 3
3 - Savannah VELAZQUEZ 9 1-1 0-0 2-4 1 0 1 1 0 0 1 2 4
10 - Maurdaisha POWELL 3 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
22 - Akyra HODGES 3 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
23 - Keasia ROBINSON 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
0 - Kylie OBREGON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Lydia SY 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Layla ANDERSON 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Peyton OVERTON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Kaleigh SHERRILL 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jerkayla DICKEY 7 1-3 1-1 1-2 0 0 0 0 1 1 3 0 4
13 - Laila Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ja'naa JOHNSON 8 2-6 0-0 0-0 3 2 5 0 0 0 1 1 4
20 - D'Marchay SCOTT 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lauren VELA 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-16 1-3 4-8 6 5 11 2 1 1 8 6 17
    37.5% 33.3% 50.0%  

Texas College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Kamren Stiggers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Keiera Jackson 7 1-1 0-0 0-0 0 0 0 0 2 0 0 2 2
11 - Jakairi Blacknell 6 1-4 0-0 0-0 0 0 0 0 0 0 0 1 2
21 - Neani Stewart 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Mia Riley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
2 - codee roland 4 1-2 0-1 2-4 0 0 0 0 0 0 2 0 4
4 - Kyla Harris 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Rakia Lee 3 0-1 0-0 1-2 0 0 0 1 0 0 0 0 1
10 - Carlysia Gibson 10 1-2 0-0 0-0 1 1 2 0 0 0 0 2 2
14 - Titerria Pyburn 9 2-3 1-1 2-3 1 0 1 0 1 0 0 1 7
15 - Mykah Riddick 4 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
33 - Taryanna McNary 5 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-15 1-3 5-9 3 4 7 1 3 0 4 7 18
    40.0% 33.3% 55.6%