4 Gabby Thomas-Brice
-
- Position:
- 2B
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 27
-
- avg
- .284
-
- hr
- -
-
- rbi
- 7
-
- r
- 10
-
- sb
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 21 | ||
| Plate appearances | 79 | 60 | ||
| At Bats | 74 | 57 | ||
| Runs | 10 | 6 | ||
| Hits | 21 | 15 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 4 | ||
| Total bases | 22 | 16 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .284 | .263 | ||
| On Base Percentage | .329 | .300 | ||
| Slugging Percentage | .297 | .281 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 53 | 43 | ||
| Put Outs | 26 | 20 | ||
| Assists | 25 | 21 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .962 | .953 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | Louisiana Christian | W, 8-7 | 3 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Feb 27 | at LSU Alexandria | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 7-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 1 | at John Melvin | W, 9-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 1 | at John Melvin | L, 7-5 | 4 | 2 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Grambling State | W, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Grambling State | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | LSU Alexandria | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 1 | at Xavier (LA) | W, 4-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Houston-Victoria | L, 9-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Jarvis Christian | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Xavier (LA) | W, 5-0 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 24 | Louisiana Christian | W, 8-7 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Feb 27 | at LSU Alexandria | L, 5-3 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Feb 27 | at LSU Alexandria | L, 7-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 1 | at John Melvin | W, 9-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 1 | at John Melvin | L, 7-5 | - | - | - | 2 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Mar 12 | vs. Grambling State | W, 8-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 12 | at Grambling State | L, 2-1 | 1 | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | LSU Alexandria | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 1 | at Xavier (LA) | W, 4-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 1 | at Xavier (LA) | W, 5-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 6 | Houston-Victoria | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 16 | Jarvis Christian | L, 9-2 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | Xavier (LA) | W, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | Louisiana Christian | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at John Melvin | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at John Melvin | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | vs. Grambling State | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Grambling State | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Jarvis Christian | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Xavier (LA) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | W, 8-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 7-2 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at John Melvin | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at John Melvin | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Grambling State | W, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Grambling State | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 4-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Xavier (LA) | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 74 | 10 | 21 | 1 | - | - | 7 | 4 | 8 | 3 | 1 | .284 | .329 | .297 |
| Conference | 21 | 57 | 6 | 15 | 1 | - | - | 4 | 3 | 7 | 2 | 1 | .263 | .300 | .281 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 31 | 5 | 9 | 1 | - | - | 4 | 3 | 4 | 1 | 1 | .290 | .353 | .323 |
| Away | 13 | 36 | 4 | 9 | - | - | - | 3 | - | 3 | 1 | - | .250 | .270 | .250 | |
| Neutral | 3 | 7 | 1 | 3 | - | - | - | 0 | 1 | 1 | 1 | - | .429 | .500 | .429 | |
| Result | Wins | 10 | 28 | 4 | 8 | - | - | - | 4 | 3 | 2 | 1 | 1 | .286 | .355 | .286 |
| Losses | 17 | 46 | 6 | 13 | 1 | - | - | 3 | 1 | 6 | 2 | - | .283 | .313 | .304 | |
| Month | February | 4 | 12 | 2 | 3 | - | - | - | 2 | - | - | 2 | - | .250 | .250 | .250 |
| March | 12 | 33 | 5 | 10 | - | - | - | 4 | - | 6 | - | - | .303 | .324 | .303 | |
| April | 9 | 25 | 3 | 6 | 1 | - | - | 1 | 3 | 2 | - | 1 | .240 | .321 | .280 | |
| May | 2 | 4 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | - | .500 | .600 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 1 | - | - | 22 | 1 | - | 15 | 22 | 0.68 | 79 |
| Conference | 21 | - | - | - | 16 | 1 | - | 9 | 19 | 0.47 | 60 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 11 | - | - | - | 10 | 1 | - | 5 | 6 | 0.83 | 34 |
| Away | 13 | 1 | - | - | 9 | 0 | - | 9 | 14 | 0.64 | 37 | |
| Neutral | 3 | - | - | - | 3 | 0 | - | 1 | 2 | 0.50 | 8 | |
| Result | Wins | 10 | - | - | - | 8 | 0 | - | 2 | 10 | 0.20 | 31 |
| Losses | 17 | 1 | - | - | 14 | 1 | - | 13 | 12 | 1.08 | 48 | |
| Month | February | 4 | - | - | - | 3 | 0 | - | 6 | 3 | 2.00 | 12 |
| March | 12 | 1 | - | - | 10 | 0 | - | 6 | 9 | 0.67 | 34 | |
| April | 9 | - | - | - | 7 | 1 | - | 2 | 9 | 0.22 | 28 | |
| May | 2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| May | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 53 | 26 | 25 | 2 | .962 | 1 | - | - | - | - | - |
| Conference | 21 | 43 | 20 | 21 | 2 | .953 | 1 | - | - | - | - | - | |
