12 Jennifer Gress
-
- Position:
- UTL
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 24
-
- avg
- .266
-
- hr
- 1
-
- rbi
- 12
-
- r
- 5
-
- sb
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 19 | ||
| Plate appearances | 76 | 57 | ||
| At Bats | 64 | 46 | ||
| Runs | 5 | 3 | ||
| Hits | 17 | 13 | ||
| Doubles | 1 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 10 | ||
| Total bases | 23 | 18 | ||
| Walks | 8 | 7 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 7 | 6 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .266 | .283 | ||
| On Base Percentage | .355 | .386 | ||
| Slugging Percentage | .359 | .391 | ||
| Appearances | 11 | 10 | ||
| Games started | 11 | 10 | ||
| Wins | 4 | 4 | ||
| Losses | 5 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 6 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 56.2 | 50.2 | ||
| Hits | 66 | 60 | ||
| Runs | 43 | 41 | ||
| Earned Runs | 35 | 33 | ||
| Walks | 23 | 23 | ||
| Strikeouts | 36 | 34 | ||
| Strikeouts per Game | 4.45 | 4.70 | ||
| Doubles Allowed | 14 | 11 | ||
| Triples Allowed | 3 | 3 | ||
| WHIP | 1.57 | 1.64 | ||
| Home Runs Allows | 8 | 8 | ||
| At Bats Against | 218 | 195 | ||
| Batting Average Against | .303 | .308 | ||
| Earned Run Average | 4.32 | 4.56 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 7 | 7 | ||
| Total Chances | 13 | 12 | ||
| Put Outs | 5 | 4 | ||
| Assists | 7 | 7 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .923 | .917 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 6 | 6 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .333 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 27 | at LSU Alexandria | L, 7-2 | 1 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 1 | at John Melvin | W, 9-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at John Melvin | L, 7-5 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Grambling State | W, 8-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | at Grambling State | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-4 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 1 | at Xavier (LA) | W, 4-2 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 5-2 | 3 | 1 | 2 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | 3 | 1 | 1 | - | - | 1 | 4 | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 9-4 | 4 | 0 | 4 | - | - | - | 1 | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Jarvis Christian | L, 9-2 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Xavier (LA) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | at LSU Alexandria | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 27 | at LSU Alexandria | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 1 | at John Melvin | W, 9-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 1 | at John Melvin | L, 7-5 | - | - | - | 1 | 0 | 1 | - | 2 | - | 4 |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | - | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 2 |
| Mar 12 | vs. Grambling State | W, 8-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | at Grambling State | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 28 | LSU Alexandria | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 1 | at Xavier (LA) | W, 4-2 | - | 1 | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 1 | at Xavier (LA) | W, 5-2 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | 1 | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Apr 6 | Houston-Victoria | L, 9-4 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 16 | Jarvis Christian | L, 9-2 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 25 | Xavier (LA) | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | W, 8-7 | 1 | 1 | 0 | 0 | 6.2 | 7 | 7 | 3 | 3.15 | 1.65 | 4 | 7 | 2 |
| Feb 27 | at LSU Alexandria | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 7-2 | 1 | 0 | 0 | 0 | 6.0 | 11 | 7 | 7 | 8.17 | 1.83 | 0 | 3 | 2 |
| Mar 1 | at John Melvin | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at John Melvin | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | 1 | 0 | 1 | 0 | 9.2 | 8 | 5 | 3 | 2.17 | 1.03 | 2 | 11 | - |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | 1 | 0 | 1 | 0 | 4.2 | 10 | 9 | 7 | 10.50 | 2.57 | 2 | 1 | 2 |
| Mar 12 | vs. Grambling State | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Grambling State | L, 2-1 | 1 | 0 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 1.00 | 0 | 2 | - |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.14 | 3 | 1 | - |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-4 | 1 | 0 | 1 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 2.00 | 3 | 4 | - |
| Apr 1 | at Xavier (LA) | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 3 | 2 | 2 | 2.00 | 1.14 | 5 | 6 | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 9-4 | 1 | 0 | 1 | 0 | 4.1 | 12 | 8 | 8 | 12.92 | 3.23 | 2 | 1 | 2 |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Jarvis Christian | L, 9-2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | - | 0 | 0 | - |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | 1 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0.00 | 1.29 | 2 | 0 | - |
| Apr 25 | Xavier (LA) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. William Woods (MO) | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Dillard (LA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Central Methodist (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Central Baptist (AR) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | Park University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Dallas | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Wayland Baptist (TX) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Wayland Baptist (TX) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | SAGU | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Louisiana Christian | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at LSU Alexandria | L, 7-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 1 | at John Melvin | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at John Melvin | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Texas A&M University- San Antonio | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Our Lady of the Lake | L, 9-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 12 | vs. Grambling State | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Grambling State | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 19 | at Texas A&M Texarkana | L, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Texas A&M Texarkana | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Southwest | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | LSU Alexandria | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Xavier (LA) | W, 5-2 | 4 | 0 | 4 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Huston-Tillotson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Houston-Victoria | L, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Louisiana Christian | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Jarvis Christian | L, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | L, 4-3 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 23 | Texas A&M Texarkana | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 25 | Xavier (LA) | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Xavier (LA) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. LSU Alexandria | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Texas A&M University- San Antonio | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 64 | 5 | 17 | 1 | 1 | 1 | 12 | 8 | 7 | 1 | - | .266 | .355 | .359 |
| Conference | 19 | 46 | 3 | 13 | - | 1 | 1 | 10 | 7 | 6 | 1 | - | .283 | .386 | .391 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 21 | 1 | 8 | - | - | 1 | 7 | 2 | 3 | - | - | .381 | .440 | .524 |
| Away | 13 | 35 | 3 | 7 | - | 1 | - | 4 | 6 | 3 | 1 | - | .200 | .326 | .257 | |
| Neutral | 2 | 8 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - | .250 | .250 | .375 | |
| Result | Wins | 9 | 24 | 2 | 7 | 1 | 1 | - | 4 | 2 | - | - | - | .292 | .333 | .417 |
| Losses | 15 | 40 | 3 | 10 | - | - | 1 | 8 | 6 | 7 | 1 | - | .250 | .367 | .325 | |
| Month | February | 3 | 2 | 1 | 1 | - | - | - | 0 | 3 | - | - | - | .500 | .800 | .500 |
| March | 12 | 34 | 2 | 8 | 1 | - | - | 2 | 4 | 3 | 1 | - | .235 | .333 | .265 | |
| April | 8 | 24 | 2 | 8 | - | 1 | 1 | 10 | 1 | 3 | - | - | .333 | .357 | .542 | |
| May | 1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2 | 2 | - | 23 | 3 | 2 | 14 | 20 | 0.70 | 76 |
| Conference | 19 | 2 | 2 | - | 18 | 2 | 1 | 10 | 13 | 0.77 | 57 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 9 | 1 | 1 | - | 11 | 1 | - | 3 | 3 | 1.00 | 25 |
| Away | 13 | 1 | 1 | - | 9 | 1 | 2 | 9 | 14 | 0.64 | 43 | |
| Neutral | 2 | - | - | - | 3 | 1 | - | 2 | 3 | 0.67 | 8 | |
| Result | Wins | 9 | - | 1 | - | 10 | 2 | - | 7 | 8 | 0.88 | 27 |
| Losses | 15 | 2 | 1 | - | 13 | 1 | 2 | 7 | 12 | 0.58 | 49 | |
| Month | February | 3 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| March | 12 | 1 | - | - | 9 | 1 | 2 | 8 | 11 | 0.73 | 39 | |
| April | 8 | 1 | 2 | - | 13 | 2 | - | 5 | 6 | 0.83 | 28 | |
| May | 1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 4 | 5 | 0 | 6 | 56.2 | 66 | 43 | 35 | 23 | 36 | 4.45 | 8 | 4.32 | 1.57 |
| Conference | 10 | 10 | 4 | 4 | 0 | 6 | 50.2 | 60 | 41 | 33 | 23 | 34 | 4.70 | 8 | 4.56 | 1.64 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 5 | 5 | 2 | 2 | 0 | 1 | 16.1 | 23 | 17 | 13 | 11 | 12 | 5.14 | 4 | 5.57 | 2.08 |
| Away | 6 | 6 | 2 | 3 | 0 | 5 | 40.1 | 43 | 26 | 22 | 12 | 24 | 4.17 | 4 | 3.82 | 1.36 | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 4 | 4 | 4 | 0 | 0 | 2 | 23.0 | 16 | 10 | 6 | 14 | 14 | 4.26 | 2 | 1.83 | 1.30 |
| Losses | 7 | 7 | 0 | 5 | 0 | 4 | 33.2 | 50 | 33 | 29 | 9 | 22 | 4.57 | 6 | 6.03 | 1.75 | |
| Month | February | 2 | 2 | 1 | 0 | 0 | 1 | 12.2 | 18 | 14 | 10 | 4 | 10 | 5.53 | 4 | 5.53 | 1.74 |
