Southwest at Texas College October 31, 2025
Box Score
Southwest
Texas College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeremy Rueda - gk | 0 | 0 | 0 | 0 |
| 2 - Ivan Segovia - m | 0 | 0 | 0 | 0 |
| 3 - Genesis Carillo | 1 | 1 | 1 | 0 |
| 4 - Eduardo Garcia - m | 0 | 0 | 0 | 0 |
| 5 - Enrique Contreras - f | 0 | 0 | 0 | 0 |
| 6 - Omar Reyes - d | 0 | 0 | 0 | 0 |
| 7 - Yahir Chacon - m | 1 | 1 | 1 | 1 |
| 8 - Maxime Myibaho | 0 | 0 | 0 | 0 |
| 9 - Stefano Carvajal - f | 0 | 0 | 0 | 0 |
| 10 - Nicolas Amparan - m | 0 | 0 | 0 | 0 |
| 11 - Jose Attong - m | 2 | 2 | 2 | 0 |
| 12 - Malachi Ramirez - m | 0 | 0 | 0 | 0 |
| 13 - Pedro Roche | 0 | 0 | 0 | 0 |
| 14 - Jose Cobaleda - m | 0 | 0 | 0 | 0 |
| 15 - Andres Calderon - f | 0 | 0 | 0 | 0 |
| 16 - Eduardo Roa | 1 | 1 | 0 | 0 |
| 17 - Malachi Rodriguez | 0 | 0 | 0 | 0 |
| 18 - Alexis Sanchez - m | 0 | 0 | 0 | 0 |
| 20 - Jordan Acosta | 0 | 0 | 0 | 0 |
| 21 - Adrian Muniz | 0 | 0 | 0 | 0 |
| 22 - Samuel Alcaraz - m | 0 | 0 | 0 | 0 |
| 23 - Franklin Lagos | 0 | 0 | 0 | 0 |
| 24 - Aaron Sanchez - m | 0 | 0 | 0 | 0 |
| 25 - Ricardo Firmat - m | 0 | 0 | 0 | 0 |
| 26 - Roberto Corbisiero | 0 | 0 | 0 | 0 |
| 27 - Sebastian Valdez | 0 | 0 | 0 | 0 |
| 29 - Joseph Pedraza - gk | 0 | 0 | 0 | 0 |
| 30 - Sebastian Vega - gk | 0 | 0 | 0 | 0 |
| 32 - Diego Hernandez - m | 0 | 0 | 0 | 0 |
| 33 - Hiram Chavez - m | 0 | 0 | 0 | 0 |
| 35 - Ram Htoo - f | 0 | 0 | 0 | 0 |
| 36 - Derek Perez | 0 | 0 | 0 | 0 |
| 37 - Giuliano Maceroni - gk | 0 | 0 | 0 | 0 |
| 38 - Chris Moore - m | 0 | 0 | 0 | 0 |
| 39 - Freddy Gonzalez - f | 0 | 0 | 0 | 0 |
| 40 - Jonathan Rodriguez - f | 0 | 0 | 0 | 0 |
| 41 - Sergio Rivera - m | 0 | 0 | 0 | 0 |
| 43 - William Perez | 0 | 0 | 0 | 0 |
| 45 - Juan Perez - m | 2 | 1 | 0 | 0 |
| 46 - Luis Chavez - m | 0 | 0 | 0 | 0 |
| 47 - David Adame - f | 0 | 0 | 0 | 0 |
| 49 - Jorge Damian | 0 | 0 | 0 | 0 |
| 99 - Stephen Chairez - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 |
| TOTALS | 7 | 6 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Youssef Darraoui - cm | 1 | 1 | 0 | 1 |
| 6 - Jose Omar Garcia - mf | 1 | 0 | 0 | 0 |
| 7 - Nizar Mandali - rw | 0 | 0 | 0 | 0 |
| 8 - Abdourrahmane Belqaid | 0 | 0 | 0 | 0 |
| 9 - Yasser Hamrerras - f | 0 | 0 | 0 | 0 |
| 10 - Khalil Hidani - lb | 1 | 0 | 0 | 0 |
| 14 - Chatowa Mwelwa - striker | 0 | 0 | 0 | 0 |
| 17 - Omar El amrani - striker | 2 | 1 | 1 | 0 |
| 18 - William Burke - rb | 0 | 0 | 0 | 0 |
| 22 - Awakhiwe Ncube - cb | 0 | 0 | 0 | 0 |
| 23 - Alan Garcia - gk | 0 | 0 | 0 | 0 |
| 27 - Walid Benchekroune - cb | 0 | 0 | 0 | 0 |
| 30 - Denny Alcantara - cb | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremy Rueda | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Alan Garcia | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwest
1st
|
12:26 | Jose Attong (1) (Yahir Chacon) | 1 - 0 |
|
Southwest
1st
|
19:56 | Genesis Carillo (1) (unassisted) | 2 - 0 |
|
Southwest
1st
|
32:18 | Jose Attong (1) (Team) | 3 - 0 |
|
Texas College
2nd
|
53:57 | Omar El amrani (1) (Youssef Darraoui) | 3 - 1 |
|
Southwest
2nd
|
63:09 | Yahir Chacon (1) (Team) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 3 | 4 | 7 |
| Texas College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 1 | 0 | 1 |
| Texas College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Texas College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest | 0 | 0 | 0 |
| Texas College | 0 | 0 | 0 |
| Date/Time: | October 31, 2025 - 3:30 PM |
|---|---|
| Location: | longview |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Marco Mthembu |
Play By Play
| 0:00 | Alan Garcia at goalie for Texas College. | ||
| 0:00 | Jeremy Rueda at goalie for Southwest. | ||
| 12:26 | Goal!GOAL by Southwest Jose Attong (FIRST GOAL), Assist by Yahir Chacon, goal number 1 for season. ( 1 - 0 ) |
||
| 16:03 | Offside against Southwest. | ||
| 19:56 | Goal!GOAL by Southwest Genesis Carillo, goal number 1 for season. ( 2 - 0 ) |
||
| 24:04 | Shot by Texas College Omar El amrani, High. | ||
| 32:18 | Goal!GOAL by Southwest Jose Attong, Assist by Team, goal number 1 for season. ( 3 - 0 ) |
||
| 42:37 | Shot by Texas College Youssef Darraoui, Save (by goalie) Jeremy Rueda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Southwest: #1 Jeremy Rueda, #3 Genesis Carillo, #4 Eduardo Garcia, #6 Omar Reyes, #7 Yahir Chacon, #10 Nicolas Amparan, #11 Jose Attong, #17 Malachi Rodriguez, #18 Alexis Sanchez, #33 Hiram Chavez, #45 Juan Perez. | ||
| 45:00 | For Texas College: #1 Youssef Darraoui, #6 Jose Omar Garcia, #8 Abdourrahmane Belqaid, #10 Khalil Hidani, #14 Chatowa Mwelwa, #17 Omar El amrani, #18 William Burke, #22 Awakhiwe Ncube, #23 Alan Garcia, #27 Walid Benchekroune, #30 Denny Alcantara. | ||
| 45:00 | Substitution!Texas College substitution: Nizar Mandali for Chatowa Mwelwa. | ||
| 45:00 | Substitution!Texas College substitution: Yasser Hamrerras for Abdourrahmane Belqaid. | ||
| 53:57 | Goal!GOAL by Texas College Omar El amrani, Assist by Youssef Darraoui, goal number 1 for season. ( 3 - 1 ) |
||
| 55:30 | Shot by Southwest Juan Perez, High. | ||
| 63:09 | Goal!GOAL by Southwest Yahir Chacon, Assist by Team, goal number 1 for season. ( 4 - 1 ) |
||
| 63:13 | Substitution!Southwest substitution: Ram Htoo for Sebastian Valdez. | ||
| 67:24 | Shot by Texas College Khalil Hidani, Wide Right. | ||
| 71:04 | Substitution!Southwest substitution: Eduardo Roa for Hiram Chavez. | ||
| 71:04 | Substitution!Southwest substitution: Jeremy Rueda for Omar Reyes. | ||
| 72:43 | Substitution!Texas College substitution: Abdourrahmane Belqaid for Awakhiwe Ncube. | ||
| 73:59 | Shot by Southwest Juan Perez, Save (by goalie) Alan Garcia. | ||
| 78:19 | Substitution!Southwest substitution: Diego Hernandez for Alexis Sanchez. | ||
| 78:19 | Substitution!Southwest substitution: Luis Chavez for Genesis Carillo. | ||
| 78:19 | Substitution!Southwest substitution: Jordan Acosta for Eduardo Garcia. | ||
| 78:19 | Substitution!Texas College substitution: Awakhiwe Ncube for Yasser Hamrerras. | ||
| 80:02 | Shot by Texas College Jose Omar Garcia, High. | ||
| 80:23 | Substitution!Southwest substitution: Ivan Segovia for Malachi Rodriguez. | ||
| 80:23 | Substitution!Southwest substitution: Samuel Alcaraz for Juan Perez. | ||
| 82:35 | Shot by Southwest Eduardo Roa, Save (by goalie) Alan Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

