Texas College at A&M-Victoria October 9, 2025
Box Score
Texas College
A&M-Victoria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Youssef Darraoui | 0 | 0 | 0 | 0 |
| 3 - Ulysses Bravo | 0 | 0 | 0 | 0 |
| 6 - Jose Omar Garcia - Yellow card 15:52 | 0 | 0 | 0 | 0 |
| 8 - Abdourrahmane Belqaid | 0 | 0 | 0 | 0 |
| 9 - Yasser Hamrerras | 0 | 0 | 0 | 0 |
| 10 - Khalil Hidani | 0 | 0 | 0 | 0 |
| 11 - Valentin Diaz - Yellow card 36:36 | 0 | 0 | 0 | 0 |
| 14 - Chatowa Mwelwa | 0 | 0 | 0 | 0 |
| 17 - Omar El amrani | 1 | 0 | 0 | 0 |
| 18 - William Burke | 0 | 0 | 0 | 0 |
| 22 - Awakhiwe Ncube | 0 | 0 | 0 | 0 |
| 23 - Alan Garcia | 0 | 0 | 0 | 0 |
| 27 - Walid Benchekroune | 0 | 0 | 0 | 0 |
| 30 - Denny Alcantara | 0 | 0 | 0 | 0 |
| 32 - Anass Elmoubarki | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Kaeppeli | 0 | 0 | 0 | 0 |
| 3 - Mosiah Bonney | 1 | 0 | 0 | 1 |
| 4 - Rhuaraidh Menzies | 0 | 0 | 0 | 0 |
| 6 - Jacob Anderson | 3 | 2 | 1 | 0 |
| 7 - Baillie O’Reilly | 3 | 1 | 0 | 0 |
| 8 - Jack Dibble | 2 | 0 | 0 | 0 |
| 10 - Yahir Pena | 3 | 1 | 0 | 1 |
| 12 - Jervan Matthew - Yellow card 15:52 | 1 | 1 | 1 | 0 |
| 14 - Kei Matsuyama | 4 | 2 | 0 | 0 |
| 15 - Cesar Barrientos | 0 | 0 | 0 | 0 |
| 16 - Andre Gomez | 1 | 0 | 0 | 0 |
| 17 - Peter Galvan | 1 | 0 | 0 | 0 |
| 18 - Daniel Menyoli | 1 | 1 | 0 | 0 |
| 19 - Murray Brieley | 3 | 0 | 0 | 0 |
| 20 - Josh Loveridge | 3 | 1 | 1 | 1 |
| 21 - Hans-Kristian Grotting | 1 | 1 | 1 | 0 |
| 23 - Ivan Sanchez | 1 | 0 | 0 | 0 |
| 24 - Sheik Bah | 0 | 0 | 0 | 0 |
| 27 - Chris Mendez | 2 | 1 | 0 | 0 |
| 28 - Juan Rojas | 1 | 0 | 0 | 0 |
| 29 - Celso Arreaga | 3 | 0 | 0 | 0 |
| 31 - Kehinde Olajide | 4 | 0 | 0 | 0 |
| 32 - Brandon Garay | 1 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Alan Garcia (L, 0-4) | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Kaeppeli (W, 5-4-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
A&M-Victoria
1st
|
15:14 | Jervan Matthew (1) (Yahir Pena) | 0 - 1 |
|
A&M-Victoria
2nd
|
78:21 | Jacob Anderson (2) (Mosiah Bonney) | 0 - 2 |
|
A&M-Victoria
2nd
|
85:19 | Josh Loveridge (1) (unassisted) | 0 - 3 |
|
A&M-Victoria
2nd
|
86:06 | Hans-Kristian Grotti (1) (Josh Loveridge & Brandon Garay) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
A&M-Victoria
1st
|
15:52 | Yellow card - Jervan Matthew |
|
A&M-Victoria
1st
|
15:52 | Yellow card - Jose Omar Garcia |
|
A&M-Victoria
1st
|
36:36 | Yellow card - Valentin Diaz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 1 | 1 |
| A&M-Victoria | 15 | 24 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 4 | 4 | 8 |
| A&M-Victoria | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 0 | 0 | 0 |
| A&M-Victoria | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas College | 3 | 4 | 7 |
| A&M-Victoria | 5 | 3 | 8 |
| Date/Time: | October 9, 2025 - 3:30 PM |
|---|---|
| Location: | Victoria, TX |
| Stadium: | The Cage |
| Game Length: | 2:30 |
| Attendance: | 200 |
| Scorer: | Sam Fowler |
Play By Play
| 0:00 | Tyler Kaeppeli at goalie for A&M-Victoria. | ||
| 0:00 | Alan Garcia at goalie for Texas College. | ||
| 2:50 | Shot by A&M-Victoria Jack Dibble, High. | ||
| 6:04 | Shot by A&M-Victoria Jack Dibble, Wide Left. | ||
| 9:29 | Offside against A&M-Victoria. | ||
| 11:42 | Shot by A&M-Victoria Chris Mendez, High. | ||
| 13:03 | Shot by A&M-Victoria Chris Mendez, Save (by goalie) Alan Garcia. | ||
| Foul on A&M-Victoria. | |||
| 15:14 | Goal!GOAL by A&M-Victoria Jervan Matthew (FIRST GOAL), Assist by Yahir Pena, goal number 1 for season. ( 0 - 1 ) |
||
| 15:14 | Substitution!Texas College substitution: Awakhiwe Ncube for Khalil Hidani. | ||
| 15:52 | Yellow card on A&M-Victoria Jervan Matthew. | ||
| 15:52 | Yellow card on Texas College Jose Omar Garcia. | ||
| 18:54 | Header Shot by A&M-Victoria Baillie O’Reil, Save (by goalie) Alan Garcia. | ||
| 20:45 | Shot by A&M-Victoria Baillie O’Reil, Blocked. | ||
| 24:49 | Substitution!A&M-Victoria substitution: Kei Matsuyama for Chris Mendez. | ||
| 24:49 | Substitution!A&M-Victoria substitution: Murray Brieley for Jervan Matthew. | ||
| 25:16 | Corner kick by A&M-Victoria Baillie O’Reil [25:16]. | ||
| 25:32 | Header Shot by A&M-Victoria Jacob Anderson, Wide Left. | ||
| 26:40 | Shot by A&M-Victoria Kei Matsuyama, Save (by goalie) Alan Garcia. | ||
| 26:47 | Corner kick by A&M-Victoria Baillie O’Reil [26:47]. | ||
| 27:05 | Shot by A&M-Victoria Jacob Anderson, Save (by goalie) Alan Garcia. | ||
| 29:09 | Shot by A&M-Victoria Yahir Pena, Blocked. | ||
| 30:15 | Shot by A&M-Victoria Andre Gomez, High. | ||
| 30:28 | Substitution!Texas College substitution: Yasser Hamrerras for William Burke. | ||
| Foul on A&M-Victoria. | |||
| Foul on A&M-Victoria. | |||
| 36:17 | Substitution!Texas College substitution: Ulysses Bravo for Abdourrahmane Belqai. | ||
| 36:17 | Substitution!Texas College substitution: Anass Elmoubarki for Omar El amrani. | ||
| Foul on A&M-Victoria. | |||
| 36:36 | Yellow card on Texas College Valentin Diaz. | ||
| 38:26 | Substitution!A&M-Victoria substitution: Peter Galvan for Baillie O’Reil. | ||
| 38:26 | Substitution!A&M-Victoria substitution: Kehinde Olajide for Daniel Menyoli. | ||
| Foul on Texas College. | |||
| 40:15 | Shot by A&M-Victoria Kehinde Olajide, Blocked. | ||
| 40:51 | Corner kick by A&M-Victoria Murray Brieley [40:51]. | ||
| 41:08 | Shot by A&M-Victoria Yahir Pena, Blocked. | ||
| Foul on A&M-Victoria. | |||
| Foul on Texas College. | |||
| Foul on Texas College. | |||
| 43:07 | Shot by A&M-Victoria Kehinde Olajide, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For A&M-Victoria: #1 Tyler Kaeppeli, #3 Mosiah Bonney, #6 Jacob Anderson, #7 Baillie O’Reil, #8 Jack Dibble, #10 Yahir Pena, #14 Kei Matsuyama, #16 Andre Gomez, #18 Daniel Menyoli, #24 Sheik Bah, #31 Kehinde Olajide. | ||
| 46:39 | Corner kick by A&M-Victoria Baillie O’Reil [46:39]. | ||
| Foul on A&M-Victoria. | |||
| 50:40 | Shot by A&M-Victoria Baillie O’Reil, Wide. | ||
| 53:13 | Corner kick by A&M-Victoria Baillie O’Reil [53:13]. | ||
| 58:19 | Shot by Texas College Omar El amrani, High. | ||
| 60:21 | Corner kick by A&M-Victoria Baillie O’Reil [60:21]. | ||
| 60:57 | Shot by A&M-Victoria Kehinde Olajide, Hit Crossbar. | ||
| 61:08 | Header Shot by A&M-Victoria Yahir Pena, Save (by goalie) Alan Garcia. | ||
| Foul on Texas College. | |||
| 64:07 | Corner kick by A&M-Victoria Baillie O’Reil [64:07]. | ||
| 64:41 | Substitution!A&M-Victoria substitution: Celso Arreaga for Baillie O’Reil. | ||
| 65:56 | Shot by A&M-Victoria Kei Matsuyama, Save (by goalie) Alan Garcia. | ||
| 66:02 | Shot by A&M-Victoria Daniel Menyoli, Save (by goalie) Alan Garcia. | ||
| 66:22 | Shot by A&M-Victoria Kei Matsuyama, High. | ||
| Foul on Texas College. | |||
| 67:39 | Substitution!A&M-Victoria substitution: Chris Mendez for Sheik Bah. | ||
| 67:56 | Shot by A&M-Victoria Kei Matsuyama, Blocked. | ||
| Foul on A&M-Victoria. | |||
| 69:27 | Shot by A&M-Victoria Kehinde Olajide, High. | ||
| 69:39 | Substitution!A&M-Victoria substitution: Peter Galvan for Kehinde Olajide. | ||
| 69:40 | Substitution!A&M-Victoria substitution: Ivan Sanchez for Jack Dibble. | ||
| Foul on Texas College. | |||
| 71:53 | Shot by A&M-Victoria Celso Arreaga, Blocked. | ||
| 74:17 | Shot by A&M-Victoria Celso Arreaga, Blocked. | ||
| 74:40 | Substitution!Texas College substitution: Awakhiwe Ncube for Ulysses Bravo. | ||
| 74:40 | Substitution!A&M-Victoria substitution: Murray Brieley for Yahir Pena. | ||
| 76:53 | Shot by A&M-Victoria Celso Arreaga, Blocked. | ||
| 78:15 | Substitution!A&M-Victoria substitution: Josh Loveridge for Daniel Menyoli. | ||
| 78:15 | Substitution!A&M-Victoria substitution: Brandon Garay for Celso Arreaga. | ||
| 78:21 | Goal!GOAL by A&M-Victoria Jacob Anderson, Assist by Mosiah Bonney, goal number 2 for season. ( 0 - 2 ) |
||
| 79:25 | Shot by A&M-Victoria Josh Loveridge, Hit Crossbar. | ||
| 80:30 | Shot by A&M-Victoria Mosiah Bonney, High. | ||
| 80:33 | Substitution!A&M-Victoria substitution: Hans-Kristian Grotti for Kei Matsuyama. | ||
| 80:33 | Substitution!A&M-Victoria substitution: Cesar Barrientos for Mosiah Bonney. | ||
| 81:26 | Shot by A&M-Victoria Brandon Garay, Save (by goalie) Alan Garcia. | ||
| 81:35 | Corner kick by A&M-Victoria Brandon Garay [81:35]. | ||
| 81:56 | Shot by A&M-Victoria Murray Brieley, Blocked. | ||
| 82:29 | Corner kick by A&M-Victoria Brandon Garay [82:29]. | ||
| 83:11 | Shot by A&M-Victoria Josh Loveridge, Wide Right. | ||
| 83:19 | Substitution!Texas College substitution: Anass Elmoubarki for Ulysses Bravo. | ||
| 83:19 | Substitution!A&M-Victoria substitution: Rhuaraidh Menzies for Jacob Anderson. | ||
| 83:19 | Substitution!A&M-Victoria substitution: Juan Rojas for Chris Mendez. | ||
| 84:07 | Shot by A&M-Victoria Ivan Sanchez, High. | ||
| 84:56 | Shot by A&M-Victoria Juan Rojas, Blocked. | ||
| 85:06 | Corner kick by A&M-Victoria Brandon Garay [85:06]. | ||
| Foul on Texas College. | |||
| 85:19 | Goal!A&M-Victoria Josh Loveridge PENALTY KICK GOAL, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on A&M-Victoria. | |||
| 86:06 | Goal!GOAL by A&M-Victoria Hans-Kristian Grotti, Assist by Josh Loveridge and Brandon Garay, goal number 1 for season. ( 0 - 4 ) |
||
| 86:39 | Shot by A&M-Victoria Peter Galvan, Wide Right. | ||
| 89:10 | Shot by A&M-Victoria Murray Brieley, High. | ||
| 89:55 | Shot by A&M-Victoria Murray Brieley, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

